WestJet at Detroit Metro Airport - DTW
Which terminals does WestJet arrive and depart from at Detroit Metro Airport?
WestJet flights usually arrive to and depart from the following terminal(s) at Detroit Metro Airport:
- Terminal - em
- Terminal - m
Which locations does WestJet fly to and from Detroit Metro Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 55 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 69 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 41 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 53 | View Flights |
Birmingham (BHM) | United States | Birmingham | 43 | View Flights |
Logan International (BOS) | United States | Boston | 42 | View Flights |
Burlington International (BTV) | United States | Burlington | 48 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 55 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 38 | View Flights |
Midway (MDW) | United States | Chicago Midway | 35 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 53 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 50 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 36 | View Flights |
Denver International (DEN) | United States | Denver | 1 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 40 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 37 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 35 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 47 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 61 | View Flights |
Austin-straubel Field (GRB) | United States | Green Bay | 44 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 26 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 55 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 51 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 40 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 12 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 54 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 29 | View Flights |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 48 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 48 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 49 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 38 | View Flights |
Capital City (LAN) | United States | Lansing | 40 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 53 | View Flights |
Louisville International (SDF) | United States | Louisville | 64 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 50 | View Flights |
Sawyer International (MQT) | United States | Marquette | 17 | View Flights |
Memphis International (MEM) | United States | Memphis | 44 | View Flights |
Miami International Airport (MIA) | United States | Miami | 17 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 81 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 63 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 38 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 48 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 20 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 64 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 38 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 40 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 37 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 39 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 56 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 49 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 54 | View Flights |
International Jetport (PWM) | United States | Portland | 65 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 63 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 50 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 52 | View Flights |
MBS International (MBS) | United States | Saginaw | 67 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 29 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 6 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 5 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 7 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 48 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 41 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 47 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 77 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 58 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 29 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 42 | View Flights |
Weekly Scheduled Flights To Detroit Metro Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
United States | Lansing | Capital City (LAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 5 | 6 | 6 | 8 | 9 | 9 | 7 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 5 | 6 | 4 | 4 | 6 | 6 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 6 | 5 | 5 | 5 | 4 | 4 | 3 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 5 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Portland | International Jetport (PWM) | 4 | 5 | 5 | 6 | 5 | 5 | 4 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 4 | 5 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 8 | 6 | 6 | 4 | 5 | 4 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Saginaw | MBS International (MBS) | 7 | 4 | 4 | 5 | 5 | 5 | 4 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 3 | 3 | 3 | 4 | 5 | 4 | View Flights |
United States | Memphis | Memphis International (MEM) | 3 | 4 | 4 | 4 | 3 | 2 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 2 | 1 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 5 | 4 | 4 | 4 | 3 | 3 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 3 | 4 | 4 | 4 | 6 | 4 | 5 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 4 | 4 | 3 | 3 | 3 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 5 | 6 | 6 | 6 | 4 | 1 | 3 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 3 | 3 | 2 | 3 | 3 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Detroit Metro Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 4 | 4 | 5 | 4 | 3 | View Flights |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 4 | 4 | 4 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 3 | 3 | 3 | 4 | 5 | 5 | 5 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Burlington | Burlington International (BTV) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
United States | Lansing | Capital City (LAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 3 | 2 | 2 | 2 | 3 | 3 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 6 | 4 | 4 | 5 | 1 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 7 | 6 | 7 | 7 | 6 | 7 | 6 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 5 | 6 | 6 | 6 | 4 | 2 | 3 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 7 | 7 | 7 | 7 | 7 | 3 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 5 | 5 | 4 | 3 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 5 | 4 | 3 | View Flights |
United States | Portland | International Jetport (PWM) | 4 | 5 | 5 | 5 | 5 | 3 | 4 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 5 | 5 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 3 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Saginaw | MBS International (MBS) | 5 | 5 | 5 | 6 | 5 | 3 | 4 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 4 | 3 | 2 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 4 | 4 | 4 | 3 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | View Flights |
United States | Appleton | Outagamie County (ATW) | 5 | 4 | 4 | 5 | 4 | 4 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 4 | 4 | 4 | 3 | 3 | 3 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 5 | 4 | 5 | 5 | 5 | 4 | 4 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 4 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best car rentals in Detroit, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!