SkyWest Airlines at Detroit Metro Airport - DTW
Which locations does SkyWest Airlines fly to and from Detroit Metro Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alpena County Regional (APN) | United States | Alpena | 1 | View Flights |
| Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
| Elmira Corning Regional (ELM) | United States | Corning | 1 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 2 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 2 | View Flights |
| Austin-straubel Field (GRB) | United States | Green Bay | 1 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
| Capital City (LAN) | United States | Lansing | 4 | View Flights |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | View Flights |
| Louisville International (SDF) | United States | Louisville | 2 | View Flights |
| Memphis International (MEM) | United States | Memphis | 2 | View Flights |
| Norfolk International Airport (ORF) | United States | Norfolk | 2 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
| Emmet County (PLN) | United States | Pellston | 4 | View Flights |
| T. F. Green Airport (PVD) | United States | Providence | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Alpena | Alpena County Regional (APN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Pellston | Emmet County (PLN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Pellston | Emmet County (PLN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for the best car rentals at DTW
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


















































