SkyWest Airlines at Detroit Metro Airport - DTW
Which locations does SkyWest Airlines fly to and from Detroit Metro Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albany International (ALB) | United States | Albany | 10 | View Flights |
| Alpena County Regional (APN) | United States | Alpena | 6 | View Flights |
| Outagamie County (ATW) | United States | Appleton | 6 | View Flights |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | View Flights |
| Burlington International (BTV) | United States | Burlington | 10 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 4 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 8 | View Flights |
| Elmira Corning Regional (ELM) | United States | Corning | 12 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
| Delta County Arpt (ESC) | United States | Escanaba | 3 | View Flights |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 8 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 9 | View Flights |
| Austin-straubel Field (GRB) | United States | Green Bay | 7 | View Flights |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 8 | View Flights |
| Ford (IMT) | United States | Iron Mountain | 1 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 1 | View Flights |
| Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 7 | View Flights |
| Capital City (LAN) | United States | Lansing | 7 | View Flights |
| Louisville International (SDF) | United States | Louisville | 7 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
| Sawyer International (MQT) | United States | Marquette | 1 | View Flights |
| Memphis International (MEM) | United States | Memphis | 4 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 13 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 7 | View Flights |
| Emmet County (PLN) | United States | Pellston | 1 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
| T. F. Green Airport (PVD) | United States | Providence | 10 | View Flights |
| Richmond International Airport (RIC) | United States | Richmond | 4 | View Flights |
| MBS International (MBS) | United States | Saginaw | 4 | View Flights |
| Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 4 | View Flights |
| South Bend Regional (SBN) | United States | South Bend | 2 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | View Flights |
| Cherry Capital Airport (TVC) | United States | Traverse City | 10 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 2 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Alpena | Alpena County Regional (APN) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
| United States | Burlington | Burlington International (BTV) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
| United States | Lansing | Capital City (LAN) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | View Flights |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Escanaba | Delta County Arpt (ESC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 3 | 0 | 2 | 0 | 1 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 2 | 0 | 0 | 2 | 1 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Saginaw | MBS International (MBS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Appleton | Outagamie County (ATW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 2 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Alpena | Alpena County Regional (APN) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | View Flights |
| United States | Burlington | Burlington International (BTV) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Lansing | Capital City (LAN) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Escanaba | Delta County Arpt (ESC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 1 | 2 | 0 | 2 | 0 | 1 | View Flights |
| United States | Pellston | Emmet County (PLN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
| United States | Iron Mountain | Ford (IMT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Saginaw | MBS International (MBS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Appleton | Outagamie County (ATW) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Marquette | Sawyer International (MQT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for the best car rentals at DTW
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!























































