Destinations with connections to Detroit Metro Airport (DTW)
- airplanemode_active United States 110 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Detroit Metro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6820 expand_more(5) | 00:10 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8571 | 00:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8269 | 00:10 | Scheduled | |
| New York (JFK) | Icelandair | FI7977 | 00:10 | Scheduled | |
| New York (JFK) | LOT | LO5851 | 00:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4145 | 00:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2193 | 00:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA370 | 00:33 | Scheduled | |
| Atlanta (ATL) | Frontier | F91264 | 00:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2940 expand_more(3) | 00:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3521 | 00:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8959 | 00:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1870 | 00:59 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1186 expand_more(1) | 05:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2889 | 05:20 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL310 expand_more(1) | 05:29 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM4348 | 05:29 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1566 expand_more(2) | 05:40 | Delayed | |
| Phoenix (PHX) | Aeromexico | AM4132 | 05:40 | Delayed | |
| Phoenix (PHX) | WestJet | WS8601 | 05:40 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS343 expand_more(2) | 05:41 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7622 | 05:41 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6385 | 05:41 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL764 | 05:43 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL407 expand_more(4) | 05:47 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3401 | 05:47 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2747 | 05:47 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7533 | 05:47 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7074 | 05:47 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL502 expand_more(1) | 06:04 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE3481 | 06:04 | Scheduled | |
| Lansing (LAN) | Delta Connection | DL4060 expand_more(3) | 06:20 | Scheduled | |
| Lansing (LAN) | Aeromexico | AM3797 | 06:20 | Scheduled | |
| Lansing (LAN) | Korean Air | KE3441 | 06:20 | Scheduled | |
| Lansing (LAN) | WestJet | WS7448 | 06:20 | Scheduled | |
| Kalamazoo (AZO) | Delta Connection | DL3980 expand_more(3) | 06:27 | Scheduled | |
| Kalamazoo (AZO) | Aeromexico | AM3404 | 06:27 | Scheduled | |
| Kalamazoo (AZO) | Korean Air | KE3380 | 06:27 | Scheduled | |
| Kalamazoo (AZO) | WestJet | WS6779 | 06:27 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL810 expand_more(1) | 06:27 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3047 | 06:27 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL4885 expand_more(2) | 06:30 | Scheduled | |
| Grand Rapids (GRR) | Aeromexico | AM3823 | 06:30 | Scheduled | |
| Grand Rapids (GRR) | WestJet | WS8172 | 06:30 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL335 | 06:30 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ267 expand_more(2) | 06:55 | Scheduled | |
| Amman (AMM) | American Airlines | AA9235 | 06:55 | Scheduled | |
| Amman (AMM) | Oman Air | WY5247 | 06:55 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1388 expand_more(3) | 07:18 | 06:58 | Landed |
| Raleigh (RDU) | Aeromexico | AM4166 | 07:18 | 06:58 | Landed |
| Raleigh (RDU) | Korean Air | KE3246 | 07:18 | 06:58 | Landed |
| Raleigh (RDU) | WestJet | WS7450 | 07:18 | 06:58 | Landed |
| Phoenix (PHX) | Frontier | F94392 expand_more(1) | 07:22 | 06:58 | Landed |
| Phoenix (PHX) | Volaris | Y42769 | 07:22 | 06:58 | Landed |
| Windsor Locks (BDL) | Delta Air Lines | DL2964 expand_more(3) | 07:27 | Scheduled | |
| Windsor Locks (BDL) | Aeromexico | AM3585 | 07:27 | Scheduled | |
| Windsor Locks (BDL) | Korean Air | KE3204 | 07:27 | Scheduled | |
| Windsor Locks (BDL) | WestJet | WS6939 | 07:27 | Scheduled | |
| Rochester (ROC) | Delta Air Lines | DL2495 expand_more(2) | 07:28 | Scheduled | |
| Rochester (ROC) | Aeromexico | AM3986 | 07:28 | Scheduled | |
| Rochester (ROC) | WestJet | WS7365 | 07:28 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL2869 expand_more(2) | 07:30 | Scheduled | |
| Washington (DCA) | Aeromexico | AM3571 | 07:30 | Scheduled | |
| Washington (DCA) | WestJet | WS7227 | 07:30 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL3532 expand_more(2) | 07:31 | Scheduled | |
| Cleveland (CLE) | Aeromexico | AM3637 | 07:31 | Scheduled | |
| Cleveland (CLE) | WestJet | WS6975 | 07:31 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5307 expand_more(2) | 07:36 | Scheduled | |
| Kentucky (CVG) | Aeromexico | AM3481 | 07:36 | Scheduled | |
| Kentucky (CVG) | WestJet | WS5478 | 07:36 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1019 expand_more(3) | 07:39 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3469 | 07:39 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4247 | 07:39 | Scheduled | |
| Boston (BOS) | WestJet | WS6802 | 07:39 | Scheduled | |
| Escanaba (ESC) | SkyWest Airlines | DL4244 | 07:39 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5701 expand_more(2) | 07:39 | Scheduled | |
| Columbus (CMH) | Aeromexico | AM3462 | 07:39 | Scheduled | |
| Columbus (CMH) | WestJet | WS6936 | 07:39 | Scheduled | |
| Baltimore (BWI) | Delta Air Lines | DL2601 expand_more(3) | 07:40 | Scheduled | |
| Baltimore (BWI) | Aeromexico | AM3498 | 07:40 | Scheduled | |
| Baltimore (BWI) | Korean Air | KE3208 | 07:40 | Scheduled | |
| Baltimore (BWI) | WestJet | WS7058 | 07:40 | Scheduled | |
| Providence (PVD) | Delta Connection | DL3626 expand_more(3) | 07:40 | Scheduled | |
| Providence (PVD) | Aeromexico | AM4393 | 07:40 | Scheduled | |
| Providence (PVD) | Korean Air | KE3242 | 07:40 | Scheduled | |
| Providence (PVD) | WestJet | WS8297 | 07:40 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5031 expand_more(3) | 07:40 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM4462 | 07:40 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS1836 | 07:40 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6342 | 07:40 | Scheduled | |
| Buffalo (BUF) | Delta Air Lines | DL2898 expand_more(2) | 07:42 | Scheduled | |
| Buffalo (BUF) | Aeromexico | AM4060 | 07:42 | Scheduled | |
| Buffalo (BUF) | WestJet | WS7927 | 07:42 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5319 expand_more(2) | 07:44 | Scheduled | |
| Pittsburgh (PIT) | Aeromexico | AM3745 | 07:44 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS8656 | 07:44 | Scheduled | |
| Charlotte (CLT) | Delta Air Lines | DL1405 expand_more(3) | 07:45 | Scheduled | |
| Charlotte (CLT) | Aeromexico | AM3737 | 07:45 | Scheduled | |
| Charlotte (CLT) | Korean Air | KE3210 | 07:45 | Scheduled | |
| Charlotte (CLT) | WestJet | WS7111 | 07:45 | Scheduled | |
| Washington (IAD) | SkyWest Airlines | DL3826 expand_more(4) | 07:45 | Scheduled | |
| Washington (IAD) | Aeromexico | AM4349 | 07:45 | Scheduled | |
| Washington (IAD) | Korean Air | KE3479 | 07:45 | Scheduled | |
| Washington (IAD) | Virgin Atlantic | VS4421 | 07:45 | Scheduled | |
| Washington (IAD) | WestJet | WS6538 | 07:45 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL5088 expand_more(3) | 07:45 | Scheduled | |
| Greensboro (GSO) | Aeromexico | AM3299 | 07:45 | Scheduled | |
| Greensboro (GSO) | Korean Air | KE3416 | 07:45 | Scheduled | |
| Greensboro (GSO) | WestJet | WS7222 | 07:45 | Scheduled | |
| Corning (ELM) | Delta Connection | DL3858 expand_more(3) | 07:46 | Scheduled | |
| Corning (ELM) | Aeromexico | AM3472 | 07:46 | Scheduled | |
| Corning (ELM) | Korean Air | KE3412 | 07:46 | Scheduled | |
| Corning (ELM) | WestJet | WS5554 | 07:46 | Scheduled | |
| Traverse City (TVC) | Delta Air Lines | DL2292 expand_more(2) | 07:46 | Scheduled | |
| Traverse City (TVC) | Aeromexico | AM4701 | 07:46 | Scheduled | |
| Traverse City (TVC) | WestJet | WS8724 | 07:46 | Scheduled | |
| Syracuse (SYR) | Delta Air Lines | DL2091 expand_more(2) | 07:47 | Scheduled | |
| Syracuse (SYR) | Aeromexico | AM4587 | 07:47 | Scheduled | |
| Syracuse (SYR) | WestJet | WS8849 | 07:47 | Scheduled | |
| Saginaw (MBS) | Delta Connection | DL3962 expand_more(3) | 07:48 | Scheduled | |
| Saginaw (MBS) | Aeromexico | AM3964 | 07:48 | Scheduled | |
| Saginaw (MBS) | Korean Air | KE3447 | 07:48 | Scheduled | |
| Saginaw (MBS) | WestJet | WS7742 | 07:48 | Scheduled | |
| Albany (ALB) | Delta Air Lines | DL2996 expand_more(3) | 07:50 | Scheduled | |
| Albany (ALB) | Aeromexico | AM3004 | 07:50 | Scheduled | |
| Albany (ALB) | Korean Air | KE3202 | 07:50 | Scheduled | |
| Albany (ALB) | WestJet | WS5405 | 07:50 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL1540 expand_more(2) | 07:50 | Scheduled | |
| Philadelphia (PHL) | Aeromexico | AM4151 | 07:50 | Scheduled | |
| Philadelphia (PHL) | WestJet | WS8577 | 07:50 | Scheduled | |
| Harrisburg (MDT) | Delta Connection | DL4787 expand_more(3) | 07:52 | Scheduled | |
| Harrisburg (MDT) | Aeromexico | AM4135 | 07:52 | Scheduled | |
| Harrisburg (MDT) | Korean Air | KE3264 | 07:52 | Scheduled | |
| Harrisburg (MDT) | WestJet | WS7820 | 07:52 | Scheduled | |
| Norfolk (ORF) | Delta Air Lines | DL1079 expand_more(3) | 07:54 | Scheduled | |
| Norfolk (ORF) | Aeromexico | AM3089 | 07:54 | Scheduled | |
| Norfolk (ORF) | Korean Air | KE3459 | 07:54 | Scheduled | |
| Norfolk (ORF) | WestJet | WS6961 | 07:54 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1231 expand_more(2) | 07:54 | Scheduled | |
| New York (LGA) | Aeromexico | AM3514 | 07:54 | Scheduled | |
| New York (LGA) | WestJet | WS7903 | 07:54 | Scheduled | |
| Chattanooga (CHA) | Delta Connection | DL4652 expand_more(2) | 07:55 | Scheduled | |
| Chattanooga (CHA) | Korean Air | KE3172 | 07:55 | Scheduled | |
| Chattanooga (CHA) | WestJet | WS6810 | 07:55 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL2596 expand_more(3) | 07:55 | Scheduled | |
| Newark (EWR) | Aeromexico | AM3681 | 07:55 | Scheduled | |
| Newark (EWR) | Virgin Atlantic | VS2876 | 07:55 | Scheduled | |
| Newark (EWR) | WestJet | WS7495 | 07:55 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4924 expand_more(2) | 07:55 | Scheduled | |
| Indianapolis (IND) | Aeromexico | AM3991 | 07:55 | Scheduled | |
| Indianapolis (IND) | WestJet | WS7631 | 07:55 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5453 expand_more(3) | 07:55 | Scheduled | |
| Richmond (RIC) | Aeromexico | AM3799 | 07:55 | Scheduled | |
| Richmond (RIC) | Korean Air | KE3451 | 07:55 | Scheduled | |
| Richmond (RIC) | WestJet | WS7276 | 07:55 | Scheduled | |
| Montreal (YUL) | Delta Connection | DL5056 expand_more(3) | 08:03 | Scheduled | |
| Montreal (YUL) | Aeromexico | AM4947 | 08:03 | Scheduled | |
| Montreal (YUL) | Korean Air | KE3362 | 08:03 | Scheduled | |
| Montreal (YUL) | WestJet | WS6331 | 08:03 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1201 | 08:38 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL2059 expand_more(1) | 08:41 | Delayed | |
| Anchorage (ANC) | Air France | AF8948 | 08:41 | Delayed | |
| Minneapolis (MSP) | Delta Air Lines | DL1461 expand_more(1) | 08:47 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8260 | 08:47 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL2439 expand_more(2) | 08:49 | Scheduled | |
| Nashville (BNA) | Korean Air | KE3206 | 08:49 | Scheduled | |
| Nashville (BNA) | WestJet | WS6882 | 08:49 | Scheduled | |
| Marquette (MQT) | American Eagle | DL4313 | 08:55 | Scheduled | |
| Huntsville (HSV) | Delta Connection | DL5382 expand_more(3) | 08:58 | Scheduled | |
| Huntsville (HSV) | Korean Air | KE3272 | 08:58 | Scheduled | |
| Huntsville (HSV) | Virgin Atlantic | VS5290 | 08:58 | Scheduled | |
| Huntsville (HSV) | WestJet | WS7274 | 08:58 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2631 expand_more(3) | 08:59 | Scheduled | |
| Fort Lauderdale (FLL) | Korean Air | KE3366 | 08:59 | Scheduled | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS1888 | 08:59 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS7641 | 08:59 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL5414 expand_more(3) | 08:59 | Scheduled | |
| Des Moines (DSM) | Korean Air | KE3410 | 08:59 | Scheduled | |
| Des Moines (DSM) | Virgin Atlantic | VS1642 | 08:59 | Scheduled | |
| Des Moines (DSM) | WestJet | WS8353 | 08:59 | Scheduled | |
| Greenville (GSP) | Delta Air Lines | DL876 expand_more(3) | 09:00 | Scheduled | |
| Greenville (GSP) | Korean Air | KE3414 | 09:00 | Scheduled | |
| Greenville (GSP) | Virgin Atlantic | VS2919 | 09:00 | Scheduled | |
| Greenville (GSP) | WestJet | WS7241 | 09:00 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4897 expand_more(1) | 09:03 | Scheduled | |
| Indianapolis (IND) | WestJet | WS6589 | 09:03 | Scheduled | |
| St Louis (STL) | Delta Air Lines | DL1626 expand_more(3) | 09:04 | Scheduled | |
| St Louis (STL) | Korean Air | KE3250 | 09:04 | Scheduled | |
| St Louis (STL) | Virgin Atlantic | VS1688 | 09:04 | Scheduled | |
| St Louis (STL) | WestJet | WS8542 | 09:04 | Scheduled | |
| Knoxville (TYS) | Delta Connection | DL5196 expand_more(1) | 09:04 | Scheduled | |
| Knoxville (TYS) | Korean Air | KE6761 | 09:04 | Scheduled | |
| Lexington (LEX) | Delta Connection | DL3977 | 09:05 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1981 | 09:09 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL2183 | 09:10 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1389 | 09:11 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5812 | 09:15 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL5824 | 09:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1791 | 09:17 | Scheduled | |
| Green Bay (GRB) | SkyWest Airlines | DL3984 | 09:17 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5092 | 09:19 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL3885 | 09:19 | Scheduled | |
| Cleveland (CLE) | SkyWest Airlines | DL3817 | 09:20 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL5494 | 09:20 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL1040 | 09:21 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2497 | 09:22 | Scheduled | |
| Memphis (MEM) | Delta Air Lines | DL2370 | 09:23 | Scheduled | |
| Appleton (ATW) | Delta Connection | DL4176 | 09:25 | Scheduled | |
| Fort Wayne (FWA) | Delta Connection | DL3761 | 09:25 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL1256 | 09:25 | Scheduled | |
| Madison (MSN) | Delta Connection | DL4765 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1646 | 09:26 | Scheduled | |
| Birmingham (BHM) | Delta Air Lines | DL3006 | 09:27 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5479 | 09:27 | Scheduled | |
| New York (JFK) | Delta Connection | DL5080 | 09:28 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2039 | 09:30 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL3757 | 09:30 | Scheduled | |
| South Bend (SBN) | SkyWest Airlines | DL3837 | 09:30 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL4110 | 09:30 | Scheduled | |
| Newark (EWR) | United Express | UA3672 | 09:31 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1344 | 09:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4103 | 10:03 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP400 | 10:11 | Scheduled | |
| Washington (IAD) | United Express | UA6137 | 10:14 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL3639 | 10:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5876 | 10:20 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL158 | 10:23 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1775 | 10:45 | Scheduled | |
| Syracuse (SYR) | Delta Connection | DL4123 | 10:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1792 | 10:54 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1745 | 10:57 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL808 | 11:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1298 | 11:12 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5073 | 11:12 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1558 | 11:15 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5240 | 11:18 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2289 | 11:23 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1748 | 11:25 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1078 | 11:25 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5192 | 11:28 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL2968 | 11:31 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL3739 | 11:33 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL2566 | 11:33 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2845 | 11:33 | Scheduled | |
| Baltimore (BWI) | Frontier | F93081 | 11:35 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL3500 | 11:35 | Scheduled | |
| Chicago (MDW) | Delta Connection | DL4674 | 11:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Grand Rapids (GRR) | SC Aviation | COL187 | 00:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2375 expand_more(2) | 05:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3900 | 05:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8015 | 05:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1778 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1108 expand_more(1) | 05:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2513 | 05:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4534 | 05:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA387 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5170 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1957 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61419 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8257 | 06:00 | Scheduled | |
| New York (JFK) | LOT | LO5852 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3904 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL814 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3420 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5391 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2322 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4058 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7129 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2061 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1020 expand_more(1) | 06:05 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2516 | 06:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1229 expand_more(2) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6570 | 06:15 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8058 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1611 expand_more(3) | 06:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3896 | 06:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6884 | 06:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6652 | 06:17 | Scheduled | |
| Atlanta (ATL) | Frontier | F91263 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4581 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1550 expand_more(1) | 06:34 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2888 | 06:34 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6465 expand_more(4) | 06:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4028 | 06:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA4428 | 06:45 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7351 | 06:45 | Scheduled | |
| Chicago (ORD) | Qantas | QF3049 | 06:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1439 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1487 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7373 | 07:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2555 | 07:00 | Scheduled | |
| New York (EWR) | Delta Air Lines | DL2566 expand_more(2) | 07:00 | Scheduled | |
| New York (EWR) | El Al | LY4540 | 07:00 | Scheduled | |
| New York (EWR) | Virgin Atlantic | VS4458 | 07:00 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2852 | 07:00 | Scheduled | |
| Syracuse (SYR) | Delta Connection | DL4123 | 07:00 | Scheduled | |
| New York (EWR) | United Express | UA3652 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3289 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS344 expand_more(3) | 07:01 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7482 | 07:01 | Scheduled | |
| Seattle (SEA) | Finnair | AY4594 | 07:01 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6367 | 07:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1746 expand_more(2) | 07:01 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3560 | 07:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7428 | 07:01 | Scheduled | |
| New York (JFK) | Delta Connection | DL5216 expand_more(5) | 07:03 | Scheduled | |
| New York (JFK) | El Al | LY4297 | 07:03 | Scheduled | |
| New York (JFK) | KLM | KL7675 | 07:03 | Scheduled | |
| New York (JFK) | Korean Air | KE7520 | 07:03 | Scheduled | |
| New York (JFK) | SAS | SK3809 | 07:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4664 | 07:03 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1163 expand_more(1) | 07:05 | Scheduled | |
| Boston (BOS) | Korean Air | KE3383 | 07:05 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1558 | 07:05 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL2968 | 07:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5553 expand_more(3) | 07:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4815 | 07:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2314 | 07:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7351 | 07:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2478 | 07:05 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL3639 | 07:07 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL655 | 07:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL965 expand_more(1) | 07:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3541 | 07:25 | Scheduled | |
| Boston (BOS) | JetBlue | B61236 expand_more(5) | 07:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5313 | 07:30 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8332 | 07:30 | Scheduled | |
| Boston (BOS) | Icelandair | FI7846 | 07:30 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5895 | 07:30 | Scheduled | |
