Destinations with connections to Detroit Metro Airport (DTW)
- airplanemode_active United States 109 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Detroit Metro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2255 expand_more(3) | 00:08 | 23:47 | Landed |
Salt Lake City (SLC) | Air France | AF2773 | 00:08 | 23:47 | Landed |
Salt Lake City (SLC) | China Eastern Airlines | MU8735 | 00:08 | 23:47 | Landed |
Salt Lake City (SLC) | WestJet | WS5592 | 00:08 | 23:47 | Landed |
Chicago (MDW) | Southwest Airlines | WN2401 | 00:10 | 23:51 | Landed |
Dallas (DFW) | American Airlines | AA3078 expand_more(2) | 00:20 | 00:04 | Landed |
Dallas (DFW) | Gulf Air | GF4254 | 00:20 | 00:04 | Landed |
Dallas (DFW) | Qatar Airways | QR9142 | 00:20 | 00:04 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL2859 expand_more(1) | 00:20 | 00:25 | Landed |
Las Vegas (LAS) | Korean Air | KE3481 | 00:20 | 00:25 | Landed |
Philadelphia (PHL) | Spirit Airlines | NK2078 | 00:21 | 00:30 | Landed |
Atlanta (ATL) | Spirit Airlines | NK1308 | 00:37 | 00:53 | Landed |
Denver (DEN) | Southwest Airlines | WN1786 | 00:40 | 00:39 | Landed |
Charlotte (CLT) | American Airlines | AA419 | 00:42 | 00:20 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2940 expand_more(3) | 00:58 | 01:15 | Landed |
Atlanta (ATL) | Aeromexico | AM3076 | 00:58 | 01:15 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8959 | 00:58 | 01:15 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS1870 | 00:58 | 01:15 | Landed |
Houston (IAH) | Delta Air Lines | DL9960 | 04:17 | 04:59 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL2172 expand_more(2) | 05:02 | 04:36 | Landed |
Las Vegas (LAS) | China Eastern Airlines | MU8725 | 05:02 | 04:36 | Landed |
Las Vegas (LAS) | Korean Air | KE3443 | 05:02 | 04:36 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK2376 | 05:05 | 04:45 | Landed |
Phoenix (PHX) | Delta Air Lines | DL1566 expand_more(2) | 05:15 | 05:03 | Landed |
Phoenix (PHX) | Aeromexico | AM3820 | 05:15 | 05:03 | Landed |
Phoenix (PHX) | WestJet | WS7440 | 05:15 | 05:03 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL407 expand_more(5) | 05:29 | 05:08 | Landed |
Los Angeles (LAX) | Aeromexico | AM3953 | 05:29 | 05:08 | Landed |
Los Angeles (LAX) | Air France | AF2096 | 05:29 | 05:08 | Landed |
Los Angeles (LAX) | China Eastern Airlines | MU8777 | 05:29 | 05:08 | Landed |
Los Angeles (LAX) | China Southern Airlines | CZ1081 | 05:29 | 05:08 | Landed |
Los Angeles (LAX) | Korean Air | KE7227 | 05:29 | 05:08 | Landed |
San Diego (SAN) | Delta Air Lines | DL764 | 05:34 | 05:24 | Landed |
San Francisco (SFO) | United Airlines | UA2320 | 06:19 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL810 | 06:23 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL335 expand_more(1) | 06:25 | Scheduled | |
San Francisco (SFO) | China Southern Airlines | CZ1252 | 06:25 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL1435 | 06:25 | Scheduled | |
Lansing (LAN) | Delta Connection | DL3625 expand_more(3) | 06:27 | Scheduled | |
Lansing (LAN) | Aeromexico | AM3692 | 06:27 | Scheduled | |
Lansing (LAN) | Korean Air | KE3441 | 06:27 | Scheduled | |
Lansing (LAN) | WestJet | WS8111 | 06:27 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL310 expand_more(1) | 06:30 | Scheduled | |
Honolulu (HNL) | Aeromexico | AM4139 | 06:30 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL572 expand_more(2) | 06:30 | Scheduled | |
Portland (PDX) | China Eastern Airlines | MU8733 | 06:30 | Scheduled | |
Portland (PDX) | Korean Air | KE6754 | 06:30 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK1012 | 06:55 | Scheduled | |
Saginaw (MBS) | Delta Connection | DL3962 expand_more(3) | 07:00 | Scheduled | |
Saginaw (MBS) | Aeromexico | AM4025 | 07:00 | Scheduled | |
Saginaw (MBS) | Korean Air | KE3447 | 07:00 | Scheduled | |
Saginaw (MBS) | WestJet | WS8619 | 07:00 | Scheduled | |
Syracuse (SYR) | Delta Air Lines | DL2254 expand_more(2) | 07:12 | Scheduled | |
Syracuse (SYR) | Aeromexico | AM4376 | 07:12 | Scheduled | |
Syracuse (SYR) | Korean Air | KE3475 | 07:12 | Scheduled | |
Grand Rapids (GRR) | Delta Air Lines | DL3089 expand_more(3) | 07:15 | 06:42 | Landed |
Grand Rapids (GRR) | Aeromexico | AM3823 | 07:15 | 06:42 | Landed |
Grand Rapids (GRR) | Korean Air | KE3218 | 07:15 | 06:42 | Landed |
Grand Rapids (GRR) | WestJet | WS8172 | 07:15 | 06:42 | Landed |
Indianapolis (IND) | Delta Air Lines | DL3090 expand_more(3) | 07:18 | Delayed | |
Indianapolis (IND) | Aeromexico | AM3977 | 07:18 | Delayed | |
Indianapolis (IND) | Korean Air | KE3435 | 07:18 | Delayed | |
Indianapolis (IND) | WestJet | WS7999 | 07:18 | Delayed | |
Burlington (BTV) | Delta Connection | DL5487 expand_more(3) | 07:21 | 06:51 | Landed |
Burlington (BTV) | Aeromexico | AM3852 | 07:21 | 06:51 | Landed |
Burlington (BTV) | Korean Air | KE3262 | 07:21 | 06:51 | Landed |
Burlington (BTV) | WestJet | WS6728 | 07:21 | 06:51 | Landed |
Providence (PVD) | Delta Connection | DL3831 expand_more(3) | 07:23 | 07:02 | Landed |
Providence (PVD) | Aeromexico | AM4276 | 07:23 | 07:02 | Landed |
Providence (PVD) | Korean Air | KE3242 | 07:23 | 07:02 | Landed |
Providence (PVD) | WestJet | WS6836 | 07:23 | 07:02 | Landed |
Traverse City (TVC) | Delta Air Lines | DL2292 expand_more(3) | 07:25 | Scheduled | |
Traverse City (TVC) | Aeromexico | AM4053 | 07:25 | Scheduled | |
Traverse City (TVC) | Korean Air | KE3477 | 07:25 | Scheduled | |
Traverse City (TVC) | WestJet | WS7509 | 07:25 | Scheduled | |
Portland (PWM) | Delta Connection | DL3652 expand_more(3) | 07:30 | Scheduled | |
Portland (PWM) | Aeromexico | AM4298 | 07:30 | Scheduled | |
Portland (PWM) | Korean Air | KE3244 | 07:30 | Scheduled | |
Portland (PWM) | WestJet | WS6934 | 07:30 | Scheduled | |
Escanaba (ESC) | Delta Connection | DL4244 | 07:32 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL2964 expand_more(3) | 07:33 | Scheduled | |
Windsor Locks (BDL) | Aeromexico | AM3585 | 07:33 | Scheduled | |
Windsor Locks (BDL) | Korean Air | KE3204 | 07:33 | Scheduled | |
Windsor Locks (BDL) | WestJet | WS6939 | 07:33 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1019 expand_more(4) | 07:33 | 06:57 | Landed |
Boston (BOS) | Aeromexico | AM3469 | 07:33 | 06:57 | Landed |
Boston (BOS) | China Eastern Airlines | MU8680 | 07:33 | 06:57 | Landed |
Boston (BOS) | Korean Air | KE3164 | 07:33 | 06:57 | Landed |
Boston (BOS) | WestJet | WS7000 | 07:33 | 06:57 | Landed |
Kalamazoo (AZO) | Delta Connection | DL3980 expand_more(3) | 07:35 | Scheduled | |
Kalamazoo (AZO) | Aeromexico | AM3432 | 07:35 | Scheduled | |
Kalamazoo (AZO) | Korean Air | KE3380 | 07:35 | Scheduled | |
Kalamazoo (AZO) | WestJet | WS6936 | 07:35 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1388 expand_more(3) | 07:38 | Scheduled | |
Raleigh (RDU) | Aeromexico | AM4033 | 07:38 | Scheduled | |
Raleigh (RDU) | Korean Air | KE3246 | 07:38 | Scheduled | |
Raleigh (RDU) | WestJet | WS8594 | 07:38 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5031 expand_more(3) | 07:38 | Scheduled | |
Toronto (YYZ) | Aeromexico | AM4241 | 07:38 | Scheduled | |
Toronto (YYZ) | Korean Air | KE3358 | 07:38 | Scheduled | |
Toronto (YYZ) | WestJet | WS6349 | 07:38 | Scheduled | |
Albany (ALB) | Delta Air Lines | DL1294 expand_more(2) | 07:39 | Scheduled | |
Albany (ALB) | Aeromexico | AM3247 | 07:39 | Scheduled | |
Albany (ALB) | Korean Air | KE3202 | 07:39 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL3646 expand_more(3) | 07:39 | Scheduled | |
Cleveland (CLE) | Aeromexico | AM3675 | 07:39 | Scheduled | |
Cleveland (CLE) | Korean Air | KE3398 | 07:39 | Scheduled | |
Cleveland (CLE) | WestJet | WS7260 | 07:39 | Scheduled | |
Corning (ELM) | Delta Connection | DL3916 expand_more(2) | 07:40 | Scheduled | |
Corning (ELM) | Aeromexico | AM3467 | 07:40 | Scheduled | |
Corning (ELM) | Korean Air | KE3412 | 07:40 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5479 expand_more(4) | 07:40 | Scheduled | |
Kentucky (CVG) | Aeromexico | AM3561 | 07:40 | Scheduled | |
Kentucky (CVG) | China Eastern Airlines | MU8702 | 07:40 | Scheduled | |
Kentucky (CVG) | Korean Air | KE3400 | 07:40 | Scheduled | |
Kentucky (CVG) | WestJet | WS7191 | 07:40 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL4096 expand_more(3) | 07:40 | Scheduled | |
Pittsburgh (PIT) | Aeromexico | AM4142 | 07:40 | Scheduled | |
Pittsburgh (PIT) | Korean Air | KE3240 | 07:40 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS6784 | 07:40 | Scheduled | |
Washington (IAD) | Delta Connection | DL3631 expand_more(5) | 07:41 | Scheduled | |
Washington (IAD) | Aeromexico | AM3966 | 07:41 | Scheduled | |
Washington (IAD) | China Eastern Airlines | MU8721 | 07:41 | Scheduled | |
Washington (IAD) | Korean Air | KE3431 | 07:41 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS4419 | 07:41 | Scheduled | |
Washington (IAD) | WestJet | WS7967 | 07:41 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2869 expand_more(3) | 07:42 | Scheduled | |
Washington (DCA) | Aeromexico | AM3571 | 07:42 | Scheduled | |
Washington (DCA) | Korean Air | KE3406 | 07:42 | Scheduled | |
Washington (DCA) | WestJet | WS7227 | 07:42 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2601 expand_more(3) | 07:43 | Scheduled | |
Baltimore (BWI) | Aeromexico | AM3498 | 07:43 | Scheduled | |
Baltimore (BWI) | Korean Air | KE3208 | 07:43 | Scheduled | |
Baltimore (BWI) | WestJet | WS7058 | 07:43 | Scheduled | |
Buffalo (BUF) | Delta Air Lines | DL2285 expand_more(1) | 07:44 | Scheduled | |
Buffalo (BUF) | Aeromexico | AM3489 | 07:44 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5779 expand_more(3) | 07:45 | Scheduled | |
Columbus (CMH) | Aeromexico | AM3493 | 07:45 | Scheduled | |
Columbus (CMH) | Korean Air | KE3212 | 07:45 | Scheduled | |
Columbus (CMH) | WestJet | WS7348 | 07:45 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL1405 expand_more(3) | 07:48 | Scheduled | |
Charlotte (CLT) | Aeromexico | AM3414 | 07:48 | Scheduled | |
Charlotte (CLT) | Korean Air | KE3210 | 07:48 | Scheduled | |
Charlotte (CLT) | WestJet | WS7111 | 07:48 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL5126 expand_more(3) | 07:50 | Scheduled | |
Norfolk (ORF) | Aeromexico | AM3998 | 07:50 | Scheduled | |
Norfolk (ORF) | Korean Air | KE3459 | 07:50 | Scheduled | |
Norfolk (ORF) | WestJet | WS7945 | 07:50 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL1540 expand_more(3) | 07:54 | Scheduled | |
Philadelphia (PHL) | Aeromexico | AM4151 | 07:54 | Scheduled | |
Philadelphia (PHL) | Korean Air | KE3238 | 07:54 | Scheduled | |
Philadelphia (PHL) | WestJet | WS8490 | 07:54 | Scheduled | |
Harrisburg (MDT) | Delta Connection | DL3974 expand_more(3) | 07:54 | Scheduled | |
Harrisburg (MDT) | Aeromexico | AM4662 | 07:54 | Scheduled | |
Harrisburg (MDT) | Korean Air | KE3264 | 07:54 | Scheduled | |
Harrisburg (MDT) | WestJet | WS7784 | 07:54 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL2596 expand_more(4) | 07:55 | Scheduled | |
Newark (EWR) | Aeromexico | AM3681 | 07:55 | Scheduled | |
Newark (EWR) | Korean Air | KE3420 | 07:55 | Scheduled | |
Newark (EWR) | Virgin Atlantic | VS2876 | 07:55 | Scheduled | |
Newark (EWR) | WestJet | WS7495 | 07:55 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1231 expand_more(3) | 07:55 | Scheduled | |
New York (LGA) | Aeromexico | AM3718 | 07:55 | Scheduled | |
New York (LGA) | Korean Air | KE3445 | 07:55 | Scheduled | |
New York (LGA) | WestJet | WS7903 | 07:55 | Scheduled | |
Lexington (LEX) | Delta Connection | DL3977 expand_more(3) | 07:55 | Scheduled | |
Lexington (LEX) | Aeromexico | AM3952 | 07:55 | Scheduled | |
Lexington (LEX) | Korean Air | KE3449 | 07:55 | Scheduled | |
Lexington (LEX) | WestJet | WS7827 | 07:55 | Scheduled | |
Richmond (RIC) | Delta Connection | DL4979 expand_more(3) | 07:55 | Scheduled | |
Richmond (RIC) | Aeromexico | AM4345 | 07:55 | Scheduled | |
Richmond (RIC) | Korean Air | KE3451 | 07:55 | Scheduled | |
Richmond (RIC) | WestJet | WS8317 | 07:55 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5167 expand_more(1) | 07:55 | Scheduled | |
Rochester (ROC) | Aeromexico | AM4056 | 07:55 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK3785 | 08:24 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK2385 | 08:26 | Scheduled | |
Duluth (DLH) | Delta Connection | DL4215 | 08:37 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1201 expand_more(2) | 08:38 | Scheduled | |
Orlando (MCO) | China Eastern Airlines | MU8727 | 08:38 | Scheduled | |
Orlando (MCO) | Korean Air | KE3222 | 08:38 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 08:40 | Scheduled | |
Seoul (ICN) | Korean Air | KE7273 | 08:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1461 expand_more(3) | 08:42 | Scheduled | |
Minneapolis (MSP) | China Eastern Airlines | MU8729 | 08:42 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3854 | 08:42 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8260 | 08:42 | Scheduled | |
New York (LGA) | Spirit Airlines | NK3383 | 08:48 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2631 expand_more(2) | 08:52 | Scheduled | |
Fort Lauderdale (FLL) | Korean Air | KE3365 | 08:52 | Scheduled | |
Fort Lauderdale (FLL) | WestJet | WS7516 | 08:52 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL1626 expand_more(1) | 09:01 | Scheduled | |
St Louis (STL) | Korean Air | KE3250 | 09:01 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL4954 | 09:06 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5611 | 09:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1646 | 09:09 | Scheduled | |
Greenville (GSP) | Delta Connection | DL5199 | 09:10 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2439 | 09:12 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1256 | 09:12 | Scheduled | |
Fort Wayne (FWA) | Delta Connection | DL3961 | 09:13 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL5122 | 09:13 | Scheduled | |
Appleton (ATW) | Delta Connection | DL4176 | 09:14 | Scheduled | |
Birmingham (BHM) | Delta Connection | DL3643 | 09:17 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1389 | 09:18 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL3906 | 09:18 | Scheduled | |
Memphis (MEM) | Delta Connection | DL5470 | 09:18 | Scheduled | |
Madison (MSN) | Delta Air Lines | DL3014 | 09:19 | Scheduled | |
Washington (DCA) | American Eagle | AA5336 | 09:22 | Scheduled | |
New York (JFK) | Delta Connection | DL5080 | 09:22 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL2183 | 09:23 | Scheduled | |
Green Bay (GRB) | Delta Connection | DL3984 | 09:24 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1156 | 09:27 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2497 | 09:27 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1040 | 09:28 | Scheduled | |
Omaha (OMA) | Delta Connection | DL4110 | 09:28 | Scheduled | |
South Bend (SBN) | Delta Connection | DL3837 | 09:28 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL5414 | 09:29 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5056 | 09:29 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2039 | 09:30 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK3789 | 09:34 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ590 | 09:35 | Scheduled | |
Minneapolis (MSP) | Spirit Airlines | NK2383 | 09:46 | Scheduled | |
Washington (IAD) | United Express | UA6137 expand_more(2) | 10:03 | Scheduled | |
Washington (IAD) | Avianca | AV2060 | 10:03 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1281 | 10:03 | Scheduled | |
Chicago (ORD) | United Express | UA5227 expand_more(2) | 10:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC4627 | 10:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2315 | 10:09 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL3968 expand_more(1) | 10:30 | Scheduled | |
Buffalo (BUF) | Korean Air | KE3388 | 10:30 | Scheduled | |
Rochester (ROC) | Delta Connection | DL3963 | 10:31 | Scheduled | |
Green Bay (GRB) | United Express | UA5142 | 10:45 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1520 | 10:47 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL3956 | 10:52 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2843 | 10:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA3758 | 10:54 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2845 | 10:57 | Scheduled | |
Newark (EWR) | United Express | UA3700 | 11:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA615 | 11:09 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL1603 | 11:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1298 | 11:12 | Scheduled | |
Boston (BOS) | JetBlue | B61137 | 11:15 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2638 | 11:15 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1748 | 11:18 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1745 | 11:19 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5392 | 11:20 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL3618 | 11:29 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL4817 | 11:29 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2289 | 11:29 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL1558 | 11:30 | Scheduled | |
Philadelphia (PHL) | Delta Connection | DL4989 | 11:30 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL2566 | 11:31 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5731 | 11:31 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL2479 | 11:32 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL3662 | 11:32 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK380 | 11:33 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1078 | 11:34 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL1593 | 11:36 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1433 | 11:37 | Scheduled | |
Albany (ALB) | Delta Connection | DL3784 | 11:41 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL3935 | 11:42 | Scheduled | |
New York (LGA) | American Eagle | AA4494 | 11:43 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5263 | 11:44 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL1219 | 11:45 | Scheduled | |
Chicago (MDW) | Delta Connection | DL3648 | 11:45 | Scheduled | |
Madison (MSN) | Delta Connection | DL3664 | 11:58 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1090 | 12:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1969 | 12:05 | Scheduled | |
Louisville (SDF) | Delta Connection | DL3651 | 12:06 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK1187 | 12:35 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1606 | 12:44 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL864 | 12:45 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK1158 | 12:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1431 | 12:55 | Scheduled | |
Saginaw (MBS) | Delta Connection | DL3915 | 12:55 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2682 | 12:57 | Scheduled | |
Lexington (LEX) | Delta Connection | DL4010 | 12:59 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL733 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1240 | 13:05 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2496 | 13:06 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL772 | 13:06 | Scheduled | |
Chattanooga (CHA) | Delta Connection | DL4808 | 13:14 | Scheduled | |
Traverse City (TVC) | Delta Connection | DL3921 | 13:14 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL3670 | 13:15 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL5058 | 13:15 | Scheduled | |
Memphis (MEM) | Delta Connection | DL5011 | 13:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL133 | 13:20 | Scheduled | |
Frankfurt (FRA) | Delta Air Lines | DL87 | 13:20 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK3781 | 13:20 | Scheduled | |
Chicago (ORD) | United Express | UA4530 | 13:23 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL812 | 13:23 | Scheduled | |
Green Bay (GRB) | Delta Connection | DL4059 | 13:26 | Scheduled | |
Myrtle Beach (MYR) | Delta Air Lines | DL1145 | 13:28 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5256 | 13:33 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1791 | 13:35 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3698 | 13:35 | Scheduled | |
Appleton (ATW) | Delta Connection | DL3910 | 13:41 | Scheduled | |
Lansing (LAN) | Delta Connection | DL3687 | 13:44 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL754 | 13:47 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL229 | 13:50 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL2516 | 13:52 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH442 | 13:55 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL1546 | 13:59 | Scheduled | |
Kalamazoo (AZO) | Delta Connection | DL3986 | 14:02 | Scheduled | |
Jacksonville (JAX) | Delta Air Lines | DL2333 | 14:06 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL2499 | 14:12 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL4825 | 14:13 | Scheduled | |
Albany (ALB) | Delta Connection | DL5184 | 14:15 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1506 | 14:17 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL2189 | 14:17 | Scheduled | |
Rochester (ROC) | Delta Connection | DL4803 | 14:21 | Scheduled | |
Tokyo (HND) | Delta Air Lines | DL276 | 14:25 | Scheduled | |
White Plains (HPN) | Delta Connection | DL3976 | 14:27 | Scheduled | |
Greenville (GSP) | Delta Connection | DL5226 | 14:27 | Scheduled | |
Richmond (RIC) | Delta Connection | DL4103 | 14:39 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL2684 | 14:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1022 | 14:45 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1122 | 14:45 | Scheduled | |
Phoenix (PHX) | Frontier | F94672 | 14:45 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1468 | 14:46 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL2829 | 14:48 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL2164 | 14:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1889 | 14:51 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL940 | 14:52 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL2556 | 14:52 | Scheduled | |
New York (LGA) | Spirit Airlines | NK382 | 14:55 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK403 | 14:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1734 | 14:56 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2790 | 14:56 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK3800 | 14:56 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5148 | 14:58 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2236 | 15:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5817 | 15:03 | Scheduled | |
Providence (PVD) | Delta Connection | DL5035 | 15:05 | Scheduled | |
Fort Myers (RSW) | Spirit Airlines | NK1236 | 15:05 | Scheduled | |
Saginaw (MBS) | Delta Connection | DL3751 | 15:07 | Scheduled | |
Alpena (APN) | Delta Connection | DL4274 | 15:10 | Scheduled | |
