Detroit Metro Airport Departures (DTW)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA564 expand_more(3) | 05:45 | 17:43 | En-Route |
Dallas (DFW) | Gulf Air | GF4255 | 05:45 | 17:43 | En-Route |
Dallas (DFW) | Qantas | QF3193 | 05:45 | 17:43 | En-Route |
Dallas (DFW) | Qatar Airways | QR2515 | 05:45 | 17:43 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL765 expand_more(4) | 05:45 | 17:57 | En-Route |
Salt Lake City (SLC) | Air France | AF2548 | 05:45 | 17:57 | En-Route |
Salt Lake City (SLC) | KLM | KL5391 | 05:45 | 17:57 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS1757 | 05:45 | 17:57 | En-Route |
Salt Lake City (SLC) | WestJet | WS5404 | 05:45 | 17:57 | En-Route |
Toronto (YYZ) | Delta Connection | DL5406 expand_more(4) | 05:45 | 17:54 | En-Route |
Toronto (YYZ) | Air France | AF2673 | 05:45 | 17:54 | En-Route |
Toronto (YYZ) | KLM | KL6364 | 05:45 | 17:54 | En-Route |
Toronto (YYZ) | Virgin Atlantic | VS1675 | 05:45 | 17:54 | En-Route |
Toronto (YYZ) | WestJet | WS6304 | 05:45 | 17:54 | En-Route |
Chicago (MDW) | Delta Connection | DL3869 expand_more(4) | 05:50 | 18:00 | En-Route |
Chicago (MDW) | Air France | AF2358 | 05:50 | 18:00 | En-Route |
Chicago (MDW) | KLM | KL5379 | 05:50 | 18:00 | En-Route |
Chicago (MDW) | Virgin Atlantic | VS2454 | 05:50 | 18:00 | En-Route |
Chicago (MDW) | WestJet | WS7056 | 05:50 | 18:00 | En-Route |
Frankfurt (FRA) | Delta Air Lines | DL86 expand_more(4) | 05:50 | 17:58 | En-Route |
Frankfurt (FRA) | Air France | AF3608 | 05:50 | 17:58 | En-Route |
Frankfurt (FRA) | KLM | KL6142 | 05:50 | 17:58 | En-Route |
Frankfurt (FRA) | Vietnam Airlines | VN3064 | 05:50 | 17:58 | En-Route |
Frankfurt (FRA) | Virgin Atlantic | VS3852 | 05:50 | 17:58 | En-Route |
Boston (BOS) | Delta Air Lines | DL1707 expand_more(3) | 06:02 | Scheduled | |
Boston (BOS) | KLM | KL7140 | 06:02 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4244 | 06:02 | Scheduled | |
Boston (BOS) | WestJet | WS8384 | 06:02 | Scheduled | |
Sault Sainte Marie (CIU) | American Eagle | DL4278 | 06:06 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1619 | 06:07 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1355 expand_more(2) | 06:09 | Scheduled | |
Tampa (TPA) | KLM | KL6540 | 06:09 | Scheduled | |
Tampa (TPA) | Virgin Atlantic | VS1817 | 06:09 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1131 expand_more(4) | 06:10 | Scheduled | |
New York (LGA) | Air France | AF2545 | 06:10 | Scheduled | |
New York (LGA) | KLM | KL5696 | 06:10 | Scheduled | |
New York (LGA) | Virgin Atlantic | VS2737 | 06:10 | Scheduled | |
New York (LGA) | WestJet | WS8147 | 06:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA426 expand_more(3) | 06:12 | Scheduled | |
Chicago (ORD) | Air Canada | AC4543 | 06:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2320 | 06:12 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7525 | 06:12 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5382 expand_more(1) | 06:14 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6687 | 06:14 | Scheduled | |
New York (LGA) | American Eagle | AA4414 | 06:16 | 18:16 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2053 expand_more(4) | 06:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2289 | 06:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5117 | 06:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6452 | 06:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1801 | 06:20 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL1305 expand_more(4) | 06:20 | Scheduled | |
Fort Myers (RSW) | Air France | AF5834 | 06:20 | Scheduled | |
Fort Myers (RSW) | KLM | KL7014 | 06:20 | Scheduled | |
Fort Myers (RSW) | Virgin Atlantic | VS3345 | 06:20 | Scheduled | |
Fort Myers (RSW) | WestJet | WS7123 | 06:20 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2030 expand_more(3) | 06:22 | Scheduled | |
Washington (DCA) | KLM | KL7144 | 06:22 | Scheduled | |
Washington (DCA) | Virgin Atlantic | VS2732 | 06:22 | Scheduled | |
Washington (DCA) | WestJet | WS8666 | 06:22 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL228 expand_more(3) | 06:24 | Scheduled | |
Paris (CDG) | Air France | AF3605 | 06:24 | Scheduled | |
Paris (CDG) | KLM | KL6161 | 06:24 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS3976 | 06:24 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL544 expand_more(3) | 06:25 | Scheduled | |
Las Vegas (LAS) | KLM | KL5896 | 06:25 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE3442 | 06:25 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS1699 | 06:25 | Scheduled | |
London (LHR) | Delta Air Lines | DL16 expand_more(3) | 06:25 | Scheduled | |
London (LHR) | Air France | AF3639 | 06:25 | Scheduled | |
London (LHR) | KLM | KL6077 | 06:25 | Scheduled | |
London (LHR) | Virgin Atlantic | VS4038 | 06:25 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2548 expand_more(5) | 06:25 | Scheduled | |
Miami (MIA) | Air France | AF5617 | 06:25 | Scheduled | |
Miami (MIA) | KLM | KL6524 | 06:25 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6235 | 06:25 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS1721 | 06:25 | Scheduled | |
Miami (MIA) | WestJet | WS7065 | 06:25 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1123 expand_more(2) | 06:26 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA6493 | 06:26 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS1713 | 06:26 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL134 expand_more(3) | 06:28 | Scheduled | |
Amsterdam (AMS) | Air France | AF5605 | 06:28 | Scheduled | |
Amsterdam (AMS) | KLM | KL6119 | 06:28 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS3930 | 06:28 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1694 | 06:41 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN371 | 06:50 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2296 expand_more(2) | 07:05 | Scheduled | |
Fort Lauderdale (FLL) | KLM | KL6504 | 07:05 | Scheduled | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS5481 | 07:05 | Scheduled | |
New York (EWR) | United Express | UA3604 expand_more(2) | 07:15 | Scheduled | |
New York (EWR) | Air Canada | AC3290 | 07:15 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8573 | 07:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1277 | 07:25 | Scheduled | |
Fort Wayne (FWA) | Sun Country Airlines | SY8114 | 07:30 | Scheduled | |
Washington (IAD) | United Express | UA6362 expand_more(2) | 07:45 | Scheduled | |
Washington (IAD) | Avianca | AV2231 | 07:45 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2602 | 07:45 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL5087 expand_more(4) | 07:55 | Scheduled | |
Des Moines (DSM) | Aeromexico | AM3535 | 07:55 | Scheduled | |
Des Moines (DSM) | KLM | KL6502 | 07:55 | Scheduled | |
Des Moines (DSM) | Virgin Atlantic | VS1629 | 07:55 | Scheduled | |
Des Moines (DSM) | WestJet | WS7022 | 07:55 | Scheduled | |
Fort Wayne (FWA) | Delta Connection | DL3917 expand_more(1) | 07:55 | Scheduled | |
Fort Wayne (FWA) | KLM | KL5978 | 07:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1303 expand_more(5) | 07:55 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3564 | 07:55 | Scheduled | |
Minneapolis (MSP) | China Eastern Airlines | MU8728 | 07:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL5859 | 07:55 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1645 | 07:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7075 | 07:55 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2450 expand_more(3) | 07:55 | Scheduled | |
Tampa (TPA) | KLM | KL6294 | 07:55 | Scheduled | |
Tampa (TPA) | Virgin Atlantic | VS1813 | 07:55 | Scheduled | |
Tampa (TPA) | WestJet | WS6636 | 07:55 | Scheduled | |
South Bend (SBN) | Delta Connection | DL3900 expand_more(3) | 07:59 | Scheduled | |
South Bend (SBN) | Aeromexico | AM3601 | 07:59 | Scheduled | |
South Bend (SBN) | KLM | KL6534 | 07:59 | Scheduled | |
South Bend (SBN) | Virgin Atlantic | VS2023 | 07:59 | Scheduled | |
Appleton (ATW) | Delta Connection | DL4159 expand_more(4) | 08:00 | Scheduled | |
Appleton (ATW) | Aeromexico | AM3814 | 08:00 | Scheduled | |
Appleton (ATW) | KLM | KL6492 | 08:00 | Scheduled | |
Appleton (ATW) | Virgin Atlantic | VS3109 | 08:00 | Scheduled | |
Appleton (ATW) | WestJet | WS7256 | 08:00 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3715 expand_more(4) | 08:00 | Scheduled | |
Omaha (OMA) | Aeromexico | AM3857 | 08:00 | Scheduled | |
Omaha (OMA) | KLM | KL6526 | 08:00 | Scheduled | |
Omaha (OMA) | Virgin Atlantic | VS1871 | 08:00 | Scheduled | |
Omaha (OMA) | WestJet | WS7568 | 08:00 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL5138 expand_more(5) | 08:01 | Scheduled | |
Knoxville (TYS) | Aeromexico | AM3609 | 08:01 | Scheduled | |
Knoxville (TYS) | Air France | AF5841 | 08:01 | Scheduled | |
Knoxville (TYS) | KLM | KL6542 | 08:01 | Scheduled | |
Knoxville (TYS) | Virgin Atlantic | VS1843 | 08:01 | Scheduled | |
Knoxville (TYS) | WestJet | WS7145 | 08:01 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2126 expand_more(4) | 08:05 | Scheduled | |
Nashville (BNA) | Aeromexico | AM3524 | 08:05 | Scheduled | |
Nashville (BNA) | KLM | KL6498 | 08:05 | Scheduled | |
Nashville (BNA) | Virgin Atlantic | VS1605 | 08:05 | Scheduled | |
Nashville (BNA) | WestJet | WS7292 | 08:05 | Scheduled | |
Memphis (MEM) | Delta Air Lines | DL701 expand_more(4) | 08:05 | Scheduled | |
Memphis (MEM) | Air France | AF3471 | 08:05 | Scheduled | |
Memphis (MEM) | KLM | KL6292 | 08:05 | Scheduled | |
Memphis (MEM) | Virgin Atlantic | VS1719 | 08:05 | Scheduled | |
Memphis (MEM) | WestJet | WS7500 | 08:05 | Scheduled | |
Madison (MSN) | Delta Connection | DL3660 expand_more(4) | 08:06 | Scheduled | |
Madison (MSN) | Aeromexico | AM3573 | 08:06 | Scheduled | |
Madison (MSN) | KLM | KL5904 | 08:06 | Scheduled | |
Madison (MSN) | Virgin Atlantic | VS1555 | 08:06 | Scheduled | |
Madison (MSN) | WestJet | WS7106 | 08:06 | Scheduled | |
Green Bay (GRB) | Delta Connection | DL3850 | 08:10 | Scheduled | |
Greenville-Spartanburg (GSP) | Delta Connection | DL5189 | 08:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK206 | 08:10 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1321 expand_more(3) | 08:10 | Scheduled | |
Kansas City (MCI) | KLM | KL6518 | 08:10 | Scheduled | |
Kansas City (MCI) | Virgin Atlantic | VS1683 | 08:10 | Scheduled | |
Kansas City (MCI) | WestJet | WS6891 | 08:10 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL2076 expand_more(4) | 08:10 | Scheduled | |
Phoenix (PHX) | Aeromexico | AM3655 | 08:10 | Scheduled | |
Phoenix (PHX) | KLM | KL5910 | 08:10 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS1735 | 08:10 | Scheduled | |
Phoenix (PHX) | WestJet | WS7429 | 08:10 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5832 | 08:10 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL565 expand_more(3) | 08:10 | Scheduled | |
Seattle (SEA) | Air France | AF8844 | 08:10 | Scheduled | |
Seattle (SEA) | KLM | KL5586 | 08:10 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1745 | 08:10 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2961 | 08:14 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL1207 | 08:15 | Scheduled | |
Lexington (LEX) | Delta Connection | DL4013 | 08:15 | Scheduled | |
Richmond (RIC) | Delta Connection | DL4150 | 08:15 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK1656 | 08:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1722 | 08:20 | Scheduled | |
Marquette (MQT) | American Eagle | DL4297 | 08:20 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL1365 | 08:26 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ268 | 08:30 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2578 | 08:30 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL694 | 08:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2117 | 08:30 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL3971 | 08:31 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL136 | 08:34 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL916 | 08:35 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1665 | 08:40 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL700 | 08:40 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL3638 | 08:55 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL442 | 08:55 | Scheduled | |
St. Louis (STL) | Delta Air Lines | DL1541 | 08:55 | Scheduled | |
Paris (CDG) | Air France | AF377 | 09:10 | Scheduled | |
Denver (DEN) | Frontier | F93565 | 09:14 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK922 | 09:19 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL2989 | 09:20 | Scheduled | |
Burlington (BTV) | Delta Connection | DL3644 | 09:20 | Scheduled | |
Cincinnati (CVG) | Delta Connection | DL5478 expand_more(5) | 09:20 | Scheduled | |
Cincinnati (CVG) | Aeromexico | AM3527 | 09:20 | Scheduled | |
Cincinnati (CVG) | China Eastern Airlines | MU8703 | 09:20 | Scheduled | |
Cincinnati (CVG) | KLM | KL7038 | 09:20 | Scheduled | |
Cincinnati (CVG) | Virgin Atlantic | VS1621 | 09:20 | Scheduled | |
Cincinnati (CVG) | WestJet | WS7014 | 09:20 | Scheduled | |
Escanaba (ESC) | Delta Connection | DL4243 | 09:20 | Scheduled | |
New York (JFK) | Delta Connection | DL4967 expand_more(3) | 09:20 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8722 | 09:20 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4600 | 09:20 | Scheduled | |
New York (JFK) | WestJet | WS7039 | 09:20 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5835 | 09:25 | Scheduled | |
New York (EWR) | Delta Air Lines | DL2609 | 09:25 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5823 | 09:25 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL4943 expand_more(4) | 09:25 | Scheduled | |
Toronto (YYZ) | Aeromexico | AM3441 | 09:25 | Scheduled | |
Toronto (YYZ) | KLM | KL5918 | 09:25 | Scheduled | |
Toronto (YYZ) | Virgin Atlantic | VS1785 | 09:25 | Scheduled | |
Toronto (YYZ) | WestJet | WS8714 | 09:25 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL4875 | 09:27 | Scheduled | |
Kalamazoo (AZO) | Delta Connection | DL3909 | 09:30 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL2352 | 09:30 | Scheduled | |
Elmira (ELM) | Delta Connection | DL3936 | 09:30 | Scheduled | |
Providence (PVD) | Delta Connection | DL3633 | 09:30 | Scheduled | |
Montreal (YUL) | Delta Connection | DL3924 | 09:30 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2715 | 09:31 | Scheduled | |
Lansing (LAN) | Delta Connection | DL3684 | 09:35 | Scheduled | |
Saginaw (MBS) | Delta Connection | DL4173 | 09:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1187 | 09:40 | Scheduled | |
Washington (IAD) | Delta Connection | DL3659 | 09:40 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL2402 | 09:40 | Scheduled | |
Rochester (ROC) | Delta Connection | DL4872 | 09:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Detroit Metro Airport for huge savings.
Flight Departures at Detroit Metro Airport
When departing from Detroit Metropolitan Wayne County Airport (DTW) you will depart from one of two terminals. Which terminal your flight departs from depends on which airline that provides it as the various airlines are assigned to a specific terminal. The larger terminal is called McNamara Terminal and it will sometimes be marked as “EM” on the boarding passes. McNamara Terminal serves Delta and AirFrance. The smaller terminal is called North Terminal and it will sometimes be marked as “N” on the boarding pass. All airlines except for Delta and Air France operate from here, as do the charter flight agencies.
Free shuttles operate between the two terminals for easy transfer. They depart with a frequency of approximately every 10-15 minutes.
Parking at Detroit Metro Wayne County Airport
Each of the terminals offer both short and long-term parking options nearby. At the McNamara Terminal the McNamara Terminal Parking Garage is located opposite the terminal. At the North Terminal the Big Blue Deck is located opposite the terminal. In both locations there are skybridges connecting the terminal and the parking facility.
The Green Lots offer daily parking rates. Complimentary shuttles connect the parking lots with the airport terminals. More information about parking at Detroit Metro Airport.
Transfers at Detroit Metro Wayne County Airport
Several of options for transferring to the airport are available. Options include rental cars, public transportation buses and taxis.
- See all car rental companies at Detroit Metro Airport
- Information about bus services at Detroit Metro Airport
- Getting a taxi to or from Detroit Metro Airport
- information about train/metro services at Detroit Metro Airport
- A selection of hotels at Detroit Metro Airport
Smoking at Detroit Metro Wayne County Airport
Smoking is prohibited inside the airport’s terminals. Designated smoking areas can be found outside the terminals.
WiFi at Detroit Metro Wayne County Airport
Free WiFi is available at the airport. Choose the SSID network “Detroit Airport Wi-Fi”, open a browser, choose “Get Online Now” and connect.
DTW Destination Pass at Detroit Metro Wayne County Airport
It is possible to go with the traveler all the way to the gate at DTW, as well as enjoying the airport’s many restaurants and shops. The DTW Destination Pass is a pass more or less anyone can apply for the day prior to the planned visit at the airport. This will allow the person granted the pass to go through the security control without a boarding pass. Ticketed persons have priority and the issuance of passes may be suspended during peak departure times and periods. For more information and to apply for the DTW Destination Pass.
McNamara Terminal Services and Amenities at Detroit Metro Wayne County Airport
McNamara Terminal has a total of three concourses named A, B and C with a range of services and amenities. .
ATMs at McNamara Terminal, Detroit Metro Wayne County Airport
There are several ATMs/cash machines available at the terminal.
Airport Volunteers at McNamara Terminal, Detroit Metro Wayne County Airport
The Airport Volunteers Counter is located near Gate A38.
Lost and Found at McNamara Terminal, Detroit Metro Wayne County Airport
For information and questions about a lost item, please visit the Airport Volunteer Counter.
Water Bottle Filling Stations at McNamara Terminal, Detroit Metro Wayne County Airport
Water Bottle Filling Stations are located in several locations in Concourse A.
Express Tram at McNamara Terminal, Detroit Metro Wayne County Airport
An Express Tram line operates from one end of Concourse A to the other. Concourse A is approximately 1 mi/1.6 km long..
Kids Play Areas at McNamara Terminal, Detroit Metro Wayne County Airport
There is a kids play area located in each of the concourses.
Religious Reflection Room at McNamara Terminal, Detroit Metro Wayne County Airport
A room for tranquility and quiet reflection, contemplation or meditation can be found near Gate Center Link.
Pet Relief Area at McNamara Terminal, Detroit Metro Wayne County Airport
A Pet Relief area for pets and service animals can be found near Gate A34.
Delta Sky Club at McNamara Terminal, Detroit Metro Wayne County Airport
Delta Sky Clubs are found in several locations in Concourse A as well as in between concourses B and C.
Shopping at McNamara Terminal, Detroit Metro Wayne County Airport
There is a wide range of shops available on the secure side, mostly in Concourse A.
Dining at McNamara Terminal, Detroit Metro Wayne County Airport
Varying options of places to eat can be found in Concourse A, and a few in concourses B and C.
North Terminal Services and Amenities at Detroit Metro Wayne County Airport
The North Terminal has one single concourse, Concourse D.
ATMs at North Terminal, Detroit Metro Wayne County Airport
ATMs/cash machines are located in various locations throughout the terminal.
Airport Volunteers at North Terminal, Detroit Metro Wayne County Airport
The Airport Volunteers Counter is located in the Baggage Claim area.
Lost and Found at North Terminal, Detroit Metro Wayne County Airport
For information and questions about lost items, please visit the Airport Volunteer Counter.
Water Bottle Filling Stations at North Terminal, Detroit Metro Wayne County Airport
Water Bottle Filling Stations are located in several locations throughout the terminal.
Kids Play Areas at North Terminal, Detroit Metro Wayne County Airport DTW
There is kids play area located near Gate D16.
Religious Reflection Room at North Terminal, Detroit Metro Wayne County Airport
The Reflection room is a space for tranquility and peace before or after a flight. It is located near Gate D17.
Pet Relief Area at North Terminal, Detroit Metro Wayne County Airport
A Pet Relief area where service animal and traveling pets can get some relief is located near Gate D16.
Lounges at North Terminal, Detroit Metro Wayne County Airport DTW
Lufthansa Club is located near Gate D8.
Shopping at North Terminal, Detroit Metro Wayne County Airport
A variety of shops is available on airside.
Dining at North Terminal, Detroit Metro Wayne County Airport
A range of options of places to eat is available on airside.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Detroit, Michigan in the United States of America