United Express at Detroit Metro Airport - DTW
Which locations does United Express fly to and from Detroit Metro Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Bangor International Airport (BGR) | United States | Bangor | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 29 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 24 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 14 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
| Memphis International (MEM) | United States | Memphis | 1 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 27 | View Flights |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 4 | 4 | 4 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 3 | 3 | 4 | 4 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 4 | 4 | 4 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 4 | 5 | 4 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 3 | 4 | 4 | 4 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 3 | 4 | 4 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!























































