United Airlines at Detroit Metro Airport - DTW
Which terminals does United Airlines arrive and depart from at Detroit Metro Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Detroit Metro Airport:
- Terminal - n
Which locations does United Airlines fly to and from Detroit Metro Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 15 | View Flights |
Denver International (DEN) | United States | Denver | 28 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 3 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 10 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 11 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!