Frontier at Detroit Metro Airport - DTW
Which locations does Frontier fly to and from Detroit Metro Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 16 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 6 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | View Flights |
| Denver International (DEN) | United States | Denver | 28 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 6 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 6 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 6 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 15 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 6 | View Flights |
| Orlando International (MCO) | United States | Orlando | 15 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 8 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | View Flights |
| Tampa International (TPA) | United States | Tampa | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





















































