American Eagle at Detroit Metro Airport - DTW
Which locations does American Eagle fly to and from Detroit Metro Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Municipal (ABR) | United States | Aberdeen Municipal | 1 | View Flights |
Alpena County Regional (APN) | United States | Alpena | 13 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 62 | View Flights |
Delta County Arpt (ESC) | United States | Escanaba | 8 | View Flights |
Ford (IMT) | United States | Iron Mountain | 8 | View Flights |
Sawyer International (MQT) | United States | Marquette | 10 | View Flights |
Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 37 | View Flights |
Emmet County (PLN) | United States | Pellston | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 37 | View Flights |
Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 8 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 34 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alpena | Alpena County Regional (APN) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Pellston | Emmet County (PLN) | 2 | 1 | 1 | 1 | 0 | 0 | 2 | View Flights |
United States | Iron Mountain | Ford (IMT) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 5 | 5 | 4 | 3 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alpena | Alpena County Regional (APN) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Pellston | Emmet County (PLN) | 2 | 1 | 1 | 1 | 0 | 0 | 2 | View Flights |
United States | Iron Mountain | Ford (IMT) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Aberdeen Municipal | Municipal (ABR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 5 | 5 | 5 | 3 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap rental cars in Detroit

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!