American Eagle at Detroit Metro Airport - DTW
Which locations does American Eagle fly to and from Detroit Metro Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alpena County Regional (APN) | United States | Alpena | 8 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 68 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | View Flights |
Delta County Arpt (ESC) | United States | Escanaba | 6 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 2 | View Flights |
Ford (IMT) | United States | Iron Mountain | 4 | View Flights |
Capital City (LAN) | United States | Lansing | 1 | View Flights |
Sawyer International (MQT) | United States | Marquette | 3 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 44 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
Emmet County (PLN) | United States | Pellston | 10 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 13 | View Flights |
Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 47 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alpena | Alpena County Regional (APN) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | View Flights |
United States | Lansing | Capital City (LAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Pellston | Emmet County (PLN) | 0 | 1 | 2 | 1 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Iron Mountain | Ford (IMT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 3 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 4 | 6 | 5 | 3 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 2 | 2 | 0 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | View Flights |
United States | Marquette | Sawyer International (MQT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alpena | Alpena County Regional (APN) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pellston | Emmet County (PLN) | 0 | 1 | 2 | 1 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Iron Mountain | Ford (IMT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 5 | 6 | 6 | 2 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 1 | 2 | 2 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 2 | 1 | View Flights |
United States | Marquette | Sawyer International (MQT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap rental cars in Detroit

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!