American Eagle at Detroit Metro Airport - DTW
Which locations does American Eagle fly to and from Detroit Metro Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alpena County Regional (APN) | United States | Alpena | 11 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 80 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 3 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | View Flights |
Delta County Arpt (ESC) | United States | Escanaba | 4 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Ford (IMT) | United States | Iron Mountain | 4 | View Flights |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 2 | View Flights |
Louisville International (SDF) | United States | Louisville | 8 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | View Flights |
Sawyer International (MQT) | United States | Marquette | 5 | View Flights |
Memphis International (MEM) | United States | Memphis | 1 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 28 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
Emmet County (PLN) | United States | Pellston | 10 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 32 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 4 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 36 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alpena | Alpena County Regional (APN) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pellston | Emmet County (PLN) | 2 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Iron Mountain | Ford (IMT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 3 | 3 | 2 | 2 | 1 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | View Flights |
United States | Marquette | Sawyer International (MQT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alpena | Alpena County Regional (APN) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pellston | Emmet County (PLN) | 2 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Iron Mountain | Ford (IMT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 6 | 6 | 5 | 6 | 4 | 6 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 3 | 1 | 4 | 2 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Marquette | Sawyer International (MQT) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for cheap rental cars in Detroit

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!