American Eagle at Detroit Metro Airport - DTW
Which locations does American Eagle fly to and from Detroit Metro Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alpena County Regional (APN) | United States | Alpena | 18 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 77 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | View Flights |
Delta County Arpt (ESC) | United States | Escanaba | 10 | View Flights |
Ford (IMT) | United States | Iron Mountain | 11 | View Flights |
Sawyer International (MQT) | United States | Marquette | 8 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 30 | View Flights |
Emmet County (PLN) | United States | Pellston | 18 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 24 | View Flights |
Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 6 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 35 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alpena | Alpena County Regional (APN) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Pellston | Emmet County (PLN) | 2 | 0 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Iron Mountain | Ford (IMT) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 2 | 3 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 6 | 6 | 6 | 6 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Marquette | Sawyer International (MQT) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alpena | Alpena County Regional (APN) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Escanaba | Delta County Arpt (ESC) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Pellston | Emmet County (PLN) | 2 | 0 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Iron Mountain | Ford (IMT) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 3 | 3 | 3 | 2 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 6 | 6 | 6 | 5 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
United States | Marquette | Sawyer International (MQT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap rental cars in Detroit

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!