American Eagle at Detroit Metro Airport - DTW
Which locations does American Eagle fly to and from Detroit Metro Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albany International (ALB) | United States | Albany | 2 | View Flights |
| Alpena County Regional (APN) | United States | Alpena | 13 | View Flights |
| Greater Binghamton (BGM) | United States | Binghamton | 3 | View Flights |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 52 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
| Elmira Corning Regional (ELM) | United States | Corning | 3 | View Flights |
| Delta County Arpt (ESC) | United States | Escanaba | 10 | View Flights |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 2 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | View Flights |
| Austin-straubel Field (GRB) | United States | Green Bay | 2 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
| Ford (IMT) | United States | Iron Mountain | 7 | View Flights |
| Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 12 | View Flights |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | View Flights |
| Louisville International (SDF) | United States | Louisville | 4 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | View Flights |
| Sawyer International (MQT) | United States | Marquette | 7 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 4 | View Flights |
| Nashville International (BNA) | United States | Nashville | 1 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 36 | View Flights |
| Emmet County (PLN) | United States | Pellston | 11 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 37 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 7 | View Flights |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | View Flights |
| MBS International (MBS) | United States | Saginaw | 4 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
| Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 6 | View Flights |
| South Bend Regional (SBN) | United States | South Bend | 7 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 47 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Alpena | Alpena County Regional (APN) | 0 | 1 | 1 | 2 | 0 | 2 | 0 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Escanaba | Delta County Arpt (ESC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Pellston | Emmet County (PLN) | 1 | 1 | 0 | 2 | 0 | 1 | 1 | View Flights |
| United States | Iron Mountain | Ford (IMT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Binghamton | Greater Binghamton (BGM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Saginaw | MBS International (MBS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 3 | 4 | 4 | 3 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 4 | 4 | 4 | 2 | 2 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Marquette | Sawyer International (MQT) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Alpena | Alpena County Regional (APN) | 1 | 1 | 1 | 2 | 0 | 2 | 0 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Escanaba | Delta County Arpt (ESC) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Pellston | Emmet County (PLN) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | View Flights |
| United States | Iron Mountain | Ford (IMT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Binghamton | Greater Binghamton (BGM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Saginaw | MBS International (MBS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 4 | 3 | 3 | 2 | 1 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
| United States | Marquette | Sawyer International (MQT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for cheap rental cars in Detroit
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
























































