SkyWest Airlines at Detroit Metro Airport - DTW
Which locations does SkyWest Airlines fly to and from Detroit Metro Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albany International (ALB) | United States | Albany | 4 | View Flights |
| Greater Binghamton (BGM) | United States | Binghamton | 2 | View Flights |
| Birmingham (BHM) | United States | Birmingham | 4 | View Flights |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 9 | View Flights |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 2 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 6 | View Flights |
| Austin-straubel Field (GRB) | United States | Green Bay | 3 | View Flights |
| Harrisburg International (MDT) | United States | Harrisburg | 4 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 6 | View Flights |
| Ford (IMT) | United States | Iron Mountain | 1 | View Flights |
| Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 5 | View Flights |
| Capital City (LAN) | United States | Lansing | 4 | View Flights |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 4 | View Flights |
| Louisville International (SDF) | United States | Louisville | 2 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | View Flights |
| Sawyer International (MQT) | United States | Marquette | 3 | View Flights |
| Memphis International (MEM) | United States | Memphis | 2 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 4 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
| T. F. Green Airport (PVD) | United States | Providence | 2 | View Flights |
| MBS International (MBS) | United States | Saginaw | 1 | View Flights |
| Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 2 | View Flights |
| South Bend Regional (SBN) | United States | South Bend | 2 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | View Flights |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | View Flights |
| Tucson International Airport (TUS) | United States | Tucson | 1 | View Flights |
| Mcconnell AFB (IAB) | United States | Wichita Mcconnell AFB | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Binghamton | Greater Binghamton (BGM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Saginaw | MBS International (MBS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Wichita Mcconnell AFB | Mcconnell AFB (IAB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Marquette | Sawyer International (MQT) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Iron Mountain | Ford (IMT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Binghamton | Greater Binghamton (BGM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Search for the best car rentals at DTW
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!



















































