Destinations with connections to Detroit Metro Airport (DTW)
- airplanemode_active United States 106 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Detroit Metro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA370 | 00:11 | Unknown | |
Charlotte (CLT) | American Airlines | AA9958 | 00:17 | Cancelled | |
Washington (DCA) | American Eagle | AA5446 | 00:26 | Cancelled | |
Chicago (ORD) | American Eagle | AA4366 expand_more(6) | 00:29 | 00:06 | Landed |
Chicago (ORD) | Alaska Airlines | AS6135 | 00:29 | 00:06 | Landed |
Chicago (ORD) | British Airways | BA5191 | 00:29 | 00:06 | Landed |
Chicago (ORD) | Finnair | AY4214 | 00:29 | 00:06 | Landed |
Chicago (ORD) | Iberia | IB4152 | 00:29 | 00:06 | Landed |
Chicago (ORD) | Qantas | QF4744 | 00:29 | 00:06 | Landed |
Chicago (ORD) | Qatar Airways | QR7784 | 00:29 | 00:06 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2940 expand_more(5) | 00:51 | 01:29 | Landed |
Atlanta (ATL) | Aeromexico | AM3108 | 00:51 | 01:29 | Landed |
Atlanta (ATL) | Korean Air | KE7150 | 00:51 | 01:29 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8959 | 00:51 | 01:29 | Landed |
Atlanta (ATL) | SAS | SK3717 | 00:51 | 01:29 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS1870 | 00:51 | 01:29 | Landed |
Dallas (DFW) | American Airlines | AA2103 expand_more(3) | 00:52 | 01:27 | Landed |
Dallas (DFW) | Cathay Pacific | CX7658 | 00:52 | 01:27 | Landed |
Dallas (DFW) | Gulf Air | GF4108 | 00:52 | 01:27 | Landed |
Dallas (DFW) | Qatar Airways | QR2471 | 00:52 | 01:27 | Landed |
Fort Myers (RSW) | Spirit Airlines | NK836 | 00:59 | 01:46 | Landed |
Los Angeles (LAX) | Spirit Airlines | NK520 | 01:15 | 01:04 | Landed |
Nashville (BNA) | Spirit Airlines | NK830 | 01:17 | 02:50 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK791 | 01:18 | 01:16 | Landed |
Seattle (SEA) | Alaska Airlines | AS380 expand_more(5) | 05:11 | 04:57 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2678 | 05:11 | 04:57 | Landed |
Seattle (SEA) | American Airlines | AA7622 | 05:11 | 04:57 | Landed |
Seattle (SEA) | Finnair | AY4579 | 05:11 | 04:57 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6662 | 05:11 | 04:57 | Landed |
Seattle (SEA) | Japan Airlines | JL6385 | 05:11 | 04:57 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL407 expand_more(2) | 05:19 | 05:15 | Landed |
Los Angeles (LAX) | Air France | AF2086 | 05:19 | 05:15 | Landed |
Los Angeles (LAX) | Korean Air | KE7227 | 05:19 | 05:15 | Landed |
Phoenix (PHX) | Frontier | F94672 expand_more(1) | 05:20 | 04:53 | Landed |
Phoenix (PHX) | Volaris | Y42676 | 05:20 | 04:53 | Landed |
San Diego (SAN) | Delta Air Lines | DL764 | 05:21 | 06:00 | Landed |
Honolulu (HNL) | Delta Air Lines | DL310 expand_more(1) | 05:24 | 05:41 | Landed |
Honolulu (HNL) | Aeromexico | AM4348 | 05:24 | 05:41 | Landed |
Phoenix (PHX) | Delta Air Lines | DL1566 expand_more(2) | 05:36 | Delayed | |
Phoenix (PHX) | Aeromexico | AM4111 | 05:36 | Delayed | |
Phoenix (PHX) | WestJet | WS7747 | 05:36 | Delayed | |
Denver (DEN) | Delta Air Lines | DL2758 | 05:37 | 05:52 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL502 expand_more(1) | 05:51 | 06:02 | Landed |
Las Vegas (LAS) | Korean Air | KE3481 | 05:51 | 06:02 | Landed |
Los Angeles (LAX) | Spirit Airlines | NK318 | 05:53 | 05:35 | Landed |
Portland (PDX) | Delta Air Lines | DL381 expand_more(1) | 06:07 | Scheduled | |
Portland (PDX) | Korean Air | KE6754 | 06:07 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL810 expand_more(1) | 06:09 | Scheduled | |
Seattle (SEA) | Korean Air | KE3047 | 06:09 | Scheduled | |
Lansing (LAN) | Delta Connection | DL4060 expand_more(3) | 06:23 | Scheduled | |
Lansing (LAN) | Aeromexico | AM3770 | 06:23 | Scheduled | |
Lansing (LAN) | Korean Air | KE3441 | 06:23 | Scheduled | |
Lansing (LAN) | WestJet | WS7250 | 06:23 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL2687 | 06:27 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL335 | 06:30 | Scheduled | |
Traverse City (TVC) | Delta Air Lines | DL2292 expand_more(3) | 07:01 | 06:37 | Landed |
Traverse City (TVC) | Aeromexico | AM4354 | 07:01 | 06:37 | Landed |
Traverse City (TVC) | Korean Air | KE3477 | 07:01 | 06:37 | Landed |
Traverse City (TVC) | WestJet | WS8429 | 07:01 | 06:37 | Landed |
Cleveland (CLE) | Delta Connection | DL5432 expand_more(2) | 07:04 | Scheduled | |
Cleveland (CLE) | Aeromexico | AM3526 | 07:04 | Scheduled | |
Cleveland (CLE) | WestJet | WS7128 | 07:04 | Scheduled | |
Saginaw (MBS) | Delta Connection | DL3962 expand_more(3) | 07:04 | 06:48 | Landed |
Saginaw (MBS) | Aeromexico | AM3964 | 07:04 | 06:48 | Landed |
Saginaw (MBS) | Korean Air | KE3447 | 07:04 | 06:48 | Landed |
Saginaw (MBS) | WestJet | WS7509 | 07:04 | 06:48 | Landed |
Kentucky (CVG) | Delta Connection | DL5479 expand_more(2) | 07:14 | 07:02 | Landed |
Kentucky (CVG) | Aeromexico | AM3860 | 07:14 | 07:02 | Landed |
Kentucky (CVG) | WestJet | WS7191 | 07:14 | 07:02 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL402 expand_more(3) | 07:15 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3885 | 07:15 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1081 | 07:15 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7533 | 07:15 | Scheduled | |
Corning (ELM) | Delta Connection | DL3916 expand_more(3) | 07:26 | 07:00 | Landed |
Corning (ELM) | Aeromexico | AM3472 | 07:26 | 07:00 | Landed |
Corning (ELM) | Korean Air | KE3412 | 07:26 | 07:00 | Landed |
Corning (ELM) | WestJet | WS7795 | 07:26 | 07:00 | Landed |
Kalamazoo (AZO) | Delta Connection | DL3980 expand_more(3) | 07:27 | Scheduled | |
Kalamazoo (AZO) | Aeromexico | AM3404 | 07:27 | Scheduled | |
Kalamazoo (AZO) | Korean Air | KE3380 | 07:27 | Scheduled | |
Kalamazoo (AZO) | WestJet | WS6779 | 07:27 | Scheduled | |
Buffalo (BUF) | Delta Air Lines | DL2875 expand_more(2) | 07:27 | 06:59 | Landed |
Buffalo (BUF) | Aeromexico | AM3489 | 07:27 | 06:59 | Landed |
Buffalo (BUF) | WestJet | WS6691 | 07:27 | 06:59 | Landed |
Windsor Locks (BDL) | Delta Air Lines | DL2964 expand_more(3) | 07:28 | 06:53 | Landed |
Windsor Locks (BDL) | Aeromexico | AM3585 | 07:28 | 06:53 | Landed |
Windsor Locks (BDL) | Korean Air | KE3204 | 07:28 | 06:53 | Landed |
Windsor Locks (BDL) | WestJet | WS6939 | 07:28 | 06:53 | Landed |
Washington (DCA) | Delta Air Lines | DL2869 expand_more(2) | 07:30 | Scheduled | |
Washington (DCA) | Aeromexico | AM3571 | 07:30 | Scheduled | |
Washington (DCA) | WestJet | WS7227 | 07:30 | Scheduled | |
Pittsburgh (PIT) | Delta Air Lines | DL3016 expand_more(2) | 07:30 | Scheduled | |
Pittsburgh (PIT) | Aeromexico | AM4051 | 07:30 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS8027 | 07:30 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5031 expand_more(3) | 07:30 | Scheduled | |
Toronto (YYZ) | Aeromexico | AM4452 | 07:30 | Scheduled | |
Toronto (YYZ) | Virgin Atlantic | VS1836 | 07:30 | Scheduled | |
Toronto (YYZ) | WestJet | WS6342 | 07:30 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL4916 expand_more(2) | 07:32 | Scheduled | |
Indianapolis (IND) | Aeromexico | AM3842 | 07:32 | Scheduled | |
Indianapolis (IND) | WestJet | WS6846 | 07:32 | Scheduled | |
Escanaba (ESC) | Delta Connection | DL4244 | 07:33 | 06:56 | Landed |
Washington (IAD) | Delta Connection | DL3528 expand_more(3) | 07:36 | Scheduled | |
Washington (IAD) | Aeromexico | AM3698 | 07:36 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS4415 | 07:36 | Scheduled | |
Washington (IAD) | WestJet | WS7248 | 07:36 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5841 expand_more(2) | 07:37 | Scheduled | |
Columbus (CMH) | Aeromexico | AM3598 | 07:37 | Scheduled | |
Columbus (CMH) | WestJet | WS6858 | 07:37 | Scheduled | |
Harrisburg (MDT) | Delta Connection | DL3787 expand_more(3) | 07:37 | Scheduled | |
Harrisburg (MDT) | Aeromexico | AM3831 | 07:37 | Scheduled | |
Harrisburg (MDT) | Korean Air | KE3264 | 07:37 | Scheduled | |
Harrisburg (MDT) | WestJet | WS7500 | 07:37 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2601 expand_more(3) | 07:38 | Scheduled | |
Baltimore (BWI) | Aeromexico | AM3498 | 07:38 | Scheduled | |
Baltimore (BWI) | Korean Air | KE3208 | 07:38 | Scheduled | |
Baltimore (BWI) | WestJet | WS7058 | 07:38 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1388 expand_more(2) | 07:40 | Scheduled | |
Raleigh (RDU) | Aeromexico | AM4083 | 07:40 | Scheduled | |
Raleigh (RDU) | WestJet | WS8594 | 07:40 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1019 expand_more(3) | 07:44 | 07:03 | Landed |
Boston (BOS) | Aeromexico | AM3469 | 07:44 | 07:03 | Landed |
Boston (BOS) | Virgin Atlantic | VS4247 | 07:44 | 07:03 | Landed |
Boston (BOS) | WestJet | WS6802 | 07:44 | 07:03 | Landed |
Syracuse (SYR) | Delta Air Lines | DL2091 expand_more(2) | 07:45 | Scheduled | |
Syracuse (SYR) | Aeromexico | AM4308 | 07:45 | Scheduled | |
Syracuse (SYR) | WestJet | WS8372 | 07:45 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5167 expand_more(2) | 07:45 | Scheduled | |
Rochester (ROC) | Aeromexico | AM3971 | 07:45 | Scheduled | |
Rochester (ROC) | WestJet | WS8177 | 07:45 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL1540 expand_more(2) | 07:47 | Scheduled | |
Philadelphia (PHL) | Aeromexico | AM4151 | 07:47 | Scheduled | |
Philadelphia (PHL) | WestJet | WS7997 | 07:47 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL1405 expand_more(2) | 07:50 | Scheduled | |
Charlotte (CLT) | Aeromexico | AM3414 | 07:50 | Scheduled | |
Charlotte (CLT) | WestJet | WS7111 | 07:50 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL2596 expand_more(3) | 07:54 | Scheduled | |
Newark (EWR) | Aeromexico | AM3681 | 07:54 | Scheduled | |
Newark (EWR) | Virgin Atlantic | VS2876 | 07:54 | Scheduled | |
Newark (EWR) | WestJet | WS7495 | 07:54 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1231 expand_more(2) | 07:54 | Scheduled | |
New York (LGA) | Aeromexico | AM3826 | 07:54 | Scheduled | |
New York (LGA) | WestJet | WS7903 | 07:54 | Scheduled | |
Albany (ALB) | Delta Connection | DL3643 expand_more(1) | 07:55 | Scheduled | |
Albany (ALB) | Aeromexico | AM3073 | 07:55 | Scheduled | |
Providence (PVD) | Delta Air Lines | DL2770 expand_more(3) | 07:55 | Scheduled | |
Providence (PVD) | Aeromexico | AM3823 | 07:55 | Scheduled | |
Providence (PVD) | Korean Air | KE3242 | 07:55 | Scheduled | |
Providence (PVD) | WestJet | WS7062 | 07:55 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK189 | 08:11 | 07:32 | Landed |
New York (LGA) | Spirit Airlines | NK644 | 08:20 | 07:47 | Landed |
Atlanta (ATL) | Delta Air Lines | DL651 expand_more(3) | 08:28 | 08:01 | Landed |
Atlanta (ATL) | Aeromexico | AM3084 | 08:28 | 08:01 | Landed |
Atlanta (ATL) | KLM | KL5008 | 08:28 | 08:01 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS1864 | 08:28 | 08:01 | Landed |
Minneapolis (MSP) | Spirit Airlines | NK308 | 08:43 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1201 | 08:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1461 expand_more(1) | 08:56 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8260 | 08:56 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1332 | 08:57 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2631 expand_more(2) | 08:59 | Scheduled | |
Fort Lauderdale (FLL) | Korean Air | KE3366 | 08:59 | Scheduled | |
Fort Lauderdale (FLL) | WestJet | WS7641 | 08:59 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL808 expand_more(1) | 08:59 | Scheduled | |
Tampa (TPA) | WestJet | WS8404 | 08:59 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL5088 expand_more(2) | 09:00 | Scheduled | |
Greensboro (GSO) | Korean Air | KE3416 | 09:00 | Scheduled | |
Greensboro (GSO) | WestJet | WS7212 | 09:00 | Scheduled | |
Lexington (LEX) | Delta Connection | DL3977 expand_more(2) | 09:01 | Scheduled | |
Lexington (LEX) | Korean Air | KE3449 | 09:01 | Scheduled | |
Lexington (LEX) | WestJet | WS7921 | 09:01 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5824 expand_more(1) | 09:01 | Scheduled | |
Louisville (SDF) | WestJet | WS8181 | 09:01 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL2183 expand_more(2) | 09:02 | Scheduled | |
Dallas (DFW) | Korean Air | KE3408 | 09:02 | Scheduled | |
Dallas (DFW) | WestJet | WS8347 | 09:02 | Scheduled | |
Newark (EWR) | United Airlines | UA2625 expand_more(2) | 09:03 | Cancelled | |
Newark (EWR) | Air Canada | AC3273 | 09:03 | Cancelled | |
Newark (EWR) | TAP Air Portugal | TP8598 | 09:03 | Cancelled | |
Fort Myers (RSW) | Delta Air Lines | DL1480 expand_more(1) | 09:03 | Scheduled | |
Fort Myers (RSW) | WestJet | WS8008 | 09:03 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2039 expand_more(1) | 09:03 | Scheduled | |
Chicago (ORD) | WestJet | WS7904 | 09:03 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2439 expand_more(2) | 09:06 | Scheduled | |
Nashville (BNA) | Korean Air | KE3206 | 09:06 | Scheduled | |
Nashville (BNA) | WestJet | WS6882 | 09:06 | Scheduled | |
Greenville (GSP) | Delta Air Lines | DL2376 expand_more(2) | 09:06 | Scheduled | |
Greenville (GSP) | Korean Air | KE3414 | 09:06 | Scheduled | |
Greenville (GSP) | WestJet | WS7228 | 09:06 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1256 expand_more(2) | 09:08 | Scheduled | |
Kansas City (MCI) | Korean Air | KE3220 | 09:08 | Scheduled | |
Kansas City (MCI) | WestJet | WS7519 | 09:08 | Scheduled | |
Burlington (BTV) | Delta Connection | DL3633 expand_more(2) | 09:09 | Scheduled | |
Burlington (BTV) | Korean Air | KE3262 | 09:09 | Scheduled | |
Burlington (BTV) | WestJet | WS7460 | 09:09 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1389 expand_more(2) | 09:09 | Scheduled | |
Houston (IAH) | Korean Air | KE3368 | 09:09 | Scheduled | |
Houston (IAH) | WestJet | WS7438 | 09:09 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL4907 expand_more(2) | 09:12 | Scheduled | |
Norfolk (ORF) | Korean Air | KE3459 | 09:12 | Scheduled | |
Norfolk (ORF) | WestJet | WS7462 | 09:12 | Scheduled | |
Washington (DCA) | American Eagle | AA5660 | 09:13 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL4887 expand_more(1) | 09:14 | Scheduled | |
Grand Rapids (GRR) | WestJet | WS6616 | 09:14 | Scheduled | |
Montreal (YUL) | Delta Connection | DL3905 expand_more(2) | 09:14 | Scheduled | |
Montreal (YUL) | Korean Air | KE3362 | 09:14 | Scheduled | |
Montreal (YUL) | WestJet | WS6302 | 09:14 | Scheduled | |
Fort Wayne (FWA) | Delta Connection | DL3961 | 09:15 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL5414 expand_more(2) | 09:15 | Scheduled | |
Des Moines (DSM) | Korean Air | KE3410 | 09:15 | Scheduled | |
Des Moines (DSM) | WestJet | WS8353 | 09:15 | Scheduled | |
Memphis (MEM) | Delta Air Lines | DL2113 expand_more(2) | 09:15 | Scheduled | |
Memphis (MEM) | Korean Air | KE3224 | 09:15 | Scheduled | |
Memphis (MEM) | WestJet | WS7554 | 09:15 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL3906 expand_more(1) | 09:15 | Scheduled | |
Milwaukee (MKE) | WestJet | WS8017 | 09:15 | Scheduled | |
Birmingham (BHM) | Delta Connection | DL3631 expand_more(2) | 09:16 | Scheduled | |
Birmingham (BHM) | Korean Air | KE3372 | 09:16 | Scheduled | |
Birmingham (BHM) | WestJet | WS6656 | 09:16 | Scheduled | |
Madison (MSN) | Delta Air Lines | DL1114 expand_more(2) | 09:17 | Scheduled | |
Madison (MSN) | Korean Air | KE3230 | 09:17 | Scheduled | |
Madison (MSN) | WestJet | WS7529 | 09:17 | Scheduled | |
Green Bay (GRB) | Delta Connection | DL3984 expand_more(2) | 09:18 | Scheduled | |
Green Bay (GRB) | Korean Air | KE3216 | 09:18 | Scheduled | |
Green Bay (GRB) | WestJet | WS7546 | 09:18 | Scheduled | |
Appleton (ATW) | Delta Connection | DL4176 expand_more(2) | 09:19 | Scheduled | |
Appleton (ATW) | Korean Air | KE3376 | 09:19 | Scheduled | |
Appleton (ATW) | WestJet | WS6868 | 09:19 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL1626 expand_more(2) | 09:19 | Scheduled | |
St Louis (STL) | Korean Air | KE3250 | 09:19 | Scheduled | |
St Louis (STL) | WestJet | WS8359 | 09:19 | Scheduled | |
Portland (PWM) | Delta Air Lines | DL693 expand_more(2) | 09:20 | Scheduled | |
Portland (PWM) | Korean Air | KE3244 | 09:20 | Scheduled | |
Portland (PWM) | WestJet | WS7198 | 09:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1646 expand_more(2) | 09:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8478 | 09:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS6463 | 09:23 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2582 | 09:23 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1040 expand_more(2) | 09:24 | Scheduled | |
Austin (AUS) | Korean Air | KE3363 | 09:24 | Scheduled | |
Austin (AUS) | WestJet | WS7049 | 09:24 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2497 expand_more(2) | 09:24 | Scheduled | |
San Antonio (SAT) | Korean Air | KE3396 | 09:24 | Scheduled | |
San Antonio (SAT) | WestJet | WS8232 | 09:24 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL4897 expand_more(1) | 09:26 | Scheduled | |
Indianapolis (IND) | WestJet | WS6620 | 09:26 | Scheduled | |
New York (JFK) | Delta Connection | DL5080 expand_more(3) | 09:26 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6384 | 09:26 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4625 | 09:26 | Scheduled | |
New York (JFK) | WestJet | WS7241 | 09:26 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5069 expand_more(2) | 09:28 | Scheduled | |
Richmond (RIC) | Korean Air | KE3451 | 09:28 | Scheduled | |
Richmond (RIC) | WestJet | WS7221 | 09:28 | Scheduled | |
South Bend (SBN) | Delta Connection | DL3837 expand_more(1) | 09:29 | Scheduled | |
South Bend (SBN) | Korean Air | KE3472 | 09:29 | Scheduled | |
Omaha (OMA) | Delta Connection | DL4110 expand_more(2) | 09:30 | Scheduled | |
Omaha (OMA) | Korean Air | KE3236 | 09:30 | Scheduled | |
Omaha (OMA) | WestJet | WS8360 | 09:30 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL5196 expand_more(2) | 09:30 | Scheduled | |
Knoxville (TYS) | Korean Air | KE6761 | 09:30 | Scheduled | |
Knoxville (TYS) | WestJet | WS8462 | 09:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA6494 expand_more(2) | 09:52 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4209 | 09:52 | Scheduled | |
Chicago (ORD) | Qantas | QF4881 | 09:52 | Scheduled | |
Chicago (ORD) | United Express | UA5717 expand_more(2) | 10:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC4627 | 10:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2315 | 10:05 | Scheduled | |
Washington (IAD) | United Express | UA6137 expand_more(2) | 10:11 | Scheduled | |
Washington (IAD) | Avianca | AV2060 | 10:11 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1281 | 10:11 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 10:25 | Scheduled | |
Seoul (ICN) | Korean Air | KE7273 | 10:25 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1057 | 10:40 | Scheduled | |
Boston (BOS) | JetBlue | B61037 expand_more(2) | 10:43 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2419 | 10:43 | Scheduled | |
Boston (BOS) | Icelandair | FI7847 | 10:43 | Scheduled | |
Washington (IAD) | Delta Connection | DL3852 expand_more(3) | 10:53 | Scheduled | |
Washington (IAD) | Korean Air | KE3431 | 10:53 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS4423 | 10:53 | Scheduled | |
Washington (IAD) | WestJet | WS5684 | 10:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA1715 | 10:59 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1745 expand_more(2) | 11:05 | Scheduled | |
Denver (DEN) | Korean Air | KE3390 | 11:05 | Scheduled | |
Denver (DEN) | Virgin Atlantic | VS1716 | 11:05 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL1603 expand_more(2) | 11:07 | Scheduled | |
Fort Myers (RSW) | Korean Air | KE3248 | 11:07 | Scheduled | |
Fort Myers (RSW) | WestJet | WS7951 | 11:07 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2845 expand_more(1) | 11:08 | Scheduled | |
Orlando (MCO) | Korean Air | KE3222 | 11:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(2) | 11:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6199 | 11:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS8418 | 11:09 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL3716 expand_more(3) | 11:10 | Scheduled | |
Toronto (YYZ) | Aeromexico | AM4461 | 11:10 | Scheduled | |
Toronto (YYZ) | Korean Air | KE3358 | 11:10 | Scheduled | |
Toronto (YYZ) | WestJet | WS6340 | 11:10 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2638 expand_more(3) | 11:12 | Scheduled | |
Miami (MIA) | Korean Air | KE3214 | 11:12 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS1756 | 11:12 | Scheduled | |
Miami (MIA) | WestJet | WS6789 | 11:12 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL1558 expand_more(2) | 11:15 | Scheduled | |
Washington (DCA) | Korean Air | KE3406 | 11:15 | Scheduled | |
Washington (DCA) | WestJet | WS7468 | 11:15 | Scheduled | |
New York (LGA) | American Eagle | AA4494 | 11:16 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1748 expand_more(2) | 11:17 | Scheduled | |
Boston (BOS) | Korean Air | KE3164 | 11:17 | Scheduled | |
Boston (BOS) | WestJet | WS5637 | 11:17 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1683 | 11:17 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5032 expand_more(2) | 11:19 | Scheduled | |
Cleveland (CLE) | Korean Air | KE3398 | 11:19 | Scheduled | |
Cleveland (CLE) | WestJet | WS6776 | 11:19 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5240 expand_more(1) | 11:21 | Scheduled | |
Rochester (ROC) | Korean Air | KE3465 | 11:21 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL4024 expand_more(3) | 11:23 | Scheduled | |
Grand Rapids (GRR) | KLM | KL5520 | 11:23 | Scheduled | |
Grand Rapids (GRR) | Korean Air | KE3218 | 11:23 | Scheduled | |
Grand Rapids (GRR) | WestJet | WS7343 | 11:23 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(2) | 11:25 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3404 | 11:25 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5593 | 11:25 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL5521 expand_more(2) | 11:25 | Scheduled | |
Syracuse (SYR) | KLM | KL7495 | 11:25 | Scheduled | |
Syracuse (SYR) | Korean Air | KE3475 | 11:25 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1449 expand_more(1) | 11:26 | Scheduled | |
Tampa (TPA) | Korean Air | KE3252 | 11:26 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL2968 expand_more(2) | 11:26 | Scheduled | |
Philadelphia (PHL) | Korean Air | KE3238 | 11:26 | Scheduled | |
Philadelphia (PHL) | WestJet | WS7229 | 11:26 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL1639 expand_more(2) | 11:30 | Scheduled | |
Charlotte (CLT) | Korean Air | KE3210 | 11:30 | Scheduled | |
Charlotte (CLT) | WestJet | WS7114 | 11:30 | Scheduled | |
Columbus (CMH) | Delta Connection | DL3937 expand_more(2) | 11:30 | Scheduled | |
