Destinations with connections to Detroit Metro Airport (DTW)
- airplanemode_active United States 99 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Detroit Metro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Frontier | F92685 | 00:11 | Scheduled | |
| Phoenix (PHX) | Frontier | F94392 expand_more(1) | 00:29 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42769 | 00:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3383 expand_more(7) | 00:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4755 | 00:31 | Scheduled | |
| Chicago (ORD) | British Airways | BA1842 | 00:31 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6509 | 00:31 | Scheduled | |
| Chicago (ORD) | Iberia | IB8423 | 00:31 | Scheduled | |
| Chicago (ORD) | Qantas | QF4496 | 00:31 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2792 | 00:31 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7271 | 00:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2371 | 00:36 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F92008 | 00:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2940 expand_more(4) | 00:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3521 | 00:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF5762 | 00:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8959 | 00:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1870 | 00:43 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL8926 | 00:43 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1008 | 04:35 | Cancelled | |
| Los Angeles (LAX) | Delta Air Lines | DL407 expand_more(2) | 05:00 | Delayed | |
| Los Angeles (LAX) | Aeromexico | AM3360 | 05:00 | Delayed | |
| Los Angeles (LAX) | Korean Air | KE7533 | 05:00 | Delayed | |
| Los Angeles (LAX) | Spirit Airlines | NK986 | 05:05 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL362 | 05:22 | 04:59 | Landed |
| San Diego (SAN) | Delta Air Lines | DL764 | 05:30 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1566 expand_more(2) | 05:44 | Delayed | |
| Phoenix (PHX) | Aeromexico | AM4132 | 05:44 | Delayed | |
| Phoenix (PHX) | WestJet | WS8601 | 05:44 | Delayed | |
| Las Vegas (LAS) | Delta Air Lines | DL2743 expand_more(1) | 05:45 | Delayed | |
| Las Vegas (LAS) | Korean Air | KE3481 | 05:45 | Delayed | |
| San Francisco (SFO) | Delta Air Lines | DL335 | 06:03 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL310 expand_more(1) | 06:19 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM4348 | 06:19 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL4122 expand_more(2) | 06:26 | Scheduled | |
| Grand Rapids (GRR) | Aeromexico | AM3857 | 06:26 | Scheduled | |
| Grand Rapids (GRR) | WestJet | WS8571 | 06:26 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL810 expand_more(1) | 06:27 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3015 | 06:27 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL913 expand_more(1) | 06:27 | Scheduled | |
| Portland (PDX) | Korean Air | KE6754 | 06:27 | Scheduled | |
| Lansing (LAN) | SkyWest Airlines | DL4060 expand_more(3) | 06:28 | Scheduled | |
| Lansing (LAN) | Aeromexico | AM3797 | 06:28 | Scheduled | |
| Lansing (LAN) | Korean Air | KE3441 | 06:28 | Scheduled | |
| Lansing (LAN) | WestJet | WS7448 | 06:28 | Scheduled | |
| Sacramento (SMF) | Delta Air Lines | DL2180 | 06:28 | Scheduled | |
| Kalamazoo (AZO) | Delta Air Lines | DL3980 expand_more(3) | 06:30 | Scheduled | |
| Kalamazoo (AZO) | Aeromexico | AM3404 | 06:30 | Scheduled | |
| Kalamazoo (AZO) | Korean Air | KE3380 | 06:30 | Scheduled | |
| Kalamazoo (AZO) | WestJet | WS6779 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL719 expand_more(3) | 06:54 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4098 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2747 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7227 | 06:54 | Scheduled | |
| Saginaw (MBS) | Delta Connection | DL5364 expand_more(3) | 07:04 | Scheduled | |
| Saginaw (MBS) | Aeromexico | AM4056 | 07:04 | Scheduled | |
| Saginaw (MBS) | Korean Air | KE3447 | 07:04 | Scheduled | |
| Saginaw (MBS) | WestJet | WS7535 | 07:04 | Scheduled | |
| Traverse City (TVC) | Delta Air Lines | DL2292 expand_more(3) | 07:10 | Scheduled | |
| Traverse City (TVC) | Aeromexico | AM4701 | 07:10 | Scheduled | |
| Traverse City (TVC) | Korean Air | KE3477 | 07:10 | Scheduled | |
| Traverse City (TVC) | WestJet | WS8724 | 07:10 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5307 expand_more(2) | 07:15 | Scheduled | |
| Kentucky (CVG) | Aeromexico | AM3481 | 07:15 | Scheduled | |
| Kentucky (CVG) | WestJet | WS6810 | 07:15 | Scheduled | |
| Baltimore (BWI) | Delta Air Lines | DL2601 expand_more(3) | 07:19 | Scheduled | |
| Baltimore (BWI) | Aeromexico | AM3498 | 07:19 | Scheduled | |
| Baltimore (BWI) | Korean Air | KE3208 | 07:19 | Scheduled | |
| Baltimore (BWI) | WestJet | WS7058 | 07:19 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5432 expand_more(2) | 07:19 | Scheduled | |
| Cleveland (CLE) | Aeromexico | AM3526 | 07:19 | Scheduled | |
| Cleveland (CLE) | WestJet | WS6721 | 07:19 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL4081 expand_more(1) | 07:26 | Scheduled | |
| Rochester (ROC) | Aeromexico | AM3986 | 07:26 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5271 expand_more(1) | 07:27 | Scheduled | |
| Columbus (CMH) | Aeromexico | AM3462 | 07:27 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1388 expand_more(2) | 07:28 | Scheduled | |
| Raleigh (RDU) | Aeromexico | AM4166 | 07:28 | Scheduled | |
| Raleigh (RDU) | WestJet | WS7450 | 07:28 | Scheduled | |
| Corning (ELM) | SkyWest Airlines | DL3949 expand_more(2) | 07:30 | Scheduled | |
| Corning (ELM) | Aeromexico | AM3472 | 07:30 | Scheduled | |
| Corning (ELM) | Korean Air | KE3412 | 07:30 | Scheduled | |
| Syracuse (SYR) | Delta Air Lines | DL2091 expand_more(1) | 07:30 | Scheduled | |
| Syracuse (SYR) | Aeromexico | AM4587 | 07:30 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4826 expand_more(1) | 07:31 | Scheduled | |
| Indianapolis (IND) | Aeromexico | AM3781 | 07:31 | Scheduled | |
| Escanaba (ESC) | Delta Connection | DL4244 | 07:33 | Cancelled | |
| Buffalo (BUF) | Delta Air Lines | DL2898 expand_more(1) | 07:35 | Scheduled | |
| Buffalo (BUF) | Aeromexico | AM4060 | 07:35 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL2869 expand_more(2) | 07:39 | Scheduled | |
| Washington (DCA) | Aeromexico | AM3571 | 07:39 | Scheduled | |
| Washington (DCA) | WestJet | WS7227 | 07:39 | Scheduled | |
| Windsor Locks (BDL) | Delta Air Lines | DL2964 expand_more(3) | 07:40 | Scheduled | |
| Windsor Locks (BDL) | Aeromexico | AM3585 | 07:40 | Scheduled | |
| Windsor Locks (BDL) | Korean Air | KE3204 | 07:40 | Scheduled | |
| Windsor Locks (BDL) | WestJet | WS6939 | 07:40 | Scheduled | |
| Pittsburgh (PIT) | Delta Air Lines | DL1118 expand_more(2) | 07:42 | Scheduled | |
| Pittsburgh (PIT) | Aeromexico | AM4156 | 07:42 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS7739 | 07:42 | Scheduled | |
| Washington (IAD) | Delta Connection | DL3888 expand_more(4) | 07:43 | Scheduled | |
| Washington (IAD) | Aeromexico | AM3911 | 07:43 | Scheduled | |
| Washington (IAD) | Korean Air | KE3479 | 07:43 | Scheduled | |
| Washington (IAD) | Virgin Atlantic | VS4419 | 07:43 | Scheduled | |
| Washington (IAD) | WestJet | WS7189 | 07:43 | Scheduled | |
| Norfolk (ORF) | Delta Air Lines | DL2354 expand_more(3) | 07:45 | Scheduled | |
| Norfolk (ORF) | Aeromexico | AM4099 | 07:45 | Scheduled | |
| Norfolk (ORF) | Korean Air | KE3459 | 07:45 | Scheduled | |
| Norfolk (ORF) | WestJet | WS7905 | 07:45 | Scheduled | |
| Harrisburg (MDT) | Delta Connection | DL5088 expand_more(3) | 07:47 | Scheduled | |
| Harrisburg (MDT) | Aeromexico | AM4071 | 07:47 | Scheduled | |
| Harrisburg (MDT) | Korean Air | KE3264 | 07:47 | Scheduled | |
| Harrisburg (MDT) | WestJet | WS7561 | 07:47 | Scheduled | |
| Providence (PVD) | Delta Connection | DL3709 expand_more(3) | 07:48 | Scheduled | |
| Providence (PVD) | Aeromexico | AM4173 | 07:48 | Scheduled | |
| Providence (PVD) | Korean Air | KE3242 | 07:48 | Scheduled | |
| Providence (PVD) | WestJet | WS7766 | 07:48 | Scheduled | |
| Charlotte (CLT) | Delta Air Lines | DL1405 expand_more(2) | 07:52 | Scheduled | |
| Charlotte (CLT) | Aeromexico | AM3737 | 07:52 | Scheduled | |
| Charlotte (CLT) | WestJet | WS7111 | 07:52 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5368 expand_more(3) | 07:53 | Scheduled | |
| Richmond (RIC) | Aeromexico | AM4196 | 07:53 | Scheduled | |
| Richmond (RIC) | Korean Air | KE3451 | 07:53 | Scheduled | |
| Richmond (RIC) | WestJet | WS7792 | 07:53 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1019 expand_more(2) | 07:54 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3469 | 07:54 | Scheduled | |
| Boston (BOS) | WestJet | WS6802 | 07:54 | Scheduled | |
| Albany (ALB) | Delta Air Lines | DL1656 expand_more(2) | 07:55 | Scheduled | |
| Albany (ALB) | Aeromexico | AM3004 | 07:55 | Scheduled | |
| Albany (ALB) | Korean Air | KE3202 | 07:55 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL3869 expand_more(3) | 07:55 | Scheduled | |
| Greensboro (GSO) | Aeromexico | AM3866 | 07:55 | Scheduled | |
| Greensboro (GSO) | Korean Air | KE3416 | 07:55 | Scheduled | |
| Greensboro (GSO) | WestJet | WS7152 | 07:55 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5031 expand_more(2) | 07:55 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM4462 | 07:55 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6342 | 07:55 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL1540 expand_more(2) | 07:55 | Scheduled | |
| Philadelphia (PHL) | Aeromexico | AM4151 | 07:55 | Scheduled | |
| Philadelphia (PHL) | WestJet | WS8577 | 07:55 | Scheduled | |
| Tampa (TPA) | Frontier | F91035 | 08:02 | 07:34 | Landed |
| New York (LGA) | Delta Air Lines | DL1231 expand_more(2) | 08:05 | 07:29 | Landed |
| New York (LGA) | Aeromexico | AM3751 | 08:05 | 07:29 | Landed |
| New York (LGA) | WestJet | WS7903 | 08:05 | 07:29 | Landed |
| Atlanta (ATL) | Frontier | F91264 | 08:07 | 07:52 | Landed |
| Newark (EWR) | Delta Air Lines | DL2596 expand_more(3) | 08:08 | 07:23 | Landed |
| Newark (EWR) | Aeromexico | AM3681 | 08:08 | 07:23 | Landed |
| Newark (EWR) | Virgin Atlantic | VS2876 | 08:08 | 07:23 | Landed |
| Newark (EWR) | WestJet | WS7495 | 08:08 | 07:23 | Landed |
| Montreal (YUL) | Delta Connection | DL5056 expand_more(3) | 08:11 | 07:38 | Landed |
| Montreal (YUL) | Aeromexico | AM4947 | 08:11 | 07:38 | Landed |
| Montreal (YUL) | Korean Air | KE3362 | 08:11 | 07:38 | Landed |
| Montreal (YUL) | WestJet | WS6331 | 08:11 | 07:38 | Landed |
| Nashville (BNA) | Delta Air Lines | DL2439 expand_more(2) | 08:40 | Scheduled | |
| Nashville (BNA) | Korean Air | KE3206 | 08:40 | Scheduled | |
| Nashville (BNA) | WestJet | WS6882 | 08:40 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1201 | 08:42 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL808 expand_more(2) | 08:43 | Scheduled | |
| Tampa (TPA) | Virgin Atlantic | VS1878 | 08:43 | Scheduled | |
| Tampa (TPA) | WestJet | WS8812 | 08:43 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1461 expand_more(1) | 08:44 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8260 | 08:44 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1001 | 08:46 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL1079 expand_more(1) | 08:51 | Scheduled | |
| Fort Myers (RSW) | WestJet | WS7631 | 08:51 | Scheduled | |
| Boston (BOS) | JetBlue | B61037 expand_more(2) | 08:54 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2419 | 08:54 | Scheduled | |
| Boston (BOS) | Icelandair | FI7847 | 08:54 | Scheduled | |
| Marquette (MQT) | Delta Air Lines | DL4313 | 08:55 | Cancelled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2631 expand_more(1) | 08:58 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS7641 | 08:58 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL3757 expand_more(1) | 08:58 | Scheduled | |
| Milwaukee (MKE) | WestJet | WS6932 | 08:58 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL1040 expand_more(1) | 09:03 | Scheduled | |
| Austin (AUS) | WestJet | WS7049 | 09:03 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL5414 expand_more(2) | 09:04 | Scheduled | |
| Des Moines (DSM) | Korean Air | KE3410 | 09:04 | Scheduled | |
| Des Moines (DSM) | WestJet | WS8353 | 09:04 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1389 expand_more(2) | 09:05 | Scheduled | |
| Houston (IAH) | Korean Air | KE3368 | 09:05 | Scheduled | |
| Houston (IAH) | WestJet | WS7438 | 09:05 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL3979 expand_more(1) | 09:06 | Scheduled | |
| Grand Rapids (GRR) | WestJet | WS7142 | 09:06 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2497 expand_more(2) | 09:07 | Scheduled | |
| San Antonio (SAT) | Korean Air | KE3396 | 09:07 | Scheduled | |
| San Antonio (SAT) | WestJet | WS8402 | 09:07 | Scheduled | |
| St Louis (STL) | Delta Air Lines | DL1626 expand_more(2) | 09:07 | Scheduled | |
| St Louis (STL) | Korean Air | KE3250 | 09:07 | Scheduled | |
| St Louis (STL) | WestJet | WS6681 | 09:07 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL3796 expand_more(2) | 09:10 | Scheduled | |
| Burlington (BTV) | Korean Air | KE3262 | 09:10 | Scheduled | |
| Burlington (BTV) | WestJet | WS5435 | 09:10 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK582 | 09:10 | Scheduled | |
| Lexington (LEX) | Delta Air Lines | DL3977 expand_more(1) | 09:11 | Scheduled | |
| Lexington (LEX) | WestJet | WS7921 | 09:11 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL5824 expand_more(1) | 09:11 | Scheduled | |
| Louisville (SDF) | WestJet | WS8695 | 09:11 | Scheduled | |
| Fort Wayne (FWA) | Delta Connection | DL3961 | 09:13 | Scheduled | |
| Memphis (MEM) | Delta Air Lines | DL2370 expand_more(2) | 09:13 | Scheduled | |
| Memphis (MEM) | Korean Air | KE3224 | 09:13 | Scheduled | |
| Memphis (MEM) | WestJet | WS8074 | 09:13 | Scheduled | |
| Greenville (GSP) | Delta Connection | DL5063 expand_more(2) | 09:14 | Scheduled | |
| Greenville (GSP) | Korean Air | KE3414 | 09:14 | Scheduled | |
| Greenville (GSP) | WestJet | WS7170 | 09:14 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4897 expand_more(1) | 09:15 | Scheduled | |
| Indianapolis (IND) | WestJet | WS6589 | 09:15 | Scheduled | |
| Appleton (ATW) | SkyWest Airlines | DL4176 expand_more(2) | 09:16 | Scheduled | |
| Appleton (ATW) | Korean Air | KE3376 | 09:16 | Scheduled | |
| Appleton (ATW) | WestJet | WS6868 | 09:16 | Scheduled | |
| Madison (MSN) | Delta Air Lines | DL1106 expand_more(1) | 09:16 | Scheduled | |
| Madison (MSN) | WestJet | WS7969 | 09:16 | Scheduled | |
| Birmingham (BHM) | Delta Connection | DL3614 expand_more(2) | 09:18 | Scheduled | |
| Birmingham (BHM) | Korean Air | KE3372 | 09:18 | Scheduled | |
| Birmingham (BHM) | WestJet | WS6656 | 09:18 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5812 expand_more(1) | 09:19 | Scheduled | |
| Columbus (CMH) | WestJet | WS6893 | 09:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1646 expand_more(2) | 09:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4169 | 09:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6463 | 09:20 | Scheduled | |
| Knoxville (TYS) | Delta Connection | DL5196 expand_more(2) | 09:20 | Scheduled | |
| Knoxville (TYS) | Korean Air | KE6761 | 09:20 | Scheduled | |
| Knoxville (TYS) | WestJet | WS7879 | 09:20 | Scheduled | |
| Green Bay (GRB) | Delta Connection | DL3984 expand_more(2) | 09:21 | Scheduled | |
| Green Bay (GRB) | Korean Air | KE3216 | 09:21 | Scheduled | |
| Green Bay (GRB) | WestJet | WS7546 | 09:21 | Scheduled | |
| Chattanooga (CHA) | Delta Connection | DL5020 expand_more(2) | 09:22 | Scheduled | |
| Chattanooga (CHA) | Korean Air | KE3172 | 09:22 | Scheduled | |
| Chattanooga (CHA) | WestJet | WS6662 | 09:22 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2067 | 09:23 | Delayed | |
| South Bend (SBN) | Delta Connection | DL3837 expand_more(1) | 09:24 | Scheduled | |
| South Bend (SBN) | Korean Air | KE3472 | 09:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2582 | 09:25 | Delayed | |
| Kentucky (CVG) | Delta Connection | DL5479 expand_more(2) | 09:30 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE3400 | 09:30 | Scheduled | |
| Kentucky (CVG) | WestJet | WS7191 | 09:30 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL2183 expand_more(2) | 09:30 | Scheduled | |
| Dallas (DFW) | Korean Air | KE3408 | 09:30 | Scheduled | |
| Dallas (DFW) | WestJet | WS8347 | 09:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5080 expand_more(4) | 09:30 | Scheduled | |
| New York (JFK) | KLM | KL7840 | 09:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6558 | 09:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4625 | 09:30 | Scheduled | |
| New York (JFK) | WestJet | WS7362 | 09:30 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL4110 expand_more(2) | 09:30 | Scheduled | |
| Omaha (OMA) | Korean Air | KE3236 | 09:30 | Scheduled | |
| Omaha (OMA) | WestJet | WS8360 | 09:30 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL1256 expand_more(2) | 09:30 | Scheduled | |
| Kansas City (MCI) | Korean Air | KE3220 | 09:30 | Scheduled | |
| Kansas City (MCI) | WestJet | WS7752 | 09:30 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2039 expand_more(1) | 09:30 | Scheduled | |
| Chicago (ORD) | WestJet | WS6899 | 09:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5660 | 09:31 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 09:40 | Scheduled | |
| Seoul (ICN) | Korean Air | KE7273 | 09:40 | Scheduled | |
| Minneapolis (MSP) | SkyWest Airlines | OO4611 | 09:41 | Scheduled | |
| Chicago (ORD) | United Express | UA5717 expand_more(2) | 09:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4627 | 09:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2315 | 09:47 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4086 | 09:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3670 expand_more(3) | 09:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6135 | 09:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA5187 | 09:56 | Scheduled | |
| Chicago (ORD) | Qantas | QF3134 | 09:56 | Scheduled | |
| Washington (IAD) | United Express | UA6137 expand_more(2) | 10:04 | Scheduled | |
| Washington (IAD) | avianca | AV2060 | 10:04 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1281 | 10:04 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1801 | 10:23 | Scheduled | |
| Orlando (MCO) | Frontier | F93363 | 10:37 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5538 expand_more(2) | 10:41 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6886 | 10:41 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2423 | 10:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(1) | 10:42 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4108 | 10:42 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL522 expand_more(1) | 10:49 | Scheduled | |
| Fort Myers (RSW) | Korean Air | KE3248 | 10:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3195 | 10:54 | Scheduled | |
| Newark (EWR) | United Express | UA3700 expand_more(2) | 10:54 | Scheduled | |
| Newark (EWR) | Air Canada | AC3273 | 10:54 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8598 | 10:54 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1745 expand_more(1) | 10:58 | Scheduled | |
| Denver (DEN) | Korean Air | KE3390 | 10:58 | Scheduled | |
| Denver (DEN) | Frontier | F93566 | 10:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(2) | 11:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6199 | 11:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8418 | 11:01 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2638 expand_more(3) | 11:06 | Scheduled | |
| Miami (MIA) | Korean Air | KE3214 | 11:06 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8651 | 11:06 | Scheduled | |
| Miami (MIA) | WestJet | WS7897 | 11:06 | Scheduled | |
| Minneapolis (MSP) | SkyWest Airlines | OO4612 | 11:07 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1078 expand_more(2) | 11:08 | Scheduled | |
| New York (LGA) | Korean Air | KE3445 | 11:08 | Scheduled | |
| New York (LGA) | WestJet | WS7569 | 11:08 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK988 | 11:12 | Scheduled | |
| Raleigh (RDU) | Frontier | F94937 | 11:12 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1154 expand_more(2) | 11:15 | Scheduled | |
| Tampa (TPA) | Korean Air | KE3252 | 11:15 | Scheduled | |
| Tampa (TPA) | WestJet | WS7857 | 11:15 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1558 expand_more(2) | 11:18 | Scheduled | |
| Washington (DCA) | Korean Air | KE3406 | 11:18 | Scheduled | |
| Washington (DCA) | WestJet | WS7985 | 11:18 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1071 expand_more(2) | 11:20 | Scheduled | |
| Fort Lauderdale (FLL) | Korean Air | KE3366 | 11:20 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS5485 | 11:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(2) | 11:22 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3981 | 11:22 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6649 | 11:22 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2845 expand_more(1) | 11:23 | Scheduled | |
| Orlando (MCO) | Korean Air | KE3222 | 11:23 | Scheduled | |
| Alpena (APN) | Delta Air Lines | DL4274 | 11:24 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1748 expand_more(2) | 11:25 | Scheduled | |
| Boston (BOS) | Korean Air | KE3164 | 11:25 | Scheduled | |
| Boston (BOS) | WestJet | WS7050 | 11:25 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5392 expand_more(2) | 11:26 | Scheduled | |
| Cleveland (CLE) | Korean Air | KE3398 | 11:26 | Scheduled | |
| Cleveland (CLE) | WestJet | WS7958 | 11:26 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL2968 | 11:28 | Scheduled | |
| New York (LGA) | American Eagle | AA4450 | 11:29 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL3993 | 11:29 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL4093 | 11:30 | Scheduled | |
| Syracuse (SYR) | Delta Connection | DL5213 | 11:34 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5510 | 11:37 | Scheduled | |
| Charlotte (CLT) | Delta Air Lines | DL1639 | 11:38 | Scheduled | |
| Columbus (CMH) | SkyWest Airlines | DL3644 | 11:38 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1427 | 11:39 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5227 | 11:43 | Scheduled | |
| Chicago (MDW) | Delta Connection | DL5218 | 11:43 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL3500 | 11:44 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL3998 | 11:45 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL2566 | 11:45 | Scheduled | |
| Milwaukee (MKE) | Delta Air Lines | DL1049 | 11:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1433 | 11:45 | Scheduled | |
