Detroit Metro Airport Departures (DTW)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3699 expand_more(3) | 08:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6627 | 08:29 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7351 | 08:29 | Scheduled | |
Chicago (ORD) | Qantas | QF3049 | 08:29 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5392 expand_more(1) | 08:29 | Scheduled | |
Cleveland (CLE) | WestJet | WS7308 | 08:29 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5857 expand_more(1) | 08:29 | Scheduled | |
Indianapolis (IND) | WestJet | WS6891 | 08:29 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL361 expand_more(1) | 08:30 | Scheduled | |
San Francisco (SFO) | Korean Air | KE3470 | 08:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL734 expand_more(1) | 08:30 | Scheduled | |
Seattle (SEA) | Korean Air | KE3016 | 08:30 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL794 expand_more(4) | 08:30 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3643 | 08:30 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8820 | 08:30 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3173 | 08:30 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8643 | 08:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL965 expand_more(3) | 08:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3502 | 08:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3753 | 08:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6981 | 08:30 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL4893 expand_more(1) | 08:30 | Scheduled | |
Milwaukee (MKE) | WestJet | WS5685 | 08:30 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL2746 expand_more(2) | 08:31 | Scheduled | |
Dallas (DFW) | Korean Air | KE3407 | 08:31 | Scheduled | |
Dallas (DFW) | WestJet | WS7021 | 08:31 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL619 expand_more(1) | 08:32 | Scheduled | |
Cancun (CUN) | Aeromexico | AM5033 | 08:32 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL1070 expand_more(1) | 08:35 | Scheduled | |
Phoenix (PHX) | WestJet | WS7293 | 08:35 | Scheduled | |
Montego Bay (MBJ) | Delta Air Lines | DL1750 expand_more(1) | 08:35 | Scheduled | |
Montego Bay (MBJ) | Virgin Atlantic | VS1579 | 08:35 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2826 expand_more(1) | 08:35 | Scheduled | |
Kansas City (MCI) | WestJet | WS7389 | 08:35 | Scheduled | |
Madison (MSN) | Delta Connection | DL3662 expand_more(1) | 08:35 | Scheduled | |
Madison (MSN) | WestJet | WS5687 | 08:35 | Scheduled | |
Columbus (CMH) | Delta Connection | DL3937 expand_more(1) | 08:35 | Scheduled | |
Columbus (CMH) | WestJet | WS7319 | 08:35 | Scheduled | |
Omaha (OMA) | Delta Connection | DL4055 expand_more(1) | 08:35 | Scheduled | |
Omaha (OMA) | WestJet | WS7082 | 08:35 | Scheduled | |
Cincinnati (CVG) | Delta Connection | DL5259 expand_more(1) | 08:35 | Scheduled | |
Cincinnati (CVG) | WestJet | WS6852 | 08:35 | Scheduled | |
Myrtle Beach (MYR) | Delta Air Lines | DL1145 expand_more(2) | 08:37 | Scheduled | |
Myrtle Beach (MYR) | Aeromexico | AM3628 | 08:37 | Scheduled | |
Myrtle Beach (MYR) | WestJet | WS6949 | 08:37 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL304 | 08:40 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1043 expand_more(1) | 08:40 | Scheduled | |
Houston (IAH) | WestJet | WS6879 | 08:40 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL3923 expand_more(1) | 08:40 | Scheduled | |
Grand Rapids (GRR) | WestJet | WS7347 | 08:40 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL5058 expand_more(1) | 08:40 | Scheduled | |
Des Moines (DSM) | WestJet | WS7020 | 08:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2159 expand_more(1) | 08:40 | Scheduled | |
Denver (DEN) | Air Canada | AC5644 | 08:40 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2682 expand_more(1) | 08:43 | Scheduled | |
Nashville (BNA) | WestJet | WS8380 | 08:43 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1520 expand_more(3) | 08:45 | Scheduled | |
Chicago (ORD) | Aeromexico | AM4470 | 08:45 | Scheduled | |
Chicago (ORD) | Korean Air | KE3482 | 08:45 | Scheduled | |
Chicago (ORD) | WestJet | WS7483 | 08:45 | Scheduled | |
San Juan (SJU) | Delta Air Lines | DL1913 expand_more(1) | 08:45 | Scheduled | |
San Juan (SJU) | WestJet | WS7802 | 08:45 | Scheduled | |
Jacksonville (JAX) | Delta Air Lines | DL2333 expand_more(1) | 08:45 | Scheduled | |
Jacksonville (JAX) | WestJet | WS7363 | 08:45 | Scheduled | |
St. Louis (STL) | Delta Air Lines | DL2868 expand_more(1) | 08:46 | Scheduled | |
St. Louis (STL) | WestJet | WS7132 | 08:46 | Scheduled | |
Chattanooga (CHA) | Delta Connection | DL3636 expand_more(1) | 08:46 | Scheduled | |
Chattanooga (CHA) | WestJet | WS5681 | 08:46 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL788 expand_more(2) | 08:50 | Scheduled | |
San Antonio (SAT) | Aeromexico | AM3599 | 08:50 | Scheduled | |
San Antonio (SAT) | WestJet | WS7126 | 08:50 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL646 expand_more(2) | 08:51 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM5008 | 08:51 | Scheduled | |
Mexico City (MEX) | Korean Air | KE7585 | 08:51 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1218 expand_more(1) | 08:55 | Scheduled | |
Austin (AUS) | WestJet | WS6944 | 08:55 | Scheduled | |
Puerto Vallarta (PVR) | Delta Air Lines | DL1901 expand_more(2) | 08:56 | Scheduled | |
Puerto Vallarta (PVR) | Aeromexico | AM4129 | 08:56 | Scheduled | |
Puerto Vallarta (PVR) | Korean Air | KE7567 | 08:56 | Scheduled | |
San Jose del Cabo (SJD) | Delta Air Lines | DL1998 expand_more(2) | 08:56 | Scheduled | |
San Jose del Cabo (SJD) | Aeromexico | AM4131 | 08:56 | Scheduled | |
San Jose del Cabo (SJD) | Korean Air | KE7553 | 08:56 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL492 | 09:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2258 expand_more(2) | 09:06 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3231 | 09:06 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8653 | 09:06 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK319 | 09:10 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL334 expand_more(6) | 09:10 | Scheduled | |
Las Vegas (LAS) | Aeromexico | AM4113 | 09:10 | Scheduled | |
Las Vegas (LAS) | Air Europa | UX3427 | 09:10 | Scheduled | |
Las Vegas (LAS) | Air France | AF2589 | 09:10 | Scheduled | |
Las Vegas (LAS) | KLM | KL5553 | 09:10 | Scheduled | |
Las Vegas (LAS) | LATAM Airlines | LA7011 | 09:10 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS4856 | 09:10 | Scheduled | |
Washington (IAD) | Vista America | VJA141 | 09:10 | Scheduled | |
Chicago (ORD) | United Express | UA3413 expand_more(3) | 09:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC4630 | 09:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2312 | 09:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7717 | 09:15 | Scheduled | |
Punta Cana (PUJ) | Delta Air Lines | DL1995 | 09:16 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK849 | 09:20 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK309 | 09:22 | Scheduled | |
Washington (IAD) | Baker Aviation | KOW954 | 09:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5336 | 09:39 | Scheduled | |
Appleton (ATW) | Delta Connection | DL3666 expand_more(1) | 10:00 | Scheduled | |
Appleton (ATW) | WestJet | WS7309 | 10:00 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL307 | 10:00 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL1546 expand_more(1) | 10:00 | Scheduled | |
Baltimore (BWI) | WestJet | WS7301 | 10:00 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2476 expand_more(1) | 10:00 | Scheduled | |
Washington (DCA) | WestJet | WS7230 | 10:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2648 expand_more(3) | 10:00 | Scheduled | |
Boston (BOS) | SAS | SK3806 | 10:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4262 | 10:00 | Scheduled | |
Boston (BOS) | WestJet | WS7298 | 10:00 | Scheduled | |
Iron Mountain (IMT) | Delta Connection | DL4290 | 10:00 | Scheduled | |
Richmond (RIC) | Delta Connection | DL4838 expand_more(1) | 10:00 | Scheduled | |
Richmond (RIC) | WestJet | WS5694 | 10:00 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5842 expand_more(1) | 10:00 | Scheduled | |
Louisville (SDF) | WestJet | WS7555 | 10:00 | Scheduled | |
Washington (IAD) | Delta Connection | DL3804 expand_more(3) | 10:02 | Scheduled | |
Washington (IAD) | SAS | SK3808 | 10:02 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS4420 | 10:02 | Scheduled | |
Washington (IAD) | WestJet | WS6880 | 10:02 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL578 expand_more(1) | 10:05 | Scheduled | |
Cancun (CUN) | Aeromexico | AM5035 | 10:05 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL2189 expand_more(1) | 10:05 | Scheduled | |
Philadelphia (PHL) | WestJet | WS7426 | 10:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2856 expand_more(2) | 10:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3509 | 10:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7174 | 10:05 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL2829 expand_more(1) | 10:05 | Scheduled | |
Windsor Locks (BDL) | WestJet | WS6959 | 10:05 | Scheduled | |
Lexington (LEX) | Delta Connection | DL4010 expand_more(1) | 10:05 | Scheduled | |
Lexington (LEX) | WestJet | WS7395 | 10:05 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2589 expand_more(1) | 10:06 | Scheduled | |
New York (LGA) | WestJet | WS6971 | 10:06 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5100 | 10:07 | Scheduled | |
Montreal (YUL) | Delta Connection | DL3907 expand_more(1) | 10:08 | Scheduled | |
Montreal (YUL) | WestJet | WS6303 | 10:08 | Scheduled | |
Monterrey (MTY) | Aeromexico Connect | AM2723 expand_more(1) | 10:10 | Scheduled | |
Monterrey (MTY) | Delta Air Lines | DL7954 | 10:10 | Scheduled | |
Raleigh-Durham (RDU) | Delta Air Lines | DL2164 expand_more(2) | 10:10 | Scheduled | |
Raleigh-Durham (RDU) | Aeromexico | AM3169 | 10:10 | Scheduled | |
Raleigh-Durham (RDU) | WestJet | WS7107 | 10:10 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL2684 expand_more(1) | 10:10 | Scheduled | |
Charlotte (CLT) | WestJet | WS8197 | 10:10 | Scheduled | |
Green Bay (GRB) | Delta Connection | DL4059 expand_more(1) | 10:10 | Scheduled | |
Green Bay (GRB) | WestJet | WS8414 | 10:10 | Scheduled | |
White Plains (HPN) | Delta Connection | DL3976 expand_more(1) | 10:12 | Scheduled | |
White Plains (HPN) | WestJet | WS7029 | 10:12 | Scheduled | |
New York (JFK) | Delta Connection | DL5095 expand_more(9) | 10:12 | Scheduled | |
New York (JFK) | Aeromexico | AM4249 | 10:12 | Scheduled | |
New York (JFK) | Air Europa | UX3414 | 10:12 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8774 | 10:12 | Scheduled | |
New York (JFK) | El Al | LY4293 | 10:12 | Scheduled | |
New York (JFK) | ITA Airways | AZ3497 | 10:12 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6617 | 10:12 | Scheduled | |
New York (JFK) | SAS | SK3594 | 10:12 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4824 | 10:12 | Scheduled | |
New York (JFK) | WestJet | WS7382 | 10:12 | Scheduled | |
Fort Myers (RSW) | Spirit Airlines | NK224 | 10:14 | Scheduled | |
Sarasota (SRQ) | Delta Air Lines | DL411 expand_more(1) | 10:14 | Scheduled | |
Sarasota (SRQ) | WestJet | WS7129 | 10:14 | Scheduled | |
New York (LGA) | Spirit Airlines | NK645 | 10:15 | Scheduled | |
Memphis (MEM) | Delta Air Lines | DL693 expand_more(1) | 10:15 | Scheduled | |
Memphis (MEM) | WestJet | WS6942 | 10:15 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1378 expand_more(1) | 10:15 | Scheduled | |
Fort Lauderdale (FLL) | WestJet | WS7342 | 10:15 | Scheduled | |
Charleston (CHS) | Delta Connection | DL3615 expand_more(1) | 10:15 | Scheduled | |
Charleston (CHS) | WestJet | WS5695 | 10:15 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL5407 expand_more(1) | 10:15 | Scheduled | |
Greensboro (GSO) | WestJet | WS7027 | 10:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1683 | 10:17 | Scheduled | |
Portland (PWM) | Delta Connection | DL5524 expand_more(1) | 10:17 | Scheduled | |
Portland (PWM) | WestJet | WS7492 | 10:17 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL3617 expand_more(1) | 10:20 | Scheduled | |
Norfolk (ORF) | WestJet | WS5689 | 10:20 | Scheduled | |
Albany (ALB) | Delta Connection | DL3635 | 10:20 | Scheduled | |
Kalamazoo (AZO) | Delta Connection | DL3986 expand_more(1) | 10:20 | Scheduled | |
Kalamazoo (AZO) | WestJet | WS6883 | 10:20 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1747 expand_more(2) | 10:22 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA6412 | 10:22 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS3123 | 10:22 | Scheduled | |
Lansing (LAN) | Delta Connection | DL3687 expand_more(1) | 10:25 | Scheduled | |
Lansing (LAN) | WestJet | WS6894 | 10:25 | Scheduled | |
Saginaw (MBS) | Delta Connection | DL3898 expand_more(1) | 10:25 | Scheduled | |
Saginaw (MBS) | WestJet | WS7432 | 10:25 | Scheduled | |
New York (EWR) | Delta Air Lines | DL2577 expand_more(4) | 10:26 | Scheduled | |
New York (EWR) | El Al | LY4288 | 10:26 | Scheduled | |
New York (EWR) | SAS | SK3477 | 10:26 | Scheduled | |
New York (EWR) | Virgin Atlantic | VS4408 | 10:26 | Scheduled | |
New York (EWR) | WestJet | WS8409 | 10:26 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL3654 | 10:30 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL4921 expand_more(1) | 10:30 | Scheduled | |
Knoxville (TYS) | WestJet | WS7334 | 10:30 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2587 expand_more(1) | 10:35 | Scheduled | |
Tampa (TPA) | WestJet | WS8509 | 10:35 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5251 expand_more(1) | 10:37 | Scheduled | |
Toronto (YYZ) | WestJet | WS6305 | 10:37 | Scheduled | |
Orlando (MCO) | Frontier | F92714 expand_more(1) | 10:40 | Scheduled | |
Orlando (MCO) | Volaris | Y42132 | 10:40 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8772 expand_more(1) | 10:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8129 | 10:45 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL719 expand_more(1) | 10:46 | Scheduled | |
Fort Myers (RSW) | WestJet | WS7122 | 10:46 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2588 | 10:55 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK313 | 10:59 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL3904 | 10:59 | Scheduled | |
Montreal (YUL) | Air Canada | AC7052 | 11:00 | Scheduled | |
Chicago (ORD) | United Express | UA5825 expand_more(2) | 11:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC4042 | 11:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2324 | 11:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA3653 expand_more(7) | 11:14 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4666 | 11:14 | Scheduled | |
Chicago (ORD) | British Airways | BA6520 | 11:14 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7612 | 11:14 | Scheduled | |
Chicago (ORD) | Iberia | IB4757 | 11:14 | Scheduled | |
Chicago (ORD) | Qantas | QF3291 | 11:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2707 | 11:14 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7105 | 11:14 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5740 expand_more(4) | 11:14 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7256 | 11:14 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6886 | 11:14 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6681 | 11:14 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9340 | 11:14 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2697 expand_more(3) | 11:15 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3179 | 11:15 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1725 | 11:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8471 | 11:15 | Scheduled | |
Shanghai (PVG) | Delta Air Lines | DL389 expand_more(1) | 11:35 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU8890 | 11:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1715 expand_more(2) | 11:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4255 | 11:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2704 | 11:45 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK216 | 11:51 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK305 | 11:53 | Scheduled | |
New York (EWR) | United Express | UA3706 expand_more(2) | 12:06 | Scheduled | |
New York (EWR) | Air Canada | AC3285 | 12:06 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8573 | 12:06 | Scheduled | |
Charlotte (CLT) | American Airlines | AA615 | 12:07 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1205 expand_more(2) | 12:15 | Scheduled | |
Fort Lauderdale (FLL) | Korean Air | KE3213 | 12:15 | Scheduled | |
Fort Lauderdale (FLL) | WestJet | WS8413 | 12:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL728 expand_more(5) | 12:15 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3352 | 12:15 | Scheduled | |
Seattle (SEA) | Air France | AF2415 | 12:15 | Scheduled | |
Seattle (SEA) | KLM | KL6866 | 12:15 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA6248 | 12:15 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4486 | 12:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL935 expand_more(4) | 12:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8548 | 12:15 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3401 | 12:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS1759 | 12:15 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5478 | 12:15 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1012 expand_more(2) | 12:15 | Scheduled | |
Austin (AUS) | Korean Air | KE3303 | 12:15 | Scheduled | |
Austin (AUS) | WestJet | WS6988 | 12:15 | Scheduled | |
Alpena (APN) | American Eagle | DL4274 | 12:15 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL4916 expand_more(2) | 12:15 | Scheduled | |
Milwaukee (MKE) | Korean Air | KE3227 | 12:15 | Scheduled | |
Milwaukee (MKE) | WestJet | WS7258 | 12:15 | Scheduled | |
Binghamton (BGM) | Delta Connection | DL5209 expand_more(1) | 12:15 | Scheduled | |
Binghamton (BGM) | Korean Air | KE3261 | 12:15 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL3811 expand_more(2) | 12:18 | Scheduled | |
Pittsburgh (PIT) | Korean Air | KE3239 | 12:18 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS5691 | 12:18 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5849 expand_more(2) | 12:18 | Scheduled | |
Indianapolis (IND) | Korean Air | KE3434 | 12:18 | Scheduled | |
Indianapolis (IND) | WestJet | WS5699 | 12:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2188 expand_more(5) | 12:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3616 | 12:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5119 | 12:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6686 | 12:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1805 | 12:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6984 | 12:20 | Scheduled | |
Traverse City (TVC) | Delta Connection | DL3760 expand_more(2) | 12:20 | Scheduled | |
Traverse City (TVC) | Korean Air | KE3476 | 12:20 | Scheduled | |
Traverse City (TVC) | WestJet | WS5696 | 12:20 | Scheduled | |
Chicago (MDW) | Delta Connection | DL3867 expand_more(1) | 12:20 | Scheduled | |
Chicago (MDW) | Korean Air | KE3392 | 12:20 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1716 | 12:21 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL813 | 12:25 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL1557 | 12:25 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2741 | 12:25 | Scheduled | |
Madison (MSN) | Delta Connection | DL3710 | 12:25 | Scheduled | |
St. Louis (STL) | Delta Connection | DL5077 | 12:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1991 | 12:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Detroit Metro Airport for huge savings.
Flight Departures at Detroit Metro Airport
When departing from Detroit Metropolitan Wayne County Airport (DTW) you will depart from one of two terminals. Which terminal your flight departs from depends on which airline that provides it as the various airlines are assigned to a specific terminal. The larger terminal is called McNamara Terminal and it will sometimes be marked as “EM” on the boarding passes. McNamara Terminal serves Delta and AirFrance. The smaller terminal is called North Terminal and it will sometimes be marked as “N” on the boarding pass. All airlines except for Delta and Air France operate from here, as do the charter flight agencies.
Free shuttles operate between the two terminals for easy transfer. They depart with a frequency of approximately every 10-15 minutes.
Parking at Detroit Metro Wayne County Airport
Each of the terminals offer both short and long-term parking options nearby. At the McNamara Terminal the McNamara Terminal Parking Garage is located opposite the terminal. At the North Terminal the Big Blue Deck is located opposite the terminal. In both locations there are skybridges connecting the terminal and the parking facility.
The Green Lots offer daily parking rates. Complimentary shuttles connect the parking lots with the airport terminals. More information about parking at Detroit Metro Airport.
Transfers at Detroit Metro Wayne County Airport
Several of options for transferring to the airport are available. Options include rental cars, public transportation buses and taxis.
- See all car rental companies at Detroit Metro Airport
- Information about bus services at Detroit Metro Airport
- Getting a taxi to or from Detroit Metro Airport
- information about train/metro services at Detroit Metro Airport
- A selection of hotels at Detroit Metro Airport
Smoking at Detroit Metro Wayne County Airport
Smoking is prohibited inside the airport’s terminals. Designated smoking areas can be found outside the terminals.
WiFi at Detroit Metro Wayne County Airport
Free WiFi is available at the airport. Choose the SSID network “Detroit Airport Wi-Fi”, open a browser, choose “Get Online Now” and connect.
DTW Destination Pass at Detroit Metro Wayne County Airport
It is possible to go with the traveler all the way to the gate at DTW, as well as enjoying the airport’s many restaurants and shops. The DTW Destination Pass is a pass more or less anyone can apply for the day prior to the planned visit at the airport. This will allow the person granted the pass to go through the security control without a boarding pass. Ticketed persons have priority and the issuance of passes may be suspended during peak departure times and periods. For more information and to apply for the DTW Destination Pass.
McNamara Terminal Services and Amenities at Detroit Metro Wayne County Airport
McNamara Terminal has a total of three concourses named A, B and C with a range of services and amenities. .
ATMs at McNamara Terminal, Detroit Metro Wayne County Airport
There are several ATMs/cash machines available at the terminal.
Airport Volunteers at McNamara Terminal, Detroit Metro Wayne County Airport
The Airport Volunteers Counter is located near Gate A38.
Lost and Found at McNamara Terminal, Detroit Metro Wayne County Airport
For information and questions about a lost item, please visit the Airport Volunteer Counter.
Water Bottle Filling Stations at McNamara Terminal, Detroit Metro Wayne County Airport
Water Bottle Filling Stations are located in several locations in Concourse A.
Express Tram at McNamara Terminal, Detroit Metro Wayne County Airport
An Express Tram line operates from one end of Concourse A to the other. Concourse A is approximately 1 mi/1.6 km long..
Kids Play Areas at McNamara Terminal, Detroit Metro Wayne County Airport
There is a kids play area located in each of the concourses.
Religious Reflection Room at McNamara Terminal, Detroit Metro Wayne County Airport
A room for tranquility and quiet reflection, contemplation or meditation can be found near Gate Center Link.
Pet Relief Area at McNamara Terminal, Detroit Metro Wayne County Airport
A Pet Relief area for pets and service animals can be found near Gate A34.
Delta Sky Club at McNamara Terminal, Detroit Metro Wayne County Airport
Delta Sky Clubs are found in several locations in Concourse A as well as in between concourses B and C.
Shopping at McNamara Terminal, Detroit Metro Wayne County Airport
There is a wide range of shops available on the secure side, mostly in Concourse A.
Dining at McNamara Terminal, Detroit Metro Wayne County Airport
Varying options of places to eat can be found in Concourse A, and a few in concourses B and C.
North Terminal Services and Amenities at Detroit Metro Wayne County Airport
The North Terminal has one single concourse, Concourse D.
ATMs at North Terminal, Detroit Metro Wayne County Airport
ATMs/cash machines are located in various locations throughout the terminal.
Airport Volunteers at North Terminal, Detroit Metro Wayne County Airport
The Airport Volunteers Counter is located in the Baggage Claim area.
Lost and Found at North Terminal, Detroit Metro Wayne County Airport
For information and questions about lost items, please visit the Airport Volunteer Counter.
Water Bottle Filling Stations at North Terminal, Detroit Metro Wayne County Airport
Water Bottle Filling Stations are located in several locations throughout the terminal.
Kids Play Areas at North Terminal, Detroit Metro Wayne County Airport DTW
There is kids play area located near Gate D16.
Religious Reflection Room at North Terminal, Detroit Metro Wayne County Airport
The Reflection room is a space for tranquility and peace before or after a flight. It is located near Gate D17.
Pet Relief Area at North Terminal, Detroit Metro Wayne County Airport
A Pet Relief area where service animal and traveling pets can get some relief is located near Gate D16.
Lounges at North Terminal, Detroit Metro Wayne County Airport DTW
Lufthansa Club is located near Gate D8.
Shopping at North Terminal, Detroit Metro Wayne County Airport
A variety of shops is available on airside.
Dining at North Terminal, Detroit Metro Wayne County Airport
A range of options of places to eat is available on airside.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Detroit, Michigan in the United States of America