Detroit Metro Airport Departures (DTW)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3428 expand_more(7) | 01:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6307 | 01:29 | Scheduled | |
| Chicago (ORD) | British Airways | BA6698 | 01:29 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7612 | 01:29 | Scheduled | |
| Chicago (ORD) | Iberia | IB4843 | 01:29 | Scheduled | |
| Chicago (ORD) | Qantas | QF4881 | 01:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2596 | 01:29 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7230 | 01:29 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5146 expand_more(4) | 01:51 | Scheduled | |
| Toronto (YYZ) | KLM | KL6755 | 01:51 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE3357 | 01:51 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS1675 | 01:51 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6312 | 01:51 | Scheduled | |
| Chicago (ORD) | United Express | UA5381 expand_more(4) | 01:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4910 | 01:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2318 | 01:52 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7349 | 01:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7525 | 01:52 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL866 expand_more(3) | 01:59 | Scheduled | |
| Miami (MIA) | Korean Air | KE3225 | 01:59 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6298 | 01:59 | Scheduled | |
| Miami (MIA) | WestJet | WS7064 | 01:59 | Scheduled | |
| Elmira (ELM) | Delta Connection | DL3964 expand_more(1) | 02:00 | Scheduled | |
| Elmira (ELM) | Korean Air | KE3411 | 02:00 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5141 | 02:00 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL4111 | 02:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2602 expand_more(2) | 02:03 | Scheduled | |
| New York (LGA) | Korean Air | KE3444 | 02:03 | Scheduled | |
| New York (LGA) | WestJet | WS7380 | 02:03 | Scheduled | |
| Montreal (YUL) | Delta Connection | DL4816 expand_more(2) | 02:03 | Scheduled | |
| Montreal (YUL) | Korean Air | KE3361 | 02:03 | Scheduled | |
| Montreal (YUL) | WestJet | WS7078 | 02:03 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL551 expand_more(1) | 02:05 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS1717 | 02:05 | Scheduled | |
| White Plains (HPN) | Delta Connection | DL5072 expand_more(2) | 02:06 | Scheduled | |
| White Plains (HPN) | Korean Air | KE3428 | 02:06 | Scheduled | |
| White Plains (HPN) | WestJet | WS6978 | 02:06 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1802 | 02:06 | Scheduled | |
| Providence (PVD) | Delta Connection | DL3723 expand_more(2) | 02:08 | Scheduled | |
| Providence (PVD) | Korean Air | KE3241 | 02:08 | Scheduled | |
| Providence (PVD) | WestJet | WS6979 | 02:08 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL3804 expand_more(2) | 02:08 | Scheduled | |
| Burlington (BTV) | Korean Air | KE3385 | 02:08 | Scheduled | |
| Burlington (BTV) | WestJet | WS6912 | 02:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1228 expand_more(5) | 02:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3895 | 02:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2837 | 02:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5227 | 02:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1803 | 02:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8366 | 02:12 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL1652 expand_more(2) | 02:12 | Scheduled | |
| New Orleans (MSY) | Korean Air | KE3233 | 02:12 | Scheduled | |
| New Orleans (MSY) | WestJet | WS6960 | 02:12 | Scheduled | |
| Portland (PWM) | Delta Connection | DL3702 expand_more(2) | 02:15 | Scheduled | |
| Portland (PWM) | Korean Air | KE3243 | 02:15 | Scheduled | |
| Portland (PWM) | WestJet | WS6676 | 02:15 | Scheduled | |
| Charlotte (CLT) | Delta Air Lines | DL1429 expand_more(2) | 02:17 | Scheduled | |
| Charlotte (CLT) | Korean Air | KE3209 | 02:17 | Scheduled | |
| Charlotte (CLT) | WestJet | WS7789 | 02:17 | Scheduled | |
| Washington (DCA) | American Eagle | AA4616 expand_more(1) | 02:18 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4665 | 02:18 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1243 expand_more(2) | 02:19 | Cancelled | |
| Tampa (TPA) | Virgin Atlantic | VS1813 | 02:19 | Cancelled | |
| Tampa (TPA) | WestJet | WS7084 | 02:19 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN855 | 02:20 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5211 expand_more(1) | 02:24 | Scheduled | |
| Rochester (ROC) | Korean Air | KE3464 | 02:24 | Scheduled | |
| New York (EWR) | Delta Air Lines | DL2573 expand_more(5) | 02:26 | Scheduled | |
| New York (EWR) | El Al | LY4085 | 02:26 | Scheduled | |
| New York (EWR) | Korean Air | KE3419 | 02:26 | Scheduled | |
| New York (EWR) | SAS | SK3380 | 02:26 | Scheduled | |
| New York (EWR) | Virgin Atlantic | VS4406 | 02:26 | Scheduled | |
| New York (EWR) | WestJet | WS8408 | 02:26 | Scheduled | |
| Windsor Locks (BDL) | Delta Air Lines | DL2814 expand_more(2) | 02:30 | Scheduled | |
| Windsor Locks (BDL) | Korean Air | KE3203 | 02:30 | Scheduled | |
| Windsor Locks (BDL) | WestJet | WS6501 | 02:30 | Scheduled | |
| Harrisburg (MDT) | Delta Connection | DL5085 expand_more(2) | 02:30 | Scheduled | |
| Harrisburg (MDT) | Korean Air | KE3448 | 02:30 | Scheduled | |
| Harrisburg (MDT) | WestJet | WS7007 | 02:30 | Scheduled | |
| Norfolk (ORF) | Delta Connection | DL3661 expand_more(2) | 02:30 | Scheduled | |
| Norfolk (ORF) | Korean Air | KE3458 | 02:30 | Scheduled | |
| Norfolk (ORF) | WestJet | WS7660 | 02:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1171 expand_more(4) | 02:31 | Scheduled | |
| Boston (BOS) | Korean Air | KE3177 | 02:31 | Scheduled | |
| Boston (BOS) | SAS | SK3322 | 02:31 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4264 | 02:31 | Scheduled | |
| Boston (BOS) | WestJet | WS8384 | 02:31 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5014 expand_more(2) | 02:39 | Scheduled | |
| Richmond (RIC) | Korean Air | KE3450 | 02:39 | Scheduled | |
| Richmond (RIC) | WestJet | WS7312 | 02:39 | Scheduled | |
| Washington (IAD) | United Express | UA6190 expand_more(1) | 02:40 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9059 | 02:40 | Scheduled | |
| Grand Rapids (GRR) | Northern Jet Management | NJM2022 | 02:45 | Scheduled | |
| Jacksonville (JAX) | Delta Air Lines | DL2994 expand_more(2) | 02:50 | Scheduled | |
| Jacksonville (JAX) | Korean Air | KE3438 | 02:50 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS7236 | 02:50 | Scheduled | |
| Albany (ALB) | SkyWest Airlines | DL3834 expand_more(1) | 02:52 | Scheduled | |
| Albany (ALB) | Korean Air | KE3201 | 02:52 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL1044 expand_more(2) | 02:52 | Scheduled | |
| West Palm Beach (PBI) | Virgin Atlantic | VS2019 | 02:52 | Scheduled | |
| West Palm Beach (PBI) | WestJet | WS5462 | 02:52 | Scheduled | |
| Greensboro (GSO) | Delta Connection | DL3877 expand_more(2) | 02:55 | Scheduled | |
| Greensboro (GSO) | Korean Air | KE3415 | 02:55 | Scheduled | |
| Greensboro (GSO) | WestJet | WS6977 | 02:55 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL1391 expand_more(2) | 02:58 | Scheduled | |
| Philadelphia (PHL) | Korean Air | KE3237 | 02:58 | Scheduled | |
| Philadelphia (PHL) | WestJet | WS5527 | 02:58 | Scheduled | |
| Syracuse (SYR) | Delta Connection | DL5465 expand_more(1) | 02:59 | Scheduled | |
| Syracuse (SYR) | Korean Air | KE3474 | 02:59 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1454 expand_more(2) | 03:03 | Scheduled | |
| Washington (DCA) | Korean Air | KE3405 | 03:03 | Scheduled | |
| Washington (DCA) | WestJet | WS7018 | 03:03 | Scheduled | |
| Knoxville (TYS) | Delta Connection | DL5434 expand_more(2) | 03:10 | Scheduled | |
| Knoxville (TYS) | Korean Air | KE6760 | 03:10 | Scheduled | |
| Knoxville (TYS) | WestJet | WS7725 | 03:10 | Scheduled | |
| Tokyo (HND) | Delta Air Lines | DL275 expand_more(1) | 03:15 | Scheduled | |
| Tokyo (HND) | Vietnam Airlines | VN3031 | 03:15 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1407 expand_more(2) | 03:20 | Scheduled | |
| Raleigh-Durham (RDU) | Korean Air | KE3245 | 03:20 | Scheduled | |
| Raleigh-Durham (RDU) | WestJet | WS7108 | 03:20 | Scheduled | |
| Baltimore (BWI) | Delta Air Lines | DL2480 expand_more(2) | 03:20 | Scheduled | |
| Baltimore (BWI) | Korean Air | KE3207 | 03:20 | Scheduled | |
| Baltimore (BWI) | WestJet | WS7195 | 03:20 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL1225 expand_more(2) | 03:22 | Scheduled | |
| Fort Myers (RSW) | Korean Air | KE3247 | 03:22 | Scheduled | |
| Fort Myers (RSW) | WestJet | WS7998 | 03:22 | Scheduled | |
| Washington (IAD) | Delta Connection | DL3868 expand_more(4) | 03:24 | Scheduled | |
| Washington (IAD) | KLM | KL5958 | 03:24 | Scheduled | |
| Washington (IAD) | Korean Air | KE3430 | 03:24 | Scheduled | |
| Washington (IAD) | Virgin Atlantic | VS4416 | 03:24 | Scheduled | |
| Washington (IAD) | WestJet | WS7002 | 03:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA302 expand_more(1) | 03:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC3891 | 03:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2376 | 03:37 | Scheduled | |
| Orlando (MCO) | Frontier | F93364 expand_more(1) | 03:49 | Scheduled | |
| Orlando (MCO) | Volaris | Y42588 | 03:49 | Scheduled | |
| Greenville-Spartanburg (GSP) | Delta Air Lines | DL402 expand_more(3) | 03:50 | Scheduled | |
| Greenville-Spartanburg (GSP) | KLM | KL5956 | 03:50 | Scheduled | |
| Greenville-Spartanburg (GSP) | Korean Air | KE3413 | 03:50 | Scheduled | |
| Greenville-Spartanburg (GSP) | WestJet | WS7351 | 03:50 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2761 expand_more(2) | 03:50 | Scheduled | |
| Kansas City (MCI) | KLM | KL5965 | 03:50 | Scheduled | |
| Kansas City (MCI) | WestJet | WS8453 | 03:50 | Scheduled | |
| St. Louis (STL) | Delta Air Lines | DL2822 expand_more(2) | 03:50 | Scheduled | |
| St. Louis (STL) | KLM | KL5242 | 03:50 | Scheduled | |
| St. Louis (STL) | WestJet | WS7131 | 03:50 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL3730 expand_more(3) | 03:50 | Scheduled | |
| Charleston (CHS) | KLM | KL5935 | 03:50 | Scheduled | |
| Charleston (CHS) | Korean Air | KE3391 | 03:50 | Scheduled | |
| Charleston (CHS) | WestJet | WS7785 | 03:50 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL3889 expand_more(3) | 03:50 | Scheduled | |
| Omaha (OMA) | KLM | KL5975 | 03:50 | Scheduled | |
| Omaha (OMA) | Korean Air | KE3235 | 03:50 | Scheduled | |
| Omaha (OMA) | WestJet | WS7422 | 03:50 | Scheduled | |
| Lexington (LEX) | Delta Connection | DL5799 expand_more(3) | 03:50 | Scheduled | |
| Lexington (LEX) | KLM | KL6276 | 03:50 | Scheduled | |
| Lexington (LEX) | Korean Air | KE3439 | 03:50 | Scheduled | |
| Lexington (LEX) | WestJet | WS7046 | 03:50 | Scheduled | |
| Bentonville (XNA) | Delta Connection | DL4889 expand_more(1) | 03:50 | Scheduled | |
| Bentonville (XNA) | KLM | KL6754 | 03:50 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL3625 expand_more(2) | 03:50 | Scheduled | |
| Milwaukee (MKE) | KLM | KL5239 | 03:50 | Scheduled | |
| Milwaukee (MKE) | WestJet | WS5459 | 03:50 | Scheduled | |
| Traverse City (TVC) | Delta Connection | DL3647 expand_more(3) | 03:55 | Scheduled | |
| Traverse City (TVC) | KLM | KL5996 | 03:55 | Scheduled | |
| Traverse City (TVC) | Korean Air | KE3476 | 03:55 | Scheduled | |
| Traverse City (TVC) | WestJet | WS7723 | 03:55 | Scheduled | |
| Memphis (MEM) | SkyWest Airlines | DL3760 expand_more(3) | 03:55 | Scheduled | |
| Memphis (MEM) | KLM | KL5971 | 03:55 | Scheduled | |
| Memphis (MEM) | Korean Air | KE3223 | 03:55 | Scheduled | |
| Memphis (MEM) | WestJet | WS7017 | 03:55 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL3957 expand_more(2) | 03:55 | Scheduled | |
| Louisville (SDF) | KLM | KL6749 | 03:55 | Scheduled | |
| Louisville (SDF) | WestJet | WS7335 | 03:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3227 | 03:55 | Scheduled | |
| Pellston (PLN) | American Eagle | DL4335 | 03:55 | Scheduled | |
| Birmingham (BHM) | Delta Connection | DL3674 expand_more(2) | 03:57 | Scheduled | |
| Birmingham (BHM) | KLM | KL6640 | 03:57 | Scheduled | |
| Birmingham (BHM) | Korean Air | KE3371 | 03:57 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL369 | 03:59 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL1543 | 04:00 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL3982 | 04:00 | Scheduled | |
| Des Moines (DSM) | Delta Connection | DL5345 | 04:00 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5406 | 04:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2717 | 04:00 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1037 | 04:00 | Scheduled | |
| Alpena (APN) | Delta Connection | DL4232 | 04:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3310 | 04:01 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2431 | 04:03 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5762 | 04:05 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5470 | 04:06 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F92007 | 04:09 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL3997 | 04:11 | Scheduled | |
| Green Bay (GRB) | Delta Air Lines | DL1475 | 04:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1467 | 04:14 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1529 | 04:15 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2358 | 04:15 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL2316 | 04:16 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK994 | 04:17 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL766 | 04:18 | Scheduled | |
| Saginaw (MBS) | Delta Connection | DL5365 | 04:22 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL908 | 04:25 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL1612 | 04:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2203 | 04:26 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL944 | 04:29 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2934 | 04:29 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1133 | 04:35 | Scheduled | |
| Tampa (TPA) | Frontier | F92686 | 04:40 | Scheduled | |
| Kalamazoo (AZO) | SkyWest Airlines | DL3919 | 04:42 | Scheduled | |
| Houston (IAH) | United Express | UA4020 | 04:42 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK998 | 04:50 | Scheduled | |
| Fort Myers (RSW) | Spirit Airlines | NK3022 | 04:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS313 | 04:52 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL1135 | 04:55 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL3531 | 04:55 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL4817 | 04:57 | Scheduled | |
| Lansing (LAN) | Delta Connection | DL4112 | 04:59 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL442 | 04:59 | Scheduled | |
| Atlanta (ATL) | Frontier | F92897 | 05:04 | Scheduled | |
| Appleton (ATW) | Delta Connection | DL4166 | 05:06 | Scheduled | |
| Madison (MSN) | Delta Connection | DL5245 | 05:07 | Scheduled | |
| New York (EWR) | United Express | UA3439 | 05:09 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5079 | 05:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH443 | 05:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL132 | 05:15 | Scheduled | |
| New York (EWR) | Delta Air Lines | DL2567 | 05:26 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Detroit Metro Airport for huge savings.
Flight Departures at Detroit Metro Airport
When departing from Detroit Metropolitan Wayne County Airport (DTW) you will depart from one of two terminals. Which terminal your flight departs from depends on which airline that provides it as the various airlines are assigned to a specific terminal. The larger terminal is called McNamara Terminal and it will sometimes be marked as “EM” on the boarding passes. McNamara Terminal serves Delta and AirFrance. The smaller terminal is called North Terminal and it will sometimes be marked as “N” on the boarding pass. All airlines except for Delta and Air France operate from here, as do the charter flight agencies.
Free shuttles operate between the two terminals for easy transfer. They depart with a frequency of approximately every 10-15 minutes.
Parking at Detroit Metro Wayne County Airport
Each of the terminals offer both short and long-term parking options nearby. At the McNamara Terminal the McNamara Terminal Parking Garage is located opposite the terminal. At the North Terminal the Big Blue Deck is located opposite the terminal. In both locations there are skybridges connecting the terminal and the parking facility.
The Green Lots offer daily parking rates. Complimentary shuttles connect the parking lots with the airport terminals. More information about parking at Detroit Metro Airport.
Transfers at Detroit Metro Wayne County Airport
Several of options for transferring to the airport are available. Options include rental cars, public transportation buses and taxis.
- See all car rental companies at Detroit Metro Airport
- Information about bus services at Detroit Metro Airport
- Getting a taxi to or from Detroit Metro Airport
- information about train/metro services at Detroit Metro Airport
- A selection of hotels at Detroit Metro Airport
Smoking at Detroit Metro Wayne County Airport
Smoking is prohibited inside the airport’s terminals. Designated smoking areas can be found outside the terminals.
WiFi at Detroit Metro Wayne County Airport
Free WiFi is available at the airport. Choose the SSID network “Detroit Airport Wi-Fi”, open a browser, choose “Get Online Now” and connect.
DTW Destination Pass at Detroit Metro Wayne County Airport
It is possible to go with the traveler all the way to the gate at DTW, as well as enjoying the airport’s many restaurants and shops. The DTW Destination Pass is a pass more or less anyone can apply for the day prior to the planned visit at the airport. This will allow the person granted the pass to go through the security control without a boarding pass. Ticketed persons have priority and the issuance of passes may be suspended during peak departure times and periods. For more information and to apply for the DTW Destination Pass.
McNamara Terminal Services and Amenities at Detroit Metro Wayne County Airport
McNamara Terminal has a total of three concourses named A, B and C with a range of services and amenities. .
ATMs at McNamara Terminal, Detroit Metro Wayne County Airport
There are several ATMs/cash machines available at the terminal.
Airport Volunteers at McNamara Terminal, Detroit Metro Wayne County Airport
The Airport Volunteers Counter is located near Gate A38.
Lost and Found at McNamara Terminal, Detroit Metro Wayne County Airport
For information and questions about a lost item, please visit the Airport Volunteer Counter.
Water Bottle Filling Stations at McNamara Terminal, Detroit Metro Wayne County Airport
Water Bottle Filling Stations are located in several locations in Concourse A.
Express Tram at McNamara Terminal, Detroit Metro Wayne County Airport
An Express Tram line operates from one end of Concourse A to the other. Concourse A is approximately 1 mi/1.6 km long..
Kids Play Areas at McNamara Terminal, Detroit Metro Wayne County Airport
There is a kids play area located in each of the concourses.
Religious Reflection Room at McNamara Terminal, Detroit Metro Wayne County Airport
A room for tranquility and quiet reflection, contemplation or meditation can be found near Gate Center Link.
Pet Relief Area at McNamara Terminal, Detroit Metro Wayne County Airport
A Pet Relief area for pets and service animals can be found near Gate A34.
Delta Sky Club at McNamara Terminal, Detroit Metro Wayne County Airport
Delta Sky Clubs are found in several locations in Concourse A as well as in between concourses B and C.
Shopping at McNamara Terminal, Detroit Metro Wayne County Airport
There is a wide range of shops available on the secure side, mostly in Concourse A.
Dining at McNamara Terminal, Detroit Metro Wayne County Airport
Varying options of places to eat can be found in Concourse A, and a few in concourses B and C.
North Terminal Services and Amenities at Detroit Metro Wayne County Airport
The North Terminal has one single concourse, Concourse D.
ATMs at North Terminal, Detroit Metro Wayne County Airport
ATMs/cash machines are located in various locations throughout the terminal.
Airport Volunteers at North Terminal, Detroit Metro Wayne County Airport
The Airport Volunteers Counter is located in the Baggage Claim area.
Lost and Found at North Terminal, Detroit Metro Wayne County Airport
For information and questions about lost items, please visit the Airport Volunteer Counter.
Water Bottle Filling Stations at North Terminal, Detroit Metro Wayne County Airport
Water Bottle Filling Stations are located in several locations throughout the terminal.
Kids Play Areas at North Terminal, Detroit Metro Wayne County Airport DTW
There is kids play area located near Gate D16.
Religious Reflection Room at North Terminal, Detroit Metro Wayne County Airport
The Reflection room is a space for tranquility and peace before or after a flight. It is located near Gate D17.
Pet Relief Area at North Terminal, Detroit Metro Wayne County Airport
A Pet Relief area where service animal and traveling pets can get some relief is located near Gate D16.
Lounges at North Terminal, Detroit Metro Wayne County Airport DTW
Lufthansa Club is located near Gate D8.
Shopping at North Terminal, Detroit Metro Wayne County Airport
A variety of shops is available on airside.
Dining at North Terminal, Detroit Metro Wayne County Airport
A range of options of places to eat is available on airside.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Detroit, Michigan in the United States of America

