Detroit Metro Airport Arrivals (DTW)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Delta Air Lines | DL470 expand_more(3) | 04:56 | Scheduled | |
Las Vegas (LAS) | Air France | AF5779 | 04:56 | Scheduled | |
Las Vegas (LAS) | KLM | KL5407 | 04:56 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS1726 | 04:56 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1843 expand_more(3) | 04:56 | Scheduled | |
Kansas City (MCI) | Air France | AF2261 | 04:56 | Scheduled | |
Kansas City (MCI) | KLM | KL7512 | 04:56 | Scheduled | |
Kansas City (MCI) | Virgin Atlantic | VS1706 | 04:56 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1059 expand_more(4) | 04:57 | Scheduled | |
Orlando (MCO) | Air France | AF3543 | 04:57 | Scheduled | |
Orlando (MCO) | KLM | KL6251 | 04:57 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA7973 | 04:57 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS1746 | 04:57 | Scheduled | |
Huntsville (HSV) | Delta Connection | DL4007 expand_more(4) | 04:57 | Scheduled | |
Huntsville (HSV) | Air France | AF2613 | 04:57 | Scheduled | |
Huntsville (HSV) | KLM | KL6841 | 04:57 | Scheduled | |
Huntsville (HSV) | Virgin Atlantic | VS4199 | 04:57 | Scheduled | |
Huntsville (HSV) | WestJet | WS7290 | 04:57 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL3865 expand_more(3) | 04:58 | Scheduled | |
Grand Rapids (GRR) | Air France | AF5746 | 04:58 | Scheduled | |
Grand Rapids (GRR) | KLM | KL5520 | 04:58 | Scheduled | |
Grand Rapids (GRR) | Virgin Atlantic | VS4181 | 04:58 | Scheduled | |
Chattanooga (CHA) | Delta Connection | DL4813 expand_more(4) | 04:59 | Scheduled | |
Chattanooga (CHA) | Air France | AF2088 | 04:59 | Scheduled | |
Chattanooga (CHA) | KLM | KL6624 | 04:59 | Scheduled | |
Chattanooga (CHA) | Virgin Atlantic | VS2868 | 04:59 | Scheduled | |
Chattanooga (CHA) | WestJet | WS6797 | 04:59 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL3884 expand_more(3) | 05:01 | 16:36 | Landed |
Cleveland (CLE) | Air France | AF3696 | 05:01 | 16:36 | Landed |
Cleveland (CLE) | KLM | KL5319 | 05:01 | 16:36 | Landed |
Cleveland (CLE) | Virgin Atlantic | VS1616 | 05:01 | 16:36 | Landed |
Washington (DCA) | American Eagle | AA5434 | 05:01 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4092 expand_more(3) | 05:01 | 16:43 | Landed |
Memphis (MEM) | Air France | AF2855 | 05:01 | 16:43 | Landed |
Memphis (MEM) | KLM | KL6879 | 05:01 | 16:43 | Landed |
Memphis (MEM) | Virgin Atlantic | VS1658 | 05:01 | 16:43 | Landed |
Marquette (MQT) | Delta Connection | DL4295 | 05:06 | Delayed | |
Buffalo (BUF) | Delta Connection | DL5189 expand_more(3) | 05:07 | 16:49 | Landed |
Buffalo (BUF) | Air France | AF2924 | 05:07 | 16:49 | Landed |
Buffalo (BUF) | KLM | KL6753 | 05:07 | 16:49 | Landed |
Buffalo (BUF) | Virgin Atlantic | VS1610 | 05:07 | 16:49 | Landed |
Omaha (OMA) | Delta Connection | DL3679 expand_more(3) | 05:08 | 16:59 | Landed |
Omaha (OMA) | Air France | AF5833 | 05:08 | 16:59 | Landed |
Omaha (OMA) | KLM | KL7895 | 05:08 | 16:59 | Landed |
Omaha (OMA) | Virgin Atlantic | VS4293 | 05:08 | 16:59 | Landed |
Austin (AUS) | Spirit Airlines | NK1556 | 05:09 | 16:52 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1005 expand_more(4) | 05:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3109 | 05:10 | Scheduled | |
Atlanta (ATL) | Air France | AF5764 | 05:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5025 | 05:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1866 | 05:10 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL805 expand_more(4) | 05:10 | 16:45 | Landed |
Dallas (DFW) | Air France | AF5734 | 05:10 | 16:45 | Landed |
Dallas (DFW) | KLM | KL5833 | 05:10 | 16:45 | Landed |
Dallas (DFW) | Virgin Atlantic | VS1638 | 05:10 | 16:45 | Landed |
Dallas (DFW) | WestJet | WS7302 | 05:10 | 16:45 | Landed |
Kentucky (CVG) | Delta Connection | DL5446 expand_more(3) | 05:10 | 16:48 | Landed |
Kentucky (CVG) | Air France | AF2659 | 05:10 | 16:48 | Landed |
Kentucky (CVG) | KLM | KL7229 | 05:10 | 16:48 | Landed |
Kentucky (CVG) | Virgin Atlantic | VS1624 | 05:10 | 16:48 | Landed |
Farmingdale (FRG) | SkyWest Charter | CW3615 | 05:15 | 16:46 | Landed |
Cancun (CUN) | Delta Air Lines | DL618 expand_more(3) | 05:25 | Scheduled | |
Cancun (CUN) | Aeromexico | AM5036 | 05:25 | Scheduled | |
Cancun (CUN) | Air France | AF8643 | 05:25 | Scheduled | |
Cancun (CUN) | Virgin Atlantic | VS2726 | 05:25 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL4881 expand_more(3) | 05:31 | Scheduled | |
Toronto (YYZ) | KLM | KL6514 | 05:31 | Scheduled | |
Toronto (YYZ) | Virgin Atlantic | VS1704 | 05:31 | Scheduled | |
Toronto (YYZ) | WestJet | WS6823 | 05:31 | Scheduled | |
Shanghai (PVG) | Delta Air Lines | DL388 | 05:35 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL1070 expand_more(4) | 05:45 | Scheduled | |
Phoenix (PHX) | Air France | AF2409 | 05:45 | Scheduled | |
Phoenix (PHX) | KLM | KL7923 | 05:45 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS1776 | 05:45 | Scheduled | |
Phoenix (PHX) | WestJet | WS8597 | 05:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA660 | 06:01 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2197 | 06:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5480 expand_more(2) | 06:02 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6838 | 06:02 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9340 | 06:02 | Scheduled | |
Monterrey (MTY) | Aeromexico Connect | AM2722 expand_more(1) | 06:03 | Scheduled | |
Monterrey (MTY) | Delta Air Lines | DL9126 | 06:03 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2445 | 06:05 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2140 | 06:12 | Scheduled | |
Newark (EWR) | United Express | UA3437 expand_more(1) | 06:13 | Scheduled | |
Newark (EWR) | Air Canada | AC3281 | 06:13 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2371 expand_more(1) | 06:22 | Scheduled | |
Austin (AUS) | Virgin Atlantic | VS5424 | 06:22 | Scheduled | |
Harrisburg (MDT) | Delta Connection | DL5142 expand_more(4) | 06:32 | Scheduled | |
Harrisburg (MDT) | Air France | AF2139 | 06:32 | Scheduled | |
Harrisburg (MDT) | KLM | KL6530 | 06:32 | Scheduled | |
Harrisburg (MDT) | Virgin Atlantic | VS2451 | 06:32 | Scheduled | |
Harrisburg (MDT) | WestJet | WS7796 | 06:32 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK3189 | 06:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1476 expand_more(3) | 06:38 | Scheduled | |
Minneapolis (MSP) | Air France | AF2902 | 06:38 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1762 | 06:38 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8261 | 06:38 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL2573 expand_more(4) | 06:40 | Scheduled | |
Newark (EWR) | Air France | AF5661 | 06:40 | Scheduled | |
Newark (EWR) | SAS | SK3381 | 06:40 | Scheduled | |
Newark (EWR) | Virgin Atlantic | VS4429 | 06:40 | Scheduled | |
Newark (EWR) | WestJet | WS8520 | 06:40 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK797 | 06:40 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL2067 expand_more(4) | 06:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3214 | 06:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2498 | 06:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6147 | 06:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1858 | 06:44 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL3981 expand_more(2) | 06:45 | Scheduled | |
Grand Rapids (GRR) | KLM | KL5785 | 06:45 | Scheduled | |
Grand Rapids (GRR) | Virgin Atlantic | VS2315 | 06:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3687 | 06:45 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL492 expand_more(2) | 06:45 | Scheduled | |
San Diego (SAN) | Air France | AF3075 | 06:45 | Scheduled | |
San Diego (SAN) | Virgin Atlantic | VS1778 | 06:45 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5615 expand_more(2) | 06:45 | Scheduled | |
Pittsburgh (PIT) | KLM | KL6505 | 06:45 | Scheduled | |
Pittsburgh (PIT) | Virgin Atlantic | VS1668 | 06:45 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2171 expand_more(2) | 06:47 | Scheduled | |
Portland (PDX) | Air France | AF2283 | 06:47 | Scheduled | |
Portland (PDX) | Virgin Atlantic | VS3338 | 06:47 | Scheduled | |
Washington (IAD) | Delta Connection | DL3776 expand_more(4) | 06:47 | Scheduled | |
Washington (IAD) | Air France | AF2586 | 06:47 | Scheduled | |
Washington (IAD) | KLM | KL5760 | 06:47 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS4419 | 06:47 | Scheduled | |
Washington (IAD) | WestJet | WS7294 | 06:47 | Scheduled | |
Albany (ALB) | Delta Connection | DL3716 expand_more(3) | 06:48 | Scheduled | |
Albany (ALB) | Air France | AF8748 | 06:48 | Scheduled | |
Albany (ALB) | KLM | KL5702 | 06:48 | Scheduled | |
Albany (ALB) | Virgin Atlantic | VS1894 | 06:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA6373 expand_more(5) | 06:48 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6311 | 06:48 | Scheduled | |
Chicago (ORD) | British Airways | BA4432 | 06:48 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6892 | 06:48 | Scheduled | |
Chicago (ORD) | Iberia | IB4296 | 06:48 | Scheduled | |
Chicago (ORD) | Qantas | QF3108 | 06:48 | Scheduled | |
Santa Ana (SNA) | Delta Air Lines | DL304 expand_more(1) | 06:48 | Scheduled | |
Santa Ana (SNA) | KLM | KL7065 | 06:48 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2480 expand_more(4) | 06:49 | Scheduled | |
Baltimore (BWI) | Air France | AF2831 | 06:49 | Scheduled | |
Baltimore (BWI) | KLM | KL5724 | 06:49 | Scheduled | |
Baltimore (BWI) | Virgin Atlantic | VS1997 | 06:49 | Scheduled | |
Baltimore (BWI) | WestJet | WS6757 | 06:49 | Scheduled | |
Washington (IAD) | United Express | UA6032 expand_more(4) | 06:50 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7128 | 06:50 | Scheduled | |
Washington (IAD) | avianca | AV2230 | 06:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9058 | 06:50 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2595 | 06:50 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL566 expand_more(1) | 06:51 | Scheduled | |
Sacramento (SMF) | Air France | AF8596 | 06:51 | Scheduled | |
San Juan (SJU) | Delta Air Lines | DL1913 expand_more(2) | 06:51 | Scheduled | |
San Juan (SJU) | KLM | KL7015 | 06:51 | Scheduled | |
San Juan (SJU) | WestJet | WS7905 | 06:51 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1432 expand_more(4) | 06:53 | Scheduled | |
Boston (BOS) | Air France | AF2909 | 06:53 | Scheduled | |
Boston (BOS) | KLM | KL5723 | 06:53 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4221 | 06:53 | Scheduled | |
Boston (BOS) | WestJet | WS6804 | 06:53 | Scheduled | |
Burlington (BTV) | Delta Connection | DL5258 expand_more(4) | 06:54 | Scheduled | |
Burlington (BTV) | Air France | AF8612 | 06:54 | Scheduled | |
Burlington (BTV) | KLM | KL5024 | 06:54 | Scheduled | |
Burlington (BTV) | Virgin Atlantic | VS1990 | 06:54 | Scheduled | |
Burlington (BTV) | WestJet | WS6490 | 06:54 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP400 | 06:54 | Scheduled | |
Providence (PVD) | Delta Air Lines | DL3221 expand_more(4) | 06:54 | Scheduled | |
Providence (PVD) | Air France | AF3709 | 06:54 | Scheduled | |
Providence (PVD) | KLM | KL5822 | 06:54 | Scheduled | |
Providence (PVD) | Virgin Atlantic | VS2056 | 06:54 | Scheduled | |
Providence (PVD) | WestJet | WS8110 | 06:54 | Scheduled | |
Alpena (APN) | Delta Connection | DL4252 | 06:55 | Scheduled | |
New York (LGA) | Spirit Airlines | NK386 | 06:55 | Scheduled | |
Montreal (YUL) | Delta Connection | DL5367 expand_more(3) | 06:55 | Scheduled | |
Montreal (YUL) | Air France | AF2246 | 06:55 | Scheduled | |
Montreal (YUL) | KLM | KL7637 | 06:55 | Scheduled | |
Montreal (YUL) | Virgin Atlantic | VS3352 | 06:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2443 | 06:56 | Scheduled | |
Kalamazoo (AZO) | American Eagle | DL3611 | 06:58 | Scheduled | |
Greensboro (GSO) | Delta Connection | DL4132 | 06:58 | Scheduled | |
Paris (CDG) | Air France | AF378 | 07:00 | Delayed | |
Nashville (BNA) | Spirit Airlines | NK1261 | 07:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL999 | 07:00 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1043 | 07:01 | Scheduled | |
Richmond (RIC) | Delta Connection | DL3854 | 07:02 | Scheduled | |
Pellston (PLN) | SkyWest Airlines | DL4335 | 07:02 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL963 | 07:03 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL793 | 07:03 | Scheduled | |
Norfolk (ORF) | Delta Air Lines | DL689 | 07:04 | Scheduled | |
Traverse City (TVC) | Delta Connection | DL4088 | 07:04 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL2985 | 07:05 | Scheduled | |
Saginaw (MBS) | Delta Connection | DL3964 | 07:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK205 | 07:05 | Scheduled | |
Portland (PWM) | Delta Air Lines | DL1909 | 07:06 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL1454 | 07:08 | Scheduled | |
Columbus (CMH) | Delta Connection | DL4649 | 07:09 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL645 | 07:09 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL1621 | 07:10 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL4829 | 07:10 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL4097 | 07:10 | Scheduled | |
White Plains (HPN) | Delta Connection | DL5109 | 07:10 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL5274 | 07:10 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1706 | 07:12 | Scheduled | |
Corning (ELM) | Delta Connection | DL4032 | 07:15 | Scheduled | |
Madison (MSN) | Delta Air Lines | DL1325 | 07:15 | Scheduled | |
Lansing (LAN) | Delta Connection | DL3946 | 07:15 | Scheduled | |
Lexington (LEX) | Delta Connection | DL5624 | 07:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2244 | 07:15 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL4825 | 07:15 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5211 | 07:15 | Scheduled | |
Queretaro (QRO) | Aeromexico Connect | AM2608 | 07:16 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL802 | 07:20 | Scheduled | |
Iron Mountain (IMT) | SkyWest Airlines | DL4294 | 07:20 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI873 | 07:20 | Scheduled | |
New York (LGA) | Delta Air Lines | DL9967 | 07:22 | Scheduled | |
Green Bay (GRB) | Delta Air Lines | DL3102 | 07:23 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL361 | 07:26 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5290 | 07:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2598 | 07:30 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK3103 | 07:30 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL4980 | 07:40 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK1220 | 07:45 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1648 | 07:50 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1378 | 07:51 | Scheduled | |
Louisville (SDF) | Delta Connection | DL5466 | 07:59 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8775 | 08:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL9967 | 08:01 | Scheduled | |
Fayetteville (XNA) | Delta Connection | DL4895 | 08:04 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL967 | 08:09 | Scheduled | |
Birmingham (BHM) | Delta Connection | DL4806 | 08:11 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK1450 | 08:14 | Scheduled | |
Phoenix (PHX) | Spirit Airlines | NK1333 | 08:14 | Scheduled | |
Chicago (ORD) | United Express | UA5833 | 08:26 | Scheduled | |
Baltimore (BWI) | Frontier | F93081 | 08:29 | Scheduled | |
Appleton (ATW) | Delta Connection | DL4166 | 08:30 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2316 | 08:32 | Scheduled | |
Jacksonville (JAX) | Delta Air Lines | DL2994 | 08:32 | Scheduled | |
Chicago (MDW) | Delta Connection | DL3501 | 08:33 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1529 | 08:34 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL1548 | 08:34 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2432 | 08:35 | Scheduled | |
Omaha (OMA) | Delta Connection | DL3612 | 08:37 | Scheduled | |
Richmond (YVR) | WestJet | WS1582 | 08:37 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1343 | 08:39 | Scheduled | |
Grand Rapids (GRR) | Delta Connection | DL4035 | 08:40 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1101 | 08:40 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2736 | 08:41 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4171 | 08:41 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5353 | 08:44 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL337 | 08:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1478 | 08:45 | Scheduled | |
Charleston (CHS) | Delta Connection | DL3714 | 08:45 | Scheduled | |
Des Moines (DSM) | Delta Connection | DL4812 | 08:45 | Scheduled | |
Greenville (GSP) | Delta Connection | DL4970 | 08:45 | Scheduled | |
Milwaukee (MKE) | Delta Connection | DL4094 | 08:45 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5034 | 08:45 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL1225 | 08:45 | Scheduled | |
Savannah (SAV) | Delta Connection | DL3756 | 08:45 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL4023 | 08:45 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL4149 | 08:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Detroit Metro Airport for huge savings.
Flight Arrivals at Detroit Metro Airport
When you arrive at Detroit Metropolitan Wayne County Airport (DTW) you will arrive at one of two terminals. The larger terminal is called McNamara Terminal and the smaller terminal is called North Terminal.
McNamara Terminal serves the airlines Delta and Air France, while North Terminal handles all other airlines as well as charter flights. The distance between the two terminals is 3.3 mi/5.3 km.
Complimentary shuttles are provided to transfer between the two terminals as well as between the terminals and the Green Lots parking areas.
Smoking at Detroit Metro Airport
Smoking is only allowed in designated areas outside of the airport’s terminals.
WiFi at Detroit Metro Airport
Complimentary WiFi is available through the SSID network “Detroit Airport Wi-Fi”. Choose the network, open a browser, choose “Get Online Now” and connect.
Transfers at Detroit Metro Airport
Available transfers from the airport include rental cars, taxis and public transportation buses.
- See all car rental companies at Detroit Metro Airport
- Information about bus services at Detroit Metro Airport
- Getting a taxi to or from Detroit Metro Airport
- information about train/metro services at Detroit Metro Airport
- A selection of hotels at Detroit Metro Airport
McNamara Terminal Services and Amenities at Detroit Metro Airport
The terminal has three concourses, A, B and C. Concourse A is approximately 1 mi/1.6 km long, while concourse B and C is approximately half a mile/800 m long together.
ATMs at McNamara Terminal, DTW
ATMs/cash machines are available in concourses A and B.
Airport Volunteers at McNamara Terminal, DTW
AirPort Volunteer counters can be found at Gate A38.
Lost and Found at McNamara Terminal, DTW
Visit the AirPort Volunteer counter if an item is lost at the airport. For lost luggage during a flight, please contact the airline.
Water Bottle Filling Stations at McNamara Terminal, DTW
Water Bottle Filling Stations can be found in Concourse A, near Gates A28, A34, A50 and A56.
Express Tram at McNamara Terminal, DTW
An Express Tram runs between Gates A18 and A66 in concourse A, with stations in those locations as well at the Gate Central Link.
Kids Play Areas at McNamara Terminal, DTW
Kids Play areas can be found in all three concourses.
Religious Reflection Room at McNamara Terminal, DTW
A non-denominational room where travelers can contemplate, reflect or meditate before or after a flight can be found at the Gate Central Link.
Pet Relief Area at McNamara Terminal, DTW
An area for pets or service animals to relieve themselves is located next to Gate A34.
Delta Sky Club at McNamara Terminal, DTW
Several Delta Sky Clubs can be found in various locations of the terminal, including one towards each end of Concourse A, one in the Gate Central Link area and one in between concourses B and C.
Shopping at McNamara Terminal, DTW
A variety of shops are available in the terminal, most are located in Concourse A.
Dining at McNamara Terminal, DTW
A wide range of eateries of different variations can be found in the secure area, most are located in Concourse A.
North Terminal Services and Amenities at Detroit Metro Airport
ATMs at North Terminal, DTW
ATMs/cash machines are available in several locations at the terminal including in the Baggage Claim area and the Ground Transportation Center.
Airport Volunteers at North Terminal, DTW
Airport volunteers are available to assist visitors with any questions they might have. Their counter is located in the Baggage Claim area.
Lost and Found at North Terminal, DTW
If an item is lost at the airport, please visit the Airport volunteer counter. For lost luggage during the flight, please contact the airline.
Water Bottle Filling Stations at North Terminal, DTW
Several water bottle filling stations can be found in various locations of the airport.
Kids Play Areas at North Terminal, DTW
Kids Play areas can be found near Gate D16.
Religious Reflection Room at North Terminal, DTW
A non-denominational space for meditation, reflection and contemplation is located near Gate D17.
Pet Relief Area at North Terminal, DTW
An area for pets or service animals to relieve themselves is located next to Gate D16.
Lounges at North Terminal, DTW
Lufthansa Club can be found near Gate D8.
Shopping at North Terminal, DTW
There is a range of shops available at the terminal, mainly on airside.
Dining at North Terminal, DTW
There are a wide variety of options of eateries at the terminal.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Detroit, Michigan in the United States of America