KLM op Detroit Metro Airport - DTW
Van welke terminals arriveert en vertrekt KLM op Detroit Metro Airport?
KLM-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Detroit Metro Airport:
- Terminal - em
- Terminal - m
Naar welke locaties vliegt KLM van en naar Detroit Metro Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 34 | Vluchten bekijken |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 38 | Vluchten bekijken |
Outagamie County (ATW) | United States | Appleton | 28 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 25 | Vluchten bekijken |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Vluchten bekijken |
Greater Binghamton (BGM) | United States | Binghamton | 7 | Vluchten bekijken |
Birmingham (BHM) | United States | Birmingham | 17 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 26 | Vluchten bekijken |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 26 | Vluchten bekijken |
Burlington International (BTV) | United States | Burlington | 14 | Vluchten bekijken |
Cancún International (CUN) | Mexico | Cancun | 14 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 26 | Vluchten bekijken |
Lovell Field (CHA) | United States | Chattanooga | 14 | Vluchten bekijken |
Midway (MDW) | United States | Chicago Midway | 28 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 33 | Vluchten bekijken |
Hopkins International (CLE) | United States | Cleveland Hopkins | 38 | Vluchten bekijken |
Elmira Corning Regional (ELM) | United States | Corning | 14 | Vluchten bekijken |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 20 | Vluchten bekijken |
Des Moines International (DSM) | United States | Des Moines | 20 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 24 | Vluchten bekijken |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | Vluchten bekijken |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 35 | Vluchten bekijken |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 23 | Vluchten bekijken |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 7 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Vluchten bekijken |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 42 | Vluchten bekijken |
Austin-straubel Field (GRB) | United States | Green Bay | 20 | Vluchten bekijken |
Piedmont Triad International (GSO) | United States | Greensboro | 12 | Vluchten bekijken |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 26 | Vluchten bekijken |
Harrisburg International (MDT) | United States | Harrisburg | 19 | Vluchten bekijken |
Honolulu International (HNL) | United States | Honolulu | 6 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 24 | Vluchten bekijken |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 6 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 35 | Vluchten bekijken |
Jacksonville, (JAX) | United States | Jacksonville | 15 | Vluchten bekijken |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 26 | Vluchten bekijken |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | Vluchten bekijken |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Vluchten bekijken |
Capital City (LAN) | United States | Lansing | 27 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 41 | Vluchten bekijken |
Blue Grass (LEX) | United States | Lexington Blue Grass | 28 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 17 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 29 | Vluchten bekijken |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 28 | Vluchten bekijken |
Sawyer International (MQT) | United States | Marquette | 10 | Vluchten bekijken |
Memphis International (MEM) | United States | Memphis | 20 | Vluchten bekijken |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 6 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 9 | Vluchten bekijken |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 42 | Vluchten bekijken |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 24 | Vluchten bekijken |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 1 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 22 | Vluchten bekijken |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 7 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 25 | Vluchten bekijken |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 25 | Vluchten bekijken |
La Guardia (LGA) | United States | New York La Guardia | 32 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 27 | Vluchten bekijken |
Norfolk International Airport (ORF) | United States | Norfolk | 22 | Vluchten bekijken |
Eppley Airfield (OMA) | United States | Omaha | 26 | Vluchten bekijken |
Orlando International (MCO) | United States | Orlando | 26 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 22 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 42 | Vluchten bekijken |
Sky Harbor International (PHX) | United States | Phoenix | 20 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 35 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 32 | Vluchten bekijken |
International Jetport (PWM) | United States | Portland | 21 | Vluchten bekijken |
Portland International (PDX) | United States | Portland | 6 | Vluchten bekijken |
T. F. Green Airport (PVD) | United States | Providence | 20 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 24 | Vluchten bekijken |
Richmond International Airport (RIC) | United States | Richmond | 28 | Vluchten bekijken |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | Vluchten bekijken |
Sacramento International (SMF) | United States | Sacramento | 5 | Vluchten bekijken |
MBS International (MBS) | United States | Saginaw | 35 | Vluchten bekijken |
Salt Lake City International (SLC) | United States | Salt Lake City | 25 | Vluchten bekijken |
San Antonio International (SAT) | United States | San Antonio | 9 | Vluchten bekijken |
San Diego International Airport (SAN) | United States | San Diego | 36 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 37 | Vluchten bekijken |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | Vluchten bekijken |
John Wayne (SNA) | United States | Santa Ana John Wayne | 5 | Vluchten bekijken |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 7 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 25 | Vluchten bekijken |
South Bend Regional (SBN) | United States | South Bend | 7 | Vluchten bekijken |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Vluchten bekijken |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 31 | Vluchten bekijken |
Tampa International (TPA) | United States | Tampa | 37 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Vluchten bekijken |
Cherry Capital Airport (TVC) | United States | Traverse City | 27 | Vluchten bekijken |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 37 | Vluchten bekijken |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | Vluchten bekijken |
Westchester County Apt (HPN) | United States | White Plains | 21 | Vluchten bekijken |
Bradley International (BDL) | United States | Windsor Locks | 30 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Detroit Metro Airport uitgevoerd door KLM
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Vluchten bekijken |
United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Binghamton | Greater Binghamton (BGM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 4 | 4 | 4 | 3 | 0 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 3 | 2 | 3 | 1 | Vluchten bekijken |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Saginaw | MBS International (MBS) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 2 | 3 | 2 | 1 | Vluchten bekijken |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 5 | 4 | 4 | 4 | 3 | 0 | Vluchten bekijken |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 3 | 2 | 3 | 1 | 0 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Marquette | Sawyer International (MQT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Vluchten bekijken |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 3 | 4 | 3 | 3 | 3 | 4 | 1 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | White Plains | Westchester County Apt (HPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Detroit Metro Airport uitgevoerd door KLM
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Vluchten bekijken |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 2 | 3 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 2 | 3 | 2 | 3 | 2 | 2 | 0 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Saginaw | MBS International (MBS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 3 | 3 | 3 | 3 | 3 | 1 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Vluchten bekijken |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
