Detroit Metro Airport aankomsten (DTW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2038 | 10:32 | Gepland | |
| Dallas (DFW) | American Airlines | AA2046 | 10:48 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5219 expand_more(2) | 10:48 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6495 | 10:48 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6837 | 10:48 | Gepland | |
| Fort Myers (RSW) | Delta Air Lines | DL522 expand_more(3) | 10:52 | Gepland | |
| Fort Myers (RSW) | Korean Air | KE3248 | 10:52 | Gepland | |
| Fort Myers (RSW) | Virgin Atlantic | VS2977 | 10:52 | Gepland | |
| Fort Myers (RSW) | WestJet | WS7417 | 10:52 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL1745 expand_more(2) | 10:59 | Gepland | |
| Denver (DEN) | Korean Air | KE3390 | 10:59 | Gepland | |
| Denver (DEN) | Virgin Atlantic | VS1716 | 10:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(2) | 11:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6199 | 11:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS8418 | 11:02 | Gepland | |
| Newark (EWR) | United Express | UA3700 expand_more(1) | 11:07 | Gepland | |
| Newark (EWR) | Air Canada | AC3273 | 11:07 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL2638 expand_more(4) | 11:07 | Gepland | |
| Miami (MIA) | Korean Air | KE3214 | 11:07 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA8651 | 11:07 | Gepland | |
| Miami (MIA) | Virgin Atlantic | VS1754 | 11:07 | Gepland | |
| Miami (MIA) | WestJet | WS7897 | 11:07 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL3993 expand_more(3) | 11:15 | Gepland | |
| Toronto (YYZ) | Aeromexico | AM4460 | 11:15 | Gepland | |
| Toronto (YYZ) | Korean Air | KE3358 | 11:15 | Gepland | |
| Toronto (YYZ) | WestJet | WS6340 | 11:15 | Gepland | |
| Chicago (ORD) | Delta Connection | DL5204 expand_more(2) | 11:16 | Gepland | |
| Chicago (ORD) | Korean Air | KE3483 | 11:16 | Gepland | |
| Chicago (ORD) | WestJet | WS7561 | 11:16 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL1558 expand_more(3) | 11:17 | Gepland | |
| Washington (DCA) | Korean Air | KE3406 | 11:17 | Gepland | |
| Washington (DCA) | Virgin Atlantic | VS2729 | 11:17 | Gepland | |
| Washington (DCA) | WestJet | WS7985 | 11:17 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2845 expand_more(1) | 11:17 | Gepland | |
| Orlando (MCO) | Korean Air | KE3222 | 11:17 | Gepland | |
| Cleveland (CLE) | Delta Connection | DL4162 expand_more(2) | 11:23 | Gepland | |
| Cleveland (CLE) | Korean Air | KE3398 | 11:23 | Gepland | |
| Cleveland (CLE) | WestJet | WS6778 | 11:23 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(3) | 11:24 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3981 | 11:24 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1800 | 11:24 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6863 | 11:24 | Gepland | |
| Alpena (APN) | Delta Connection | DL4274 | 11:25 | Gepland | |
| New York (LGA) | American Eagle | AA4433 | 11:25 | Gepland | |
| Philadelphia (PHL) | Delta Air Lines | DL2968 expand_more(3) | 11:25 | Gepland | |
| Philadelphia (PHL) | Korean Air | KE3238 | 11:25 | Gepland | |
| Philadelphia (PHL) | Virgin Atlantic | VS2463 | 11:25 | Gepland | |
| Philadelphia (PHL) | WestJet | WS6437 | 11:25 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1078 expand_more(2) | 11:26 | Gepland | |
| New York (LGA) | Korean Air | KE3445 | 11:26 | Gepland | |
| New York (LGA) | WestJet | WS7569 | 11:26 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL1427 expand_more(3) | 11:27 | Gepland | |
| Raleigh (RDU) | Korean Air | KE3246 | 11:27 | Gepland | |
| Raleigh (RDU) | Virgin Atlantic | VS2471 | 11:27 | Gepland | |
| Raleigh (RDU) | WestJet | WS6522 | 11:27 | Gepland | |
| Charlotte (CLT) | Delta Air Lines | DL1639 expand_more(3) | 11:30 | Gepland | |
| Charlotte (CLT) | Korean Air | KE3210 | 11:30 | Gepland | |
| Charlotte (CLT) | Virgin Atlantic | VS2410 | 11:30 | Gepland | |
| Charlotte (CLT) | WestJet | WS7960 | 11:30 | Gepland | |
| Grand Rapids (GRR) | SkyWest Airlines | DL3500 expand_more(3) | 11:31 | Gepland | |
| Grand Rapids (GRR) | KLM | KL5932 | 11:31 | Gepland | |
| Grand Rapids (GRR) | Korean Air | KE3218 | 11:31 | Gepland | |
| Grand Rapids (GRR) | WestJet | WS6457 | 11:31 | Gepland | |
| Syracuse (SYR) | Delta Connection | DL5521 expand_more(3) | 11:32 | Gepland | |
| Syracuse (SYR) | KLM | KL7427 | 11:32 | Gepland | |
| Syracuse (SYR) | Korean Air | KE3475 | 11:32 | Gepland | |
| Syracuse (SYR) | Virgin Atlantic | VS1692 | 11:32 | Gepland | |
| Rochester (ROC) | Delta Connection | DL5240 expand_more(3) | 11:34 | Gepland | |
| Rochester (ROC) | KLM | KL6776 | 11:34 | Gepland | |
| Rochester (ROC) | Korean Air | KE3465 | 11:34 | Gepland | |
| Rochester (ROC) | Virgin Atlantic | VS1674 | 11:34 | Gepland | |
| Albany (ALB) | Delta Connection | DL3784 expand_more(3) | 11:35 | Gepland | |
| Albany (ALB) | KLM | KL5652 | 11:35 | Gepland | |
| Albany (ALB) | Korean Air | KE3202 | 11:35 | Gepland | |
| Albany (ALB) | Virgin Atlantic | VS1894 | 11:35 | Gepland | |
| Atlanta (ATL) | Frontier | F91264 | 11:38 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL5244 expand_more(2) | 11:38 | Gepland | |
| Indianapolis (IND) | Korean Air | KE3435 | 11:38 | Gepland | |
| Indianapolis (IND) | WestJet | WS7253 | 11:38 | Gepland | |
| Shanghai (PVG) | Delta Air Lines | DL388 | 11:38 | Gepland | |
| Pittsburgh (PIT) | Delta Connection | DL3966 expand_more(2) | 11:38 | Gepland | |
| Pittsburgh (PIT) | Korean Air | KE3240 | 11:38 | Gepland | |
| Pittsburgh (PIT) | WestJet | WS7916 | 11:38 | Gepland | |
| Chicago (MDW) | Delta Connection | DL5218 expand_more(4) | 11:39 | Gepland | |
| Chicago (MDW) | KLM | KL5916 | 11:39 | Gepland | |
| Chicago (MDW) | Korean Air | KE3394 | 11:39 | Gepland | |
| Chicago (MDW) | Virgin Atlantic | VS2456 | 11:39 | Gepland | |
| Chicago (MDW) | WestJet | WS8655 | 11:39 | Gepland | |
| Columbus (CMH) | Delta Connection | DL3995 expand_more(4) | 11:40 | Gepland | |
| Columbus (CMH) | KLM | KL7186 | 11:40 | Gepland | |
| Columbus (CMH) | Korean Air | KE3212 | 11:40 | Gepland | |
| Columbus (CMH) | Virgin Atlantic | VS1816 | 11:40 | Gepland | |
| Columbus (CMH) | WestJet | WS6456 | 11:40 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1433 expand_more(3) | 11:43 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3854 | 11:43 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1764 | 11:43 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8262 | 11:43 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1748 expand_more(3) | 11:44 | Gepland | |
| Boston (BOS) | Korean Air | KE3164 | 11:44 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3091 | 11:44 | Gepland | |
| Boston (BOS) | WestJet | WS7325 | 11:44 | Gepland | |
| Milwaukee (MKE) | Delta Air Lines | DL1134 expand_more(3) | 11:44 | Gepland | |
| Milwaukee (MKE) | Korean Air | KE3228 | 11:44 | Gepland | |
| Milwaukee (MKE) | Virgin Atlantic | VS4583 | 11:44 | Gepland | |
| Milwaukee (MKE) | WestJet | WS7655 | 11:44 | Gepland | |
| Baltimore (BWI) | Delta Air Lines | DL1546 expand_more(3) | 11:45 | Gepland | |
| Baltimore (BWI) | Korean Air | KE3208 | 11:45 | Gepland | |
| Baltimore (BWI) | Virgin Atlantic | VS1997 | 11:45 | Gepland | |
| Baltimore (BWI) | WestJet | WS6922 | 11:45 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL2566 expand_more(4) | 11:45 | Gepland | |
| Newark (EWR) | El Al | LY4287 | 11:45 | Gepland | |
| Newark (EWR) | Korean Air | KE3420 | 11:45 | Gepland | |
| Newark (EWR) | Virgin Atlantic | VS4409 | 11:45 | Gepland | |
| Newark (EWR) | WestJet | WS5506 | 11:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL133 expand_more(3) | 11:51 | Gepland | |
| Amsterdam (AMS) | Air France | AF3563 | 11:51 | Gepland | |
| Amsterdam (AMS) | KLM | KL6054 | 11:51 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS4057 | 11:51 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL559 expand_more(3) | 11:53 | Gepland | |
| Austin (AUS) | Korean Air | KE3363 | 11:53 | Gepland | |
| Austin (AUS) | Virgin Atlantic | VS1600 | 11:53 | Gepland | |
| Austin (AUS) | WestJet | WS5542 | 11:53 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN369 | 12:00 | Gepland | |
| Madison (MSN) | SkyWest Airlines | DL4172 expand_more(4) | 12:01 | Gepland | |
| Madison (MSN) | KLM | KL6308 | 12:01 | Gepland | |
| Madison (MSN) | Korean Air | KE3230 | 12:01 | Gepland | |
| Madison (MSN) | Virgin Atlantic | VS4218 | 12:01 | Gepland | |
| Madison (MSN) | WestJet | WS7379 | 12:01 | Gepland | |
| Chicago (ORD) | American Eagle | AA4058 expand_more(4) | 12:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6831 | 12:03 | Gepland | |
| Chicago (ORD) | British Airways | BA5187 | 12:03 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7350 | 12:03 | Gepland | |
| Chicago (ORD) | Qantas | QF4540 | 12:03 | Gepland | |
| Louisville (SDF) | Delta Connection | DL3821 expand_more(3) | 12:13 | Gepland | |
| Louisville (SDF) | KLM | KL6562 | 12:13 | Gepland | |
| Louisville (SDF) | Virgin Atlantic | VS1686 | 12:13 | Gepland | |
| Louisville (SDF) | WestJet | WS6658 | 12:13 | Gepland | |
| Lexington (LEX) | Delta Connection | DL5192 | 12:19 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2050 | 12:23 | Gepland | |
| Lansing (LAN) | SkyWest Airlines | DL3687 | 12:25 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL23 | 12:27 | Gepland | |
| Saginaw (MBS) | Delta Connection | DL3898 | 12:33 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL2682 | 12:37 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN609 | 12:40 | Gepland | |
| Washington (IAD) | Delta Connection | DL3878 | 12:41 | Gepland | |
| Knoxville (TYS) | Delta Air Lines | DL5347 | 12:47 | Geannuleerd | |
| Phoenix (PHX) | Delta Air Lines | DL947 | 12:50 | Gepland | |
| New York (LGA) | Spirit Airlines | NK1541 | 12:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1240 | 12:57 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1926 | 01:00 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL864 | 01:05 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL812 | 01:13 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5359 | 01:14 | Gepland | |
| Rome (FCO) | Delta Air Lines | DL207 | 01:16 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL772 | 01:18 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL5392 | 01:19 | Gepland | |
| St Louis (STL) | Delta Air Lines | DL2868 | 01:19 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2399 | 01:20 | Gepland | |
| Traverse City (TVC) | Delta Connection | DL3998 | 01:20 | Gepland | |
| Chicago (ORD) | United Express | UA5756 | 01:20 | Gepland | |
| Des Moines (DSM) | Delta Connection | DL5268 | 01:23 | Gepland | |
| Houston (IAH) | United Express | UA4064 | 01:24 | Gepland | |
| Chicago (ORD) | Delta Connection | DL4168 | 01:24 | Gepland | |
| Orlando (MCO) | Frontier | F93363 | 01:25 | Gepland | |
| Omaha (OMA) | Delta Connection | DL4055 | 01:26 | Gepland | |
| Green Bay (GRB) | Delta Connection | DL4059 | 01:29 | Gepland | |
| Appleton (ATW) | Delta Connection | DL4440 | 01:30 | Gepland | |
| Kalamazoo (AZO) | Delta Connection | DL3986 | 01:30 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL2826 | 01:30 | Gepland | |
| Savannah (SAV) | Delta Air Lines | DL1119 | 01:30 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL2852 | 01:30 | Gepland | |
| Memphis (MEM) | Delta Connection | DL3796 | 01:30 | Gepland | |
| Rochester (ROC) | Delta Connection | DL5100 | 01:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL135 | 01:32 | Vertraagd | |
| Toronto (YYZ) | Delta Connection | DL5256 | 01:39 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL754 | 01:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL229 | 01:48 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH442 | 01:55 | Gepland | |
| Buffalo (BUF) | Delta Air Lines | DL2139 | 01:59 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2560 | 02:00 | Gepland | |
| Corning (ELM) | SkyWest Airlines | DL3926 | 02:00 | Gepland | |
| Jacksonville (JAX) | Delta Air Lines | DL2333 | 02:02 | Gepland | |
| Baltimore (BWI) | Delta Air Lines | DL1392 | 02:03 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL2476 | 02:06 | Gepland | |
| Albany (ALB) | Delta Connection | DL3823 | 02:13 | Gepland | |
| London (LHR) | Delta Air Lines | DL17 | 02:13 | Gepland | |
| Frankfurt (FRA) | Delta Air Lines | DL87 | 02:14 | Gepland | |
| Philadelphia (PHL) | Delta Connection | DL3589 | 02:16 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5450 | 02:17 | Gepland | |
| Washington (DCA) | American Eagle | AA4618 | 02:20 | Gepland | |
| White Plains (HPN) | Delta Connection | DL5072 | 02:23 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Detroit Metro Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
