Vluchten Aankomst en vertrek op Detroit Metro Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5597 expand_more(2) | 10:06 | Vertraagd | |
| Chicago (ORD) | Air Canada | AC4627 | 10:06 | Vertraagd | |
| Chicago (ORD) | Air New Zealand | NZ2315 | 10:06 | Vertraagd | |
| Toronto (YYZ) | Air Canada Express | AC8771 expand_more(1) | 10:08 | 09:44 | geland |
| Toronto (YYZ) | United Airlines | UA8173 | 10:08 | 09:44 | geland |
| Chicago (MDW) | Southwest Airlines | WN369 | 10:10 | 09:57 | geland |
| Buffalo (BUF) | Delta Connection | DL4639 expand_more(1) | 10:17 | Vertraagd | |
| Buffalo (BUF) | Korean Air | KE3388 | 10:17 | Vertraagd | |
| Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 10:20 | 09:46 | geland |
| Seoul (ICN) | Korean Air | KE7273 | 10:20 | 09:46 | geland |
| Washington (IAD) | United Express | UA6137 expand_more(2) | 10:24 | Gepland | |
| Washington (IAD) | avianca | AV2060 | 10:24 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1281 | 10:24 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5219 expand_more(2) | 10:42 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6495 | 10:42 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6837 | 10:42 | Gepland | |
| Dallas (DFW) | American Airlines | AA2046 | 10:48 | Gepland | |
| Fort Myers (RSW) | Delta Air Lines | DL522 expand_more(3) | 10:50 | Gepland | |
| Fort Myers (RSW) | Korean Air | KE3248 | 10:50 | Gepland | |
| Fort Myers (RSW) | Virgin Atlantic | VS2977 | 10:50 | Gepland | |
| Fort Myers (RSW) | WestJet | WS7417 | 10:50 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL1745 expand_more(2) | 10:54 | Gepland | |
| Denver (DEN) | Korean Air | KE3390 | 10:54 | Gepland | |
| Denver (DEN) | Virgin Atlantic | VS1716 | 10:54 | Gepland | |
| Newark (EWR) | United Express | UA3700 expand_more(1) | 10:54 | Gepland | |
| Newark (EWR) | Air Canada | AC3273 | 10:54 | Gepland | |
| Baltimore (BWI) | Delta Air Lines | DL2341 expand_more(3) | 11:01 | Gepland | |
| Baltimore (BWI) | Korean Air | KE3208 | 11:01 | Gepland | |
| Baltimore (BWI) | Virgin Atlantic | VS1997 | 11:01 | Gepland | |
| Baltimore (BWI) | WestJet | WS5411 | 11:01 | Gepland | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ400 | 11:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(2) | 11:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6199 | 11:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS8418 | 11:11 | Gepland | |
| Syracuse (SYR) | Delta Connection | DL3878 expand_more(2) | 11:12 | Gepland | |
| Syracuse (SYR) | Korean Air | KE3475 | 11:12 | Gepland | |
| Syracuse (SYR) | Virgin Atlantic | VS1692 | 11:12 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL5073 expand_more(3) | 11:13 | Gepland | |
| Toronto (YYZ) | Aeromexico | AM4647 | 11:13 | Gepland | |
| Toronto (YYZ) | Korean Air | KE3358 | 11:13 | Gepland | |
| Toronto (YYZ) | WestJet | WS6340 | 11:13 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL1558 expand_more(3) | 11:14 | Gepland | |
| Washington (DCA) | Korean Air | KE3406 | 11:14 | Gepland | |
| Washington (DCA) | Virgin Atlantic | VS2729 | 11:14 | Gepland | |
| Washington (DCA) | WestJet | WS7985 | 11:14 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2038 | 11:17 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL1427 expand_more(3) | 11:20 | Gepland | |
| Raleigh (RDU) | Korean Air | KE3246 | 11:20 | Gepland | |
| Raleigh (RDU) | Virgin Atlantic | VS2471 | 11:20 | Gepland | |
| Raleigh (RDU) | WestJet | WS7959 | 11:20 | Gepland | |
| Norfolk (ORF) | SkyWest Charter | CW3604 | 11:20 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1748 expand_more(3) | 11:21 | Gepland | |
| Boston (BOS) | Korean Air | KE3164 | 11:21 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3091 | 11:21 | Gepland | |
| Boston (BOS) | WestJet | WS7325 | 11:21 | Gepland | |
| New York (LGA) | American Eagle | AA4433 | 11:25 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(2) | 11:26 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3981 | 11:26 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6649 | 11:26 | Gepland | |
| Philadelphia (PHL) | Delta Air Lines | DL2968 expand_more(3) | 11:29 | Gepland | |
| Philadelphia (PHL) | Korean Air | KE3238 | 11:29 | Gepland | |
| Philadelphia (PHL) | Virgin Atlantic | VS2463 | 11:29 | Gepland | |
| Philadelphia (PHL) | WestJet | WS6437 | 11:29 | Gepland | |
| Albany (ALB) | Delta Connection | DL3784 expand_more(3) | 11:30 | Gepland | |
| Albany (ALB) | KLM | KL5652 | 11:30 | Gepland | |
| Albany (ALB) | Korean Air | KE3202 | 11:30 | Gepland | |
| Albany (ALB) | Virgin Atlantic | VS1894 | 11:30 | Gepland | |
| Windsor Locks (BDL) | Delta Air Lines | DL2859 expand_more(4) | 11:31 | Gepland | |
| Windsor Locks (BDL) | KLM | KL7058 | 11:31 | Gepland | |
| Windsor Locks (BDL) | Korean Air | KE3204 | 11:31 | Gepland | |
| Windsor Locks (BDL) | Virgin Atlantic | VS1767 | 11:31 | Gepland | |
| Windsor Locks (BDL) | WestJet | WS6935 | 11:31 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL3500 expand_more(2) | 11:31 | Gepland | |
| Grand Rapids (GRR) | Korean Air | KE3218 | 11:31 | Gepland | |
| Grand Rapids (GRR) | WestJet | WS6457 | 11:31 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1078 expand_more(2) | 11:33 | Gepland | |
| New York (LGA) | Korean Air | KE3445 | 11:33 | Gepland | |
| New York (LGA) | WestJet | WS7569 | 11:33 | Gepland | |
| Chicago (MDW) | Delta Connection | DL4685 expand_more(4) | 11:35 | Gepland | |
| Chicago (MDW) | KLM | KL6254 | 11:35 | Gepland | |
| Chicago (MDW) | Korean Air | KE3394 | 11:35 | Gepland | |
| Chicago (MDW) | Virgin Atlantic | VS2882 | 11:35 | Gepland | |
| Chicago (MDW) | WestJet | WS7807 | 11:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1433 expand_more(3) | 11:36 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3854 | 11:36 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1764 | 11:36 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8262 | 11:36 | Gepland | |
| Alpena (APN) | Delta Connection | DL4274 | 11:37 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2845 expand_more(1) | 11:41 | Gepland | |
| Orlando (MCO) | Korean Air | KE3222 | 11:41 | Gepland | |
| Shanghai (PVG) | Delta Air Lines | DL388 | 11:41 | Gepland | |
| Pittsburgh (PIT) | Delta Connection | DL5712 expand_more(3) | 11:41 | Gepland | |
| Pittsburgh (PIT) | Korean Air | KE3240 | 11:41 | Gepland | |
| Pittsburgh (PIT) | Virgin Atlantic | VS1666 | 11:41 | Gepland | |
| Pittsburgh (PIT) | WestJet | WS7843 | 11:41 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL133 expand_more(3) | 11:42 | Vertraagd | |
| Amsterdam (AMS) | Air France | AF3563 | 11:42 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL6054 | 11:42 | Vertraagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS4057 | 11:42 | Vertraagd | |
| Columbus (CMH) | Delta Connection | DL4022 expand_more(3) | 11:42 | Gepland | |
| Columbus (CMH) | Korean Air | KE3212 | 11:42 | Gepland | |
| Columbus (CMH) | Virgin Atlantic | VS1622 | 11:42 | Gepland | |
| Columbus (CMH) | WestJet | WS6854 | 11:42 | Gepland | |
| Pellston (PLN) | Delta Connection | DL4338 | 11:43 | Gepland | |
| Charlotte (CLT) | Delta Air Lines | DL2581 expand_more(4) | 11:45 | Gepland | |
| Charlotte (CLT) | KLM | KL7870 | 11:45 | Gepland | |
| Charlotte (CLT) | Korean Air | KE3210 | 11:45 | Gepland | |
| Charlotte (CLT) | Virgin Atlantic | VS2410 | 11:45 | Gepland | |
| Charlotte (CLT) | WestJet | WS6833 | 11:45 | Gepland | |
| Cleveland (CLE) | Delta Connection | DL5391 expand_more(2) | 11:45 | Gepland | |
| Cleveland (CLE) | Korean Air | KE3398 | 11:45 | Gepland | |
| Cleveland (CLE) | WestJet | WS7958 | 11:45 | Gepland | |
| Milwaukee (MKE) | Delta Air Lines | DL1446 expand_more(3) | 11:45 | Gepland | |
| Milwaukee (MKE) | Korean Air | KE3228 | 11:45 | Gepland | |
| Milwaukee (MKE) | Virgin Atlantic | VS4583 | 11:45 | Gepland | |
| Milwaukee (MKE) | WestJet | WS7530 | 11:45 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL2566 expand_more(4) | 11:45 | Gepland | |
| Newark (EWR) | El Al | LY4287 | 11:45 | Gepland | |
| Newark (EWR) | Korean Air | KE3420 | 11:45 | Gepland | |
| Newark (EWR) | Virgin Atlantic | VS4409 | 11:45 | Gepland | |
| Newark (EWR) | WestJet | WS5506 | 11:45 | Gepland | |
| Madison (MSN) | Delta Connection | DL4671 expand_more(4) | 11:45 | Gepland | |
| Madison (MSN) | KLM | KL5935 | 11:45 | Gepland | |
| Madison (MSN) | Korean Air | KE3230 | 11:45 | Gepland | |
| Madison (MSN) | Virgin Atlantic | VS4211 | 11:45 | Gepland | |
| Madison (MSN) | WestJet | WS7544 | 11:45 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL4875 expand_more(2) | 11:45 | Gepland | |
| Indianapolis (IND) | Korean Air | KE3435 | 11:45 | Gepland | |
| Indianapolis (IND) | WestJet | WS6619 | 11:45 | Gepland | |
| Chicago (ORD) | Delta Connection | DL4456 expand_more(2) | 11:45 | Gepland | |
| Chicago (ORD) | Korean Air | KE3483 | 11:45 | Gepland | |
| Chicago (ORD) | WestJet | WS7251 | 11:45 | Gepland | |
| Rochester (ROC) | Delta Connection | DL5240 expand_more(3) | 11:45 | Gepland | |
| Rochester (ROC) | KLM | KL6776 | 11:45 | Gepland | |
| Rochester (ROC) | Korean Air | KE3465 | 11:45 | Gepland | |
| Rochester (ROC) | Virgin Atlantic | VS1674 | 11:45 | Gepland | |
| Baltimore (BWI) | Frontier | F93081 | 11:49 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL559 expand_more(3) | 11:55 | Gepland | |
| Austin (AUS) | Korean Air | KE3363 | 11:55 | Gepland | |
| Austin (AUS) | Virgin Atlantic | VS1600 | 11:55 | Gepland | |
| Austin (AUS) | WestJet | WS5542 | 11:55 | Gepland | |
| Orlando (MCO) | Frontier | F93363 expand_more(1) | 12:00 | Gepland | |
| Orlando (MCO) | Volaris | Y42179 | 12:00 | Gepland | |
| Louisville (SDF) | Delta Connection | DL3993 expand_more(3) | 12:04 | Gepland | |
| Louisville (SDF) | Korean Air | KE3453 | 12:04 | Gepland | |
| Louisville (SDF) | Virgin Atlantic | VS1684 | 12:04 | Gepland | |
| Louisville (SDF) | WestJet | WS8006 | 12:04 | Gepland | |
| Lexington (LEX) | Delta Connection | DL5078 expand_more(2) | 12:05 | Gepland | |
| Lexington (LEX) | Air France | AF5948 | 12:05 | Gepland | |
| Lexington (LEX) | Korean Air | KE3449 | 12:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN609 | 12:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN878 | 12:20 | Gepland | |
| Lansing (LAN) | Delta Connection | DL5195 | 12:22 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL23 | 12:28 | Gepland | |
| Fort Worth (FTW) | Airshare | XSR362 | 12:29 | Gepland | |
| Denver (DEN) | Frontier | F93566 | 12:35 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL2682 | 12:42 | Gepland | |
| Saginaw (MBS) | SkyWest Airlines | DL3898 | 12:46 | Gepland | |
| Dublin (DUB) | Delta Air Lines | DL293 | 12:50 | Gepland | |
| St Louis (STL) | Delta Air Lines | DL2868 | 12:50 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL812 | 12:52 | Gepland | |
| Washington (IAD) | Delta Connection | DL3849 | 12:53 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL947 | 12:56 | Gepland | |
| Chicago (ORD) | American Eagle | AA4058 | 12:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1240 | 12:58 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL864 | 12:59 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2399 | 13:00 | Gepland | |
| Chicago (ORD) | United Express | UA5756 | 13:00 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL5858 | 13:08 | Gepland | |
| Traverse City (TVC) | Delta Connection | DL5124 | 13:10 | Gepland | |
| Des Moines (DSM) | Delta Connection | DL5058 | 13:11 | Gepland | |
| Denver (APA) | Precision Aircraft Management | PRE20 | 13:11 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL229 | 13:15 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5259 | 13:15 | Gepland | |
| Rome (FCO) | Delta Air Lines | DL207 | 13:16 | Gepland | |
| Buffalo (BUF) | Delta Connection | DL4636 | 13:20 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL2852 | 13:20 | Gepland | |
| Houston (IAH) | United Express | UA4064 | 13:24 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL772 | 13:24 | Gepland | |
| Knoxville (TYS) | Delta Connection | DL5387 | 13:25 | Gepland | |
| Omaha (OMA) | SkyWest Airlines | DL4055 | 13:26 | Gepland | |
| Green Bay (GRB) | Delta Connection | DL4059 | 13:27 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL5256 | 13:27 | Gepland | |
| Greenville (GSP) | Delta Air Lines | DL1017 | 13:29 | Gepland | |
| Memphis (MEM) | SkyWest Airlines | DL3720 | 13:29 | Gepland | |
| Kalamazoo (AZO) | Delta Connection | DL3986 | 13:30 | Gepland | |
| Appleton (ATW) | Delta Connection | DL4440 | 13:30 | Gepland | |
| Birmingham (BHM) | Delta Connection | DL4973 | 13:30 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL2826 | 13:30 | Gepland | |
| Corning (ELM) | SkyWest Airlines | DL3869 | 13:30 | Gepland | |
| Myrtle Beach (MYR) | Delta Air Lines | DL1145 | 13:30 | Gepland | |
| Savannah (SAV) | Delta Air Lines | DL2737 | 13:30 | Gepland | |
| Chicago (ORD) | Delta Connection | DL3877 | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL135 | 13:35 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL754 | 13:46 | Gepland | |
| Dallas (DFW) | Frontier | F93990 | 13:54 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH442 | 13:55 | Gepland | |
| Jacksonville (JAX) | Delta Air Lines | DL2333 | 13:59 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL2476 | 14:04 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Delta Connection | DL5251 expand_more(1) | 10:01 | Gepland | |
| Toronto (YYZ) | WestJet | WS6305 | 10:01 | Gepland | |
| Richmond (RIC) | Delta Air Lines | DL1010 expand_more(1) | 10:05 | Gepland | |
| Richmond (RIC) | WestJet | WS7048 | 10:05 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2648 expand_more(3) | 10:05 | Gepland | |
| Boston (BOS) | SAS | SK3806 | 10:05 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4262 | 10:05 | Gepland | |
| Boston (BOS) | WestJet | WS7298 | 10:05 | Gepland | |
| Appleton (ATW) | Delta Connection | DL4440 expand_more(1) | 10:05 | Gepland | |
| Appleton (ATW) | WestJet | WS6669 | 10:05 | Gepland | |
| White Plains (HPN) | Delta Connection | DL4645 expand_more(1) | 10:05 | Gepland | |
| White Plains (HPN) | WestJet | WS7029 | 10:05 | Gepland | |
| Charleston (CHS) | Delta Connection | DL5350 expand_more(1) | 10:05 | Gepland | |
| Charleston (CHS) | WestJet | WS6998 | 10:05 | Gepland | |
| Elmira (ELM) | SkyWest Airlines | DL3869 | 10:06 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2751 expand_more(8) | 10:08 | Gepland | |
| New York (JFK) | Aeromexico | AM4249 | 10:08 | Gepland | |
| New York (JFK) | Air Europa | UX3414 | 10:08 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8774 | 10:08 | Gepland | |
| New York (JFK) | El Al | LY4295 | 10:08 | Gepland | |
| New York (JFK) | KLM | KL5856 | 10:08 | Gepland | |
| New York (JFK) | SAS | SK3594 | 10:08 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4824 | 10:08 | Gepland | |
| New York (JFK) | WestJet | WS7382 | 10:08 | Gepland | |
| Traverse City (TVC) | Delta Connection | DL5124 expand_more(1) | 10:09 | Gepland | |
| Traverse City (TVC) | WestJet | WS7060 | 10:09 | Gepland | |
| Baltimore (BWI) | Delta Air Lines | DL1546 expand_more(1) | 10:10 | Gepland | |
| Baltimore (BWI) | WestJet | WS7301 | 10:10 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1747 expand_more(2) | 10:10 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA8775 | 10:10 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS3123 | 10:10 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL2587 expand_more(2) | 10:10 | Gepland | |
| Tampa (TPA) | Virgin Atlantic | VS1815 | 10:10 | Gepland | |
| Tampa (TPA) | WestJet | WS8509 | 10:10 | Gepland | |
| Albany (ALB) | Delta Connection | DL3810 | 10:10 | Gepland | |
| Green Bay (GRB) | Delta Connection | DL4059 expand_more(1) | 10:10 | Gepland | |
| Green Bay (GRB) | WestJet | WS8414 | 10:10 | Gepland | |
| Buffalo (BUF) | Delta Connection | DL4636 | 10:10 | Gepland | |
| Montreal (YUL) | Delta Connection | DL4815 expand_more(1) | 10:10 | Gepland | |
| Montreal (YUL) | WestJet | WS7175 | 10:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2050 | 10:11 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8582 expand_more(2) | 10:15 | Gepland | |
| Montreal (YUL) | avianca | AV6984 | 10:15 | Gepland | |
| Montreal (YUL) | United Airlines | UA8477 | 10:15 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL578 expand_more(1) | 10:15 | Gepland | |
| Cancun (CUN) | Aeromexico | AM5035 | 10:15 | Gepland | |
| Philadelphia (PHL) | Delta Air Lines | DL2331 expand_more(1) | 10:15 | Gepland | |
| Philadelphia (PHL) | WestJet | WS7426 | 10:15 | Gepland | |
| Saginaw (MBS) | SkyWest Airlines | DL3898 expand_more(1) | 10:15 | Gepland | |
| Saginaw (MBS) | WestJet | WS7432 | 10:15 | Gepland | |
| Providence (PVD) | Delta Connection | DL4962 expand_more(1) | 10:15 | Gepland | |
| Providence (PVD) | WestJet | WS6982 | 10:15 | Gepland | |
| New York (EWR) | Delta Air Lines | DL2577 expand_more(3) | 10:17 | Gepland | |
| New York (EWR) | SAS | SK3477 | 10:17 | Gepland | |
| New York (EWR) | Virgin Atlantic | VS4408 | 10:17 | Gepland | |
| New York (EWR) | WestJet | WS8409 | 10:17 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5545 expand_more(2) | 10:19 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7254 | 10:19 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6879 | 10:19 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1378 | 10:19 | Gepland | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2164 expand_more(2) | 10:20 | Gepland | |
| Raleigh-Durham (RDU) | Aeromexico | AM3613 | 10:20 | Gepland | |
| Raleigh-Durham (RDU) | WestJet | WS7107 | 10:20 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL5858 | 10:20 | Gepland | |
| Windsor Locks (BDL) | Delta Air Lines | DL2163 expand_more(1) | 10:24 | Gepland | |
| Windsor Locks (BDL) | WestJet | WS6959 | 10:24 | Gepland | |
| Norfolk (ORF) | Delta Connection | DL4654 expand_more(1) | 10:24 | Gepland | |
| Norfolk (ORF) | WestJet | WS6974 | 10:24 | Gepland | |
| Charlotte (CLT) | Delta Air Lines | DL2684 expand_more(1) | 10:25 | Gepland | |
| Charlotte (CLT) | WestJet | WS8197 | 10:25 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL2588 | 10:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2856 expand_more(5) | 10:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3509 | 10:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5399 | 10:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8856 | 10:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1761 | 10:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS7290 | 10:31 | Gepland | |
| Honolulu (HNL) | Delta Air Lines | DL307 | 10:35 | Gepland | |
| Rochester (ROC) | Delta Connection | DL5100 | 10:35 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8772 expand_more(2) | 10:45 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8041 | 10:45 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8129 | 10:45 | Gepland | |
| Kalamazoo (AZO) | Delta Connection | DL3986 expand_more(1) | 10:54 | Gepland | |
| Kalamazoo (AZO) | WestJet | WS6883 | 10:54 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN369 | 10:55 | Gepland | |
| Syracuse (SYR) | Delta Connection | DL5533 | 10:57 | Gepland | |
| Houston (IAH) | United Express | UA6251 expand_more(2) | 11:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6571 | 11:05 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8180 | 11:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5217 expand_more(1) | 11:13 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6365 | 11:13 | Gepland | |
| Chicago (ORD) | United Express | UA5347 expand_more(3) | 11:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC4630 | 11:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2312 | 11:15 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1129 | 11:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2046 expand_more(2) | 11:40 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4336 | 11:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7865 | 11:40 | Gepland | |
| New York (EWR) | United Express | UA3706 expand_more(1) | 11:40 | Gepland | |
| New York (EWR) | Air Canada | AC3285 | 11:40 | Gepland | |
| New York (LGA) | American Eagle | AA4433 | 11:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2038 | 11:57 | Gepland | |
| Shanghai (PVG) | Delta Air Lines | DL389 | 12:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL935 expand_more(4) | 12:15 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8548 | 12:15 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3401 | 12:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1759 | 12:15 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS5475 | 12:15 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1669 expand_more(2) | 12:15 | Gepland | |
| New York (LGA) | Korean Air | KE3444 | 12:15 | Gepland | |
| New York (LGA) | WestJet | WS7377 | 12:15 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL2741 expand_more(2) | 12:15 | Gepland | |
| Kansas City (MCI) | Korean Air | KE3219 | 12:15 | Gepland | |
| Kansas City (MCI) | WestJet | WS7844 | 12:15 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL3879 expand_more(2) | 12:15 | Gepland | |
| Indianapolis (IND) | Korean Air | KE3434 | 12:15 | Gepland | |
| Indianapolis (IND) | WestJet | WS5474 | 12:15 | Gepland | |
| Milwaukee (MKE) | Delta Connection | DL3995 expand_more(2) | 12:15 | Gepland | |
| Milwaukee (MKE) | Korean Air | KE3227 | 12:15 | Gepland | |
| Milwaukee (MKE) | WestJet | WS7258 | 12:15 | Gepland | |
| Cincinnati (CVG) | Delta Connection | DL5257 expand_more(2) | 12:15 | Gepland | |
| Cincinnati (CVG) | Korean Air | KE3399 | 12:15 | Gepland | |
| Cincinnati (CVG) | WestJet | WS8399 | 12:15 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL5467 expand_more(3) | 12:15 | Gepland | |
| Toronto (YYZ) | KLM | KL7763 | 12:15 | Gepland | |
| Toronto (YYZ) | Korean Air | KE3357 | 12:15 | Gepland | |
| Toronto (YYZ) | WestJet | WS6902 | 12:15 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL421 expand_more(1) | 12:16 | Gepland | |
| Las Vegas (LAS) | Korean Air | KE3480 | 12:16 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL469 | 12:20 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL1041 expand_more(3) | 12:20 | Gepland | |
| Dallas (DFW) | Aeromexico | AM4210 | 12:20 | Gepland | |
| Dallas (DFW) | Korean Air | KE3426 | 12:20 | Gepland | |
| Dallas (DFW) | WestJet | WS8400 | 12:20 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL1557 expand_more(2) | 12:20 | Gepland | |
| Nashville (BNA) | Korean Air | KE3205 | 12:20 | Gepland | |
| Nashville (BNA) | WestJet | WS6996 | 12:20 | Gepland | |
| Columbus (CMH) | Delta Connection | DL5774 expand_more(2) | 12:21 | Gepland | |
| Columbus (CMH) | Korean Air | KE3211 | 12:21 | Gepland | |
| Columbus (CMH) | WestJet | WS7321 | 12:21 | Gepland | |
| Binghamton (BGM) | Delta Connection | DL3792 expand_more(1) | 12:22 | Gepland | |
| Binghamton (BGM) | Korean Air | KE3261 | 12:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2188 expand_more(6) | 12:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3197 | 12:23 | Gepland | |
| Atlanta (ATL) | Air France | AF5967 | 12:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5084 | 12:23 | Gepland | |
