Detroit Metro Airport vertrektijden (DTW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Antonio (SAT) | Delta Air Lines | DL2458 expand_more(3) | 01:38 | Gepland | |
| San Antonio (SAT) | KLM | KL7322 | 01:38 | Gepland | |
| San Antonio (SAT) | Korean Air | KE3395 | 01:38 | Gepland | |
| San Antonio (SAT) | WestJet | WS5494 | 01:38 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN878 | 01:40 | Gepland | |
| New York (LGA) | Spirit Airlines | NK1542 | 01:58 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2602 expand_more(2) | 02:00 | Gepland | |
| New York (LGA) | KLM | KL5743 | 02:00 | Gepland | |
| New York (LGA) | WestJet | WS7380 | 02:00 | Gepland | |
| Indianapolis (IND) | SkyWest Airlines | DL3969 expand_more(1) | 02:00 | Gepland | |
| Indianapolis (IND) | KLM | KL5826 | 02:00 | Gepland | |
| Buffalo (BUF) | Delta Connection | DL3987 expand_more(2) | 02:00 | Gepland | |
| Buffalo (BUF) | KLM | KL5318 | 02:00 | Gepland | |
| Buffalo (BUF) | Korean Air | KE3387 | 02:00 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL5146 expand_more(3) | 02:00 | Gepland | |
| Toronto (YYZ) | KLM | KL5781 | 02:00 | Gepland | |
| Toronto (YYZ) | Virgin Atlantic | VS1675 | 02:00 | Gepland | |
| Toronto (YYZ) | WestJet | WS6312 | 02:00 | Gepland | |
| Rochester (ROC) | Delta Connection | DL5211 expand_more(2) | 02:00 | Gepland | |
| Rochester (ROC) | KLM | KL6244 | 02:00 | Gepland | |
| Rochester (ROC) | Korean Air | KE3464 | 02:00 | Gepland | |
| Detroit (YIP) | NetJets | EJA426 | 02:00 | Gepland | |
| White Plains (HPN) | Delta Connection | DL5107 expand_more(3) | 02:04 | Gepland | |
| White Plains (HPN) | KLM | KL5876 | 02:04 | Gepland | |
| White Plains (HPN) | Korean Air | KE3428 | 02:04 | Gepland | |
| White Plains (HPN) | WestJet | WS6866 | 02:04 | Gepland | |
| Tokyo (HND) | Delta Air Lines | DL275 expand_more(1) | 02:05 | Gepland | |
| Tokyo (HND) | Vietnam Airlines | VN3031 | 02:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1228 expand_more(4) | 02:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3195 | 02:05 | Gepland | |
| Atlanta (ATL) | KLM | KL5083 | 02:05 | Gepland | |
| Atlanta (ATL) | SAS | SK3805 | 02:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1803 | 02:05 | Gepland | |
| Burlington (BTV) | Delta Connection | DL3760 expand_more(3) | 02:05 | Gepland | |
| Burlington (BTV) | KLM | KL6507 | 02:05 | Gepland | |
| Burlington (BTV) | Korean Air | KE3385 | 02:05 | Gepland | |
| Burlington (BTV) | WestJet | WS7017 | 02:05 | Gepland | |
| Chicago (ORD) | United Express | UA5381 expand_more(5) | 02:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC4910 | 02:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2318 | 02:05 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7349 | 02:05 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7722 | 02:05 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7473 | 02:05 | Gepland | |
| Washington (IAD) | United Express | UA6190 expand_more(2) | 02:05 | Gepland | |
| Washington (IAD) | avianca | AV2061 | 02:05 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9059 | 02:05 | Gepland | |
| Pittsburgh (PIT) | Delta Connection | DL3540 expand_more(1) | 02:06 | Gepland | |
| Pittsburgh (PIT) | KLM | KL7295 | 02:06 | Gepland | |
| Portland (PWM) | Delta Air Lines | DL762 expand_more(3) | 02:09 | Gepland | |
| Portland (PWM) | KLM | KL5333 | 02:09 | Gepland | |
| Portland (PWM) | Korean Air | KE3243 | 02:09 | Gepland | |
| Portland (PWM) | WestJet | WS7060 | 02:09 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL4044 expand_more(3) | 02:10 | Gepland | |
| Grand Rapids (GRR) | KLM | KL5731 | 02:10 | Gepland | |
| Grand Rapids (GRR) | Korean Air | KE3217 | 02:10 | Gepland | |
| Grand Rapids (GRR) | WestJet | WS6854 | 02:10 | Gepland | |
| Harrisburg (MDT) | Delta Connection | DL5195 expand_more(3) | 02:10 | Gepland | |
| Harrisburg (MDT) | KLM | KL7448 | 02:10 | Gepland | |
| Harrisburg (MDT) | Korean Air | KE3448 | 02:10 | Gepland | |
| Harrisburg (MDT) | WestJet | WS6930 | 02:10 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL866 expand_more(4) | 02:15 | Gepland | |
| Miami (MIA) | KLM | KL6559 | 02:15 | Gepland | |
| Miami (MIA) | Korean Air | KE3225 | 02:15 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA6298 | 02:15 | Gepland | |
| Miami (MIA) | WestJet | WS7064 | 02:15 | Gepland | |
| Providence (PVD) | Delta Connection | DL3814 expand_more(3) | 02:15 | Gepland | |
| Providence (PVD) | KLM | KL7136 | 02:15 | Gepland | |
| Providence (PVD) | Korean Air | KE3241 | 02:15 | Gepland | |
| Providence (PVD) | WestJet | WS7056 | 02:15 | Gepland | |
| Saginaw (MBS) | Delta Connection | DL3941 expand_more(3) | 02:15 | Gepland | |
| Saginaw (MBS) | KLM | KL7260 | 02:15 | Gepland | |
| Saginaw (MBS) | Korean Air | KE3446 | 02:15 | Gepland | |
| Saginaw (MBS) | WestJet | WS5478 | 02:15 | Gepland | |
| Cleveland (CLE) | Delta Connection | DL4048 expand_more(2) | 02:15 | Gepland | |
| Cleveland (CLE) | KLM | KL5711 | 02:15 | Gepland | |
| Cleveland (CLE) | WestJet | WS6809 | 02:15 | Gepland | |
| Charlotte (CLT) | Delta Air Lines | DL1429 expand_more(3) | 02:16 | Gepland | |
| Charlotte (CLT) | KLM | KL5334 | 02:16 | Gepland | |
| Charlotte (CLT) | Korean Air | KE3209 | 02:16 | Gepland | |
| Charlotte (CLT) | WestJet | WS7789 | 02:16 | Gepland | |
| New York (EWR) | Delta Air Lines | DL2573 expand_more(6) | 02:18 | Gepland | |
| New York (EWR) | El Al | LY4288 | 02:18 | Gepland | |
| New York (EWR) | KLM | KL5383 | 02:18 | Gepland | |
| New York (EWR) | Korean Air | KE3419 | 02:18 | Gepland | |
| New York (EWR) | SAS | SK3380 | 02:18 | Gepland | |
| New York (EWR) | Virgin Atlantic | VS4406 | 02:18 | Gepland | |
| New York (EWR) | WestJet | WS8408 | 02:18 | Gepland | |
| Orlando (MCO) | Frontier | F94286 expand_more(1) | 02:20 | Gepland | |
| Orlando (MCO) | Volaris | Y42759 | 02:20 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1243 expand_more(3) | 02:24 | Gepland | |
| Tampa (TPA) | KLM | KL6572 | 02:24 | Gepland | |
| Tampa (TPA) | Virgin Atlantic | VS1813 | 02:24 | Gepland | |
| Tampa (TPA) | WestJet | WS7073 | 02:24 | Gepland | |
| Norfolk (ORF) | Delta Connection | DL4792 expand_more(3) | 02:30 | Gepland | |
| Norfolk (ORF) | KLM | KL7150 | 02:30 | Gepland | |
| Norfolk (ORF) | Korean Air | KE3458 | 02:30 | Gepland | |
| Norfolk (ORF) | WestJet | WS6808 | 02:30 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1171 expand_more(4) | 02:35 | Gepland | |
| Boston (BOS) | KLM | KL5707 | 02:35 | Gepland | |
| Boston (BOS) | Korean Air | KE3177 | 02:35 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4264 | 02:35 | Gepland | |
| Boston (BOS) | WestJet | WS8384 | 02:35 | Gepland | |
| New Orleans (MSY) | Delta Air Lines | DL1652 expand_more(3) | 02:41 | Gepland | |
| New Orleans (MSY) | KLM | KL7249 | 02:41 | Gepland | |
| New Orleans (MSY) | Korean Air | KE3233 | 02:41 | Gepland | |
| New Orleans (MSY) | WestJet | WS6960 | 02:41 | Gepland | |
| Washington (IAD) | Delta Air Lines | DL955 expand_more(4) | 02:49 | Gepland | |
| Washington (IAD) | KLM | KL5734 | 02:49 | Gepland | |
| Washington (IAD) | Korean Air | KE3430 | 02:49 | Gepland | |
| Washington (IAD) | Virgin Atlantic | VS4416 | 02:49 | Gepland | |
| Washington (IAD) | WestJet | WS6877 | 02:49 | Gepland | |
| Washington (DCA) | American Eagle | AA4618 | 02:50 | Gepland | |
| Jacksonville (JAX) | Delta Air Lines | DL2994 expand_more(3) | 02:50 | Gepland | |
| Jacksonville (JAX) | KLM | KL7225 | 02:50 | Gepland | |
| Jacksonville (JAX) | Korean Air | KE3438 | 02:50 | Gepland | |
| Jacksonville (JAX) | WestJet | WS7236 | 02:50 | Gepland | |
| Greensboro (GSO) | Delta Connection | DL5512 expand_more(3) | 02:50 | Gepland | |
| Greensboro (GSO) | KLM | KL6553 | 02:50 | Gepland | |
| Greensboro (GSO) | Korean Air | KE3415 | 02:50 | Gepland | |
| Greensboro (GSO) | WestJet | WS7813 | 02:50 | Gepland | |
| Windsor Locks (BDL) | Delta Air Lines | DL2814 expand_more(3) | 02:51 | Gepland | |
| Windsor Locks (BDL) | KLM | KL5635 | 02:51 | Gepland | |
| Windsor Locks (BDL) | Korean Air | KE3203 | 02:51 | Gepland | |
| Windsor Locks (BDL) | WestJet | WS6501 | 02:51 | Gepland | |
| Richmond (RIC) | Delta Connection | DL4096 expand_more(3) | 02:55 | Gepland | |
| Richmond (RIC) | KLM | KL6238 | 02:55 | Gepland | |
| Richmond (RIC) | Korean Air | KE3450 | 02:55 | Gepland | |
| Richmond (RIC) | WestJet | WS7113 | 02:55 | Gepland | |
| Albany (ALB) | Delta Connection | DL3826 | 02:57 | Gepland | |
| Syracuse (SYR) | Delta Connection | DL5465 | 02:57 | Gepland | |
| Philadelphia (PHL) | Delta Air Lines | DL1391 | 03:02 | Gepland | |
| Knoxville (TYS) | Delta Connection | DL4941 | 03:03 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL1454 | 03:05 | Gepland | |
| Fort Myers (RSW) | Delta Air Lines | DL1225 | 03:20 | Gepland | |
| Baltimore (BWI) | Delta Air Lines | DL2480 | 03:22 | Gepland | |
| St. Paul (STP) | NetJets | EJA846 | 03:24 | Gepland | |
| Savannah (SAV) | Delta Connection | DL3651 | 03:25 | Gepland | |
| Denver (DEN) | United Airlines | UA302 | 03:29 | Gepland | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1407 | 03:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA2037 | 03:42 | Gepland | |
| Los Angeles (LAX) | Spirit Airlines | NK626 | 03:46 | Gepland | |
| Chicago (MDW) | NetJets | EJA459 | 03:48 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL1543 | 03:50 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL2358 | 03:50 | Gepland | |
| Omaha (OMA) | Delta Connection | DL3889 | 03:50 | Gepland | |
| Elmira (ELM) | Delta Connection | DL3928 | 03:50 | Gepland | |
| Columbus (CMH) | Delta Connection | DL5762 | 03:50 | Gepland | |
| Lexington (LEX) | Delta Connection | DL5843 | 03:50 | Gepland | |
| Birmingham (BHM) | Delta Connection | DL3647 | 03:55 | Gepland | |
| Bentonville (XNA) | Delta Connection | DL4889 | 03:55 | Gepland | |
| Memphis (MEM) | Delta Air Lines | DL5225 | 03:55 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL2761 | 03:56 | Gepland | |
| Charleston (CHS) | Delta Connection | DL5509 | 03:56 | Gepland | |
| Traverse City (TVC) | Delta Connection | DL3982 | 03:58 | Gepland | |
| Greenville-Spartanburg (GSP) | Delta Air Lines | DL733 | 04:00 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1205 | 04:00 | Gepland | |
| St. Louis (STL) | Delta Air Lines | DL2822 | 04:00 | Gepland | |
| Milwaukee (MKE) | Delta Connection | DL3936 | 04:00 | Gepland | |
| Louisville (SDF) | Delta Connection | DL3957 | 04:00 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL5406 | 04:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH443 | 04:00 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL4139 | 04:02 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL132 | 04:05 | Gepland | |
| Des Moines (DSM) | Delta Connection | DL5345 | 04:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1853 | 04:10 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL2431 | 04:11 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL2316 | 04:14 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL22 | 04:15 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL1135 | 04:15 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL908 | 04:16 | Gepland | |
| Houston (IAH) | Delta Air Lines | DL1718 | 04:18 | Gepland | |
| New York (EWR) | United Express | UA3611 | 04:18 | Gepland | |
| Chicago (ORD) | United Express | UA4673 | 04:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1467 | 04:26 | Gepland | |
| Saginaw (MBS) | Delta Connection | DL5373 | 04:27 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL369 | 04:30 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL944 | 04:30 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL5354 | 04:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2054 | 04:31 | Gepland | |
| Kalamazoo (AZO) | Delta Air Lines | DL4719 | 04:32 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL766 | 04:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2203 | 04:41 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2934 | 04:46 | Gepland | |
| Houston (IAH) | United Express | UA6116 | 04:47 | Gepland | |
| Lansing (LAN) | SkyWest Airlines | DL4065 | 04:49 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS313 | 04:55 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL1612 | 04:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Detroit Metro Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
