Прибытие и вылет рейсов на Аэропорт Detroit Metro
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1071 | 00:15 | 00:02 | приземлился |
Denver (DEN) | Frontier | F92212 expand_more(1) | 00:46 | 00:31 | приземлился |
Denver (DEN) | Volaris | Y42316 | 00:46 | 00:31 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL2940 expand_more(2) | 00:49 | 00:23 | приземлился |
Atlanta (ATL) | Aeromexico | AM3090 | 00:49 | 00:23 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA8959 | 00:49 | 00:23 | приземлился |
Seattle (SEA) | Alaska Airlines | AS380 expand_more(4) | 05:07 | 05:00 | приземлился |
Seattle (SEA) | Air Tahiti Nui | TN2786 | 05:07 | 05:00 | приземлился |
Seattle (SEA) | American Airlines | AA7622 | 05:07 | 05:00 | приземлился |
Seattle (SEA) | Hawaiian Airlines | HA6662 | 05:07 | 05:00 | приземлился |
Seattle (SEA) | Jet Linx Aviation | JL6385 | 05:07 | 05:00 | приземлился |
Las Vegas (LAS) | Spirit Airlines | NK185 | 05:26 | 05:18 | приземлился |
Denver (DEN) | Delta Air Lines | DL1761 | 05:28 | 05:04 | приземлился |
San Diego (SAN) | Delta Air Lines | DL764 | 05:35 | 05:31 | приземлился |
Phoenix (PHX) | Delta Air Lines | DL2076 expand_more(2) | 05:50 | 05:34 | приземлился |
Phoenix (PHX) | Aeromexico | AM3724 | 05:50 | 05:34 | приземлился |
Phoenix (PHX) | WestJet | WS8034 | 05:50 | 05:34 | приземлился |
Los Angeles (LAX) | Delta Air Lines | DL407 expand_more(4) | 06:00 | С задержкой | |
Los Angeles (LAX) | Aeromexico | AM3953 | 06:00 | С задержкой | |
Los Angeles (LAX) | Air France | AF2086 | 06:00 | С задержкой | |
Los Angeles (LAX) | Korean Air | KE7227 | 06:00 | С задержкой | |
Los Angeles (LAX) | LATAM Airlines | LA8831 | 06:00 | С задержкой | |
Los Angeles (LAX) | Spirit Airlines | NK1918 | 06:00 | 05:38 | приземлился |
Portland (PDX) | Delta Air Lines | DL704 expand_more(1) | 06:07 | С задержкой | |
Portland (PDX) | Korean Air | KE6754 | 06:07 | С задержкой | |
Cleveland (CLE) | Delta Connection | DL5432 expand_more(2) | 06:26 | по расписанию | |
Cleveland (CLE) | Aeromexico | AM3526 | 06:26 | по расписанию | |
Cleveland (CLE) | WestJet | WS7128 | 06:26 | по расписанию | |
Lansing (LAN) | SkyWest Airlines | DL4060 expand_more(3) | 06:26 | по расписанию | |
Lansing (LAN) | Aeromexico | AM3797 | 06:26 | по расписанию | |
Lansing (LAN) | Korean Air | KE3441 | 06:26 | по расписанию | |
Lansing (LAN) | WestJet | WS7448 | 06:26 | по расписанию | |
San Francisco (SFO) | Delta Air Lines | DL335 | 06:26 | по расписанию | |
Kalamazoo (AZO) | Delta Connection | DL3980 expand_more(3) | 06:28 | по расписанию | |
Kalamazoo (AZO) | Aeromexico | AM3404 | 06:28 | по расписанию | |
Kalamazoo (AZO) | Korean Air | KE3380 | 06:28 | по расписанию | |
Kalamazoo (AZO) | WestJet | WS6779 | 06:28 | по расписанию | |
Grand Rapids (GRR) | Delta Connection | DL4885 expand_more(2) | 06:28 | по расписанию | |
Grand Rapids (GRR) | Aeromexico | AM3823 | 06:28 | по расписанию | |
Grand Rapids (GRR) | WestJet | WS8172 | 06:28 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL810 | 06:29 | по расписанию | |
Las Vegas (LAS) | Delta Air Lines | DL851 expand_more(1) | 06:30 | по расписанию | |
Las Vegas (LAS) | Korean Air | KE3443 | 06:30 | по расписанию | |
Traverse City (TVC) | Delta Air Lines | DL2292 expand_more(2) | 07:06 | 06:43 | приземлился |
Traverse City (TVC) | Aeromexico | AM4701 | 07:06 | 06:43 | приземлился |
Traverse City (TVC) | WestJet | WS8777 | 07:06 | 06:43 | приземлился |
Kentucky (CVG) | Delta Connection | DL5379 expand_more(2) | 07:14 | 06:54 | приземлился |
Kentucky (CVG) | Aeromexico | AM3946 | 07:14 | 06:54 | приземлился |
Kentucky (CVG) | WestJet | WS6465 | 07:14 | 06:54 | приземлился |
Columbus (CMH) | Delta Connection | DL4642 expand_more(2) | 07:15 | 06:53 | приземлился |
Columbus (CMH) | Aeromexico | AM3417 | 07:15 | 06:53 | приземлился |
Columbus (CMH) | WestJet | WS6863 | 07:15 | 06:53 | приземлился |
Buffalo (BUF) | Delta Air Lines | DL2898 expand_more(2) | 07:26 | по расписанию | |
Buffalo (BUF) | Aeromexico | AM4060 | 07:26 | по расписанию | |
Buffalo (BUF) | WestJet | WS7927 | 07:26 | по расписанию | |
Pittsburgh (PIT) | Delta Connection | DL5091 expand_more(2) | 07:27 | по расписанию | |
Pittsburgh (PIT) | Aeromexico | AM3726 | 07:27 | по расписанию | |
Pittsburgh (PIT) | WestJet | WS8073 | 07:27 | по расписанию | |
Windsor Locks (BDL) | Delta Air Lines | DL2964 expand_more(2) | 07:30 | по расписанию | |
Windsor Locks (BDL) | Aeromexico | AM3585 | 07:30 | по расписанию | |
Windsor Locks (BDL) | WestJet | WS6939 | 07:30 | по расписанию | |
Washington (DCA) | Delta Air Lines | DL2869 expand_more(2) | 07:30 | 06:57 | приземлился |
Washington (DCA) | Aeromexico | AM3571 | 07:30 | 06:57 | приземлился |
Washington (DCA) | WestJet | WS7227 | 07:30 | 06:57 | приземлился |
Washington (IAD) | Delta Connection | DL3796 expand_more(3) | 07:32 | по расписанию | |
Washington (IAD) | Aeromexico | AM3549 | 07:32 | по расписанию | |
Washington (IAD) | Virgin Atlantic | VS4415 | 07:32 | по расписанию | |
Washington (IAD) | WestJet | WS6375 | 07:32 | по расписанию | |
Raleigh (RDU) | Delta Air Lines | DL1388 expand_more(2) | 07:32 | 06:59 | приземлился |
Raleigh (RDU) | Aeromexico | AM4147 | 07:32 | 06:59 | приземлился |
Raleigh (RDU) | WestJet | WS7450 | 07:32 | 06:59 | приземлился |
Syracuse (SYR) | Delta Air Lines | DL2091 expand_more(2) | 07:32 | по расписанию | |
Syracuse (SYR) | Aeromexico | AM4587 | 07:32 | по расписанию | |
Syracuse (SYR) | WestJet | WS8849 | 07:32 | по расписанию | |
Baltimore (BWI) | Delta Air Lines | DL2601 expand_more(2) | 07:35 | по расписанию | |
Baltimore (BWI) | Aeromexico | AM3498 | 07:35 | по расписанию | |
Baltimore (BWI) | WestJet | WS7058 | 07:35 | по расписанию | |
Escanaba (ESC) | Delta Connection | DL4244 | 07:36 | по расписанию | |
Philadelphia (PHL) | Delta Air Lines | DL1540 expand_more(2) | 07:39 | по расписанию | |
Philadelphia (PHL) | Aeromexico | AM4151 | 07:39 | по расписанию | |
Philadelphia (PHL) | WestJet | WS8577 | 07:39 | по расписанию | |
Corning (ELM) | Delta Connection | DL4028 expand_more(3) | 07:41 | по расписанию | |
Corning (ELM) | Aeromexico | AM3963 | 07:41 | по расписанию | |
Corning (ELM) | Korean Air | KE3412 | 07:41 | по расписанию | |
Corning (ELM) | WestJet | WS7149 | 07:41 | по расписанию | |
Greensboro (GSO) | Delta Connection | DL5088 expand_more(3) | 07:43 | по расписанию | |
Greensboro (GSO) | Aeromexico | AM4640 | 07:43 | по расписанию | |
Greensboro (GSO) | Korean Air | KE3416 | 07:43 | по расписанию | |
Greensboro (GSO) | WestJet | WS7222 | 07:43 | по расписанию | |
Harrisburg (MDT) | Delta Connection | DL5100 expand_more(3) | 07:43 | по расписанию | |
Harrisburg (MDT) | Aeromexico | AM3843 | 07:43 | по расписанию | |
Harrisburg (MDT) | Korean Air | KE3264 | 07:43 | по расписанию | |
Harrisburg (MDT) | WestJet | WS7794 | 07:43 | по расписанию | |
Albany (ALB) | Delta Air Lines | DL1498 expand_more(2) | 07:44 | по расписанию | |
Albany (ALB) | Aeromexico | AM3004 | 07:44 | по расписанию | |
Albany (ALB) | WestJet | WS6351 | 07:44 | по расписанию | |
Indianapolis (IND) | Delta Connection | DL4995 expand_more(2) | 07:44 | по расписанию | |
Indianapolis (IND) | Aeromexico | AM4253 | 07:44 | по расписанию | |
Indianapolis (IND) | WestJet | WS8439 | 07:44 | по расписанию | |
Saginaw (MBS) | Delta Connection | DL3962 expand_more(3) | 07:45 | по расписанию | |
Saginaw (MBS) | Aeromexico | AM3964 | 07:45 | по расписанию | |
Saginaw (MBS) | Korean Air | KE3447 | 07:45 | по расписанию | |
Saginaw (MBS) | WestJet | WS7742 | 07:45 | по расписанию | |
Richmond (RIC) | Delta Air Lines | DL3230 expand_more(3) | 07:47 | по расписанию | |
Richmond (RIC) | Aeromexico | AM3747 | 07:47 | по расписанию | |
Richmond (RIC) | Korean Air | KE3451 | 07:47 | по расписанию | |
Richmond (RIC) | WestJet | WS8192 | 07:47 | по расписанию | |
Charlotte (CLT) | Delta Air Lines | DL1405 expand_more(2) | 07:49 | по расписанию | |
Charlotte (CLT) | Aeromexico | AM3941 | 07:49 | по расписанию | |
Charlotte (CLT) | WestJet | WS7111 | 07:49 | по расписанию | |
New York (LGA) | Spirit Airlines | NK1176 | 07:49 | по расписанию | |
New York (LGA) | Delta Air Lines | DL1231 expand_more(2) | 07:50 | по расписанию | |
New York (LGA) | Aeromexico | AM3879 | 07:50 | по расписанию | |
New York (LGA) | WestJet | WS7903 | 07:50 | по расписанию | |
Newark (EWR) | Delta Air Lines | DL2596 expand_more(3) | 07:51 | по расписанию | |
Newark (EWR) | Aeromexico | AM3681 | 07:51 | по расписанию | |
Newark (EWR) | Virgin Atlantic | VS2876 | 07:51 | по расписанию | |
Newark (EWR) | WestJet | WS7495 | 07:51 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL651 expand_more(2) | 07:54 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3084 | 07:54 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS1864 | 07:54 | по расписанию | |
Rochester (ROC) | Delta Connection | DL5167 expand_more(1) | 07:54 | по расписанию | |
Rochester (ROC) | Aeromexico | AM3986 | 07:54 | по расписанию | |
Montreal (YUL) | Delta Connection | DL3905 expand_more(3) | 07:54 | по расписанию | |
Montreal (YUL) | Aeromexico | AM4947 | 07:54 | по расписанию | |
Montreal (YUL) | Korean Air | KE3362 | 07:54 | по расписанию | |
Montreal (YUL) | WestJet | WS6331 | 07:54 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL1019 expand_more(3) | 07:55 | по расписанию | |
Boston (BOS) | Aeromexico | AM3469 | 07:55 | по расписанию | |
Boston (BOS) | Virgin Atlantic | VS4247 | 07:55 | по расписанию | |
Boston (BOS) | WestJet | WS6802 | 07:55 | по расписанию | |
Norfolk (ORF) | Delta Air Lines | DL724 expand_more(3) | 07:55 | по расписанию | |
Norfolk (ORF) | Aeromexico | AM4065 | 07:55 | по расписанию | |
Norfolk (ORF) | Korean Air | KE3459 | 07:55 | по расписанию | |
Norfolk (ORF) | WestJet | WS8372 | 07:55 | по расписанию | |
Providence (PVD) | Delta Connection | DL4144 expand_more(3) | 07:55 | 07:46 | приземлился |
Providence (PVD) | Aeromexico | AM3736 | 07:55 | по расписанию | |
Providence (PVD) | Korean Air | KE3242 | 07:55 | по расписанию | |
Providence (PVD) | WestJet | WS8121 | 07:55 | по расписанию | |
Toronto (YYZ) | Delta Connection | DL5031 expand_more(3) | 07:55 | 08:05 | приземлился |
Toronto (YYZ) | Aeromexico | AM4462 | 07:55 | по расписанию | |
Toronto (YYZ) | Virgin Atlantic | VS1836 | 07:55 | по расписанию | |
Toronto (YYZ) | WestJet | WS6342 | 07:55 | по расписанию | |
Boston (BOS) | Spirit Airlines | NK2151 | 07:57 | 07:30 | приземлился |
Atlanta (ATL) | Spirit Airlines | NK2054 | 08:14 | 07:41 | приземлился |
Tampa (TPA) | Spirit Airlines | NK1501 | 08:15 | 10:19 | приземлился |
Philadelphia (PHL) | Spirit Airlines | NK1527 | 08:17 | 07:45 | приземлился |
Chicago (ORD) | United Airlines | UA3924 | 08:23 | 08:35 | приземлился |
Newark (EWR) | United Express | UA3672 expand_more(2) | 08:25 | 07:55 | приземлился |
Newark (EWR) | Air Canada | AC3282 | 08:25 | 07:55 | приземлился |
Newark (EWR) | TAP Air Portugal | TP8598 | 08:25 | 07:55 | приземлился |
Orlando (MCO) | Spirit Airlines | NK2181 | 08:40 | 08:15 | приземлился |
Orlando (MCO) | Frontier | F93363 expand_more(1) | 08:44 | 08:18 | приземлился |
Orlando (MCO) | Volaris | Y42568 | 08:44 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1461 expand_more(1) | 08:46 | 08:30 | приземлился |
Minneapolis (MSP) | WestJet | WS8260 | 08:46 | по расписанию | |
Des Moines (DSM) | Delta Connection | DL5414 expand_more(2) | 08:49 | 08:23 | приземлился |
Des Moines (DSM) | Korean Air | KE3410 | 08:49 | по расписанию | |
Des Moines (DSM) | WestJet | WS8353 | 08:49 | по расписанию | |
Greenville (GSP) | Delta Air Lines | DL412 expand_more(2) | 08:52 | 08:23 | приземлился |
Greenville (GSP) | Korean Air | KE3414 | 08:52 | по расписанию | |
Greenville (GSP) | WestJet | WS7241 | 08:52 | по расписанию | |
Tampa (TPA) | Delta Air Lines | DL808 expand_more(2) | 08:54 | 08:20 | приземлился |
Tampa (TPA) | Korean Air | KE3252 | 08:54 | по расписанию | |
Tampa (TPA) | WestJet | WS8794 | 08:54 | по расписанию | |
Orlando (MCO) | Delta Air Lines | DL1201 | 08:58 | 08:43 | приземлился |
Houston (IAH) | Delta Air Lines | DL1389 expand_more(2) | 09:05 | 08:53 | приземлился |
Houston (IAH) | Korean Air | KE3368 | 09:05 | 08:53 | приземлился |
Houston (IAH) | WestJet | WS7438 | 09:05 | 08:53 | приземлился |
Chicago (ORD) | American Eagle | AA6374 expand_more(2) | 09:06 | 08:54 | приземлился |
Chicago (ORD) | Alaska Airlines | AS4256 | 09:06 | 08:54 | приземлился |
Chicago (ORD) | Qantas | QF4874 | 09:06 | 08:54 | приземлился |
Huntsville (HSV) | Delta Connection | DL4174 expand_more(2) | 09:09 | 08:40 | приземлился |
Huntsville (HSV) | Korean Air | KE3272 | 09:09 | 08:40 | приземлился |
Huntsville (HSV) | WestJet | WS7577 | 09:09 | 08:40 | приземлился |
San Antonio (SAT) | Delta Air Lines | DL2497 expand_more(2) | 09:09 | 08:42 | приземлился |
San Antonio (SAT) | Korean Air | KE3396 | 09:09 | 08:42 | приземлился |
San Antonio (SAT) | WestJet | WS8402 | 09:09 | 08:42 | приземлился |
Nashville (BNA) | Delta Air Lines | DL2439 expand_more(2) | 09:10 | 08:43 | приземлился |
Nashville (BNA) | Korean Air | KE3206 | 09:10 | 08:43 | приземлился |
Nashville (BNA) | WestJet | WS6882 | 09:10 | 08:43 | приземлился |
Charleston (CHS) | Delta Air Lines | DL488 expand_more(2) | 09:11 | 08:46 | приземлился |
Charleston (CHS) | Korean Air | KE3500 | 09:11 | 08:46 | приземлился |
Charleston (CHS) | WestJet | WS6819 | 09:11 | 08:46 | приземлился |
Kentucky (CVG) | Delta Connection | DL5479 expand_more(2) | 09:13 | 09:22 | приземлился |
Kentucky (CVG) | Korean Air | KE3400 | 09:13 | по расписанию | |
Kentucky (CVG) | WestJet | WS7191 | 09:13 | по расписанию | |
St Louis (STL) | Delta Air Lines | DL1626 expand_more(2) | 09:13 | 08:45 | приземлился |
St Louis (STL) | Korean Air | KE3250 | 09:13 | 08:45 | приземлился |
St Louis (STL) | WestJet | WS8836 | 09:13 | 08:45 | приземлился |
Burlington (BTV) | Delta Connection | DL5494 expand_more(2) | 09:15 | 08:41 | приземлился |
Burlington (BTV) | Korean Air | KE3262 | 09:15 | 08:41 | приземлился |
Burlington (BTV) | WestJet | WS6506 | 09:15 | 08:41 | приземлился |
Washington (DCA) | American Eagle | AA5660 | 09:15 | 08:45 | приземлился |
Louisville (SDF) | Delta Connection | DL5824 expand_more(1) | 09:15 | 09:11 | приземлился |
Louisville (SDF) | WestJet | WS8695 | 09:15 | по расписанию | |
Grand Rapids (GRR) | Delta Connection | DL5201 expand_more(1) | 09:17 | 09:02 | приземлился |
Grand Rapids (GRR) | WestJet | WS8450 | 09:17 | по расписанию | |
Birmingham (BHM) | Delta Connection | DL4817 expand_more(2) | 09:18 | 09:02 | приземлился |
Birmingham (BHM) | Korean Air | KE3372 | 09:18 | по расписанию | |
Birmingham (BHM) | WestJet | WS6656 | 09:18 | по расписанию | |
Dallas (DFW) | Delta Air Lines | DL2183 expand_more(2) | 09:18 | 08:56 | приземлился |
Dallas (DFW) | Korean Air | KE3408 | 09:18 | 08:56 | приземлился |
Dallas (DFW) | WestJet | WS8347 | 09:18 | 08:56 | приземлился |
Appleton (ATW) | Delta Connection | DL4176 expand_more(2) | 09:20 | 09:06 | приземлился |
Appleton (ATW) | Korean Air | KE3376 | 09:20 | по расписанию | |
Appleton (ATW) | WestJet | WS6868 | 09:20 | по расписанию | |
Columbus (CMH) | Delta Connection | DL5812 expand_more(1) | 09:20 | 08:48 | приземлился |
Columbus (CMH) | WestJet | WS6893 | 09:20 | 08:48 | приземлился |
Madison (MSN) | Delta Connection | DL3670 expand_more(1) | 09:20 | 09:04 | приземлился |
Madison (MSN) | WestJet | WS7969 | 09:20 | по расписанию | |
Green Bay (GRB) | Delta Connection | DL5078 expand_more(2) | 09:21 | 08:50 | приземлился |
Green Bay (GRB) | Korean Air | KE3216 | 09:21 | 08:50 | приземлился |
Green Bay (GRB) | WestJet | WS7546 | 09:21 | 08:50 | приземлился |
Austin (AUS) | Delta Air Lines | DL1040 expand_more(2) | 09:22 | 08:57 | приземлился |
Austin (AUS) | Korean Air | KE3363 | 09:22 | 08:57 | приземлился |
Austin (AUS) | WestJet | WS7049 | 09:22 | 08:57 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1646 expand_more(3) | 09:23 | 09:06 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA8478 | 09:23 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS4169 | 09:23 | по расписанию | |
Atlanta (ATL) | WestJet | WS6463 | 09:23 | по расписанию | |
Lexington (LEX) | Delta Connection | DL3977 expand_more(1) | 09:24 | 09:00 | приземлился |
Lexington (LEX) | WestJet | WS7921 | 09:24 | 09:00 | приземлился |
Indianapolis (IND) | Delta Connection | DL4897 expand_more(1) | 09:25 | 09:07 | приземлился |
Indianapolis (IND) | WestJet | WS8648 | 09:25 | по расписанию | |
Memphis (MEM) | Delta Connection | DL4122 expand_more(2) | 09:27 | 09:03 | приземлился |
Memphis (MEM) | Korean Air | KE3224 | 09:27 | по расписанию | |
Memphis (MEM) | WestJet | WS8571 | 09:27 | по расписанию | |
Omaha (OMA) | Delta Connection | DL4110 expand_more(2) | 09:28 | 09:10 | приземлился |
Omaha (OMA) | Korean Air | KE3236 | 09:28 | по расписанию | |
Omaha (OMA) | WestJet | WS8360 | 09:28 | по расписанию | |
New York (JFK) | Delta Connection | DL5080 expand_more(4) | 09:28 | 08:52 | приземлился |
New York (JFK) | El Al | LY4298 | 09:28 | 08:52 | приземлился |
New York (JFK) | LATAM Airlines | LA6553 | 09:28 | 08:52 | приземлился |
New York (JFK) | Virgin Atlantic | VS4625 | 09:28 | 08:52 | приземлился |
New York (JFK) | WestJet | WS7362 | 09:28 | 08:52 | приземлился |
Cleveland (CLE) | Delta Connection | DL3696 expand_more(1) | 09:29 | 09:07 | приземлился |
Cleveland (CLE) | WestJet | WS6998 | 09:29 | по расписанию | |
Chattanooga (CHA) | Delta Connection | DL4652 expand_more(2) | 09:29 | 08:57 | приземлился |
Chattanooga (CHA) | Korean Air | KE3172 | 09:29 | 08:57 | приземлился |
Chattanooga (CHA) | WestJet | WS5595 | 09:29 | 08:57 | приземлился |
Fort Lauderdale (FLL) | Delta Air Lines | DL2631 expand_more(2) | 09:29 | 08:55 | приземлился |
Fort Lauderdale (FLL) | Korean Air | KE3366 | 09:29 | 08:55 | приземлился |
Fort Lauderdale (FLL) | WestJet | WS7641 | 09:29 | 08:55 | приземлился |
Fort Wayne (FWA) | Delta Connection | DL3961 expand_more(4) | 09:30 | 09:12 | приземлился |
Fort Wayne (FWA) | Air France | AF2906 | 09:30 | по расписанию | |
Fort Wayne (FWA) | KLM | KL5361 | 09:30 | по расписанию | |
Fort Wayne (FWA) | Virgin Atlantic | VS4181 | 09:30 | 09:12 | приземлился |
Fort Wayne (FWA) | WestJet | WS7203 | 09:30 | 09:12 | приземлился |
Kansas City (MCI) | Delta Air Lines | DL1844 expand_more(2) | 09:30 | 08:59 | приземлился |
Kansas City (MCI) | Korean Air | KE3220 | 09:30 | 08:59 | приземлился |
Kansas City (MCI) | WestJet | WS7752 | 09:30 | 08:59 | приземлился |
Chicago (ORD) | Delta Air Lines | DL2039 expand_more(1) | 09:30 | 09:16 | приземлился |
Chicago (ORD) | WestJet | WS6738 | 09:30 | по расписанию | |
South Bend (SBN) | Delta Connection | DL3837 expand_more(1) | 09:30 | неизвестный | |
South Bend (SBN) | Korean Air | KE3472 | 09:30 | по расписанию | |
Milwaukee (MKE) | Delta Connection | DL3914 expand_more(1) | 09:30 | 09:09 | приземлился |
Milwaukee (MKE) | WestJet | WS8017 | 09:30 | по расписанию | |
Knoxville (TYS) | Delta Connection | DL5196 expand_more(2) | 09:30 | 08:59 | приземлился |
Knoxville (TYS) | Korean Air | KE6761 | 09:30 | 08:59 | приземлился |
Knoxville (TYS) | WestJet | WS8791 | 09:30 | 08:59 | приземлился |
Dallas (DFW) | Frontier | F93990 expand_more(1) | 09:47 | 09:21 | приземлился |
Dallas (DFW) | Volaris | Y42672 | 09:47 | 09:21 | приземлился |
Boston (BOS) | JetBlue | B61037 expand_more(2) | 09:58 | 09:32 | приземлился |
Boston (BOS) | Hawaiian Airlines | HA2419 | 09:58 | 09:32 | приземлился |
Boston (BOS) | Icelandair | FI7847 | 09:58 | 09:32 | приземлился |
Washington (IAD) | United Express | UA6191 expand_more(2) | 10:01 | 09:35 | приземлился |
Washington (IAD) | avianca | AV2060 | 10:01 | 09:35 | приземлился |
Washington (IAD) | Copa Airlines | CM1281 | 10:01 | 09:35 | приземлился |
New York (LGA) | American Eagle | AA4494 | 10:03 | 09:37 | приземлился |
Chicago (ORD) | United Express | UA5717 expand_more(2) | 10:07 | 09:58 | приземлился |
Chicago (ORD) | Air Canada | AC4627 | 10:07 | 09:58 | приземлился |
Chicago (ORD) | Air New Zealand | NZ2315 | 10:07 | 09:58 | приземлился |
Fort Lauderdale (FLL) | Spirit Airlines | NK144 | 10:10 | 09:43 | приземлился |
Dallas (DFW) | Spirit Airlines | NK2162 | 10:11 | С задержкой | |
Buffalo (BUF) | Delta Connection | DL5268 expand_more(1) | 10:18 | 09:54 | приземлился |
Buffalo (BUF) | Korean Air | KE3388 | 10:18 | 09:54 | приземлился |
St Louis (STL) | Southwest Airlines | WN427 | 10:20 | 10:02 | приземлился |
Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 10:21 | 09:47 | приземлился |
Seoul (ICN) | Korean Air | KE7273 | 10:21 | 09:47 | приземлился |
Houston (IAH) | Spirit Airlines | NK3105 | 10:27 | 10:16 | приземлился |
Philadelphia (PHL) | American Eagle | AA5121 expand_more(1) | 10:29 | 10:46 | приземлился |
Philadelphia (PHL) | Alaska Airlines | AS4784 | 10:29 | 10:46 | приземлился |
Denver (DEN) | Delta Air Lines | DL1745 expand_more(1) | 10:35 | 10:14 | приземлился |
Denver (DEN) | Korean Air | KE3390 | 10:35 | 10:14 | приземлился |
Charlotte (CLT) | American Airlines | AA1683 | 10:39 | 10:10 | приземлился |
Dallas (DFW) | American Airlines | AA3101 | 10:45 | 10:24 | приземлился |
Miami (MIA) | Delta Air Lines | DL2638 expand_more(4) | 11:04 | 10:49 | приземлился |
Miami (MIA) | Korean Air | KE3214 | 11:04 | 10:49 | приземлился |
Miami (MIA) | LATAM Airlines | LA8651 | 11:04 | 10:49 | приземлился |
Miami (MIA) | Virgin Atlantic | VS1756 | 11:04 | 10:49 | приземлился |
Miami (MIA) | WestJet | WS7897 | 11:04 | 10:49 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(2) | 11:10 | 10:58 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6199 | 11:10 | 10:58 | приземлился |
Atlanta (ATL) | WestJet | WS8418 | 11:10 | 10:58 | приземлился |
Orlando (MCO) | Delta Air Lines | DL2845 expand_more(1) | 11:10 | 10:55 | приземлился |
Orlando (MCO) | Korean Air | KE3222 | 11:10 | 10:55 | приземлился |
Boston (BOS) | Delta Air Lines | DL1748 expand_more(2) | 11:11 | 10:54 | приземлился |
Boston (BOS) | Korean Air | KE3164 | 11:11 | 10:54 | приземлился |
Boston (BOS) | WestJet | WS7325 | 11:11 | 10:54 | приземлился |
Reykjavik (KEF) | Delta Air Lines | DL179 expand_more(3) | 11:13 | С задержкой | |
Reykjavik (KEF) | Air France | AF9097 | 11:13 | С задержкой | |
Reykjavik (KEF) | KLM | KL6162 | 11:13 | С задержкой | |
Reykjavik (KEF) | Virgin Atlantic | VS3967 | 11:13 | С задержкой | |
Washington (DCA) | Delta Air Lines | DL1558 expand_more(2) | 11:14 | 10:52 | приземлился |
Washington (DCA) | Korean Air | KE3406 | 11:14 | 10:52 | приземлился |
Washington (DCA) | WestJet | WS7985 | 11:14 | 10:52 | приземлился |
Baltimore (BWI) | Delta Air Lines | DL3163 expand_more(2) | 11:20 | 10:58 | приземлился |
Baltimore (BWI) | Korean Air | KE3208 | 11:20 | 10:58 | приземлился |
Baltimore (BWI) | WestJet | WS7951 | 11:20 | 10:58 | приземлился |
Philadelphia (PHL) | Delta Air Lines | DL2968 expand_more(2) | 11:22 | 11:01 | приземлился |
Philadelphia (PHL) | Korean Air | KE3238 | 11:22 | 11:01 | приземлился |
Philadelphia (PHL) | WestJet | WS5481 | 11:22 | 11:01 | приземлился |
Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(2) | 11:22 | 11:11 | приземлился |
Salt Lake City (SLC) | Korean Air | KE3404 | 11:22 | 11:11 | приземлился |
Salt Lake City (SLC) | WestJet | WS8361 | 11:22 | 11:11 | приземлился |
Washington (IAD) | Delta Connection | DL4038 expand_more(3) | 11:25 | 10:57 | приземлился |
Washington (IAD) | Korean Air | KE3431 | 11:25 | 10:57 | приземлился |
Washington (IAD) | Virgin Atlantic | VS4421 | 11:25 | 10:57 | приземлился |
Washington (IAD) | WestJet | WS8350 | 11:25 | 10:57 | приземлился |
Alpena (APN) | Delta Connection | DL4274 | 11:27 | 11:01 | приземлился |
Windsor Locks (BDL) | Delta Air Lines | DL2859 expand_more(2) | 11:29 | 11:09 | приземлился |
Windsor Locks (BDL) | Korean Air | KE3204 | 11:29 | 11:09 | приземлился |
Windsor Locks (BDL) | WestJet | WS7338 | 11:29 | 11:09 | приземлился |
Grand Rapids (GRR) | Delta Connection | DL5214 expand_more(3) | 11:30 | 11:09 | приземлился |
Grand Rapids (GRR) | KLM | KL5666 | 11:30 | 11:09 | приземлился |
Grand Rapids (GRR) | Korean Air | KE3218 | 11:30 | 11:09 | приземлился |
Grand Rapids (GRR) | WestJet | WS7970 | 11:30 | 11:09 | приземлился |
New York (JFK) | JetBlue | B61120 expand_more(4) | 11:30 | 10:59 | приземлился |
New York (JFK) | El Al | LY8545 | 11:30 | 10:59 | приземлился |
New York (JFK) | Hawaiian Airlines | HA2047 | 11:30 | 10:59 | приземлился |
New York (JFK) | Icelandair | FI7979 | 11:30 | 10:59 | приземлился |
New York (JFK) | Qatar Airways | QR3939 | 11:30 | 10:59 | приземлился |
