Detroit Metro Airport vertrektijden (DTW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Connection | DL4182 | 03:30 | Geannuleerd | |
Orlando (MCO) | Spirit Airlines | NK2109 | 03:32 | Gepland | |
Savannah (SAV) | Delta Connection | DL3756 expand_more(4) | 03:36 | Gepland | |
Savannah (SAV) | Air France | AF2575 | 03:36 | Gepland | |
Savannah (SAV) | KLM | KL7867 | 03:36 | Gepland | |
Savannah (SAV) | Korean Air | KE3466 | 03:36 | Gepland | |
Savannah (SAV) | WestJet | WS7572 | 03:36 | Gepland | |
Denver (DEN) | United Airlines | UA1550 expand_more(1) | 03:41 | Gepland | |
Denver (DEN) | Air Canada | AC3664 | 03:41 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL1543 expand_more(3) | 03:50 | Gepland | |
Dallas (DFW) | Air France | AF2989 | 03:50 | Gepland | |
Dallas (DFW) | KLM | KL5746 | 03:50 | Gepland | |
Dallas (DFW) | WestJet | WS7019 | 03:50 | Gepland | |
Charleston (CHS) | Delta Connection | DL3714 expand_more(4) | 03:50 | Gepland | |
Charleston (CHS) | Air France | AF3067 | 03:50 | Gepland | |
Charleston (CHS) | KLM | KL7302 | 03:50 | Gepland | |
Charleston (CHS) | Korean Air | KE3391 | 03:50 | Gepland | |
Charleston (CHS) | WestJet | WS7785 | 03:50 | Gepland | |
Bentonville (XNA) | Delta Connection | DL4889 expand_more(1) | 03:50 | Gepland | |
Bentonville (XNA) | KLM | KL6644 | 03:50 | Gepland | |
Indianapolis (IND) | Delta Connection | DL4992 expand_more(3) | 03:50 | Gepland | |
Indianapolis (IND) | Air France | AF2693 | 03:50 | Gepland | |
Indianapolis (IND) | KLM | KL5857 | 03:50 | Gepland | |
Indianapolis (IND) | WestJet | WS7631 | 03:50 | Gepland | |
Des Moines (DSM) | Delta Connection | DL5345 expand_more(4) | 03:50 | Gepland | |
Des Moines (DSM) | Air France | AF3710 | 03:50 | Gepland | |
Des Moines (DSM) | KLM | KL5750 | 03:50 | Gepland | |
Des Moines (DSM) | Korean Air | KE3409 | 03:50 | Gepland | |
Des Moines (DSM) | WestJet | WS7333 | 03:50 | Gepland | |
Lexington (LEX) | Delta Connection | DL5624 expand_more(4) | 03:50 | Gepland | |
Lexington (LEX) | Air France | AF5658 | 03:50 | Gepland | |
Lexington (LEX) | KLM | KL7577 | 03:50 | Gepland | |
Lexington (LEX) | Korean Air | KE3439 | 03:50 | Gepland | |
Lexington (LEX) | WestJet | WS7046 | 03:50 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1903 expand_more(3) | 03:51 | Gepland | |
Fort Lauderdale (FLL) | Air France | AF2947 | 03:51 | Gepland | |
Fort Lauderdale (FLL) | KLM | KL7082 | 03:51 | Gepland | |
Fort Lauderdale (FLL) | WestJet | WS8740 | 03:51 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL2761 expand_more(3) | 03:54 | Gepland | |
Kansas City (MCI) | Air France | AF5966 | 03:54 | Gepland | |
Kansas City (MCI) | KLM | KL5778 | 03:54 | Gepland | |
Kansas City (MCI) | WestJet | WS8453 | 03:54 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL944 expand_more(2) | 03:55 | Gepland | |
Seattle (SEA) | Air France | AF2828 | 03:55 | Gepland | |
Seattle (SEA) | KLM | KL5846 | 03:55 | Gepland | |
Raleigh-Durham (RDU) | Delta Air Lines | DL1407 expand_more(4) | 03:55 | Gepland | |
Raleigh-Durham (RDU) | Air France | AF8706 | 03:55 | Gepland | |
Raleigh-Durham (RDU) | KLM | KL5824 | 03:55 | Gepland | |
Raleigh-Durham (RDU) | Korean Air | KE3245 | 03:55 | Gepland | |
Raleigh-Durham (RDU) | WestJet | WS7108 | 03:55 | Gepland | |
Toronto (YYZ) | Delta Connection | DL3868 expand_more(4) | 03:55 | Gepland | |
Toronto (YYZ) | Air France | AF2935 | 03:55 | Gepland | |
Toronto (YYZ) | KLM | KL6260 | 03:55 | Gepland | |
Toronto (YYZ) | Virgin Atlantic | VS4286 | 03:55 | Gepland | |
Toronto (YYZ) | WestJet | WS6325 | 03:55 | Gepland | |
Omaha (OMA) | Delta Air Lines | DL3889 expand_more(3) | 03:55 | Gepland | |
Omaha (OMA) | Air France | AF2964 | 03:55 | Gepland | |
Omaha (OMA) | KLM | KL5798 | 03:55 | Gepland | |
Omaha (OMA) | WestJet | WS7422 | 03:55 | Gepland | |
Elmira (ELM) | Delta Connection | DL4032 expand_more(4) | 03:55 | Gepland | |
Elmira (ELM) | Air France | AF5628 | 03:55 | Gepland | |
Elmira (ELM) | KLM | KL7614 | 03:55 | Gepland | |
Elmira (ELM) | Korean Air | KE3411 | 03:55 | Gepland | |
Elmira (ELM) | WestJet | WS7579 | 03:55 | Gepland | |
Greenville-Spartanburg (GSP) | Delta Connection | DL3851 expand_more(4) | 03:59 | Gepland | |
Greenville-Spartanburg (GSP) | Air France | AF5955 | 03:59 | Gepland | |
Greenville-Spartanburg (GSP) | KLM | KL6606 | 03:59 | Gepland | |
Greenville-Spartanburg (GSP) | Korean Air | KE3413 | 03:59 | Gepland | |
Greenville-Spartanburg (GSP) | WestJet | WS6599 | 03:59 | Gepland | |
Milwaukee (MKE) | Delta Connection | DL3878 expand_more(3) | 03:59 | Gepland | |
Milwaukee (MKE) | Air France | AF8611 | 03:59 | Gepland | |
Milwaukee (MKE) | KLM | KL5580 | 03:59 | Gepland | |
Milwaukee (MKE) | WestJet | WS8180 | 03:59 | Gepland | |
Birmingham (BHM) | Delta Connection | DL4647 expand_more(4) | 03:59 | Gepland | |
Birmingham (BHM) | Air France | AF5857 | 03:59 | Gepland | |
Birmingham (BHM) | KLM | KL6596 | 03:59 | Gepland | |
Birmingham (BHM) | Korean Air | KE3371 | 03:59 | Gepland | |
Birmingham (BHM) | WestJet | WS6870 | 03:59 | Gepland | |
Knoxville (TYS) | Delta Connection | DL4921 expand_more(4) | 03:59 | Gepland | |
Knoxville (TYS) | Air France | AF5841 | 03:59 | Gepland | |
Knoxville (TYS) | KLM | KL7047 | 03:59 | Gepland | |
Knoxville (TYS) | Korean Air | KE6760 | 03:59 | Gepland | |
Knoxville (TYS) | WestJet | WS6983 | 03:59 | Gepland | |
Houston (IAH) | Delta Air Lines | DL1529 expand_more(4) | 04:00 | Gepland | |
Houston (IAH) | Aeromexico | AM3866 | 04:00 | Gepland | |
Houston (IAH) | Air France | AF8553 | 04:00 | Gepland | |
Houston (IAH) | KLM | KL5766 | 04:00 | Gepland | |
Houston (IAH) | WestJet | WS7502 | 04:00 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL2316 expand_more(3) | 04:00 | Gepland | |
Nashville (BNA) | Air France | AF5930 | 04:00 | Gepland | |
Nashville (BNA) | KLM | KL5718 | 04:00 | Gepland | |
Nashville (BNA) | WestJet | WS7210 | 04:00 | Gepland | |
Green Bay (GRB) | Delta Connection | DL4925 expand_more(4) | 04:00 | Gepland | |
Green Bay (GRB) | Air France | AF5686 | 04:00 | Gepland | |
Green Bay (GRB) | KLM | KL5754 | 04:00 | Gepland | |
Green Bay (GRB) | Korean Air | KE3215 | 04:00 | Gepland | |
Green Bay (GRB) | WestJet | WS7352 | 04:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH443 expand_more(1) | 04:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9197 | 04:00 | Gepland | |
Madison (MSN) | Delta Air Lines | DL1898 expand_more(3) | 04:05 | Gepland | |
Madison (MSN) | Air France | AF2448 | 04:05 | Gepland | |
Madison (MSN) | KLM | KL5792 | 04:05 | Gepland | |
Madison (MSN) | WestJet | WS7795 | 04:05 | Gepland | |
Memphis (MEM) | Delta Air Lines | DL2061 expand_more(3) | 04:05 | Gepland | |
Memphis (MEM) | Air France | AF8866 | 04:05 | Gepland | |
Memphis (MEM) | KLM | KL7142 | 04:05 | Gepland | |
Memphis (MEM) | WestJet | WS7694 | 04:05 | Gepland | |
Denver (DEN) | Delta Air Lines | DL2431 expand_more(2) | 04:05 | Gepland | |
Denver (DEN) | Air France | AF2221 | 04:05 | Gepland | |
Denver (DEN) | KLM | KL7080 | 04:05 | Gepland | |
Traverse City (TVC) | Delta Connection | DL4088 expand_more(3) | 04:05 | Gepland | |
Traverse City (TVC) | Air France | AF5767 | 04:05 | Gepland | |
Traverse City (TVC) | KLM | KL5854 | 04:05 | Gepland | |
Traverse City (TVC) | WestJet | WS7979 | 04:05 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL5053 expand_more(3) | 04:06 | Gepland | |
Grand Rapids (GRR) | Air France | AF2941 | 04:06 | Gepland | |
Grand Rapids (GRR) | KLM | KL5785 | 04:06 | Gepland | |
Grand Rapids (GRR) | WestJet | WS7354 | 04:06 | Gepland | |
Dallas (DFW) | American Airlines | AA3131 expand_more(4) | 04:09 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36434 | 04:09 | Gepland | |
Dallas (DFW) | Gulf Air | GF4336 | 04:09 | Gepland | |
Dallas (DFW) | Qantas | QF4663 | 04:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2705 | 04:09 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1133 expand_more(3) | 04:09 | Gepland | |
Orlando (MCO) | Air France | AF2922 | 04:09 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA8442 | 04:09 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS1715 | 04:09 | Gepland | |
Pellston (PLN) | Delta Connection | DL4335 | 04:09 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8776 expand_more(1) | 04:10 | Gepland | |
Toronto (YYZ) | United Airlines | UA8053 | 04:10 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL2358 expand_more(4) | 04:10 | Gepland | |
Chicago (ORD) | Air France | AF5854 | 04:10 | Gepland | |
Chicago (ORD) | KLM | KL5802 | 04:10 | Gepland | |
Chicago (ORD) | SAS | SK3384 | 04:10 | Gepland | |
Chicago (ORD) | WestJet | WS7421 | 04:10 | Gepland | |
Cincinnati (CVG) | Delta Connection | DL5060 expand_more(3) | 04:11 | Gepland | |
Cincinnati (CVG) | Air France | AF2977 | 04:11 | Gepland | |
Cincinnati (CVG) | KLM | KL5740 | 04:11 | Gepland | |
Cincinnati (CVG) | WestJet | WS7313 | 04:11 | Gepland | |
Columbus (CMH) | Delta Connection | DL5274 expand_more(3) | 04:14 | Gepland | |
Columbus (CMH) | Air France | AF3460 | 04:14 | Gepland | |
Columbus (CMH) | KLM | KL5736 | 04:14 | Gepland | |
Columbus (CMH) | WestJet | WS5588 | 04:14 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2869 | 04:15 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL442 expand_more(2) | 04:20 | Gepland | |
San Francisco (SFO) | Air France | AF5774 | 04:20 | Gepland | |
San Francisco (SFO) | KLM | KL7058 | 04:20 | Gepland | |
Austin (AUS) | Delta Air Lines | DL1612 expand_more(3) | 04:20 | Gepland | |
Austin (AUS) | Air France | AF2415 | 04:20 | Gepland | |
Austin (AUS) | KLM | KL7078 | 04:20 | Gepland | |
Austin (AUS) | WestJet | WS7176 | 04:20 | Gepland | |
Chicago (ORD) | United Airlines | UA3508 expand_more(4) | 04:20 | Gepland | |
Chicago (ORD) | Air Canada | AC4628 | 04:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2316 | 04:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7719 | 04:20 | Gepland | |
Chicago (ORD) | Emirates | EK6061 | 04:20 | Gepland | |
Calgary (YYC) | WestJet | WS1579 expand_more(1) | 04:20 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7104 | 04:20 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL766 expand_more(2) | 04:23 | Gepland | |
Las Vegas (LAS) | Air France | AF2608 | 04:23 | Gepland | |
Las Vegas (LAS) | KLM | KL7204 | 04:23 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL369 expand_more(2) | 04:24 | Gepland | |
San Diego (SAN) | Air France | AF2995 | 04:24 | Gepland | |
San Diego (SAN) | KLM | KL5836 | 04:24 | Gepland | |
Paris (CDG) | Delta Air Lines | DL96 expand_more(3) | 04:25 | Gepland | |
Paris (CDG) | Air France | AF3588 | 04:25 | Gepland | |
Paris (CDG) | KLM | KL6183 | 04:25 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS3840 | 04:25 | Gepland | |
Kalamazoo (AZO) | Delta Connection | DL3611 expand_more(4) | 04:25 | Gepland | |
Kalamazoo (AZO) | Air France | AF2801 | 04:25 | Gepland | |
Kalamazoo (AZO) | KLM | KL5710 | 04:25 | Gepland | |
Kalamazoo (AZO) | Korean Air | KE3379 | 04:25 | Gepland | |
Kalamazoo (AZO) | WestJet | WS6989 | 04:25 | Gepland | |
New York (JFK) | Delta Air Lines | DL2934 expand_more(9) | 04:29 | Gepland | |
New York (JFK) | Air Europa | UX3314 | 04:29 | Gepland | |
New York (JFK) | Air France | AF8586 | 04:29 | Gepland | |
New York (JFK) | El Al | LY4293 | 04:29 | Gepland | |
New York (JFK) | ITA Airways | AZ3404 | 04:29 | Gepland | |
New York (JFK) | KLM | KL5115 | 04:29 | Gepland | |
New York (JFK) | Korean Air | KE7328 | 04:29 | Gepland | |
New York (JFK) | LATAM Airlines | LA6880 | 04:29 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3120 | 04:29 | Gepland | |
New York (JFK) | WestJet | WS7038 | 04:29 | Gepland | |
St. Louis (STL) | Delta Air Lines | DL2822 expand_more(3) | 04:32 | Gepland | |
St. Louis (STL) | Air France | AF2614 | 04:32 | Gepland | |
St. Louis (STL) | KLM | KL6552 | 04:32 | Gepland | |
St. Louis (STL) | WestJet | WS7131 | 04:32 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL132 expand_more(3) | 04:35 | Gepland | |
Amsterdam (AMS) | Air France | AF5606 | 04:35 | Gepland | |
Amsterdam (AMS) | KLM | KL6018 | 04:35 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS3929 | 04:35 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL1135 expand_more(3) | 04:35 | Gepland | |
Phoenix (PHX) | Air France | AF5729 | 04:35 | Gepland | |
Phoenix (PHX) | KLM | KL5812 | 04:35 | Gepland | |
Phoenix (PHX) | WestJet | WS7430 | 04:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2203 expand_more(3) | 04:36 | Gepland | |
Minneapolis (MSP) | Air France | AF3514 | 04:36 | Gepland | |
Minneapolis (MSP) | KLM | KL5359 | 04:36 | Gepland | |
Minneapolis (MSP) | WestJet | WS7409 | 04:36 | Gepland | |
Munich (MUC) | Delta Air Lines | DL22 expand_more(3) | 04:40 | Gepland | |
Munich (MUC) | Air France | AF3606 | 04:40 | Gepland | |
Munich (MUC) | KLM | KL6019 | 04:40 | Gepland | |
Munich (MUC) | Virgin Atlantic | VS3958 | 04:40 | Gepland | |
Minneapolis (FCM) | Vista America | VJA309 | 04:40 | Gepland | |
Dallas (DAL) | Flexjet | LXJ669 | 04:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1467 expand_more(3) | 04:44 | Gepland | |
Atlanta (ATL) | Air France | AF2535 | 04:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1611 | 04:44 | Gepland | |
Atlanta (ATL) | WestJet | WS8066 | 04:44 | Gepland | |
Lansing (LAN) | Delta Connection | DL3946 expand_more(5) | 04:45 | Gepland | |
Lansing (LAN) | Air France | AF5743 | 04:45 | Gepland | |
Lansing (LAN) | KLM | KL5859 | 04:45 | Gepland | |
Lansing (LAN) | Korean Air | KE3440 | 04:45 | Gepland | |
Lansing (LAN) | Virgin Atlantic | VS2442 | 04:45 | Gepland | |
Lansing (LAN) | WestJet | WS7671 | 04:45 | Gepland | |
Saginaw (MBS) | Delta Connection | DL3964 expand_more(4) | 04:45 | Gepland | |
Saginaw (MBS) | Air France | AF8784 | 04:45 | Gepland | |
Saginaw (MBS) | KLM | KL5772 | 04:45 | Gepland | |
Saginaw (MBS) | Virgin Atlantic | VS2010 | 04:45 | Gepland | |
Saginaw (MBS) | WestJet | WS7048 | 04:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS313 expand_more(3) | 04:46 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2357 | 04:46 | Gepland | |
Seattle (SEA) | American Airlines | AA9290 | 04:46 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4881 | 04:46 | Gepland | |
Houston (IAH) | United Express | UA6353 expand_more(2) | 05:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6572 | 05:00 | Gepland | |
Houston (IAH) | Virgin Australia | VA8179 | 05:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA1728 expand_more(1) | 05:04 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6715 | 05:04 | Gepland | |
Appleton (ATW) | Delta Connection | DL4166 expand_more(5) | 05:07 | Gepland | |
Appleton (ATW) | Air France | AF2844 | 05:07 | Gepland | |
Appleton (ATW) | KLM | KL5853 | 05:07 | Gepland | |
Appleton (ATW) | Korean Air | KE3375 | 05:07 | Gepland | |
Appleton (ATW) | Virgin Atlantic | VS5469 | 05:07 | Gepland | |
Appleton (ATW) | WestJet | WS6987 | 05:07 | Gepland | |
Chicago (ORD) | American Eagle | AA3762 | 05:12 | Gepland | |
Louisville (SDF) | Delta Connection | DL3957 | 05:15 | Gepland | |
Washington (DCA) | American Eagle | AA5584 | 05:20 | Gepland | |
Washington (DCA) | Delta Air Lines | DL2030 | 05:27 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2860 | 05:35 | Gepland | |
New York (LGA) | American Eagle | AA4414 | 05:38 | Geannuleerd | |
Boston (BOS) | Delta Air Lines | DL1707 | 05:40 | Gepland | |
Milwaukee (MKE) | Delta Connection | DL5184 | 05:40 | Gepland | |
Buffalo (BUF) | Delta Connection | DL5243 | 05:40 | Gepland | |
New York (EWR) | United Express | UA3684 | 05:40 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL5652 | 05:42 | Gepland | |
Pittsburgh (PIT) | Delta Connection | DL3810 | 05:44 | Gepland | |
New York (EWR) | Delta Air Lines | DL2567 | 05:48 | Gepland | |
Cleveland (CLE) | Delta Connection | DL4954 | 05:50 | Gepland | |
Houston (IAH) | Spirit Airlines | NK2590 | 05:50 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL1686 | 05:51 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL765 | 05:55 | Gepland | |
Anchorage (ANC) | Delta Air Lines | DL1134 | 05:58 | Gepland | |
New York (LGA) | Delta Air Lines | DL2604 | 05:59 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL4035 | 06:00 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK1945 | 06:00 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1948 | 06:00 | Gepland | |
Sault Sainte Marie (CIU) | American Eagle | DL4278 | 06:10 | Gepland | |
Nashville (BNA) | Delta Connection | DL4907 | 06:11 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL852 | 06:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1842 | 06:15 | Gepland | |
Chicago (ORD) | United Airlines | UA1495 | 06:15 | Gepland | |
Cincinnati (CVG) | Delta Connection | DL5329 | 06:20 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4408 | 06:22 | Geannuleerd | |
Cleveland (CLE) | American Eagle | AA9942 | 06:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2053 | 06:23 | Gepland | |
Chicago (MDW) | Delta Air Lines | DL3869 | 06:24 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2456 | 06:24 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL134 | 06:30 | Gepland | |
Rome (FCO) | Delta Air Lines | DL206 | 06:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL228 | 06:40 | Gepland | |
Phoenix (PHX) | Spirit Airlines | NK2318 | 06:47 | Gepland | |
New York (EWR) | United Express | UA3455 | 06:55 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL544 | 06:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Detroit Metro Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!