Detroit Metro Airport vertrektijden (DTW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | United Express | UA4736 expand_more(4) | 09:24 | Gepland | |
Chicago (ORD) | Air Canada | AC4630 | 09:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2312 | 09:24 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7717 | 09:24 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1806 | 09:24 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2141 | 09:37 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1654 expand_more(3) | 09:40 | Gepland | |
Chicago (ORD) | Aeromexico | AM3447 | 09:40 | Gepland | |
Chicago (ORD) | Korean Air | KE3482 | 09:40 | Gepland | |
Chicago (ORD) | WestJet | WS7089 | 09:40 | Gepland | |
Wilmington (ILM) | Avelo Airlines | XP1038 | 09:42 | Gepland | |
Washington (DCA) | American Airlines | AA5407 expand_more(1) | 09:49 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6365 | 09:49 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8582 expand_more(1) | 09:55 | Gepland | |
Montreal (YUL) | United Airlines | UA8477 | 09:55 | Gepland | |
Appleton (ATW) | Delta Connection | DL3899 expand_more(1) | 10:00 | Gepland | |
Appleton (ATW) | WestJet | WS6831 | 10:00 | Gepland | |
Washington (IAD) | Delta Connection | DL5033 expand_more(3) | 10:00 | Gepland | |
Washington (IAD) | Korean Air | KE3430 | 10:00 | Gepland | |
Washington (IAD) | Virgin Atlantic | VS4418 | 10:00 | Gepland | |
Washington (IAD) | WestJet | WS5467 | 10:00 | Gepland | |
Washington (DCA) | Delta Air Lines | DL2476 expand_more(1) | 10:00 | Gepland | |
Washington (DCA) | WestJet | WS7230 | 10:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL2589 expand_more(1) | 10:00 | Gepland | |
New York (LGA) | WestJet | WS6971 | 10:00 | Gepland | |
Iron Mountain (IMT) | American Eagle | DL4290 | 10:00 | Gepland | |
Albany (ALB) | Delta Connection | DL5522 | 10:00 | Gepland | |
New York (LGA) | American Eagle | AA4494 | 10:01 | Gepland | |
Toronto (YYZ) | Delta Connection | DL5251 expand_more(1) | 10:01 | Gepland | |
Toronto (YYZ) | WestJet | WS6305 | 10:01 | Gepland | |
Chicago (ORD) | American Eagle | AA6255 expand_more(5) | 10:02 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4425 | 10:02 | Gepland | |
Chicago (ORD) | Iberia | IB4576 | 10:02 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7349 | 10:02 | Gepland | |
Chicago (ORD) | Qantas | QF4155 | 10:02 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7947 | 10:02 | Gepland | |
Portland (PWM) | Delta Air Lines | DL1891 expand_more(1) | 10:02 | Gepland | |
Portland (PWM) | WestJet | WS6913 | 10:02 | Gepland | |
Rochester (ROC) | Delta Connection | DL3850 | 10:02 | Gepland | |
Pittsburgh (PIT) | Delta Connection | DL5790 | 10:04 | Gepland | |
Charlotte (CLT) | American Airlines | AA2582 | 10:05 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL596 expand_more(2) | 10:05 | Gepland | |
Tampa (TPA) | Virgin Atlantic | VS1815 | 10:05 | Gepland | |
Tampa (TPA) | WestJet | WS8509 | 10:05 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL1926 expand_more(1) | 10:05 | Gepland | |
Charlotte (CLT) | WestJet | WS8070 | 10:05 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2648 expand_more(4) | 10:05 | Gepland | |
Boston (BOS) | ITA Airways | AZ3221 | 10:05 | Gepland | |
Boston (BOS) | SAS | SK3806 | 10:05 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4262 | 10:05 | Gepland | |
Boston (BOS) | WestJet | WS7298 | 10:05 | Gepland | |
Lansing (LAN) | Delta Connection | DL3687 expand_more(1) | 10:05 | Gepland | |
Lansing (LAN) | WestJet | WS6896 | 10:05 | Gepland | |
Montreal (YUL) | Delta Connection | DL3907 expand_more(1) | 10:05 | Gepland | |
Montreal (YUL) | WestJet | WS6310 | 10:05 | Gepland | |
Richmond (RIC) | Delta Connection | DL3690 expand_more(1) | 10:10 | Gepland | |
Richmond (RIC) | WestJet | WS7938 | 10:10 | Gepland | |
Providence (PVD) | Delta Connection | DL4962 expand_more(1) | 10:10 | Gepland | |
Providence (PVD) | WestJet | WS6506 | 10:10 | Gepland | |
Indianapolis (IND) | Delta Connection | DL4971 | 10:10 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL5473 | 10:10 | Gepland | |
New York (JFK) | Delta Air Lines | DL1480 expand_more(9) | 10:10 | Gepland | |
New York (JFK) | Aeromexico | AM4249 | 10:10 | Gepland | |
New York (JFK) | Air Europa | UX3414 | 10:10 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8774 | 10:10 | Gepland | |
New York (JFK) | El Al | LY4295 | 10:10 | Gepland | |
New York (JFK) | ITA Airways | AZ3497 | 10:10 | Gepland | |
New York (JFK) | LATAM Airlines | LA6617 | 10:10 | Gepland | |
New York (JFK) | SAS | SK3594 | 10:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4824 | 10:10 | Gepland | |
New York (JFK) | WestJet | WS7382 | 10:10 | Gepland | |
Saginaw (MBS) | Delta Connection | DL3898 expand_more(1) | 10:10 | Gepland | |
Saginaw (MBS) | WestJet | WS7432 | 10:10 | Gepland | |
Kalamazoo (AZO) | American Eagle | DL3986 expand_more(1) | 10:10 | Gepland | |
Kalamazoo (AZO) | WestJet | WS6883 | 10:10 | Gepland | |
Greensboro (GSO) | Delta Connection | DL4966 expand_more(1) | 10:10 | Gepland | |
Greensboro (GSO) | WestJet | WS7015 | 10:10 | Gepland | |
Green Bay (GRB) | Delta Connection | DL4973 expand_more(1) | 10:10 | Gepland | |
Green Bay (GRB) | WestJet | WS8414 | 10:10 | Gepland | |
Washington (IAD) | United Express | UA3441 expand_more(2) | 10:10 | Gepland | |
Washington (IAD) | Avianca | AV2061 | 10:10 | Gepland | |
Washington (IAD) | Copa Airlines | CM2600 | 10:10 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL1546 expand_more(1) | 10:12 | Gepland | |
Baltimore (BWI) | WestJet | WS7301 | 10:12 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1059 expand_more(2) | 10:15 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA8775 | 10:15 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS3123 | 10:15 | Gepland | |
White Plains (HPN) | Delta Connection | DL3621 expand_more(1) | 10:15 | Gepland | |
White Plains (HPN) | WestJet | WS7029 | 10:15 | Gepland | |
Columbus (CMH) | Delta Connection | DL5863 | 10:15 | Gepland | |
Cancun (CUN) | Delta Air Lines | DL578 expand_more(1) | 10:18 | Gepland | |
Cancun (CUN) | Aeromexico | AM5035 | 10:18 | Gepland | |
Windsor Locks (BDL) | Delta Air Lines | DL2829 expand_more(1) | 10:20 | Gepland | |
Windsor Locks (BDL) | WestJet | WS6959 | 10:20 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL2189 expand_more(1) | 10:21 | Gepland | |
Philadelphia (PHL) | WestJet | WS7426 | 10:21 | Gepland | |
Harrisburg (MDT) | Delta Connection | DL5024 expand_more(1) | 10:25 | Gepland | |
Harrisburg (MDT) | WestJet | WS5475 | 10:25 | Gepland | |
Raleigh-Durham (RDU) | Delta Air Lines | DL2164 expand_more(2) | 10:25 | Gepland | |
Raleigh-Durham (RDU) | Aeromexico | AM3639 | 10:25 | Gepland | |
Raleigh-Durham (RDU) | WestJet | WS7107 | 10:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2856 expand_more(2) | 10:26 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3509 | 10:26 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1809 | 10:26 | Gepland | |
New York (LGA) | Spirit Airlines | NK2137 | 10:29 | Gepland | |
Syracuse (SYR) | Delta Connection | DL5533 | 10:30 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2743 | 10:30 | Gepland | |
Elmira (ELM) | Delta Connection | DL3760 | 10:30 | Gepland | |
New York (EWR) | Delta Air Lines | DL2577 expand_more(3) | 10:35 | Gepland | |
New York (EWR) | SAS | SK3477 | 10:35 | Gepland | |
New York (EWR) | Virgin Atlantic | VS4408 | 10:35 | Gepland | |
New York (EWR) | WestJet | WS8409 | 10:35 | Gepland | |
Norfolk (ORF) | Delta Connection | DL4654 expand_more(1) | 10:40 | Gepland | |
Norfolk (ORF) | WestJet | WS6960 | 10:40 | Gepland | |
Shanghai (PVG) | Delta Air Lines | DL389 | 10:40 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL307 | 10:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2772 | 10:55 | Gepland | |
Buffalo (BUF) | Delta Connection | DL5199 | 10:59 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8772 expand_more(2) | 11:05 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8041 | 11:05 | Gepland | |
Toronto (YYZ) | United Airlines | UA8129 | 11:05 | Gepland | |
Chicago (ORD) | United Express | UA4749 expand_more(4) | 11:10 | Gepland | |
Chicago (ORD) | Air Canada | AC4042 | 11:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2324 | 11:10 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7719 | 11:10 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1129 | 11:10 | Gepland | |
Houston (IAH) | United Express | UA6251 expand_more(2) | 11:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6571 | 11:10 | Gepland | |
Houston (IAH) | Virgin Australia | VA8180 | 11:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA1701 | 11:37 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2867 | 11:50 | Gepland | |
Dallas (DFW) | American Airlines | AA3101 expand_more(3) | 11:54 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36437 | 11:54 | Gepland | |
Dallas (DFW) | Gulf Air | GF4377 | 11:54 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9424 | 11:54 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL9973 | 12:00 | Geannuleerd | |
Omaha (OMA) | Delta Connection | DL3836 expand_more(2) | 12:15 | Gepland | |
Omaha (OMA) | Korean Air | KE3235 | 12:15 | Gepland | |
Omaha (OMA) | WestJet | WS5400 | 12:15 | Gepland | |
Chattanooga (CHA) | Delta Connection | DL5117 expand_more(2) | 12:15 | Gepland | |
Chattanooga (CHA) | Korean Air | KE6767 | 12:15 | Gepland | |
Chattanooga (CHA) | WestJet | WS8598 | 12:15 | Gepland | |
Cincinnati (CVG) | Delta Air Lines | DL5257 expand_more(2) | 12:15 | Gepland | |
Cincinnati (CVG) | Korean Air | KE3399 | 12:15 | Gepland | |
Cincinnati (CVG) | WestJet | WS8399 | 12:15 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL421 expand_more(1) | 12:15 | Gepland | |
Las Vegas (LAS) | Korean Air | KE3480 | 12:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL935 expand_more(4) | 12:15 | Gepland | |
Salt Lake City (SLC) | Air France | AF8548 | 12:15 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3401 | 12:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS1759 | 12:15 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5520 | 12:15 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL1557 expand_more(2) | 12:15 | Gepland | |
Nashville (BNA) | Korean Air | KE3205 | 12:15 | Gepland | |
Nashville (BNA) | WestJet | WS6996 | 12:15 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL2172 expand_more(2) | 12:15 | Gepland | |
San Diego (SAN) | Aeromexico | AM3262 | 12:15 | Gepland | |
San Diego (SAN) | KLM | KL7521 | 12:15 | Gepland | |
Indianapolis (IND) | Delta Connection | DL4024 expand_more(2) | 12:15 | Gepland | |
Indianapolis (IND) | Korean Air | KE3434 | 12:15 | Gepland | |
Indianapolis (IND) | WestJet | WS7376 | 12:15 | Gepland | |
Alpena (APN) | Delta Connection | DL4274 | 12:15 | Gepland | |
Chicago (MDW) | Delta Connection | DL5504 expand_more(2) | 12:15 | Gepland | |
Chicago (MDW) | Korean Air | KE3392 | 12:15 | Gepland | |
Chicago (MDW) | WestJet | WS7059 | 12:15 | Gepland | |
Atlanta (ATL) | Frontier | F92897 | 12:18 | Gepland | |
Milwaukee (MKE) | Delta Connection | DL3648 expand_more(2) | 12:20 | Gepland | |
Milwaukee (MKE) | Korean Air | KE3227 | 12:20 | Gepland | |
Milwaukee (MKE) | WestJet | WS7716 | 12:20 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL1843 expand_more(2) | 12:20 | Gepland | |
Kansas City (MCI) | Korean Air | KE3219 | 12:20 | Gepland | |
Kansas City (MCI) | WestJet | WS7844 | 12:20 | Gepland | |
Binghamton (BGM) | Delta Connection | DL4146 expand_more(1) | 12:20 | Gepland | |
Binghamton (BGM) | Korean Air | KE3261 | 12:20 | Gepland | |
Traverse City (TVC) | Delta Connection | DL3990 expand_more(2) | 12:21 | Gepland | |
Traverse City (TVC) | Korean Air | KE3476 | 12:21 | Gepland | |
Traverse City (TVC) | WestJet | WS7965 | 12:21 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL1041 expand_more(2) | 12:21 | Gepland | |
Dallas (DFW) | Korean Air | KE3426 | 12:21 | Gepland | |
Dallas (DFW) | WestJet | WS8400 | 12:21 | Gepland | |
Madison (MSN) | Delta Air Lines | DL1933 expand_more(2) | 12:24 | Gepland | |
Madison (MSN) | Korean Air | KE3229 | 12:24 | Gepland | |
Madison (MSN) | WestJet | WS7759 | 12:24 | Gepland | |
Columbus (CMH) | Delta Connection | DL3657 expand_more(2) | 12:24 | Gepland | |
Columbus (CMH) | Korean Air | KE3211 | 12:24 | Gepland | |
Columbus (CMH) | WestJet | WS7321 | 12:24 | Gepland | |
Memphis (MEM) | Delta Connection | DL3539 expand_more(2) | 12:25 | Gepland | |
Memphis (MEM) | Korean Air | KE3223 | 12:25 | Gepland | |
Memphis (MEM) | WestJet | WS7685 | 12:25 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL728 expand_more(5) | 12:28 | Gepland | |
Seattle (SEA) | Aeromexico | AM3352 | 12:28 | Gepland | |
Seattle (SEA) | Air France | AF2415 | 12:28 | Gepland | |
Seattle (SEA) | KLM | KL6866 | 12:28 | Gepland | |
Seattle (SEA) | LATAM Airlines | LA6248 | 12:28 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS4486 | 12:28 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1716 expand_more(3) | 12:30 | Gepland | |
Chicago (ORD) | Aeromexico | AM3638 | 12:30 | Gepland | |
Chicago (ORD) | Korean Air | KE3456 | 12:30 | Gepland | |
Chicago (ORD) | WestJet | WS7085 | 12:30 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL5390 expand_more(2) | 12:30 | Gepland | |
Grand Rapids (GRR) | Korean Air | KE3217 | 12:30 | Gepland | |
Grand Rapids (GRR) | WestJet | WS8419 | 12:30 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL469 | 12:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2188 expand_more(5) | 12:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3616 | 12:31 | Gepland | |
Atlanta (ATL) | Air France | AF5967 | 12:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6686 | 12:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1805 | 12:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6984 | 12:31 | Gepland | |
Huntsville (HSV) | Delta Connection | DL5021 expand_more(2) | 12:34 | Gepland | |
Huntsville (HSV) | Korean Air | KE6762 | 12:34 | Gepland | |
Huntsville (HSV) | WestJet | WS8341 | 12:34 | Gepland | |
South Bend (SBN) | Delta Connection | DL3814 expand_more(1) | 12:34 | Gepland | |
South Bend (SBN) | Korean Air | KE3484 | 12:34 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL634 expand_more(2) | 12:35 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3414 | 12:35 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA7910 | 12:35 | Gepland | |
Cleveland (CLE) | Delta Connection | DL5442 expand_more(2) | 12:35 | Gepland | |
Cleveland (CLE) | Korean Air | KE3397 | 12:35 | Gepland | |
Cleveland (CLE) | WestJet | WS7562 | 12:35 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1378 expand_more(2) | 12:39 | Gepland | |
Fort Lauderdale (FLL) | Korean Air | KE3213 | 12:39 | Gepland | |
Fort Lauderdale (FLL) | WestJet | WS8197 | 12:39 | Gepland | |
Fort Wayne (FWA) | Delta Connection | DL4150 | 12:43 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL813 expand_more(1) | 12:44 | Gepland | |
Phoenix (PHX) | WestJet | WS7101 | 12:44 | Gepland | |
Austin (AUS) | Delta Air Lines | DL1012 expand_more(2) | 12:45 | Gepland | |
Austin (AUS) | Korean Air | KE3303 | 12:45 | Gepland | |
Austin (AUS) | WestJet | WS6988 | 12:45 | Gepland | |
St. Louis (STL) | Delta Air Lines | DL1537 expand_more(2) | 12:45 | Gepland | |
St. Louis (STL) | Korean Air | KE3249 | 12:45 | Gepland | |
St. Louis (STL) | WestJet | WS7314 | 12:45 | Gepland | |
Denver (DEN) | Delta Air Lines | DL1648 expand_more(1) | 12:45 | Gepland | |
Denver (DEN) | Korean Air | KE3373 | 12:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2697 expand_more(3) | 12:46 | Gepland | |
Minneapolis (MSP) | KLM | KL5361 | 12:46 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3179 | 12:46 | Gepland | |
Minneapolis (MSP) | WestJet | WS8471 | 12:46 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL159 expand_more(1) | 12:50 | Gepland | |
Seoul (ICN) | Korean Air | KE7274 | 12:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1557 expand_more(4) | 12:52 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7254 | 12:52 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6454 | 12:52 | Gepland | |
Philadelphia (PHL) | British Airways | BA6681 | 12:52 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2324 | 12:52 | Gepland | |
New York (LGA) | Delta Air Lines | DL1669 expand_more(2) | 12:52 | Gepland | |
New York (LGA) | Korean Air | KE3444 | 12:52 | Gepland | |
New York (LGA) | WestJet | WS7377 | 12:52 | Gepland | |
Chicago (ORD) | American Eagle | AA3434 expand_more(8) | 12:54 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6307 | 12:54 | Gepland | |
Chicago (ORD) | British Airways | BA4364 | 12:54 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7612 | 12:54 | Gepland | |
Chicago (ORD) | Gulf Air | GF6655 | 12:54 | Gepland | |
Chicago (ORD) | Iberia | IB4757 | 12:54 | Gepland | |
Chicago (ORD) | Qantas | QF4103 | 12:54 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2602 | 12:54 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7427 | 12:54 | Gepland | |
Atlanta (ATL) | American Eagle | DL4607 | 01:00 | Gepland | |
Louisville (SDF) | Delta Connection | DL3575 expand_more(4) | 01:06 | Gepland | |
Louisville (SDF) | Air France | AF2392 | 01:06 | Gepland | |
Louisville (SDF) | KLM | KL6457 | 01:06 | Gepland | |
Louisville (SDF) | Korean Air | KE3452 | 01:06 | Gepland | |
Louisville (SDF) | WestJet | WS7555 | 01:06 | Gepland | |
Windsor Locks (BDL) | Spirit Airlines | NK2013 | 01:15 | Gepland | |
Boston (BOS) | JetBlue | B61336 expand_more(8) | 01:17 | Gepland | |
Boston (BOS) | Aer Lingus | EI5307 | 01:17 | Gepland | |
Boston (BOS) | British Airways | BA8358 | 01:17 | Gepland | |
Boston (BOS) | Etihad Airways | EY8397 | 01:17 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2148 | 01:17 | Gepland | |
Boston (BOS) | Icelandair | FI7844 | 01:17 | Gepland | |
Boston (BOS) | Qatar Airways | QR4035 | 01:17 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4466 | 01:17 | Gepland | |
Boston (BOS) | Turkish Airlines | TK8910 | 01:17 | Gepland | |
Orlando (MCO) | Frontier | F94286 expand_more(1) | 01:17 | Gepland | |
Orlando (MCO) | Volaris | Y42634 | 01:17 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Detroit Metro Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!