Detroit Metro Airport aankomsten (DTW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA6409 expand_more(9) | 09:48 | Gepland | |
Chicago (ORD) | AlphaSky | AS6831 | 09:48 | Gepland | |
Chicago (ORD) | British Airways | BA5187 | 09:48 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7575 | 09:48 | Gepland | |
Chicago (ORD) | Gulf Air | GF6509 | 09:48 | Gepland | |
Chicago (ORD) | Iberia | IB4520 | 09:48 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7350 | 09:48 | Gepland | |
Chicago (ORD) | Qantas | QF3114 | 09:48 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7789 | 09:48 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7222 | 09:48 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL1441 | 09:55 | Gepland | |
St Louis (STL) | Southwest Airlines | WN700 | 09:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1253 expand_more(5) | 10:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3464 | 10:00 | Gepland | |
Atlanta (ATL) | Air France | AF5668 | 10:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6766 | 10:00 | Gepland | |
Atlanta (ATL) | SAS | SK3232 | 10:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5465 | 10:00 | Gepland | |
Washington (DCA) | American Airlines | AA4627 | 10:03 | Gepland | |
Green Bay (GRB) | Delta Air Lines | DL8875 | 10:05 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL8960 | 10:10 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL717 | 10:11 | Gepland | |
Denver (DEN) | United Airlines | UA1220 expand_more(1) | 10:15 | Gepland | |
Denver (DEN) | Air Canada | AC5653 | 10:15 | Gepland | |
New York (JFK) | Delta Air Lines | DL457 expand_more(6) | 10:18 | Gepland | |
New York (JFK) | Aeromexico | AM4554 | 10:18 | Gepland | |
New York (JFK) | Air Europa | UX3306 | 10:18 | Gepland | |
New York (JFK) | El Al | LY4294 | 10:18 | Gepland | |
New York (JFK) | SAS | SK3595 | 10:18 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4603 | 10:18 | Gepland | |
New York (JFK) | WestJet | WS7691 | 10:18 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL778 expand_more(4) | 10:20 | Gepland | |
Las Vegas (LAS) | Aeromexico | AM4437 | 10:20 | Gepland | |
Las Vegas (LAS) | KLM | KL7372 | 10:20 | Gepland | |
Las Vegas (LAS) | Korean Air | KE6795 | 10:20 | Gepland | |
Las Vegas (LAS) | Virgin Atlantic | VS3790 | 10:20 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL785 expand_more(1) | 10:20 | Gepland | |
Phoenix (PHX) | WestJet | WS8370 | 10:20 | Gepland | |
Chicago (ORD) | United Airlines | UA1069 expand_more(6) | 10:22 | Gepland | |
Chicago (ORD) | Air Canada | AC4629 | 10:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2321 | 10:22 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7350 | 10:22 | Gepland | |
Chicago (ORD) | Emirates | EK6246 | 10:22 | Gepland | |
Chicago (ORD) | Lufthansa | LH7524 | 10:22 | Gepland | |
Chicago (ORD) | Swiss | LX3244 | 10:22 | Gepland | |
New York (LGA) | Delta Air Lines | DL1014 | 10:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA419 | 10:29 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1484 expand_more(4) | 10:29 | Gepland | |
Minneapolis (MSP) | KLM | KL5118 | 10:29 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3232 | 10:29 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1764 | 10:29 | Gepland | |
Minneapolis (MSP) | WestJet | WS8085 | 10:29 | Gepland | |
Dallas (DFW) | American Airlines | AA2508 expand_more(3) | 10:33 | Gepland | |
Dallas (DFW) | Gulf Air | GF4378 | 10:33 | Gepland | |
Dallas (DFW) | Qantas | QF4562 | 10:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2371 | 10:33 | Gepland | |
Green Bay (GRB) | Delta Air Lines | DL8861 | 10:35 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL708 expand_more(3) | 10:37 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3898 | 10:37 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8829 | 10:37 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7354 | 10:37 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1178 | 10:40 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4672 | 10:45 | Gepland | |
Fort Myers (RSW) | Spirit Airlines | NK3003 | 10:53 | Gepland | |
Newark (EWR) | United Airlines | UA205 | 10:56 | Gepland | |
Miami (MIA) | American Airlines | AA2649 expand_more(3) | 10:58 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36160 | 10:58 | Gepland | |
Miami (MIA) | Qatar Airways | QR9027 | 10:58 | Gepland | |
Miami (MIA) | Royal Jordanian | RJ7189 | 10:58 | Gepland | |
Phoenix (PHX) | American Airlines | AA2121 | 11:01 | Gepland | |
Chicago (ORD) | American Airlines | AA6347 | 11:21 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2386 expand_more(3) | 11:29 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6886 | 11:29 | Gepland | |
Philadelphia (PHL) | British Airways | BA6837 | 11:29 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7750 | 11:29 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3689 | 11:35 | Gepland | |
Chicago (ORD) | United Express | UA5785 | 11:41 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2043 | 11:43 | Gepland | |
Houston (IAH) | United Airlines | UA685 | 11:56 | Gepland | |
Newark (EWR) | Spirit Airlines | NK1446 | 11:59 | Gepland | |
Washington (IAD) | United Airlines | UA3592 | 11:59 | Gepland | |
New York (JFK) | JetBlue | B6820 | 11:59 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK1663 | 11:59 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2255 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Detroit Metro Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!