Detroit Metro Airport aankomsten (DTW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA6494 expand_more(2) | 09:52 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4209 | 09:52 | Gepland | |
Chicago (ORD) | Qantas | QF4881 | 09:52 | Gepland | |
Chicago (ORD) | United Express | UA5717 expand_more(2) | 10:05 | 09:42 | geland |
Chicago (ORD) | Air Canada | AC4627 | 10:05 | 09:42 | geland |
Chicago (ORD) | Air New Zealand | NZ2315 | 10:05 | 09:42 | geland |
Washington (IAD) | United Express | UA6137 expand_more(2) | 10:11 | 09:52 | geland |
Washington (IAD) | Avianca | AV2060 | 10:11 | 09:52 | geland |
Washington (IAD) | Copa Airlines | CM1281 | 10:11 | 09:52 | geland |
Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 10:25 | 09:45 | geland |
Seoul (ICN) | Korean Air | KE7273 | 10:25 | 09:45 | geland |
St Louis (STL) | Southwest Airlines | WN1057 | 10:40 | Gepland | |
Boston (BOS) | JetBlue | B61037 expand_more(2) | 10:43 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2419 | 10:43 | Gepland | |
Boston (BOS) | Icelandair | FI7847 | 10:43 | Gepland | |
Washington (IAD) | Delta Connection | DL3852 expand_more(3) | 10:53 | Gepland | |
Washington (IAD) | Korean Air | KE3431 | 10:53 | Gepland | |
Washington (IAD) | Virgin Atlantic | VS4423 | 10:53 | Gepland | |
Washington (IAD) | WestJet | WS5684 | 10:53 | Gepland | |
Dallas (DFW) | American Airlines | AA1715 | 10:59 | Gepland | |
Denver (DEN) | Delta Air Lines | DL1745 expand_more(2) | 11:05 | Gepland | |
Denver (DEN) | Korean Air | KE3390 | 11:05 | Gepland | |
Denver (DEN) | Virgin Atlantic | VS1716 | 11:05 | Gepland | |
Fort Myers (RSW) | Delta Air Lines | DL1603 expand_more(2) | 11:07 | Gepland | |
Fort Myers (RSW) | Korean Air | KE3248 | 11:07 | Gepland | |
Fort Myers (RSW) | WestJet | WS7951 | 11:07 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL2845 expand_more(1) | 11:08 | Gepland | |
Orlando (MCO) | Korean Air | KE3222 | 11:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(2) | 11:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6199 | 11:09 | Gepland | |
Atlanta (ATL) | WestJet | WS8418 | 11:09 | Gepland | |
Toronto (YYZ) | Delta Connection | DL3716 expand_more(3) | 11:10 | Gepland | |
Toronto (YYZ) | Aeromexico | AM4461 | 11:10 | Gepland | |
Toronto (YYZ) | Korean Air | KE3358 | 11:10 | Gepland | |
Toronto (YYZ) | WestJet | WS6340 | 11:10 | Gepland | |
Miami (MIA) | Delta Air Lines | DL2638 expand_more(3) | 11:12 | Gepland | |
Miami (MIA) | Korean Air | KE3214 | 11:12 | Gepland | |
Miami (MIA) | Virgin Atlantic | VS1756 | 11:12 | Gepland | |
Miami (MIA) | WestJet | WS6789 | 11:12 | Gepland | |
Washington (DCA) | Delta Air Lines | DL1558 expand_more(2) | 11:15 | Gepland | |
Washington (DCA) | Korean Air | KE3406 | 11:15 | Gepland | |
Washington (DCA) | WestJet | WS7468 | 11:15 | Gepland | |
New York (LGA) | American Eagle | AA4494 | 11:16 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1748 expand_more(2) | 11:17 | Gepland | |
Boston (BOS) | Korean Air | KE3164 | 11:17 | Gepland | |
Boston (BOS) | WestJet | WS5637 | 11:17 | Gepland | |
Charlotte (CLT) | American Airlines | AA1683 | 11:17 | Gepland | |
Cleveland (CLE) | Delta Connection | DL5032 expand_more(2) | 11:19 | Gepland | |
Cleveland (CLE) | Korean Air | KE3398 | 11:19 | Gepland | |
Cleveland (CLE) | WestJet | WS6776 | 11:19 | Gepland | |
Rochester (ROC) | Delta Connection | DL5240 expand_more(1) | 11:21 | Gepland | |
Rochester (ROC) | Korean Air | KE3465 | 11:21 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL4024 expand_more(3) | 11:23 | Gepland | |
Grand Rapids (GRR) | KLM | KL5520 | 11:23 | Gepland | |
Grand Rapids (GRR) | Korean Air | KE3218 | 11:23 | Gepland | |
Grand Rapids (GRR) | WestJet | WS7343 | 11:23 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(2) | 11:25 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3404 | 11:25 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5593 | 11:25 | Gepland | |
Syracuse (SYR) | Delta Connection | DL5521 expand_more(2) | 11:25 | Gepland | |
Syracuse (SYR) | KLM | KL7495 | 11:25 | Gepland | |
Syracuse (SYR) | Korean Air | KE3475 | 11:25 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL1449 expand_more(1) | 11:26 | Gepland | |
Tampa (TPA) | Korean Air | KE3252 | 11:26 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL2968 expand_more(2) | 11:26 | Gepland | |
Philadelphia (PHL) | Korean Air | KE3238 | 11:26 | Gepland | |
Philadelphia (PHL) | WestJet | WS7229 | 11:26 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL1639 expand_more(2) | 11:30 | Gepland | |
Charlotte (CLT) | Korean Air | KE3210 | 11:30 | Gepland | |
Charlotte (CLT) | WestJet | WS7114 | 11:30 | Gepland | |
Columbus (CMH) | Delta Connection | DL3937 expand_more(2) | 11:30 | Gepland | |
Columbus (CMH) | Korean Air | KE3212 | 11:30 | Gepland | |
Columbus (CMH) | WestJet | WS7450 | 11:30 | Gepland | |
Indianapolis (IND) | Delta Connection | DL5593 expand_more(3) | 11:30 | Gepland | |
Indianapolis (IND) | Korean Air | KE3435 | 11:30 | Gepland | |
Indianapolis (IND) | Virgin Atlantic | VS1724 | 11:30 | Gepland | |
Indianapolis (IND) | WestJet | WS8435 | 11:30 | Gepland | |
Chicago (MDW) | Delta Connection | DL3858 expand_more(4) | 11:32 | Gepland | |
Chicago (MDW) | KLM | KL5456 | 11:32 | Gepland | |
Chicago (MDW) | Korean Air | KE3394 | 11:32 | Gepland | |
Chicago (MDW) | Virgin Atlantic | VS2882 | 11:32 | Gepland | |
Chicago (MDW) | WestJet | WS6715 | 11:32 | Gepland | |
Raleigh (RDU) | Delta Air Lines | DL1427 expand_more(2) | 11:33 | Gepland | |
Raleigh (RDU) | Korean Air | KE3246 | 11:33 | Gepland | |
Raleigh (RDU) | WestJet | WS7663 | 11:33 | Gepland | |
Albany (ALB) | Delta Connection | DL3784 expand_more(2) | 11:34 | Gepland | |
Albany (ALB) | KLM | KL5889 | 11:34 | Gepland | |
Albany (ALB) | Korean Air | KE3202 | 11:34 | Gepland | |
Newark (EWR) | Delta Air Lines | DL2566 expand_more(5) | 11:35 | Gepland | |
Newark (EWR) | El Al | LY4287 | 11:35 | Gepland | |
Newark (EWR) | KLM | KL7748 | 11:35 | Gepland | |
Newark (EWR) | Korean Air | KE3420 | 11:35 | Gepland | |
Newark (EWR) | Virgin Atlantic | VS4409 | 11:35 | Gepland | |
Newark (EWR) | WestJet | WS5676 | 11:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1433 expand_more(2) | 11:35 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3854 | 11:35 | Gepland | |
Minneapolis (MSP) | WestJet | WS8262 | 11:35 | Gepland | |
Milwaukee (MKE) | Delta Air Lines | DL1333 expand_more(3) | 11:36 | Gepland | |
Milwaukee (MKE) | KLM | KL7570 | 11:36 | Gepland | |
Milwaukee (MKE) | Korean Air | KE3228 | 11:36 | Gepland | |
Milwaukee (MKE) | WestJet | WS8150 | 11:36 | Gepland | |
Pittsburgh (PIT) | Delta Connection | DL3935 expand_more(2) | 11:36 | Gepland | |
Pittsburgh (PIT) | Korean Air | KE3240 | 11:36 | Gepland | |
Pittsburgh (PIT) | WestJet | WS7901 | 11:36 | Gepland | |
New York (LGA) | Delta Air Lines | DL1078 expand_more(2) | 11:37 | Gepland | |
New York (LGA) | Korean Air | KE3445 | 11:37 | Gepland | |
New York (LGA) | WestJet | WS7410 | 11:37 | Gepland | |
Pellston (PLN) | American Eagle | DL4338 | 11:38 | Gepland | |
Kentucky (CVG) | Delta Connection | DL5135 expand_more(2) | 11:40 | Gepland | |
Kentucky (CVG) | Korean Air | KE3400 | 11:40 | Gepland | |
Kentucky (CVG) | WestJet | WS7135 | 11:40 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1520 expand_more(1) | 11:44 | Gepland | |
Chicago (ORD) | Korean Air | KE3483 | 11:44 | Gepland | |
Buffalo (BUF) | Delta Air Lines | DL932 expand_more(2) | 11:45 | Gepland | |
Buffalo (BUF) | KLM | KL7005 | 11:45 | Gepland | |
Buffalo (BUF) | Korean Air | KE3388 | 11:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL133 expand_more(3) | 11:55 | Gepland | |
Amsterdam (AMS) | Air France | AF3563 | 11:55 | Gepland | |
Amsterdam (AMS) | KLM | KL6054 | 11:55 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS4057 | 11:55 | Gepland | |
Louisville (SDF) | Delta Connection | DL3519 expand_more(2) | 11:55 | Gepland | |
Louisville (SDF) | Korean Air | KE3453 | 11:55 | Gepland | |
Louisville (SDF) | WestJet | WS7961 | 11:55 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK817 | 11:58 | Gepland | |
Atlanta (ATL) | Frontier | F92898 | 12:02 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3972 | 12:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1240 expand_more(1) | 12:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6346 | 12:24 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK578 | 12:24 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4504 expand_more(2) | 12:34 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4264 | 12:34 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7750 | 12:34 | Gepland | |
Paris (CDG) | Delta Air Lines | DL229 expand_more(3) | 12:40 | Gepland | |
Paris (CDG) | Air France | AF3550 | 12:40 | Gepland | |
Paris (CDG) | KLM | KL6144 | 12:40 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS3984 | 12:40 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1654 expand_more(1) | 12:41 | Gepland | |
Chicago (ORD) | WestJet | WS8377 | 12:41 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL947 expand_more(3) | 12:44 | Gepland | |
Phoenix (PHX) | Air France | AF2486 | 12:44 | Gepland | |
Phoenix (PHX) | Virgin Atlantic | VS1772 | 12:44 | Gepland | |
Phoenix (PHX) | WestJet | WS8005 | 12:44 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2098 | 12:45 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL864 expand_more(4) | 12:54 | Gepland | |
Las Vegas (LAS) | Aeromexico | AM4254 | 12:54 | Gepland | |
Las Vegas (LAS) | KLM | KL5233 | 12:54 | Gepland | |
Las Vegas (LAS) | LATAM Airlines | LA7959 | 12:54 | Gepland | |
Las Vegas (LAS) | WestJet | WS7724 | 12:54 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL1521 expand_more(3) | 12:59 | Gepland | |
Nashville (BNA) | KLM | KL7588 | 12:59 | Gepland | |
Nashville (BNA) | Virgin Atlantic | VS1606 | 12:59 | Gepland | |
Nashville (BNA) | WestJet | WS6723 | 12:59 | Gepland | |
St Louis (STL) | Delta Air Lines | DL2868 expand_more(3) | 01:00 | Gepland | |
St Louis (STL) | KLM | KL7031 | 01:00 | Gepland | |
St Louis (STL) | Virgin Atlantic | VS1688 | 01:00 | Gepland | |
St Louis (STL) | WestJet | WS8649 | 01:00 | Gepland | |
Kalamazoo (AZO) | Delta Connection | DL3986 expand_more(1) | 01:01 | Gepland | |
Kalamazoo (AZO) | KLM | KL5693 | 01:01 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK215 | 01:01 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK763 | 01:02 | Gepland | |
Lansing (LAN) | Delta Connection | DL3687 | 01:03 | Gepland | |
Saginaw (MBS) | Delta Connection | DL3898 | 01:04 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL772 | 01:06 | Gepland | |
Des Moines (DSM) | Delta Connection | DL5058 | 01:08 | Gepland | |
Chattanooga (CHA) | Delta Connection | DL4894 | 01:11 | Gepland | |
Madison (MSN) | Delta Connection | DL3894 | 01:15 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL812 | 01:15 | Gepland | |
Chicago (ORD) | United Express | UA5756 | 01:18 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2399 | 01:19 | Gepland | |
Myrtle Beach (MYR) | Delta Air Lines | DL1145 | 01:22 | Gepland | |
Appleton (ATW) | Delta Connection | DL3666 | 01:23 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL2826 | 01:25 | Gepland | |
Lexington (LEX) | Delta Connection | DL4010 | 01:25 | Gepland | |
Green Bay (GRB) | Delta Connection | DL5145 | 01:25 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL1134 | 01:25 | Gepland | |
Omaha (OMA) | Delta Connection | DL4055 | 01:25 | Gepland | |
Toronto (YYZ) | Delta Connection | DL5256 | 01:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL135 | 01:35 | Vertraagd |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Detroit Metro Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!