Detroit Metro Airport aankomsten (DTW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amman (AMM) | Royal Jordanian | RJ267 expand_more(2) | 04:05 | 15:16 | geland |
Amman (AMM) | American Airlines | AA9242 | 04:05 | 15:16 | geland |
Amman (AMM) | Etihad Airways | EY5327 | 04:05 | 15:16 | geland |
Chicago (ORD) | Delta Air Lines | DL1716 expand_more(5) | 04:08 | 15:32 | geland |
Chicago (ORD) | Air France | AF2110 | 04:08 | 15:32 | geland |
Chicago (ORD) | KLM | KL6355 | 04:08 | 15:32 | geland |
Chicago (ORD) | Korean Air | KE3483 | 04:08 | 15:32 | geland |
Chicago (ORD) | Virgin Atlantic | VS1770 | 04:08 | 15:32 | geland |
Chicago (ORD) | WestJet | WS7901 | 04:08 | 15:32 | geland |
Amsterdam (AMS) | Delta Air Lines | DL135 expand_more(3) | 04:12 | 15:21 | geland |
Amsterdam (AMS) | Air France | AF5601 | 04:12 | 15:21 | geland |
Amsterdam (AMS) | KLM | KL6051 | 04:12 | 15:21 | geland |
Amsterdam (AMS) | Virgin Atlantic | VS3946 | 04:12 | 15:21 | geland |
Cancun (CUN) | Delta Air Lines | DL1846 expand_more(4) | 04:13 | 15:38 | geland |
Cancun (CUN) | Aeromexico | AM3417 | 04:13 | 15:38 | geland |
Cancun (CUN) | Air France | AF2092 | 04:13 | 15:38 | geland |
Cancun (CUN) | KLM | KL7631 | 04:13 | 15:38 | geland |
Cancun (CUN) | Virgin Atlantic | VS2725 | 04:13 | 15:38 | geland |
London (LHR) | Delta Air Lines | DL17 expand_more(3) | 04:19 | 15:49 | geland |
London (LHR) | Air France | AF9301 | 04:19 | 15:49 | geland |
London (LHR) | KLM | KL6082 | 04:19 | 15:49 | geland |
London (LHR) | Virgin Atlantic | VS4039 | 04:19 | 15:49 | geland |
Chicago (MDW) | Delta Connection | DL3867 expand_more(4) | 04:25 | 15:52 | geland |
Chicago (MDW) | Air France | AF2858 | 04:25 | 15:52 | geland |
Chicago (MDW) | KLM | KL5377 | 04:25 | 15:52 | geland |
Chicago (MDW) | Virgin Atlantic | VS2456 | 04:25 | 15:52 | geland |
Chicago (MDW) | WestJet | WS7551 | 04:25 | 15:52 | geland |
Dallas (DFW) | American Airlines | AA564 expand_more(4) | 04:30 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36094 | 04:30 | Gepland | |
Dallas (DFW) | Qantas | QF3193 | 04:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9573 | 04:30 | Gepland | |
Dallas (DFW) | Royal Jordanian | RJ7865 | 04:30 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL494 expand_more(2) | 04:34 | Gepland | |
Los Angeles (LAX) | Air France | AF2186 | 04:34 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1738 | 04:34 | Gepland | |
Washington (DCA) | American Eagle | AA5084 | 04:44 | Gepland | |
Fayetteville (XNA) | Delta Connection | DL4895 expand_more(1) | 04:45 | Gepland | |
Fayetteville (XNA) | KLM | KL7398 | 04:45 | Gepland | |
Chicago (ORD) | United Airlines | UA576 expand_more(3) | 04:50 | Gepland | |
Chicago (ORD) | Air Canada | AC4544 | 04:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2319 | 04:50 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7348 | 04:50 | Gepland | |
Minneapolis (MSP) | Spirit Airlines | NK1774 | 04:52 | 16:03 | geland |
Huntsville (HSV) | Delta Connection | DL3632 expand_more(4) | 04:55 | Gepland | |
Huntsville (HSV) | Air France | AF2643 | 04:55 | Gepland | |
Huntsville (HSV) | KLM | KL5147 | 04:55 | Gepland | |
Huntsville (HSV) | Virgin Atlantic | VS4199 | 04:55 | Gepland | |
Huntsville (HSV) | WestJet | WS7244 | 04:55 | Gepland | |
Newark (EWR) | United Express | UA4189 expand_more(1) | 04:56 | Gepland | |
Newark (EWR) | Air Canada | AC3280 | 04:56 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL1557 expand_more(4) | 05:00 | Gepland | |
Nashville (BNA) | Air France | AF5682 | 05:00 | Gepland | |
Nashville (BNA) | KLM | KL5329 | 05:00 | Gepland | |
Nashville (BNA) | Virgin Atlantic | VS1710 | 05:00 | Gepland | |
Nashville (BNA) | WestJet | WS6734 | 05:00 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL826 expand_more(5) | 05:00 | Gepland | |
Fort Lauderdale (FLL) | Air France | AF2167 | 05:00 | Gepland | |
Fort Lauderdale (FLL) | KLM | KL6697 | 05:00 | Gepland | |
Fort Lauderdale (FLL) | Korean Air | KE3367 | 05:00 | Gepland | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS1888 | 05:00 | Gepland | |
Fort Lauderdale (FLL) | WestJet | WS7171 | 05:00 | Gepland | |
Sarasota (SRQ) | Delta Air Lines | DL411 expand_more(3) | 05:03 | Gepland | |
Sarasota (SRQ) | KLM | KL7743 | 05:03 | Gepland | |
Sarasota (SRQ) | Virgin Atlantic | VS2983 | 05:03 | Gepland | |
Sarasota (SRQ) | WestJet | WS8333 | 05:03 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL944 expand_more(5) | 05:04 | Gepland | |
Dallas (DFW) | Air France | AF3090 | 05:04 | Gepland | |
Dallas (DFW) | KLM | KL5353 | 05:04 | Gepland | |
Dallas (DFW) | Virgin Atlantic | VS1638 | 05:04 | Gepland | |
Dallas (DFW) | WestJet | WS6961 | 05:04 | Gepland | |
Dallas (DFW) | WestJet | WS6580 | 05:04 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1747 expand_more(3) | 05:05 | Gepland | |
Orlando (MCO) | Air France | AF3543 | 05:05 | Gepland | |
Orlando (MCO) | KLM | KL6865 | 05:05 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS1746 | 05:05 | Gepland | |
Austin (AUS) | Delta Air Lines | DL1020 expand_more(4) | 05:07 | Gepland | |
Austin (AUS) | Air France | AF3064 | 05:07 | Gepland | |
Austin (AUS) | KLM | KL5327 | 05:07 | Gepland | |
Austin (AUS) | Virgin Atlantic | VS1600 | 05:07 | Gepland | |
Austin (AUS) | WestJet | WS6815 | 05:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1005 expand_more(5) | 05:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3109 | 05:10 | Gepland | |
Atlanta (ATL) | Air France | AF5764 | 05:10 | Gepland | |
Atlanta (ATL) | KLM | KL5083 | 05:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1866 | 05:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6509 | 05:10 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL470 expand_more(3) | 05:10 | Gepland | |
Las Vegas (LAS) | Air France | AF5779 | 05:10 | Gepland | |
Las Vegas (LAS) | KLM | KL5955 | 05:10 | Gepland | |
Las Vegas (LAS) | Virgin Atlantic | VS1726 | 05:10 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL2741 expand_more(4) | 05:10 | Gepland | |
Kansas City (MCI) | Air France | AF2261 | 05:10 | Gepland | |
Kansas City (MCI) | KLM | KL5373 | 05:10 | Gepland | |
Kansas City (MCI) | Virgin Atlantic | VS1706 | 05:10 | Gepland | |
Kansas City (MCI) | WestJet | WS8695 | 05:10 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL2587 expand_more(4) | 05:10 | Gepland | |
Tampa (TPA) | Air France | AF2721 | 05:10 | Gepland | |
Tampa (TPA) | KLM | KL7167 | 05:10 | Gepland | |
Tampa (TPA) | Virgin Atlantic | VS1876 | 05:10 | Gepland | |
Tampa (TPA) | WestJet | WS8397 | 05:10 | Gepland | |
West Palm Beach (PBI) | Delta Air Lines | DL2535 expand_more(4) | 05:10 | Gepland | |
West Palm Beach (PBI) | Air France | AF3527 | 05:10 | Gepland | |
West Palm Beach (PBI) | KLM | KL7497 | 05:10 | Gepland | |
West Palm Beach (PBI) | Virgin Atlantic | VS2968 | 05:10 | Gepland | |
West Palm Beach (PBI) | WestJet | WS7970 | 05:10 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1618 | 05:12 | Gepland | |
Sault Ste Marie (CIU) | American Eagle | DL4231 | 05:28 | Gepland | |
Chicago (ORD) | American Eagle | AA3510 expand_more(5) | 05:30 | Gepland | |
Chicago (ORD) | AlphaSky | AS4209 | 05:30 | Gepland | |
Chicago (ORD) | British Airways | BA5189 | 05:30 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7575 | 05:30 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7644 | 05:30 | Gepland | |
Chicago (ORD) | Qantas | QF4609 | 05:30 | Gepland | |
New York (LGA) | American Eagle | AA4414 | 05:35 | Gepland | |
Cancun (CUN) | Delta Air Lines | DL618 expand_more(2) | 05:45 | Gepland | |
Cancun (CUN) | Aeromexico | AM5036 | 05:45 | Gepland | |
Cancun (CUN) | KLM | KL5571 | 05:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3397 | 05:55 | Gepland | |
Alabama (MOB) | Red Wing Aviation | LAK620 | 06:03 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL476 expand_more(2) | 06:08 | Gepland | |
Phoenix (PHX) | KLM | KL7003 | 06:08 | Gepland | |
Phoenix (PHX) | WestJet | WS7769 | 06:08 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL137 expand_more(3) | 06:14 | Gepland | |
Amsterdam (AMS) | Air France | AF5600 | 06:14 | Gepland | |
Amsterdam (AMS) | KLM | KL6120 | 06:14 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS3959 | 06:14 | Gepland | |
Shanghai (PVG) | Delta Air Lines | DL388 expand_more(1) | 06:14 | Vertraagd | |
Shanghai (PVG) | China Eastern Airlines | MU8891 | 06:14 | Vertraagd | |
Fort Myers (RSW) | Delta Air Lines | DL719 expand_more(1) | 06:14 | Gepland | |
Fort Myers (RSW) | KLM | KL8147 | 06:14 | Gepland | |
Monterrey (MTY) | Aeromexico Connect | AM2722 expand_more(1) | 06:14 | Gepland | |
Monterrey (MTY) | Delta Air Lines | DL9126 | 06:14 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK205 | 06:15 | Gepland | |
San Francisco (SFO) | United Airlines | UA2863 expand_more(1) | 06:22 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ2889 | 06:22 | Gepland | |
Montego Bay (MBJ) | Delta Air Lines | DL1814 expand_more(2) | 06:27 | Gepland | |
Montego Bay (MBJ) | KLM | KL6797 | 06:27 | Gepland | |
Montego Bay (MBJ) | Virgin Atlantic | VS3815 | 06:27 | Gepland | |
Higuey (PUJ) | Delta Air Lines | DL1844 expand_more(1) | 06:31 | Gepland | |
Higuey (PUJ) | KLM | KL7507 | 06:31 | Gepland | |
Newark (EWR) | United Express | UA3439 expand_more(1) | 06:34 | Gepland | |
Newark (EWR) | Air Canada | AC3281 | 06:34 | Gepland | |
New York (LGA) | Spirit Airlines | NK2970 | 06:34 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1476 expand_more(1) | 06:42 | Gepland | |
Minneapolis (MSP) | KLM | KL5501 | 06:42 | Gepland | |
Binghamton (BGM) | Delta Connection | DL5209 | 06:44 | Gepland | |
Toronto (YYZ) | Delta Connection | DL4980 | 06:44 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1250 | 06:45 | Gepland | |
Harrisburg (MDT) | Delta Connection | DL3974 | 06:46 | Gepland | |
Charlotte (CLT) | American Airlines | AA660 | 06:48 | Gepland | |
Syracuse (SYR) | Delta Connection | DL4969 | 06:49 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL1429 | 06:57 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL1324 | 07:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL2443 | 07:01 | Gepland | |
Cleveland (CGF) | Flexjet | LXJ441 | 07:01 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL3816 | 07:03 | Gepland | |
Washington (IAD) | United Express | UA6134 | 07:04 | Gepland | |
Lansing (LAN) | Delta Connection | DL3868 | 07:04 | Gepland | |
New York (LGA) | Delta Air Lines | DL999 | 07:04 | Gepland | |
Saginaw (MBS) | Delta Connection | DL3964 | 07:04 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1253 | 07:05 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL733 | 07:06 | Gepland | |
Burlington (BTV) | Delta Connection | DL4122 | 07:07 | Gepland | |
Cancun (CUN) | Delta Air Lines | DL1911 | 07:08 | Gepland | |
Portland (PWM) | Delta Connection | DL4094 | 07:08 | Gepland | |
Washington (IAD) | Delta Connection | DL3677 | 07:09 | Gepland | |
Albany (ALB) | Delta Connection | DL3637 | 07:09 | Gepland | |
Montreal (YUL) | Delta Connection | DL3884 | 07:10 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL645 | 07:11 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL2480 | 07:12 | Gepland | |
Sedona (SDX) | NetJets | EJA761 | 07:12 | Gepland | |
Providence (PVD) | Delta Connection | DL3642 | 07:14 | Gepland | |
Buffalo (BUF) | Delta Connection | DL4865 | 07:14 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK906 | 07:15 | Gepland | |
Cleveland (CLE) | Delta Connection | DL5141 | 07:15 | Gepland | |
Greenville (GSP) | Delta Connection | DL4933 | 07:17 | Gepland | |
Houston (IAH) | Delta Air Lines | DL1343 | 07:18 | Gepland | |
Chattanooga (CHA) | Delta Connection | DL4883 | 07:19 | Gepland | |
Windsor Locks (BDL) | Delta Air Lines | DL703 | 07:19 | Gepland | |
Raleigh (RDU) | Delta Air Lines | DL1407 | 07:19 | Gepland | |
Traverse City (TVC) | Delta Connection | DL3672 | 07:19 | Gepland | |
Kentucky (CVG) | Delta Connection | DL5060 | 07:20 | Gepland | |
Puerto Vallarta (PVR) | Delta Air Lines | DL1902 | 07:20 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2244 | 07:21 | Gepland | |
White Plains (HPN) | Delta Connection | DL3734 | 07:22 | Gepland | |
San Juan (SJU) | Delta Air Lines | DL1913 | 07:22 | Gepland | |
Pellston (PLN) | American Eagle | DL4335 | 07:23 | Gepland | |
Lexington (LEX) | Delta Connection | DL5794 | 07:24 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL492 | 07:24 | Gepland | |
Kalamazoo (AZO) | Delta Connection | DL3919 | 07:24 | Gepland | |
Milwaukee (MKE) | Delta Connection | DL4008 | 07:24 | Gepland | |
Corning (ELM) | Delta Connection | DL3848 | 07:25 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL802 | 07:25 | Gepland | |
Rochester (ROC) | Delta Connection | DL3661 | 07:25 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL964 | 07:25 | Gepland | |
Columbus (CMH) | Delta Connection | DL5845 | 07:25 | Gepland | |
Indianapolis (IND) | Delta Connection | DL4874 | 07:25 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1656 | 07:25 | Gepland | |
Washington (DCA) | Delta Air Lines | DL1454 | 07:40 | Gepland | |
Green Bay (GRB) | Delta Connection | DL3854 | 07:40 | Gepland | |
Iron Mountain (IMT) | Delta Connection | DL4294 | 07:42 | Gepland | |
Louisville (SDF) | Delta Connection | DL5793 | 07:49 | Gepland | |
Newark (EWR) | Delta Air Lines | DL2573 | 07:50 | Gepland | |
Appleton (ATW) | Delta Connection | DL4166 expand_more(2) | 07:50 | Gepland | |
Appleton (ATW) | KLM | KL6677 | 07:50 | Gepland | |
Appleton (ATW) | WestJet | WS6766 | 07:50 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8775 expand_more(1) | 07:51 | Gepland | |
Toronto (YYZ) | United Airlines | UA8178 | 07:51 | Gepland | |
New York (LGA) | Spirit Airlines | NK226 | 07:58 | Gepland | |
San Jose Del Cabo (SJD) | Delta Air Lines | DL1999 expand_more(2) | 07:59 | Gepland | |
San Jose Del Cabo (SJD) | Aeromexico | AM4229 | 07:59 | Gepland | |
San Jose Del Cabo (SJD) | Korean Air | KE7554 | 07:59 | Gepland | |
Oklahoma City (OKC) | NetJets | EJA483 | 08:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Detroit Metro Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!