Detroit Metro Airport aankomsten (DTW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Spirit Airlines | NK1909 | 03:42 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL1716 expand_more(1) | 03:49 | Gepland | |
| Chicago (ORD) | Air France | AF2110 | 03:49 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS313 | 03:55 | Gepland | |
| Binghamton (BGM) | Delta Connection | DL4146 | 03:57 | Gepland | |
| Binghamton (BGM) | Delta Connection | OO4146 | 03:57 | Gepland | |
| Houston (IAH) | United Express | UA6120 | 03:59 | Gepland | |
| Houston (IAH) | United Express | YV6120 | 03:59 | Gepland | |
| Louisville (SDF) | Delta Air Lines | DL3575 | 03:59 | Geannuleerd | |
| St Louis (STL) | NetJets | EJA939 | 04:03 | 15:25 | geland |
| Saginaw (MBS) | Delta Connection | DL3751 | 04:16 | Gepland | |
| Saginaw (MBS) | Delta Connection | OO3751 | 04:16 | 16:00 | geland |
| Denver (DEN) | Frontier | F92212 expand_more(1) | 04:19 | 15:36 | geland |
| Denver (DEN) | Volaris | Y42327 | 04:19 | 15:36 | geland |
| Charlotte (CLT) | American Airlines | AA3311 | 04:27 | 15:55 | geland |
| New York (LGA) | Delta Air Lines | DL308 expand_more(2) | 04:28 | Gepland | |
| New York (LGA) | Air France | AF3051 | 04:28 | Gepland | |
| New York (LGA) | Virgin Atlantic | VS2447 | 04:28 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL1557 expand_more(3) | 04:32 | Gepland | |
| Nashville (BNA) | Air France | AF5682 | 04:32 | Gepland | |
| Nashville (BNA) | KLM | KL5231 | 04:32 | Gepland | |
| Nashville (BNA) | Virgin Atlantic | VS1710 | 04:32 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1673 expand_more(2) | 04:32 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6766 | 04:32 | Gepland | |
| Phoenix (PHX) | Royal Jordanian | RJ7343 | 04:32 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1059 expand_more(2) | 04:36 | Gepland | |
| Orlando (MCO) | Air France | AF3543 | 04:36 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS1746 | 04:36 | Gepland | |
| New York (LGA) | American Eagle | AA4412 | 04:37 | Gepland | |
| New York (LGA) | American Eagle | YX4412 | 04:37 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL596 expand_more(2) | 04:39 | Gepland | |
| Tampa (TPA) | Air France | AF2721 | 04:39 | Gepland | |
| Tampa (TPA) | Virgin Atlantic | VS1876 | 04:39 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2380 expand_more(1) | 04:39 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2889 | 04:39 | Gepland | |
| Houston (IAH) | Delta Air Lines | DL1632 expand_more(4) | 04:42 | Gepland | |
| Houston (IAH) | Aeromexico | AM3291 | 04:42 | Gepland | |
| Houston (IAH) | Air France | AF5680 | 04:42 | Gepland | |
| Houston (IAH) | KLM | KL5580 | 04:42 | Gepland | |
| Houston (IAH) | Virgin Atlantic | VS1648 | 04:42 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1141 | 04:45 | Gepland | |
| London (LHR) | Delta Air Lines | DL17 expand_more(4) | 04:45 | 15:47 | geland |
| London (LHR) | Air France | AF9301 | 04:45 | 15:47 | geland |
| London (LHR) | KLM | KL6082 | 04:45 | 15:47 | geland |
| London (LHR) | SAS | SK3981 | 04:45 | 15:47 | geland |
| London (LHR) | Virgin Atlantic | VS4039 | 04:45 | 15:47 | geland |
| Chicago (ORD) | United Airlines | UA310 expand_more(2) | 04:45 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC4544 | 04:45 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2319 | 04:45 | Geannuleerd | |
| Las Vegas (LAS) | Delta Air Lines | DL470 expand_more(2) | 04:47 | Gepland | |
| Las Vegas (LAS) | Air France | AF5779 | 04:47 | Gepland | |
| Las Vegas (LAS) | Virgin Atlantic | VS1726 | 04:47 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4044 | 04:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1005 expand_more(3) | 04:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3109 | 04:55 | Gepland | |
| Atlanta (ATL) | Air France | AF5764 | 04:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1866 | 04:55 | Gepland | |
| Huntsville (HSV) | Delta Connection | DL5021 expand_more(4) | 04:56 | Gepland | |
| Huntsville (HSV) | Air France | AF2722 | 04:56 | Gepland | |
| Huntsville (HSV) | KLM | KL5957 | 04:56 | Gepland | |
| Huntsville (HSV) | Virgin Atlantic | VS4199 | 04:56 | Gepland | |
| Huntsville (HSV) | WestJet | WS7270 | 04:56 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL9756 | 04:56 | Gepland | |
| Washington (DCA) | American Airlines | AA826 | 04:57 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL4881 expand_more(4) | 04:57 | Gepland | |
| Toronto (YYZ) | Air France | AF8828 | 04:57 | Gepland | |
| Toronto (YYZ) | KLM | KL7274 | 04:57 | Gepland | |
| Toronto (YYZ) | Virgin Atlantic | VS1836 | 04:57 | Gepland | |
| Toronto (YYZ) | WestJet | WS6473 | 04:57 | Gepland | |
| Chattanooga (CHA) | Delta Connection | DL4813 expand_more(4) | 04:59 | Gepland | |
| Chattanooga (CHA) | Air France | AF2498 | 04:59 | Gepland | |
| Chattanooga (CHA) | KLM | KL5934 | 04:59 | Gepland | |
| Chattanooga (CHA) | Virgin Atlantic | VS2868 | 04:59 | Gepland | |
| Chattanooga (CHA) | WestJet | WS6801 | 04:59 | Gepland | |
| Memphis (MEM) | Delta Connection | DL4092 | 05:01 | Gepland | |
| Memphis (MEM) | Delta Connection | OO4092 | 05:01 | Gepland | |
| New York (LGA) | Spirit Airlines | NK672 | 05:02 | Gepland | |
| South Bend (SBN) | Delta Connection | DL5866 | 05:05 | Gepland | |
| South Bend (SBN) | Delta Connection | YX5866 | 05:05 | Gepland | |
| Omaha (OMA) | Delta Air Lines | DL4679 expand_more(3) | 05:06 | Geannuleerd | |
| Omaha (OMA) | Air France | AF2564 | 05:06 | Geannuleerd | |
| Omaha (OMA) | KLM | KL6914 | 05:06 | Geannuleerd | |
| Omaha (OMA) | Virgin Atlantic | VS4293 | 05:06 | Geannuleerd | |
| Dallas (DFW) | Delta Air Lines | DL805 expand_more(4) | 05:08 | Gepland | |
| Dallas (DFW) | Air France | AF5734 | 05:08 | Gepland | |
| Dallas (DFW) | KLM | KL5946 | 05:08 | Gepland | |
| Dallas (DFW) | Virgin Atlantic | VS1638 | 05:08 | Gepland | |
| Dallas (DFW) | WestJet | WS6909 | 05:08 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL3865 expand_more(3) | 05:08 | Gepland | |
| Grand Rapids (GRR) | Air France | AF2444 | 05:08 | Gepland | |
| Grand Rapids (GRR) | KLM | KL6535 | 05:08 | Gepland | |
| Grand Rapids (GRR) | Virgin Atlantic | VS4181 | 05:08 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1448 expand_more(4) | 05:09 | Gepland | |
| Fort Lauderdale (FLL) | Air France | AF2273 | 05:09 | Gepland | |
| Fort Lauderdale (FLL) | KLM | KL7263 | 05:09 | Gepland | |
| Fort Lauderdale (FLL) | Korean Air | KE3367 | 05:09 | Gepland | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS1886 | 05:09 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL494 expand_more(3) | 05:09 | Gepland | |
| Los Angeles (LAX) | Air France | AF2186 | 05:09 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7000 | 05:09 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS1738 | 05:09 | Gepland | |
| Sault Ste Marie (CIU) | American Eagle | DL4231 | 05:10 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL618 expand_more(3) | 05:10 | Gepland | |
| Cancun (CUN) | Aeromexico | AM5036 | 05:10 | Gepland | |
| Cancun (CUN) | KLM | KL6569 | 05:10 | Gepland | |
| Cancun (CUN) | Virgin Atlantic | VS2726 | 05:10 | Gepland | |
| Atlanta (ATL) | Frontier | F91264 | 05:12 | Gepland | |
| Atlanta (ATL) | Spirit Airlines | NK2323 | 05:12 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1297 | 05:18 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ267 expand_more(1) | 05:25 | Gepland | |
| Amman (AMM) | American Airlines | AA9242 | 05:25 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8775 expand_more(1) | 05:35 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8177 | 05:35 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL1070 expand_more(4) | 05:42 | Gepland | |
| Phoenix (PHX) | Air France | AF2409 | 05:42 | Gepland | |
| Phoenix (PHX) | KLM | KL6391 | 05:42 | Gepland | |
| Phoenix (PHX) | Virgin Atlantic | VS1776 | 05:42 | Gepland | |
| Phoenix (PHX) | WestJet | WS8597 | 05:42 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL137 expand_more(3) | 05:50 | Gepland | |
| Amsterdam (AMS) | Air France | AF5600 | 05:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL6120 | 05:50 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS3959 | 05:50 | Gepland | |
| Boston (BOS) | Spirit Airlines | NK2329 | 06:00 | Gepland | |
| Shanghai (PVG) | Delta Air Lines | DL388 | 06:05 | Gepland | |
| Dallas (DFW) | Frontier | F93176 expand_more(1) | 06:06 | Gepland | |
| Dallas (DFW) | Volaris | Y42525 | 06:06 | Gepland | |
| Newark (EWR) | United Express | UA3437 expand_more(1) | 06:06 | Gepland | |
| Newark (EWR) | Air Canada | AC3280 | 06:06 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK205 | 06:10 | Gepland | |
| Raleigh (RDU) | Spirit Airlines | NK1758 | 06:12 | Gepland | |
| Latrobe (LBE) | Sun Country Airlines | SY8186 | 06:13 | Gepland | |
| Chicago (ORD) | American Eagle | AA6246 expand_more(5) | 06:19 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6585 | 06:19 | Gepland | |
| Chicago (ORD) | British Airways | BA5189 | 06:19 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7575 | 06:19 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7350 | 06:19 | Gepland | |
| Chicago (ORD) | Qantas | QF4496 | 06:19 | Gepland | |
| Monterrey (MTY) | Aeromexico Connect | AM2722 | 06:21 | Gepland | |
| Monterrey (MTY) | Aeromexico Connect | 5D2722 | 06:21 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL2371 expand_more(4) | 06:24 | Gepland | |
| Austin (AUS) | Air France | AF2426 | 06:24 | Gepland | |
| Austin (AUS) | KLM | KL5471 | 06:24 | Gepland | |
| Austin (AUS) | Virgin Atlantic | VS5424 | 06:24 | Gepland | |
| Austin (AUS) | WestJet | WS6655 | 06:24 | Gepland | |
| Fort Myers (RSW) | Spirit Airlines | NK2200 | 06:27 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL793 expand_more(3) | 06:30 | Gepland | |
| Las Vegas (LAS) | Air France | AF2937 | 06:30 | Gepland | |
| Las Vegas (LAS) | KLM | KL5718 | 06:30 | Gepland | |
| Las Vegas (LAS) | Virgin Atlantic | VS1728 | 06:30 | Gepland | |
| Orlando (MCO) | Frontier | F93363 expand_more(1) | 06:34 | Gepland | |
| Orlando (MCO) | Volaris | Y42587 | 06:34 | Gepland | |
| Harrisburg (MDT) | Delta Connection | DL3642 expand_more(4) | 06:35 | Gepland | |
| Harrisburg (MDT) | Air France | AF2139 | 06:35 | Gepland | |
| Harrisburg (MDT) | KLM | KL6835 | 06:35 | Gepland | |
| Harrisburg (MDT) | Virgin Atlantic | VS2451 | 06:35 | Gepland | |
| Harrisburg (MDT) | WestJet | WS7796 | 06:35 | Gepland | |
| Boston (BOS) | JetBlue | B62737 expand_more(4) | 06:37 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5306 | 06:37 | Gepland | |
| Boston (BOS) | British Airways | BA8357 | 06:37 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8264 | 06:37 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2147 | 06:37 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL1911 | 06:38 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL1454 | 06:40 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1656 | 06:40 | Gepland | |
| Montreal (YUL) | Delta Connection | DL5367 | 06:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA1860 | 06:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2067 | 06:49 | Gepland | |
| Greensboro (GSO) | Delta Connection | DL3532 | 06:49 | Gepland | |
| Portland (PDX) | Delta Air Lines | DL2171 | 06:51 | Gepland | |
| Washington (IAD) | United Express | UA6246 | 06:53 | Gepland | |
| Kalamazoo (AZO) | Delta Connection | DL3611 | 06:54 | Gepland | |
| Houston (IAH) | Delta Air Lines | DL1043 | 06:54 | Gepland | |
| Washington (IAD) | Delta Connection | DL3776 | 06:54 | Gepland | |
| Alpena (APN) | Delta Connection | DL4252 | 06:55 | Gepland | |
| Paris (CDG) | Air France | AF378 | 06:55 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL802 | 06:55 | Gepland | |
| New York (LGA) | Delta Air Lines | DL999 | 06:55 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL5143 | 06:56 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL2573 | 06:57 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK2327 | 06:59 | Gepland | |
| Portland (PWM) | Delta Air Lines | DL1909 | 06:59 | Gepland | |
| Milwaukee (MKE) | Delta Air Lines | DL3049 | 06:59 | Gepland | |
| Sacramento (SMF) | Delta Air Lines | DL566 | 06:59 | Gepland | |
| Pellston (PLN) | SkyWest Airlines | DL4335 | 07:02 | Gepland | |
| Washington (DCA) | American Airlines | AA5075 | 07:03 | Geannuleerd | |
| Traverse City (TVC) | Delta Connection | DL4088 | 07:03 | Gepland | |
| Windsor Locks (BDL) | Delta Air Lines | DL963 | 07:04 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL4829 | 07:04 | Gepland | |
| Philadelphia (PHL) | Delta Air Lines | DL2985 | 07:04 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2443 | 07:05 | Gepland | |
| Santa Ana (SNA) | Delta Air Lines | DL304 | 07:05 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1706 | 07:05 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL561 | 07:07 | Gepland | |
| San Juan (SJU) | Delta Air Lines | DL1913 | 07:07 | Gepland | |
| Queretaro (QRO) | Aeromexico Connect | AM2608 | 07:10 | Gepland | |
| Queretaro (QRO) | Aeromexico Connect | 5D2608 | 07:10 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL3981 | 07:11 | Gepland | |
| Providence (PVD) | Delta Connection | DL3931 | 07:11 | Gepland | |
| Pittsburgh (PIT) | Delta Connection | DL5615 | 07:12 | Gepland | |
| White Plains (HPN) | Delta Connection | DL5109 | 07:13 | Gepland | |
| Burlington (BTV) | Delta Connection | DL5258 | 07:14 | Gepland | |
| Chicago (ORD) | American Eagle | AA6373 | 07:14 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL492 | 07:14 | Gepland | |
| Syracuse (SYR) | Delta Connection | DL4825 | 07:14 | Gepland | |
| Charlotte (CLT) | Delta Air Lines | DL1621 | 07:15 | Gepland | |
| Baltimore (BWI) | Delta Air Lines | DL2480 | 07:15 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1378 | 07:15 | Geannuleerd | |
| Mexico City (MEX) | Delta Air Lines | DL645 | 07:15 | Gepland | |
| Lexington (LEX) | Delta Connection | DL3824 | 07:15 | Gepland | |
| Lansing (LAN) | Delta Connection | DL3946 | 07:15 | Gepland | |
| Saginaw (MBS) | Delta Air Lines | DL3964 | 07:15 | Geannuleerd | |
| Iron Mountain (IMT) | Delta Air Lines | DL4294 | 07:15 | Geannuleerd | |
| Rochester (ROC) | Delta Connection | DL5211 | 07:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2244 | 07:15 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL1665 | 07:19 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL967 | 07:22 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL3715 | 07:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1476 | 07:31 | Gepland | |
| Green Bay (GRB) | Delta Air Lines | DL3102 expand_more(1) | 07:39 | Gepland | |
| Green Bay (GRB) | WestJet | WS7239 | 07:39 | Gepland | |
| Madison (MSN) | Delta Air Lines | DL1325 expand_more(3) | 07:41 | Gepland | |
| Madison (MSN) | Air France | AF2805 | 07:41 | Gepland | |
| Madison (MSN) | KLM | KL5550 | 07:41 | Gepland | |
| Madison (MSN) | WestJet | WS6806 | 07:41 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Detroit Metro Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
