Detroit Metro Airport aankomsten (DTW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1005 expand_more(5) | 05:15 | 16:55 | geland |
| Atlanta (ATL) | Aeromexico | AM3061 | 05:15 | 16:55 | geland |
| Atlanta (ATL) | Air France | AF5764 | 05:15 | 16:55 | geland |
| Atlanta (ATL) | KLM | KL5027 | 05:15 | 16:55 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS1866 | 05:15 | 16:55 | geland |
| Atlanta (ATL) | WestJet | WS8334 | 05:15 | 16:55 | geland |
| Orlando (MCO) | Delta Air Lines | DL1747 expand_more(3) | 05:20 | 17:04 | geland |
| Orlando (MCO) | Air France | AF3543 | 05:20 | 17:04 | geland |
| Orlando (MCO) | LATAM Airlines | LA8856 | 05:20 | 17:04 | geland |
| Orlando (MCO) | Virgin Atlantic | VS1746 | 05:20 | 17:04 | geland |
| Tampa (TPA) | Delta Air Lines | DL2587 expand_more(3) | 05:20 | 17:02 | geland |
| Tampa (TPA) | Air France | AF2837 | 05:20 | 17:02 | geland |
| Tampa (TPA) | Virgin Atlantic | VS1876 | 05:20 | 17:02 | geland |
| Tampa (TPA) | WestJet | WS7220 | 05:20 | 17:02 | geland |
| Toronto (YYZ) | Delta Connection | DL4881 expand_more(2) | 05:22 | Gepland | |
| Toronto (YYZ) | Air France | AF8828 | 05:22 | Gepland | |
| Toronto (YYZ) | Virgin Atlantic | VS1702 | 05:22 | Gepland | |
| Chicago (ORD) | American Eagle | AA4893 expand_more(4) | 05:25 | 17:10 | geland |
| Chicago (ORD) | Alaska Airlines | AS6424 | 05:25 | 17:10 | geland |
| Chicago (ORD) | British Airways | BA4432 | 05:25 | 17:10 | geland |
| Chicago (ORD) | Cathay Pacific | CX7575 | 05:25 | 17:10 | geland |
| Chicago (ORD) | Qantas | QF4772 | 05:25 | 17:10 | geland |
| Goodyear (GYR) | Spirit Airlines | NK9174 | 05:34 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1152 | 05:35 | 17:24 | geland |
| Toronto (YYZ) | Air Canada Express | AC8775 expand_more(1) | 05:35 | 17:20 | geland |
| Toronto (YYZ) | United Airlines | UA8177 | 05:35 | 17:20 | geland |
| Fort Myers (RSW) | Delta Air Lines | DL780 expand_more(3) | 05:36 | 17:11 | geland |
| Fort Myers (RSW) | KLM | KL6416 | 05:36 | 17:11 | geland |
| Fort Myers (RSW) | Virgin Atlantic | VS2976 | 05:36 | 17:11 | geland |
| Fort Myers (RSW) | WestJet | WS6301 | 05:36 | 17:11 | geland |
| Cancun (CUN) | Delta Air Lines | DL618 expand_more(3) | 05:39 | 17:17 | geland |
| Cancun (CUN) | Aeromexico | AM5036 | 05:39 | 17:17 | geland |
| Cancun (CUN) | KLM | KL6569 | 05:39 | 17:17 | geland |
| Cancun (CUN) | Virgin Atlantic | VS2726 | 05:39 | 17:17 | geland |
| Sault Ste Marie (CIU) | American Eagle | DL4231 | 05:43 | 16:57 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN4355 | 05:50 | 17:27 | geland |
| Newark (EWR) | United Express | UA3591 expand_more(1) | 05:52 | 17:18 | geland |
| Newark (EWR) | Air Canada | AC3280 | 05:52 | 17:18 | geland |
| Pontiac (PTK) | NetJets | EJA454 | 05:54 | Gepland | |
| Shanghai (PVG) | Delta Air Lines | DL388 | 06:00 | 17:30 | geland |
| Green Bay (GRB) | Delta Connection | OO4200 | 06:06 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK205 | 06:10 | 17:44 | geland |
| Monterrey (MTY) | Aeromexico Connect | AM2722 | 06:11 | Gepland | |
| Monterrey (MTY) | Aeromexico Connect | 5D2722 | 06:11 | 17:40 | geland |
| Greensboro (GSO) | Delta Connection | DL3928 expand_more(4) | 06:20 | 17:49 | geland |
| Greensboro (GSO) | Air France | AF8537 | 06:20 | 17:49 | geland |
| Greensboro (GSO) | KLM | KL6222 | 06:20 | 17:49 | geland |
| Greensboro (GSO) | Virgin Atlantic | VS4195 | 06:20 | 17:49 | geland |
| Greensboro (GSO) | WestJet | WS8553 | 06:20 | 17:49 | geland |
| Corning (ELM) | Delta Connection | DL3963 expand_more(3) | 06:26 | 17:56 | geland |
| Corning (ELM) | Air France | AF2942 | 06:26 | 17:56 | geland |
| Corning (ELM) | KLM | KL5961 | 06:26 | 17:56 | geland |
| Corning (ELM) | Virgin Atlantic | VS2418 | 06:26 | 17:56 | geland |
| Phoenix (PHX) | Delta Air Lines | DL1070 expand_more(4) | 06:27 | Gepland | |
| Phoenix (PHX) | Air France | AF2409 | 06:27 | Gepland | |
| Phoenix (PHX) | KLM | KL6391 | 06:27 | Gepland | |
| Phoenix (PHX) | Virgin Atlantic | VS1776 | 06:27 | Gepland | |
| Phoenix (PHX) | WestJet | WS8597 | 06:27 | Gepland | |
| Phoenix (PHX) | Spirit Airlines | NK1521 | 06:27 | 17:42 | geland |
| Las Vegas (LAS) | Delta Air Lines | DL334 expand_more(3) | 06:34 | 17:59 | geland |
| Las Vegas (LAS) | Air France | AF5716 | 06:34 | 17:59 | geland |
| Las Vegas (LAS) | KLM | KL5718 | 06:34 | 17:59 | geland |
| Las Vegas (LAS) | Virgin Atlantic | VS1728 | 06:34 | 17:59 | geland |
| Binghamton (BGM) | Delta Air Lines | DL3930 expand_more(2) | 06:35 | Geannuleerd | |
| Binghamton (BGM) | Air France | AF8894 | 06:35 | Geannuleerd | |
| Binghamton (BGM) | KLM | KL6638 | 06:35 | Geannuleerd | |
| Fayetteville (XNA) | Delta Connection | DL4895 expand_more(2) | 06:45 | Gepland | |
| Fayetteville (XNA) | Air France | AF8936 | 06:45 | Gepland | |
| Fayetteville (XNA) | KLM | KL7023 | 06:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1476 expand_more(4) | 06:46 | Gepland | |
| Minneapolis (MSP) | Air France | AF2902 | 06:46 | Gepland | |
| Minneapolis (MSP) | KLM | KL5635 | 06:46 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1762 | 06:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8261 | 06:46 | Gepland | |
| Toronto (YYZ) | Delta Connection | DL4980 expand_more(2) | 06:46 | Gepland | |
| Toronto (YYZ) | KLM | KL6538 | 06:46 | Gepland | |
| Toronto (YYZ) | WestJet | WS6344 | 06:46 | Gepland | |
| Syracuse (SYR) | Delta Connection | DL3686 expand_more(3) | 06:47 | Gepland | |
| Syracuse (SYR) | Air France | AF2835 | 06:47 | Gepland | |
| Syracuse (SYR) | KLM | KL6861 | 06:47 | Gepland | |
| Syracuse (SYR) | Virgin Atlantic | VS1692 | 06:47 | Gepland | |
| Houston (IAH) | Delta Air Lines | DL852 expand_more(5) | 06:48 | Gepland | |
| Houston (IAH) | Aeromexico | AM3330 | 06:48 | Gepland | |
| Houston (IAH) | Air France | AF3539 | 06:48 | Gepland | |
| Houston (IAH) | KLM | KL5578 | 06:48 | Gepland | |
| Houston (IAH) | Virgin Atlantic | VS1646 | 06:48 | Gepland | |
| Houston (IAH) | WestJet | WS7056 | 06:48 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK3605 | 06:50 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2443 expand_more(7) | 06:50 | Gepland | |
| New York (JFK) | Aeromexico | AM3322 | 06:50 | Gepland | |
| New York (JFK) | Air Europa | UX3307 | 06:50 | Gepland | |
| New York (JFK) | Air France | AF8627 | 06:50 | Gepland | |
| New York (JFK) | El Al | LY4298 | 06:50 | Gepland | |
| New York (JFK) | KLM | KL6243 | 06:50 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4631 | 06:50 | Gepland | |
| New York (JFK) | WestJet | WS7406 | 06:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2067 expand_more(6) | 06:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3214 | 06:52 | Gepland | |
| Atlanta (ATL) | Air France | AF8633 | 06:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5118 | 06:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6147 | 06:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1858 | 06:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS6664 | 06:52 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL1407 expand_more(5) | 06:52 | Gepland | |
| Raleigh (RDU) | Aeromexico | AM3075 | 06:52 | Gepland | |
| Raleigh (RDU) | Air France | AF2961 | 06:52 | Gepland | |
| Raleigh (RDU) | KLM | KL5983 | 06:52 | Gepland | |
| Raleigh (RDU) | Virgin Atlantic | VS2471 | 06:52 | Gepland | |
| Raleigh (RDU) | WestJet | WS7451 | 06:52 | Gepland | |
| Charlotte (CLT) | Delta Air Lines | DL1118 expand_more(4) | 06:53 | Gepland | |
| Charlotte (CLT) | Air France | AF2526 | 06:53 | Gepland | |
| Charlotte (CLT) | KLM | KL5939 | 06:53 | Gepland | |
| Charlotte (CLT) | Virgin Atlantic | VS2410 | 06:53 | Gepland | |
| Charlotte (CLT) | WestJet | WS6700 | 06:53 | Gepland | |
| Paris (CDG) | Air France | AF378 expand_more(3) | 06:55 | Vertraagd | |
| Paris (CDG) | Delta Air Lines | DL8719 | 06:55 | Vertraagd | |
| Paris (CDG) | KLM | KL2142 | 06:55 | Vertraagd | |
| Paris (CDG) | Virgin Atlantic | VS6763 | 06:55 | Vertraagd | |
| Washington (DCA) | American Eagle | AA5341 expand_more(1) | 06:59 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4601 | 06:59 | Gepland | |
| Washington (IAD) | United Express | UA6246 expand_more(4) | 06:59 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7128 | 06:59 | Gepland | |
| Washington (IAD) | avianca | AV2230 | 06:59 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9058 | 06:59 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2595 | 06:59 | Gepland | |
| Grand Rapids (GRR) | Delta Connection | DL5050 expand_more(4) | 07:02 | Gepland | |
| Grand Rapids (GRR) | Air France | AF2519 | 07:02 | Gepland | |
| Grand Rapids (GRR) | KLM | KL5008 | 07:02 | Gepland | |
| Grand Rapids (GRR) | Virgin Atlantic | VS2315 | 07:02 | Gepland | |
| Grand Rapids (GRR) | WestJet | WS8150 | 07:02 | Gepland | |
| Windsor Locks (BDL) | Delta Air Lines | DL2814 expand_more(4) | 07:03 | Gepland | |
| Windsor Locks (BDL) | Air France | AF2507 | 07:03 | Gepland | |
| Windsor Locks (BDL) | KLM | KL5928 | 07:03 | Gepland | |
| Windsor Locks (BDL) | Virgin Atlantic | VS1767 | 07:03 | Gepland | |
| Windsor Locks (BDL) | WestJet | WS5425 | 07:03 | Gepland | |
| Lexington (LEX) | Delta Connection | DL5711 expand_more(4) | 07:04 | Gepland | |
| Lexington (LEX) | Air France | AF2466 | 07:04 | Gepland | |
| Lexington (LEX) | KLM | KL6276 | 07:04 | Gepland | |
| Lexington (LEX) | Virgin Atlantic | VS4205 | 07:04 | Gepland | |
| Lexington (LEX) | WestJet | WS6849 | 07:04 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL1911 expand_more(2) | 07:05 | Gepland | |
| Cancun (CUN) | Aeromexico | AM5034 | 07:05 | Gepland | |
| Cancun (CUN) | KLM | KL6570 | 07:05 | Gepland | |
| Burlington (BTV) | Delta Connection | DL3784 expand_more(4) | 07:07 | Gepland | |
| Burlington (BTV) | Air France | AF2448 | 07:07 | Gepland | |
| Burlington (BTV) | KLM | KL5931 | 07:07 | Gepland | |
| Burlington (BTV) | Virgin Atlantic | VS1990 | 07:07 | Gepland | |
| Burlington (BTV) | WestJet | WS6472 | 07:07 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL492 expand_more(3) | 07:08 | Gepland | |
| San Diego (SAN) | Air France | AF3075 | 07:08 | Gepland | |
| San Diego (SAN) | KLM | KL6418 | 07:08 | Gepland | |
| San Diego (SAN) | Virgin Atlantic | VS1778 | 07:08 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL645 expand_more(4) | 07:08 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM5007 | 07:08 | Gepland | |
| Mexico City (MEX) | Air France | AF2576 | 07:08 | Gepland | |
| Mexico City (MEX) | KLM | KL6838 | 07:08 | Gepland | |
| Mexico City (MEX) | Korean Air | KE7586 | 07:08 | Gepland | |
| New York (LGA) | Delta Air Lines | DL999 expand_more(4) | 07:08 | Gepland | |
| New York (LGA) | Air France | AF2103 | 07:08 | Gepland | |
| New York (LGA) | KLM | KL5753 | 07:08 | Gepland | |
| New York (LGA) | Virgin Atlantic | VS2448 | 07:08 | Gepland | |
| New York (LGA) | WestJet | WS7565 | 07:08 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL2858 expand_more(4) | 07:08 | Gepland | |
| Tampa (TPA) | Air France | AF5876 | 07:08 | Gepland | |
| Tampa (TPA) | KLM | KL7240 | 07:08 | Gepland | |
| Tampa (TPA) | Virgin Atlantic | VS1874 | 07:08 | Gepland | |
| Tampa (TPA) | WestJet | WS5548 | 07:08 | Gepland | |
| Baltimore (BWI) | Delta Air Lines | DL2480 expand_more(2) | 07:09 | Gepland | |
| Baltimore (BWI) | Air France | AF2831 | 07:09 | Gepland | |
| Baltimore (BWI) | KLM | KL5933 | 07:09 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5486 | 07:09 | Gepland | |
| Higuey (PUJ) | Delta Air Lines | DL1844 | 07:10 | Gepland | |
| Queretaro (QRO) | Aeromexico Connect | AM2608 | 07:11 | Gepland | |
| Queretaro (QRO) | Aeromexico Connect | 5D2608 | 07:11 | Gepland | |
| Albany (ALB) | Delta Connection | DL3836 | 07:12 | Gepland | |
| Philadelphia (PHL) | Delta Air Lines | DL1686 | 07:12 | Gepland | |
| Saginaw (MBS) | Delta Connection | DL4167 | 07:12 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL5286 | 07:13 | Gepland | |
| Traverse City (TVC) | Delta Connection | DL4122 | 07:13 | Gepland | |
| Washington (IAD) | Delta Connection | DL3939 expand_more(3) | 07:14 | Gepland | |
| Washington (IAD) | KLM | KL5958 | 07:14 | Gepland | |
| Washington (IAD) | Virgin Atlantic | VS4419 | 07:14 | Gepland | |
| Washington (IAD) | WestJet | WS7040 | 07:14 | Gepland | |
| Providence (PVD) | Delta Connection | DL3758 | 07:14 | Gepland | |
| Lansing (LAN) | Delta Connection | DL4009 expand_more(4) | 07:14 | Gepland | |
| Lansing (LAN) | Air France | AF2589 | 07:14 | Gepland | |
| Lansing (LAN) | KLM | KL5960 | 07:14 | Gepland | |
| Lansing (LAN) | Virgin Atlantic | VS1654 | 07:14 | Gepland | |
| Lansing (LAN) | WestJet | WS6665 | 07:14 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1432 expand_more(4) | 07:15 | Gepland | |
| Boston (BOS) | Air France | AF2909 | 07:15 | Gepland | |
| Boston (BOS) | KLM | KL5485 | 07:15 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4221 | 07:15 | Gepland | |
| Boston (BOS) | WestJet | WS6804 | 07:15 | Gepland | |
| Buffalo (BUF) | Delta Air Lines | DL1322 expand_more(3) | 07:15 | Gepland | |
| Buffalo (BUF) | Air France | AF5634 | 07:15 | Gepland | |
| Buffalo (BUF) | KLM | KL5549 | 07:15 | Gepland | |
| Buffalo (BUF) | Virgin Atlantic | VS1610 | 07:15 | Gepland | |
| Columbus (CMH) | Delta Connection | DL5662 expand_more(4) | 07:15 | Gepland | |
| Columbus (CMH) | Air France | AF2389 | 07:15 | Gepland | |
| Columbus (CMH) | KLM | KL7873 | 07:15 | Gepland | |
| Columbus (CMH) | Virgin Atlantic | VS1816 | 07:15 | Gepland | |
| Columbus (CMH) | WestJet | WS7637 | 07:15 | Gepland | |
| White Plains (HPN) | Delta Connection | DL4961 expand_more(4) | 07:15 | Gepland | |
| White Plains (HPN) | Air France | AF2697 | 07:15 | Gepland | |
| White Plains (HPN) | KLM | KL6227 | 07:15 | Gepland | |
| White Plains (HPN) | Virgin Atlantic | VS2437 | 07:15 | Gepland | |
| White Plains (HPN) | WestJet | WS7374 | 07:15 | Gepland | |
| Puerto Vallarta (PVR) | Delta Air Lines | DL1902 expand_more(3) | 07:15 | Vertraagd | |
| Puerto Vallarta (PVR) | Aeromexico | AM4267 | 07:15 | Gepland | |
| Puerto Vallarta (PVR) | KLM | KL7463 | 07:15 | Gepland | |
| Puerto Vallarta (PVR) | Korean Air | KE7568 | 07:15 | Gepland | |
| Rochester (ROC) | Delta Connection | DL5401 expand_more(3) | 07:15 | Gepland | |
| Rochester (ROC) | Air France | AF2189 | 07:15 | Gepland | |
| Rochester (ROC) | KLM | KL5487 | 07:15 | Gepland | |
| Rochester (ROC) | Virgin Atlantic | VS1674 | 07:15 | Gepland | |
| San Juan (SJU) | Delta Air Lines | DL1913 expand_more(2) | 07:15 | Gepland | |
| San Juan (SJU) | KLM | KL7048 | 07:15 | Gepland | |
| San Juan (SJU) | WestJet | WS6611 | 07:15 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL802 expand_more(6) | 07:19 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3811 | 07:19 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8829 | 07:19 | Gepland | |
| Los Angeles (LAX) | KLM | KL5688 | 07:19 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7407 | 07:19 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6524 | 07:19 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS1734 | 07:19 | Gepland | |
| Milwaukee (MKE) | Delta Connection | DL5091 expand_more(4) | 07:22 | Gepland | |
| Milwaukee (MKE) | Air France | AF2251 | 07:22 | Gepland | |
| Milwaukee (MKE) | KLM | KL5239 | 07:22 | Gepland | |
| Milwaukee (MKE) | Virgin Atlantic | VS4583 | 07:22 | Gepland | |
| Milwaukee (MKE) | WestJet | WS5576 | 07:22 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2244 expand_more(4) | 07:29 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5728 | 07:29 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6472 | 07:29 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1800 | 07:29 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6458 | 07:29 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK173 | 07:34 | Vertraagd | |
| Newark (EWR) | United Express | UA3428 expand_more(1) | 07:36 | Gepland | |
| Newark (EWR) | Air Canada | AC3278 | 07:36 | Gepland | |
| San Jose Del Cabo (SJD) | Delta Air Lines | DL1999 expand_more(2) | 07:36 | Gepland | |
| San Jose Del Cabo (SJD) | Aeromexico | AM4211 | 07:36 | Gepland | |
| San Jose Del Cabo (SJD) | Korean Air | KE7554 | 07:36 | Gepland | |
| Boston (BOS) | JetBlue | B62737 expand_more(6) | 07:37 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5306 | 07:37 | Gepland | |
| Boston (BOS) | British Airways | BA8357 | 07:37 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8264 | 07:37 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2147 | 07:37 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3855 | 07:37 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4287 | 07:37 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1333 expand_more(3) | 07:43 | Gepland | |
| Fort Lauderdale (FLL) | Air France | AF2173 | 07:43 | Gepland | |
| Fort Lauderdale (FLL) | KLM | KL7263 | 07:43 | Gepland | |
| Fort Lauderdale (FLL) | WestJet | WS5426 | 07:43 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL1454 expand_more(3) | 07:47 | Gepland | |
| Washington (DCA) | Air France | AF2177 | 07:47 | Gepland | |
| Washington (DCA) | KLM | KL5943 | 07:47 | Gepland | |
| Washington (DCA) | WestJet | WS7137 | 07:47 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL2736 expand_more(3) | 07:48 | Gepland | |
| Austin (AUS) | Air France | AF2426 | 07:48 | Gepland | |
| Austin (AUS) | KLM | KL5472 | 07:48 | Gepland | |
| Austin (AUS) | WestJet | WS6876 | 07:48 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL361 expand_more(3) | 07:49 | Vertraagd | |
| San Francisco (SFO) | Air France | AF2134 | 07:49 | Gepland | |
| San Francisco (SFO) | KLM | KL6983 | 07:49 | Gepland | |
| San Francisco (SFO) | Korean Air | KE3471 | 07:49 | Gepland | |
| Green Bay (GRB) | Delta Air Lines | DL1453 expand_more(3) | 07:50 | Gepland | |
| Green Bay (GRB) | Air France | AF2298 | 07:50 | Gepland | |
| Green Bay (GRB) | KLM | KL5953 | 07:50 | Gepland | |
| Green Bay (GRB) | WestJet | WS8159 | 07:50 | Gepland | |
| Louisville (SDF) | Delta Air Lines | DL1045 expand_more(3) | 07:50 | Gepland | |
| Louisville (SDF) | Air France | AF2431 | 07:50 | Gepland | |
| Louisville (SDF) | KLM | KL6427 | 07:50 | Gepland | |
| Louisville (SDF) | WestJet | WS6788 | 07:50 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL2177 expand_more(2) | 07:51 | Gepland | |
| Denver (DEN) | Air France | AF2439 | 07:51 | Gepland | |
| Denver (DEN) | KLM | KL5917 | 07:51 | Gepland | |
| Columbus (CMH) | SkyWest Airlines | OO4615 | 07:58 | Gepland | |
| San Antonio (SAT) | Delta Air Lines | DL2432 expand_more(3) | 08:03 | Gepland | |
| San Antonio (SAT) | Air France | AF8600 | 08:03 | Gepland | |
| San Antonio (SAT) | KLM | KL5988 | 08:03 | Gepland | |
| San Antonio (SAT) | WestJet | WS7910 | 08:03 | Gepland | |
| Iron Mountain (IMT) | American Eagle | DL4294 | 08:18 | Gepland | |
| Santa Ana (SNA) | Delta Air Lines | DL942 | 08:19 | Gepland | |
| Chicago (ORD) | American Eagle | AA4955 expand_more(7) | 08:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4289 | 08:22 | Gepland | |
| Chicago (ORD) | British Airways | BA5187 | 08:22 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4319 | 08:22 | Gepland | |
| Chicago (ORD) | Iberia | IB4520 | 08:22 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7644 | 08:22 | Gepland | |
| Chicago (ORD) | Qantas | QF4881 | 08:22 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7913 | 08:22 | Gepland | |
| Madison (MSN) | Delta Connection | DL5214 expand_more(2) | 08:22 | Gepland | |
| Madison (MSN) | Air France | AF2111 | 08:22 | Gepland | |
| Madison (MSN) | WestJet | WS7970 | 08:22 | Gepland | |
| New York (LGA) | Spirit Airlines | NK392 | 08:23 | Gepland | |
| Appleton (ATW) | Delta Connection | DL5350 expand_more(2) | 08:25 | Gepland | |
| Appleton (ATW) | Air France | AF2208 | 08:25 | Gepland | |
| Appleton (ATW) | WestJet | WS6858 | 08:25 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN175 | 08:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA2475 expand_more(7) | 08:26 | Gepland | |
| Chicago (ORD) | Air Canada | AC4199 | 08:26 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2325 | 08:26 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7718 | 08:26 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1805 | 08:26 | Gepland | |
| Chicago (ORD) | Emirates | EK6246 | 08:26 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7472 | 08:26 | Gepland | |
| Chicago (ORD) | Swiss | LX3244 | 08:26 | Gepland | |
| Los Angeles (LAX) | Spirit Airlines | NK1512 | 08:27 | Gepland | |
| Greenville (GSP) | Delta Connection | DL3904 expand_more(2) | 08:28 | Gepland | |
| Greenville (GSP) | Air France | AF3507 | 08:28 | Gepland | |
| Greenville (GSP) | WestJet | WS6517 | 08:28 | Gepland | |
| Chicago (MDW) | Delta Connection | DL5503 expand_more(2) | 08:29 | Gepland | |
| Chicago (MDW) | Air France | AF2663 | 08:29 | Gepland | |
| Chicago (MDW) | WestJet | WS7007 | 08:29 | Gepland | |
| St Louis (STL) | Delta Air Lines | DL1502 expand_more(1) | 08:33 | Gepland | |
| St Louis (STL) | WestJet | WS7308 | 08:33 | Gepland | |
| Pittsburgh (PIT) | Delta Connection | DL4144 expand_more(1) | 08:38 | Gepland | |
| Pittsburgh (PIT) | Air France | AF2720 | 08:38 | Gepland | |
| Richmond (RIC) | Delta Connection | DL4935 | 08:38 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL370 | 08:40 | Gepland | |
| Dallas (DFW) | Delta Air Lines | DL1441 | 08:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1478 | 08:43 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL2316 | 08:43 | Gepland | |
| Cleveland (CLE) | Delta Connection | DL3796 | 08:43 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL1302 | 08:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA3121 | 08:44 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL2573 | 08:45 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL2761 | 08:45 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL533 | 08:45 | Gepland | |
| Birmingham (BHM) | Delta Connection | DL3823 | 08:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5448 | 08:58 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4437 | 09:00 | Gepland | |
| Omaha (OMA) | Delta Connection | DL4064 | 09:04 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Detroit Metro Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
