Detroit Metro Airport aankomsten (DTW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1134 | 03:16 | 14:54 | geland |
West Palm Beach (PBI) | Delta Air Lines | DL2535 expand_more(4) | 03:16 | 14:56 | geland |
West Palm Beach (PBI) | Air France | AF3527 | 03:16 | 14:56 | geland |
West Palm Beach (PBI) | KLM | KL6929 | 03:16 | 14:56 | geland |
West Palm Beach (PBI) | Virgin Atlantic | VS2968 | 03:16 | 14:56 | geland |
West Palm Beach (PBI) | WestJet | WS8516 | 03:16 | 14:56 | geland |
South Bend (SBN) | Delta Connection | DL3814 expand_more(3) | 03:17 | 14:48 | geland |
South Bend (SBN) | Air France | AF2907 | 03:17 | 14:48 | geland |
South Bend (SBN) | KLM | KL5227 | 03:17 | 14:48 | geland |
South Bend (SBN) | Virgin Atlantic | VS2939 | 03:17 | 14:48 | geland |
Kentucky (CVG) | Delta Connection | DL5288 expand_more(3) | 03:19 | Gepland | |
Kentucky (CVG) | Air France | AF2613 | 03:19 | Gepland | |
Kentucky (CVG) | KLM | KL5050 | 03:19 | Gepland | |
Kentucky (CVG) | WestJet | WS6877 | 03:19 | Gepland | |
Chicago (MDW) | Delta Connection | DL5298 expand_more(4) | 03:19 | Gepland | |
Chicago (MDW) | Air France | AF6813 | 03:19 | Gepland | |
Chicago (MDW) | KLM | KL6267 | 03:19 | Gepland | |
Chicago (MDW) | Virgin Atlantic | VS2456 | 03:19 | Gepland | |
Chicago (MDW) | WestJet | WS7579 | 03:19 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1985 expand_more(1) | 03:19 | Vertraagd | |
Philadelphia (PHL) | Qatar Airways | QR2671 | 03:19 | Vertraagd | |
New York (JFK) | Delta Air Lines | DL9936 | 03:19 | Gepland | |
Traverse City (TVC) | Delta Connection | DL3990 expand_more(4) | 03:19 | Gepland | |
Traverse City (TVC) | Air France | AF2220 | 03:19 | Gepland | |
Traverse City (TVC) | KLM | KL5117 | 03:19 | Gepland | |
Traverse City (TVC) | Virgin Atlantic | VS2481 | 03:19 | Gepland | |
Traverse City (TVC) | WestJet | WS8376 | 03:19 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2222 expand_more(6) | 03:20 | 15:01 | geland |
Boston (BOS) | Air France | AF8818 | 03:20 | 15:01 | geland |
Boston (BOS) | KLM | KL5725 | 03:20 | 15:01 | geland |
Boston (BOS) | Korean Air | KE3384 | 03:20 | 15:01 | geland |
Boston (BOS) | LATAM Airlines | LA6642 | 03:20 | 15:01 | geland |
Boston (BOS) | Virgin Atlantic | VS4223 | 03:20 | 15:01 | geland |
Boston (BOS) | WestJet | WS7681 | 03:20 | 15:01 | geland |
London (LHR) | Delta Air Lines | DL17 expand_more(4) | 03:20 | 14:41 | geland |
London (LHR) | Air France | AF9301 | 03:20 | 14:41 | geland |
London (LHR) | KLM | KL6082 | 03:20 | 14:41 | geland |
London (LHR) | SAS | SK3981 | 03:20 | 14:41 | geland |
London (LHR) | Virgin Atlantic | VS4039 | 03:20 | 14:41 | geland |
Milwaukee (MKE) | Delta Connection | DL3935 expand_more(4) | 03:20 | Gepland | |
Milwaukee (MKE) | Air France | AF5652 | 03:20 | Gepland | |
Milwaukee (MKE) | KLM | KL5788 | 03:20 | Gepland | |
Milwaukee (MKE) | Virgin Atlantic | VS4584 | 03:20 | Gepland | |
Milwaukee (MKE) | WestJet | WS8792 | 03:20 | Gepland | |
Indianapolis (IND) | Delta Connection | DL5043 expand_more(4) | 03:20 | 14:57 | geland |
Indianapolis (IND) | Air France | AF2911 | 03:20 | 14:57 | geland |
Indianapolis (IND) | KLM | KL5857 | 03:20 | 14:57 | geland |
Indianapolis (IND) | Virgin Atlantic | VS1724 | 03:20 | 14:57 | geland |
Indianapolis (IND) | WestJet | WS7299 | 03:20 | 14:57 | geland |
Fort Myers (RSW) | Delta Air Lines | DL2556 expand_more(3) | 03:20 | Gepland | |
Fort Myers (RSW) | KLM | KL6981 | 03:20 | Gepland | |
Fort Myers (RSW) | Virgin Atlantic | VS2976 | 03:20 | Gepland | |
Fort Myers (RSW) | WestJet | WS7180 | 03:20 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8773 expand_more(1) | 03:26 | Gepland | |
Toronto (YYZ) | United Airlines | UA8178 | 03:26 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1519 expand_more(4) | 03:27 | 15:02 | geland |
Minneapolis (MSP) | Air France | AF2901 | 03:27 | 15:02 | geland |
Minneapolis (MSP) | KLM | KL5197 | 03:27 | 15:02 | geland |
Minneapolis (MSP) | Virgin Atlantic | VS1758 | 03:27 | 15:02 | geland |
Minneapolis (MSP) | WestJet | WS8256 | 03:27 | 15:02 | geland |
San Antonio (SAT) | Delta Air Lines | DL788 expand_more(3) | 03:36 | Gepland | |
San Antonio (SAT) | Air France | AF5801 | 03:36 | Gepland | |
San Antonio (SAT) | KLM | KL7865 | 03:36 | Gepland | |
San Antonio (SAT) | Virgin Atlantic | VS1680 | 03:36 | Gepland | |
New York (LGA) | Spirit Airlines | NK2175 | 03:37 | Gepland | |
Miami (MIA) | Delta Air Lines | DL1468 expand_more(5) | 03:37 | Gepland | |
Miami (MIA) | Air France | AF2933 | 03:37 | Gepland | |
Miami (MIA) | KLM | KL6281 | 03:37 | Gepland | |
Miami (MIA) | Korean Air | KE3226 | 03:37 | Gepland | |
Miami (MIA) | LATAM Airlines | LA7981 | 03:37 | Gepland | |
Miami (MIA) | Virgin Atlantic | VS1754 | 03:37 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL137 expand_more(3) | 03:40 | Gepland | |
Amsterdam (AMS) | Air France | AF5600 | 03:40 | Gepland | |
Amsterdam (AMS) | KLM | KL6120 | 03:40 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS3959 | 03:40 | Gepland | |
Madison (MSN) | Delta Air Lines | DL1322 expand_more(3) | 03:40 | Gepland | |
Madison (MSN) | Air France | AF2836 | 03:40 | Gepland | |
Madison (MSN) | KLM | KL7589 | 03:40 | Gepland | |
Madison (MSN) | Virgin Atlantic | VS4211 | 03:40 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK2007 | 03:42 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2187 | 03:46 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS313 expand_more(2) | 03:50 | Gepland | |
Seattle (SEA) | American Airlines | AA9290 | 03:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6661 | 03:50 | Gepland | |
Phoenix (PHX) | American Airlines | AA1728 | 03:56 | Gepland | |
Charlotte (CLT) | Spirit Airlines | NK2165 | 03:57 | Gepland | |
Atlanta (ATL) | Delta Connection | DL4185 | 04:00 | Gepland | |
Houston (IAH) | United Express | UA6216 expand_more(2) | 04:03 | 15:42 | geland |
Houston (IAH) | Air New Zealand | NZ6561 | 04:03 | 15:42 | geland |
Houston (IAH) | Virgin Australia | VA8199 | 04:03 | 15:42 | geland |
Chicago (ORD) | Delta Connection | DL3645 expand_more(5) | 04:03 | Gepland | |
Chicago (ORD) | Aeromexico | AM3076 | 04:03 | Gepland | |
Chicago (ORD) | Air France | AF2110 | 04:03 | Gepland | |
Chicago (ORD) | KLM | KL5491 | 04:03 | Gepland | |
Chicago (ORD) | Korean Air | KE3457 | 04:03 | Gepland | |
Chicago (ORD) | Virgin Atlantic | VS1770 | 04:03 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK509 | 04:05 | 15:34 | geland |
Louisville (SDF) | Spirit Airlines | NK2109 | 04:09 | 15:45 | geland |
Binghamton (BGM) | Delta Connection | DL4146 expand_more(2) | 04:12 | Gepland | |
Binghamton (BGM) | Air France | AF8894 | 04:12 | Gepland | |
Binghamton (BGM) | KLM | KL5787 | 04:12 | Gepland | |
Louisville (SDF) | Delta Connection | DL3575 expand_more(3) | 04:25 | 16:01 | geland |
Louisville (SDF) | Air France | AF2115 | 04:25 | 16:01 | geland |
Louisville (SDF) | KLM | KL6457 | 04:25 | 16:01 | geland |
Louisville (SDF) | Virgin Atlantic | VS1686 | 04:25 | 16:01 | geland |
Saginaw (MBS) | Delta Connection | DL3751 expand_more(3) | 04:27 | Gepland | |
Saginaw (MBS) | Air France | AF8752 | 04:27 | Gepland | |
Saginaw (MBS) | KLM | KL5441 | 04:27 | Gepland | |
Saginaw (MBS) | Virgin Atlantic | VS1671 | 04:27 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL494 expand_more(3) | 04:30 | 16:03 | geland |
Los Angeles (LAX) | Air France | AF2186 | 04:30 | 16:03 | geland |
Los Angeles (LAX) | LATAM Airlines | LA7909 | 04:30 | 16:03 | geland |
Los Angeles (LAX) | Virgin Atlantic | VS1738 | 04:30 | 16:03 | geland |
Tampa (TPA) | Delta Air Lines | DL596 expand_more(5) | 04:30 | Gepland | |
Tampa (TPA) | Air France | AF2837 | 04:30 | Gepland | |
Tampa (TPA) | Air France | AF2721 | 04:30 | Gepland | |
Tampa (TPA) | KLM | KL5482 | 04:30 | Gepland | |
Tampa (TPA) | Virgin Atlantic | VS1876 | 04:30 | Gepland | |
Tampa (TPA) | WestJet | WS6907 | 04:30 | Gepland | |
Austin (AUS) | Spirit Airlines | NK2056 | 04:36 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL1557 expand_more(3) | 04:39 | Gepland | |
Nashville (BNA) | Air France | AF5682 | 04:39 | Gepland | |
Nashville (BNA) | KLM | KL5707 | 04:39 | Gepland | |
Nashville (BNA) | Virgin Atlantic | VS1710 | 04:39 | Gepland | |
San Antonio (SAT) | Spirit Airlines | NK3007 | 04:44 | Gepland | |
New York (LGA) | Delta Air Lines | DL308 expand_more(4) | 04:45 | Gepland | |
New York (LGA) | Air France | AF3051 | 04:45 | Gepland | |
New York (LGA) | KLM | KL5607 | 04:45 | Gepland | |
New York (LGA) | Virgin Atlantic | VS2447 | 04:45 | Gepland | |
New York (LGA) | WestJet | WS7482 | 04:45 | Gepland | |
Washington (DCA) | American Eagle | AA5407 | 04:46 | Gepland | |
Houston (IAH) | Delta Air Lines | DL1632 expand_more(3) | 04:46 | Gepland | |
Houston (IAH) | Air France | AF5680 | 04:46 | Gepland | |
Houston (IAH) | KLM | KL6885 | 04:46 | Gepland | |
Houston (IAH) | Virgin Atlantic | VS1648 | 04:46 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL470 expand_more(3) | 04:47 | Gepland | |
Las Vegas (LAS) | Air France | AF5779 | 04:47 | Gepland | |
Las Vegas (LAS) | KLM | KL5407 | 04:47 | Gepland | |
Las Vegas (LAS) | Virgin Atlantic | VS1726 | 04:47 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2260 | 04:50 | Gepland | |
Chattanooga (CHA) | Delta Connection | DL4813 expand_more(4) | 04:51 | Gepland | |
Chattanooga (CHA) | Air France | AF2498 | 04:51 | Gepland | |
Chattanooga (CHA) | KLM | KL6624 | 04:51 | Gepland | |
Chattanooga (CHA) | Virgin Atlantic | VS2868 | 04:51 | Gepland | |
Chattanooga (CHA) | WestJet | WS6730 | 04:51 | Gepland | |
St Louis (STL) | Delta Connection | DL4873 expand_more(3) | 04:52 | Gepland | |
St Louis (STL) | Air France | AF2077 | 04:52 | Gepland | |
St Louis (STL) | KLM | KL7631 | 04:52 | Gepland | |
St Louis (STL) | Virgin Atlantic | VS1708 | 04:52 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1059 expand_more(4) | 04:53 | Gepland | |
Orlando (MCO) | Air France | AF3543 | 04:53 | Gepland | |
Orlando (MCO) | KLM | KL6251 | 04:53 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA7973 | 04:53 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS1746 | 04:53 | Gepland | |
Dallas (DFW) | American Airlines | AA2074 expand_more(1) | 04:54 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8552 | 04:54 | Gepland | |
Cleveland (CLE) | Delta Connection | DL3884 expand_more(3) | 04:56 | Gepland | |
Cleveland (CLE) | KLM | KL5319 | 04:56 | Gepland | |
Cleveland (CLE) | Virgin Atlantic | VS1616 | 04:56 | Gepland | |
Cleveland (CLE) | WestJet | WS6970 | 04:56 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL3865 expand_more(3) | 04:56 | Gepland | |
Grand Rapids (GRR) | Air France | AF5746 | 04:56 | Gepland | |
Grand Rapids (GRR) | KLM | KL5520 | 04:56 | Gepland | |
Grand Rapids (GRR) | Virgin Atlantic | VS2315 | 04:56 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL1843 expand_more(3) | 04:56 | Gepland | |
Kansas City (MCI) | Air France | AF2123 | 04:56 | Gepland | |
Kansas City (MCI) | KLM | KL7512 | 04:56 | Gepland | |
Kansas City (MCI) | Virgin Atlantic | VS1706 | 04:56 | Gepland | |
Huntsville (HSV) | Delta Connection | DL5021 expand_more(4) | 04:56 | Gepland | |
Huntsville (HSV) | Air France | AF2722 | 04:56 | Gepland | |
Huntsville (HSV) | KLM | KL6841 | 04:56 | Gepland | |
Huntsville (HSV) | Virgin Atlantic | VS4199 | 04:56 | Gepland | |
Huntsville (HSV) | WestJet | WS7270 | 04:56 | Gepland | |
St Louis (STL) | Spirit Airlines | NK2323 | 05:00 | Gepland | |
Memphis (MEM) | Delta Connection | DL4092 expand_more(3) | 05:01 | Gepland | |
Memphis (MEM) | Air France | AF2717 | 05:01 | Gepland | |
Memphis (MEM) | KLM | KL6879 | 05:01 | Gepland | |
Memphis (MEM) | Virgin Atlantic | VS1658 | 05:01 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL805 expand_more(6) | 05:08 | Gepland | |
Dallas (DFW) | Aeromexico | AM3136 | 05:08 | Gepland | |
Dallas (DFW) | Air France | AF5734 | 05:08 | Gepland | |
Dallas (DFW) | KLM | KL5833 | 05:08 | Gepland | |
Dallas (DFW) | Virgin Atlantic | VS1638 | 05:08 | Gepland | |
Dallas (DFW) | WestJet | WS6895 | 05:08 | Gepland | |
Dallas (DFW) | WestJet | WS7325 | 05:08 | Gepland | |
Marquette (MQT) | Delta Connection | DL4295 | 05:09 | Gepland | |
New York (LGA) | American Eagle | AA4414 | 05:09 | Gepland | |
Buffalo (BUF) | Delta Connection | DL5189 expand_more(3) | 05:10 | Gepland | |
Buffalo (BUF) | Air France | AF2924 | 05:10 | Gepland | |
Buffalo (BUF) | KLM | KL6753 | 05:10 | Gepland | |
Buffalo (BUF) | Virgin Atlantic | VS1610 | 05:10 | Gepland | |
Kentucky (CVG) | Delta Connection | DL5446 expand_more(5) | 05:10 | Gepland | |
Kentucky (CVG) | Air France | AF2659 | 05:10 | Gepland | |
Kentucky (CVG) | KLM | KL7229 | 05:10 | Gepland | |
Kentucky (CVG) | Virgin Atlantic | VS1614 | 05:10 | Gepland | |
Kentucky (CVG) | Virgin Atlantic | VS1624 | 05:10 | Gepland | |
Kentucky (CVG) | WestJet | WS8338 | 05:10 | Gepland | |
Omaha (OMA) | Delta Connection | DL3836 expand_more(3) | 05:10 | Gepland | |
Omaha (OMA) | Air France | AF8768 | 05:10 | Gepland | |
Omaha (OMA) | KLM | KL7482 | 05:10 | Gepland | |
Omaha (OMA) | Virgin Atlantic | VS4293 | 05:10 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2324 expand_more(3) | 05:10 | Gepland | |
Seattle (SEA) | Air France | AF2899 | 05:10 | Gepland | |
Seattle (SEA) | KLM | KL5845 | 05:10 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1784 | 05:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1343 | 05:15 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL1005 expand_more(4) | 05:17 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3109 | 05:17 | Gepland | |
Atlanta (ATL) | Air France | AF5764 | 05:17 | Gepland | |
Atlanta (ATL) | KLM | KL5025 | 05:17 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1866 | 05:17 | Gepland | |
Chicago (ORD) | United Airlines | UA2329 expand_more(6) | 05:18 | Gepland | |
Chicago (ORD) | Air Canada | AC4544 | 05:18 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2319 | 05:18 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7348 | 05:18 | Gepland | |
Chicago (ORD) | Austrian Airlines | OS7721 | 05:18 | Gepland | |
Chicago (ORD) | Lufthansa | LH7472 | 05:18 | Gepland | |
Chicago (ORD) | Swiss | LX3246 | 05:18 | Gepland | |
Detroit (DET) | NetJets | EJA559 | 05:24 | Gepland | |
Cancun (CUN) | Delta Air Lines | DL618 expand_more(2) | 05:30 | Vertraagd | |
Cancun (CUN) | Aeromexico | AM5036 | 05:30 | Vertraagd | |
Cancun (CUN) | Virgin Atlantic | VS2726 | 05:30 | Vertraagd | |
Toronto (YYZ) | Delta Connection | DL4881 expand_more(4) | 05:30 | Gepland | |
Toronto (YYZ) | Air France | AF8828 | 05:30 | Gepland | |
Toronto (YYZ) | KLM | KL5595 | 05:30 | Gepland | |
Toronto (YYZ) | Virgin Atlantic | VS1704 | 05:30 | Gepland | |
Toronto (YYZ) | WestJet | WS6823 | 05:30 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL1070 expand_more(4) | 05:39 | Gepland | |
Phoenix (PHX) | Air France | AF2409 | 05:39 | Gepland | |
Phoenix (PHX) | KLM | KL7066 | 05:39 | Gepland | |
Phoenix (PHX) | Virgin Atlantic | VS1776 | 05:39 | Gepland | |
Phoenix (PHX) | WestJet | WS8597 | 05:39 | Gepland | |
Pensacola (PNS) | Delta Air Lines | DL2454 expand_more(2) | 05:40 | Gepland | |
Pensacola (PNS) | Air France | AF8939 | 05:40 | Gepland | |
Pensacola (PNS) | KLM | KL7517 | 05:40 | Gepland | |
Shanghai (PVG) | Delta Air Lines | DL388 | 05:45 | Vertraagd | |
Mackinac Island (MCD) | North Country Aviation | NKT4 | 05:46 | Gepland | |
Gulfport (GPT) | Sun Country Airlines | SY8138 | 05:55 | Gepland | |
Monterrey (MTY) | Aeromexico Connect | AM2722 expand_more(1) | 06:03 | Gepland | |
Monterrey (MTY) | Delta Air Lines | DL9126 | 06:03 | Gepland | |
Newark (EWR) | United Express | UA3439 | 06:10 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK2140 | 06:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3546 | 06:15 | Gepland | |
Chicago (ORD) | American Airlines | AA3365 | 06:15 | Gepland | |
Dallas (DFW) | Frontier | F93176 | 06:19 | Gepland | |
Dallas (DFW) | American Airlines | AA1355 | 06:30 | Gepland | |
Austin (AUS) | Delta Air Lines | DL2371 | 06:31 | Gepland | |
Charlotte (CLT) | American Airlines | AA660 | 06:31 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1476 | 06:31 | Gepland | |
Harrisburg (MDT) | Delta Connection | DL5142 | 06:31 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2998 | 06:35 | Gepland | |
Cancun (CUN) | Delta Air Lines | DL1911 | 06:39 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL5053 | 06:44 | Gepland | |
San Francisco (SFO) | United Airlines | UA1095 | 06:46 | Gepland | |
Sacramento (SMF) | Delta Air Lines | DL566 | 06:47 | Gepland | |
Albany (ALB) | Delta Connection | DL3716 | 06:49 | Gepland | |
Santa Ana (SNA) | Delta Air Lines | DL304 | 06:49 | Gepland | |
Sonderborg (QSG) | Royal Air Freight | RAX989 | 06:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2067 | 06:51 | Gepland | |
San Diego (SAN) | Delta Air Lines | DL492 | 06:51 | Gepland | |
Boston (BOS) | JetBlue | B61237 | 06:52 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL2985 expand_more(3) | 06:52 | Gepland | |
Philadelphia (PHL) | Air France | AF2389 | 06:52 | Gepland | |
Philadelphia (PHL) | KLM | KL5519 | 06:52 | Gepland | |
Philadelphia (PHL) | WestJet | WS8586 | 06:52 | Gepland | |
Pittsburgh (PIT) | Delta Connection | DL5615 | 06:52 | Gepland | |
Alpena (APN) | American Eagle | DL4252 | 06:53 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL802 | 06:54 | Gepland | |
Montreal (YUL) | Delta Connection | DL5367 | 06:54 | Gepland | |
Sheboygan (SBM) | NetJets | EJA789 | 06:54 | Gepland | |
Sheboygan (SBM) | NetJets | EJA789 | 06:54 | Gepland | |
Burlington (BTV) | Delta Connection | DL5258 | 06:56 | Gepland | |
Kalamazoo (AZO) | Delta Connection | DL3611 | 06:57 | Gepland | |
Newark (EWR) | Delta Air Lines | DL2573 | 06:57 | Gepland | |
Providence (PVD) | Delta Connection | DL3761 expand_more(3) | 06:57 | Gepland | |
Providence (PVD) | Air France | AF8659 | 06:57 | Gepland | |
Providence (PVD) | KLM | KL5822 | 06:57 | Gepland | |
Providence (PVD) | WestJet | WS6678 | 06:57 | Gepland | |
Washington (IAD) | Delta Connection | DL3776 | 06:58 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL2480 | 07:00 | Gepland | |
Portland (PDX) | Delta Air Lines | DL2171 | 07:00 | Gepland | |
Pellston (PLN) | Delta Connection | DL4335 | 07:01 | Gepland | |
Traverse City (TVC) | Delta Connection | DL4088 | 07:01 | Gepland | |
Greensboro (GSO) | Delta Connection | DL4964 | 07:02 | Gepland | |
Houston (IAH) | Delta Air Lines | DL1043 | 07:02 | Gepland | |
Washington (IAD) | United Express | UA6101 | 07:04 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1706 | 07:04 | Gepland | |
Richmond (RIC) | Delta Connection | DL3854 | 07:04 | Gepland | |
Paris (CDG) | Air France | AF378 | 07:05 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1432 | 07:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK205 | 07:05 | Gepland | |
Portland (PWM) | Delta Air Lines | DL1909 expand_more(3) | 07:06 | Gepland | |
Portland (PWM) | Air France | AF5914 | 07:06 | Gepland | |
Portland (PWM) | KLM | KL5109 | 07:06 | Gepland | |
Portland (PWM) | WestJet | WS8624 | 07:06 | Gepland | |
Lansing (LAN) | Delta Connection | DL3946 | 07:07 | Gepland | |
Kentucky (CVG) | Delta Connection | DL4829 | 07:08 | Gepland | |
Higuey (PUJ) | Delta Air Lines | DL2826 | 07:08 | Gepland | |
Houston (IAH) | Spirit Airlines | NK2193 | 07:08 | Gepland | |
Richmond (RIC) | Spirit Airlines | NK2031 | 07:08 | Gepland | |
Columbus (CMH) | Delta Connection | DL5775 | 07:09 | Gepland | |
Indianapolis (IND) | Delta Connection | DL4097 | 07:09 | Gepland | |
White Plains (HPN) | Delta Connection | DL5109 | 07:10 | Gepland | |
Corning (ELM) | Delta Connection | DL4032 | 07:10 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL645 | 07:10 | Gepland | |
Milwaukee (MKE) | Delta Connection | DL5249 | 07:10 | Gepland | |
New York (LGA) | Delta Air Lines | DL999 | 07:11 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL1621 | 07:13 | Gepland | |
Saginaw (MBS) | Delta Connection | DL3964 | 07:13 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL361 | 07:13 | Gepland | |
Lexington (LEX) | Delta Connection | DL5624 | 07:14 | Gepland | |
Windsor Locks (BDL) | Delta Air Lines | DL963 expand_more(3) | 07:15 | Gepland | |
Windsor Locks (BDL) | Air France | AF8942 | 07:15 | Gepland | |
Windsor Locks (BDL) | KLM | KL7232 | 07:15 | Gepland | |
Windsor Locks (BDL) | WestJet | WS6452 | 07:15 | Gepland | |
Washington (DCA) | Delta Air Lines | DL1454 | 07:15 | Gepland | |
Norfolk (ORF) | Delta Air Lines | DL689 | 07:15 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL793 | 07:15 | Gepland | |
Rochester (ROC) | Delta Connection | DL5211 | 07:15 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2244 | 07:15 | Gepland | |
Syracuse (SYR) | Delta Connection | DL4825 | 07:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Detroit Metro Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!