Vluchten Aankomst en vertrek op Detroit Metro Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2828 | 00:05 | 23:29 | geland |
Charlotte (CLT) | American Airlines | AA419 | 00:12 | 23:48 | geland |
Dallas (DFW) | American Airlines | AA3078 expand_more(1) | 00:34 | 01:47 | geland |
Dallas (DFW) | Qatar Airways | QR2278 | 00:34 | 01:47 | geland |
Nashville (BNA) | Spirit Airlines | NK830 | 00:40 | 00:00 | geland |
Atlanta (ATL) | Delta Air Lines | DL2940 expand_more(5) | 00:52 | 00:33 | geland |
Atlanta (ATL) | Aeromexico | AM3108 | 00:52 | 00:33 | geland |
Atlanta (ATL) | Air France | AF5762 | 00:52 | 00:33 | geland |
Atlanta (ATL) | Korean Air | KE6766 | 00:52 | 00:33 | geland |
Atlanta (ATL) | LATAM Airlines | LA8959 | 00:52 | 00:33 | geland |
Atlanta (ATL) | Virgin Atlantic | VS1870 | 00:52 | 00:33 | geland |
Atlanta (ATL) | Delta Connection | DL4624 | 01:50 | onbekend | |
Phoenix (PHX) | Frontier | F94672 | 05:15 | 04:42 | geland |
San Diego (SAN) | Delta Air Lines | DL764 | 05:16 | 04:34 | geland |
Los Angeles (LAX) | Delta Air Lines | DL407 expand_more(1) | 05:27 | 05:03 | geland |
Los Angeles (LAX) | Korean Air | KE7227 | 05:27 | 05:03 | geland |
Los Angeles (LAX) | Spirit Airlines | NK318 | 05:30 | 05:32 | geland |
Phoenix (PHX) | Delta Air Lines | DL1566 expand_more(2) | 05:37 | 05:07 | geland |
Phoenix (PHX) | Aeromexico | AM4111 | 05:37 | 05:07 | geland |
Phoenix (PHX) | WestJet | WS7819 | 05:37 | 05:07 | geland |
Las Vegas (LAS) | Spirit Airlines | NK1237 | 05:50 | 05:13 | geland |
San Francisco (SFO) | Delta Air Lines | DL335 expand_more(1) | 06:07 | 05:45 | geland |
San Francisco (SFO) | ITA Airways | AZ5846 | 06:07 | 05:45 | geland |
Lansing (LAN) | Delta Connection | DL4060 expand_more(3) | 06:18 | 06:05 | geland |
Lansing (LAN) | Aeromexico | AM3770 | 06:18 | 06:05 | geland |
Lansing (LAN) | Korean Air | KE3441 | 06:18 | 06:05 | geland |
Lansing (LAN) | WestJet | WS7250 | 06:18 | 06:05 | geland |
Seattle (SEA) | Delta Air Lines | DL810 expand_more(1) | 06:18 | 05:34 | geland |
Seattle (SEA) | Korean Air | KE3047 | 06:18 | 05:34 | geland |
Las Vegas (LAS) | Delta Air Lines | DL502 expand_more(2) | 06:23 | 05:57 | geland |
Las Vegas (LAS) | China Eastern Airlines | MU8725 | 06:23 | 05:57 | geland |
Las Vegas (LAS) | Korean Air | KE3443 | 06:23 | 05:57 | geland |
Honolulu (HNL) | Delta Air Lines | DL310 expand_more(1) | 06:25 | Gepland | |
Honolulu (HNL) | Aeromexico | AM4348 | 06:25 | Gepland | |
Saginaw (MBS) | Delta Connection | DL3962 expand_more(3) | 07:06 | Gepland | |
Saginaw (MBS) | Aeromexico | AM3964 | 07:06 | Gepland | |
Saginaw (MBS) | Korean Air | KE3447 | 07:06 | Gepland | |
Saginaw (MBS) | WestJet | WS7509 | 07:06 | Gepland | |
Cleveland (CLE) | Delta Connection | DL5432 expand_more(2) | 07:08 | 06:36 | geland |
Cleveland (CLE) | Aeromexico | AM3526 | 07:08 | 06:36 | geland |
Cleveland (CLE) | WestJet | WS7128 | 07:08 | 06:36 | geland |
Los Angeles (LAX) | Delta Air Lines | DL402 expand_more(3) | 07:08 | 06:36 | geland |
Los Angeles (LAX) | Aeromexico | AM3885 | 07:08 | 06:36 | geland |
Los Angeles (LAX) | China Eastern Airlines | MU8777 | 07:08 | 06:36 | geland |
Los Angeles (LAX) | Korean Air | KE7533 | 07:08 | 06:36 | geland |
Traverse City (TVC) | Delta Air Lines | DL2292 expand_more(3) | 07:16 | Gepland | |
Traverse City (TVC) | Aeromexico | AM4335 | 07:16 | Gepland | |
Traverse City (TVC) | Korean Air | KE3477 | 07:16 | Gepland | |
Traverse City (TVC) | WestJet | WS8429 | 07:16 | Gepland | |
Grand Rapids (GRR) | Delta Air Lines | DL2376 expand_more(2) | 07:19 | 07:01 | geland |
Grand Rapids (GRR) | Aeromexico | AM3823 | 07:19 | 07:01 | geland |
Grand Rapids (GRR) | WestJet | WS8172 | 07:19 | 07:01 | geland |
Corning (ELM) | Delta Connection | DL3916 expand_more(2) | 07:25 | Gepland | |
Corning (ELM) | Aeromexico | AM3472 | 07:25 | Gepland | |
Corning (ELM) | Korean Air | KE3412 | 07:25 | Gepland | |
Kentucky (CVG) | Delta Connection | DL5479 expand_more(3) | 07:27 | Gepland | |
Kentucky (CVG) | Aeromexico | AM3323 | 07:27 | Gepland | |
Kentucky (CVG) | China Eastern Airlines | MU8702 | 07:27 | Gepland | |
Kentucky (CVG) | WestJet | WS7191 | 07:27 | Gepland | |
Kalamazoo (AZO) | Delta Connection | DL3980 expand_more(3) | 07:29 | 06:59 | geland |
Kalamazoo (AZO) | Aeromexico | AM3404 | 07:29 | 06:59 | geland |
Kalamazoo (AZO) | Korean Air | KE3380 | 07:29 | 06:59 | geland |
Kalamazoo (AZO) | WestJet | WS6779 | 07:29 | 06:59 | geland |
Pittsburgh (PIT) | Delta Air Lines | DL964 expand_more(2) | 07:32 | Gepland | |
Pittsburgh (PIT) | Aeromexico | AM4051 | 07:32 | Gepland | |
Pittsburgh (PIT) | WestJet | WS8027 | 07:32 | Gepland | |
Toronto (YYZ) | Delta Connection | DL5031 expand_more(2) | 07:32 | Gepland | |
Toronto (YYZ) | Aeromexico | AM4309 | 07:32 | Gepland | |
Toronto (YYZ) | WestJet | WS6342 | 07:32 | Gepland | |
Escanaba (ESC) | American Eagle | DL4244 | 07:34 | 07:03 | geland |
Raleigh (RDU) | Delta Air Lines | DL1388 expand_more(2) | 07:36 | Gepland | |
Raleigh (RDU) | Aeromexico | AM4083 | 07:36 | Gepland | |
Raleigh (RDU) | WestJet | WS8594 | 07:36 | Gepland | |
Columbus (CMH) | Delta Connection | DL5853 expand_more(2) | 07:37 | Gepland | |
Columbus (CMH) | Aeromexico | AM3594 | 07:37 | Gepland | |
Columbus (CMH) | WestJet | WS5678 | 07:37 | Gepland | |
Washington (DCA) | Delta Air Lines | DL2869 expand_more(2) | 07:39 | Gepland | |
Washington (DCA) | Aeromexico | AM3571 | 07:39 | Gepland | |
Washington (DCA) | WestJet | WS7227 | 07:39 | Gepland | |
Washington (IAD) | Delta Connection | DL3823 expand_more(5) | 07:39 | Gepland | |
Washington (IAD) | Aeromexico | AM3884 | 07:39 | Gepland | |
Washington (IAD) | China Eastern Airlines | MU8721 | 07:39 | Gepland | |
Washington (IAD) | Korean Air | KE3431 | 07:39 | Gepland | |
Washington (IAD) | Virgin Atlantic | VS4415 | 07:39 | Gepland | |
Washington (IAD) | WestJet | WS6494 | 07:39 | Gepland | |
Indianapolis (IND) | Delta Connection | DL5230 expand_more(2) | 07:39 | Gepland | |
Indianapolis (IND) | Aeromexico | AM3781 | 07:39 | Gepland | |
Indianapolis (IND) | WestJet | WS7631 | 07:39 | Gepland | |
Buffalo (BUF) | Delta Air Lines | DL963 expand_more(1) | 07:41 | Gepland | |
Buffalo (BUF) | Aeromexico | AM3489 | 07:41 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL2601 expand_more(3) | 07:43 | Gepland | |
Baltimore (BWI) | Aeromexico | AM3498 | 07:43 | Gepland | |
Baltimore (BWI) | Korean Air | KE3208 | 07:43 | Gepland | |
Baltimore (BWI) | WestJet | WS7058 | 07:43 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1019 expand_more(3) | 07:47 | Gepland | |
Boston (BOS) | Aeromexico | AM3469 | 07:47 | Gepland | |
Boston (BOS) | China Eastern Airlines | MU8680 | 07:47 | Gepland | |
Boston (BOS) | WestJet | WS6802 | 07:47 | Gepland | |
Syracuse (SYR) | Delta Air Lines | DL2091 expand_more(1) | 07:47 | Gepland | |
Syracuse (SYR) | Aeromexico | AM4305 | 07:47 | Gepland | |
Windsor Locks (BDL) | Delta Air Lines | DL2964 expand_more(3) | 07:48 | Gepland | |
Windsor Locks (BDL) | Aeromexico | AM3830 | 07:48 | Gepland | |
Windsor Locks (BDL) | Korean Air | KE3204 | 07:48 | Gepland | |
Windsor Locks (BDL) | WestJet | WS6939 | 07:48 | Gepland | |
Rochester (ROC) | Delta Connection | DL5167 expand_more(1) | 07:48 | Gepland | |
Rochester (ROC) | Aeromexico | AM3757 | 07:48 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL1540 expand_more(2) | 07:50 | Gepland | |
Philadelphia (PHL) | Aeromexico | AM4151 | 07:50 | Gepland | |
Philadelphia (PHL) | WestJet | WS7997 | 07:50 | Gepland | |
Albany (ALB) | Delta Connection | DL3631 expand_more(1) | 07:55 | Gepland | |
Albany (ALB) | Aeromexico | AM3003 | 07:55 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL1405 expand_more(2) | 07:55 | Gepland | |
Charlotte (CLT) | Aeromexico | AM3414 | 07:55 | Gepland | |
Charlotte (CLT) | WestJet | WS7111 | 07:55 | Gepland | |
Newark (EWR) | Delta Air Lines | DL2596 expand_more(3) | 08:00 | Gepland | |
Newark (EWR) | Aeromexico | AM3681 | 08:00 | Gepland | |
Newark (EWR) | Virgin Atlantic | VS2876 | 08:00 | Gepland | |
Newark (EWR) | WestJet | WS7495 | 08:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL1231 expand_more(2) | 08:00 | Gepland | |
New York (LGA) | Aeromexico | AM3826 | 08:00 | Gepland | |
New York (LGA) | WestJet | WS7903 | 08:00 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK848 | 08:25 | 08:03 | geland |
New York (LGA) | Spirit Airlines | NK644 | 08:27 | 08:01 | geland |
Orlando (MCO) | Delta Air Lines | DL1201 expand_more(1) | 08:42 | Gepland | |
Orlando (MCO) | China Eastern Airlines | MU8727 | 08:42 | Gepland | |
Minneapolis (MSP) | Spirit Airlines | NK308 | 08:47 | Gepland | |
Lexington (LEX) | Delta Connection | DL3977 expand_more(3) | 08:54 | Gepland | |
Lexington (LEX) | Aeromexico | AM3952 | 08:54 | Gepland | |
Lexington (LEX) | Korean Air | KE3449 | 08:54 | Gepland | |
Lexington (LEX) | WestJet | WS7921 | 08:54 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL2439 expand_more(3) | 08:55 | Gepland | |
Nashville (BNA) | Aeromexico | AM3462 | 08:55 | Gepland | |
Nashville (BNA) | Korean Air | KE3206 | 08:55 | Gepland | |
Nashville (BNA) | WestJet | WS6882 | 08:55 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2631 expand_more(2) | 09:00 | Gepland | |
Fort Lauderdale (FLL) | Aeromexico | AM3524 | 09:00 | Gepland | |
Fort Lauderdale (FLL) | WestJet | WS7641 | 09:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1461 expand_more(3) | 09:00 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3580 | 09:00 | Gepland | |
Minneapolis (MSP) | China Eastern Airlines | MU8729 | 09:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS8260 | 09:00 | Gepland | |
Louisville (SDF) | Delta Connection | DL5824 expand_more(3) | 09:03 | Gepland | |
Louisville (SDF) | Aeromexico | AM3658 | 09:03 | Gepland | |
Louisville (SDF) | Korean Air | KE3453 | 09:03 | Gepland | |
Louisville (SDF) | WestJet | WS8181 | 09:03 | Gepland | |
Houston (IAH) | Delta Air Lines | DL1389 expand_more(3) | 09:04 | Gepland | |
Houston (IAH) | Aeromexico | AM3535 | 09:04 | Gepland | |
Houston (IAH) | Korean Air | KE3368 | 09:04 | Gepland | |
Houston (IAH) | WestJet | WS7438 | 09:04 | Gepland | |
Des Moines (DSM) | Delta Connection | DL5414 expand_more(3) | 09:05 | Gepland | |
Des Moines (DSM) | Aeromexico | AM3663 | 09:05 | Gepland | |
Des Moines (DSM) | Korean Air | KE3410 | 09:05 | Gepland | |
Des Moines (DSM) | WestJet | WS8353 | 09:05 | Gepland | |
Dallas (DFW) | Delta Air Lines | DL2183 expand_more(4) | 09:06 | Gepland | |
Dallas (DFW) | Aeromexico | AM3441 | 09:06 | Gepland | |
Dallas (DFW) | China Eastern Airlines | MU8714 | 09:06 | Gepland | |
Dallas (DFW) | Korean Air | KE3408 | 09:06 | Gepland | |
Dallas (DFW) | WestJet | WS8347 | 09:06 | Gepland | |
Washington (DCA) | American Eagle | AA5336 | 09:07 | Gepland | |
Fort Wayne (FWA) | Delta Connection | DL3961 | 09:08 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL1256 expand_more(2) | 09:10 | Gepland | |
Kansas City (MCI) | Korean Air | KE3220 | 09:10 | Gepland | |
Kansas City (MCI) | WestJet | WS7519 | 09:10 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL2039 expand_more(4) | 09:10 | Gepland | |
Chicago (ORD) | Aeromexico | AM3956 | 09:10 | Gepland | |
Chicago (ORD) | China Eastern Airlines | MU8731 | 09:10 | Gepland | |
Chicago (ORD) | Korean Air | KE3457 | 09:10 | Gepland | |
Chicago (ORD) | WestJet | WS7904 | 09:10 | Gepland | |
Atlanta (ATL) | SkyWest Airlines | OO4624 | 09:11 | Gepland | |
Montreal (YUL) | Delta Connection | DL3905 expand_more(3) | 09:12 | Gepland | |
Montreal (YUL) | Aeromexico | AM4435 | 09:12 | Gepland | |
Montreal (YUL) | Korean Air | KE3362 | 09:12 | Gepland | |
Montreal (YUL) | WestJet | WS5598 | 09:12 | Gepland | |
Burlington (BTV) | Delta Connection | DL3623 expand_more(3) | 09:14 | Gepland | |
Burlington (BTV) | Aeromexico | AM3511 | 09:14 | Gepland | |
Burlington (BTV) | Korean Air | KE3262 | 09:14 | Gepland | |
Burlington (BTV) | WestJet | WS5657 | 09:14 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL808 expand_more(2) | 09:15 | Gepland | |
Tampa (TPA) | Virgin Atlantic | VS1878 | 09:15 | Gepland | |
Tampa (TPA) | WestJet | WS8404 | 09:15 | Gepland | |
Portland (PWM) | Delta Connection | DL5244 expand_more(3) | 09:15 | Gepland | |
Portland (PWM) | Aeromexico | AM4100 | 09:15 | Gepland | |
Portland (PWM) | Korean Air | KE3244 | 09:15 | Gepland | |
Portland (PWM) | WestJet | WS7922 | 09:15 | Gepland | |
Memphis (MEM) | Delta Air Lines | DL748 expand_more(3) | 09:16 | Gepland | |
Memphis (MEM) | Korean Air | KE3224 | 09:16 | Gepland | |
Memphis (MEM) | Virgin Atlantic | VS1752 | 09:16 | Gepland | |
Memphis (MEM) | WestJet | WS7554 | 09:16 | Gepland | |
Greenville (GSP) | Delta Connection | DL5199 expand_more(4) | 09:16 | Gepland | |
Greenville (GSP) | Aeromexico | AM3797 | 09:16 | Gepland | |
Greenville (GSP) | Korean Air | KE3414 | 09:16 | Gepland | |
Greenville (GSP) | Virgin Atlantic | VS2918 | 09:16 | Gepland | |
Greenville (GSP) | WestJet | WS7228 | 09:16 | Gepland | |
Milwaukee (MKE) | Delta Connection | DL3906 expand_more(2) | 09:17 | Gepland | |
Milwaukee (MKE) | Aeromexico | AM3861 | 09:17 | Gepland | |
Milwaukee (MKE) | WestJet | WS8017 | 09:17 | Gepland | |
Providence (PVD) | Delta Connection | DL3612 expand_more(4) | 09:17 | Gepland | |
Providence (PVD) | Aeromexico | AM4096 | 09:17 | Gepland | |
Providence (PVD) | Korean Air | KE3242 | 09:17 | Gepland | |
Providence (PVD) | Virgin Atlantic | VS2057 | 09:17 | Gepland | |
Providence (PVD) | WestJet | WS8057 | 09:17 | Gepland | |
New York (JFK) | Delta Connection | DL5080 expand_more(4) | 09:19 | Gepland | |
New York (JFK) | Aeromexico | AM3838 | 09:19 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8723 | 09:19 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4625 | 09:19 | Gepland | |
New York (JFK) | WestJet | WS7223 | 09:19 | Gepland | |
Bedford Hanscom (BED) | Flexjet | LXJ403 | 09:20 | Gepland | |
Madison (MSN) | Delta Air Lines | DL1114 expand_more(3) | 09:20 | Gepland | |
Madison (MSN) | Aeromexico | AM3921 | 09:20 | Gepland | |
Madison (MSN) | Korean Air | KE3230 | 09:20 | Gepland | |
Madison (MSN) | WestJet | WS7529 | 09:20 | Gepland | |
Green Bay (GRB) | Delta Connection | DL3984 expand_more(4) | 09:23 | Gepland | |
Green Bay (GRB) | Aeromexico | AM3708 | 09:23 | Gepland | |
Green Bay (GRB) | Korean Air | KE3216 | 09:23 | Gepland | |
Green Bay (GRB) | Virgin Atlantic | VS2877 | 09:23 | Gepland | |
Green Bay (GRB) | WestJet | WS7546 | 09:23 | Gepland | |
San Antonio (SAT) | Delta Air Lines | DL2497 expand_more(4) | 09:23 | Gepland | |
San Antonio (SAT) | Aeromexico | AM4152 | 09:23 | Gepland | |
San Antonio (SAT) | Korean Air | KE3396 | 09:23 | Gepland | |
San Antonio (SAT) | Virgin Atlantic | VS1680 | 09:23 | Gepland | |
San Antonio (SAT) | WestJet | WS8232 | 09:23 | Gepland | |
Austin (AUS) | Delta Air Lines | DL1040 expand_more(3) | 09:24 | Gepland | |
Austin (AUS) | Aeromexico | AM3428 | 09:24 | Gepland | |
Austin (AUS) | Korean Air | KE3363 | 09:24 | Gepland | |
Austin (AUS) | WestJet | WS7049 | 09:24 | Gepland | |
Appleton (ATW) | Delta Connection | DL4176 expand_more(4) | 09:25 | Gepland | |
Appleton (ATW) | Aeromexico | AM3387 | 09:25 | Gepland | |
Appleton (ATW) | Korean Air | KE3376 | 09:25 | Gepland | |
Appleton (ATW) | Virgin Atlantic | VS2897 | 09:25 | Gepland | |
Appleton (ATW) | WestJet | WS6868 | 09:25 | Gepland | |
St Louis (STL) | Delta Air Lines | DL1626 expand_more(3) | 09:25 | Gepland | |
St Louis (STL) | Aeromexico | AM4350 | 09:25 | Gepland | |
St Louis (STL) | Korean Air | KE3250 | 09:25 | Gepland | |
St Louis (STL) | WestJet | WS8359 | 09:25 | Gepland | |
Norfolk (ORF) | Delta Connection | DL3626 expand_more(4) | 09:26 | Gepland | |
Norfolk (ORF) | Aeromexico | AM3960 | 09:26 | Gepland | |
Norfolk (ORF) | Korean Air | KE3459 | 09:26 | Gepland | |
Norfolk (ORF) | Virgin Atlantic | VS2933 | 09:26 | Gepland | |
Norfolk (ORF) | WestJet | WS7010 | 09:26 | Gepland | |
Charlotte (CLT) | American Airlines | AA2464 | 09:27 | Gepland | |
Richmond (RIC) | Delta Connection | DL5014 expand_more(4) | 09:27 | Gepland | |
Richmond (RIC) | Aeromexico | AM4106 | 09:27 | Gepland | |
Richmond (RIC) | Korean Air | KE3451 | 09:27 | Gepland | |
Richmond (RIC) | Virgin Atlantic | VS2937 | 09:27 | Gepland | |
Richmond (RIC) | WestJet | WS5603 | 09:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1646 expand_more(4) | 09:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3374 | 09:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8478 | 09:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1868 | 09:28 | Gepland | |
Atlanta (ATL) | WestJet | WS6463 | 09:28 | Gepland | |
Omaha (OMA) | Delta Connection | DL4110 expand_more(4) | 09:30 | Gepland | |
Omaha (OMA) | Aeromexico | AM3953 | 09:30 | Gepland | |
Omaha (OMA) | Korean Air | KE3236 | 09:30 | Gepland | |
Omaha (OMA) | Virgin Atlantic | VS4995 | 09:30 | Gepland | |
Omaha (OMA) | WestJet | WS8360 | 09:30 | Gepland | |
South Bend (SBN) | Delta Connection | DL3837 expand_more(3) | 09:30 | Gepland | |
South Bend (SBN) | Aeromexico | AM4213 | 09:30 | Gepland | |
South Bend (SBN) | Korean Air | KE3472 | 09:30 | Gepland | |
South Bend (SBN) | Virgin Atlantic | VS2939 | 09:30 | Gepland | |
Knoxville (TYS) | Delta Connection | DL5196 expand_more(1) | 09:30 | Gepland | |
Knoxville (TYS) | Aeromexico | AM4402 | 09:30 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL158 | 09:45 | Vertraagd | |
Chicago (ORD) | United Express | UA5717 | 10:08 | Gepland | |
Buffalo (BUF) | Delta Connection | DL3899 | 10:14 | Gepland | |
Washington (IAD) | United Express | UA3429 | 10:19 | Gepland | |
Chicago (ORD) | American Eagle | AA3674 | 10:42 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5740 | 10:47 | Gepland | |
Newark (EWR) | Spirit Airlines | NK767 | 10:50 | Gepland | |
Dallas (DFW) | American Airlines | AA1715 | 10:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1298 | 11:01 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1748 | 11:06 | Gepland | |
Denver (DEN) | Delta Air Lines | DL1745 | 11:08 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL512 expand_more(2) | 11:09 | Gepland | |
Fort Lauderdale (FLL) | Korean Air | KE3366 | 11:09 | Gepland | |
Fort Lauderdale (FLL) | WestJet | WS5523 | 11:09 | Gepland | |
Newark (EWR) | United Express | UA3700 | 11:12 | Gepland | |
Syracuse (SYR) | Delta Connection | DL5495 expand_more(2) | 11:12 | Gepland | |
Syracuse (SYR) | Korean Air | KE3475 | 11:12 | Gepland | |
Syracuse (SYR) | Virgin Atlantic | VS1692 | 11:12 | Gepland | |
Rochester (ROC) | Delta Connection | DL5240 | 11:14 | Gepland | |
Charlotte (CLT) | American Airlines | AA615 | 11:17 | Gepland | |
Miami (MIA) | Delta Air Lines | DL2638 | 11:17 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK622 | 11:18 | Gepland | |
Grand Rapids (GRR) | Delta Connection | DL3923 | 11:19 | Gepland | |
Fort Myers (RSW) | Delta Air Lines | DL1603 | 11:19 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL2845 | 11:20 | Gepland | |
Pittsburgh (PIT) | Delta Connection | DL3814 | 11:21 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2289 | 11:23 | Gepland | |
Washington (DCA) | Delta Air Lines | DL1558 | 11:25 | Gepland | |
Columbus (CMH) | Delta Air Lines | DL3937 | 11:27 | Gepland | |
Philadelphia (PHL) | Delta Connection | DL3643 | 11:29 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL1449 | 11:31 | Gepland | |
Chicago (MDW) | Delta Connection | DL3858 | 11:33 | Gepland | |
Indianapolis (IND) | Delta Connection | DL5859 | 11:33 | Gepland | |
Albany (ALB) | Delta Connection | DL3784 | 11:34 | Gepland | |
Newark (EWR) | Delta Air Lines | DL2566 | 11:35 | Gepland | |
Charlotte (CLT) | Delta Air Lines | DL1639 | 11:36 | Gepland | |
Toronto (YYZ) | Delta Connection | DL3685 | 11:39 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1991 | 11:40 | Gepland | |
Milwaukee (MKE) | Delta Connection | DL4893 | 11:40 | Gepland | |
Kentucky (CVG) | Delta Connection | DL4918 | 11:43 | Gepland | |
New York (LGA) | American Eagle | AA4414 | 11:43 | Gepland | |
Cleveland (CLE) | Delta Connection | DL4830 | 11:44 | Gepland | |
Raleigh (RDU) | Delta Air Lines | DL1427 | 11:44 | Gepland | |
New York (LGA) | Delta Air Lines | DL1078 | 11:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1433 | 11:45 | Gepland | |
Boston (BOS) | JetBlue | B61137 | 11:59 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK3776 | 12:01 | Gepland | |
Fort Myers (RSW) | Spirit Airlines | NK836 | 12:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1240 | 12:13 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN332 | 12:15 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK1655 | 12:27 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK578 | 12:31 | Gepland | |
Phoenix (PHX) | Delta Air Lines | DL947 | 12:47 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3198 | 12:50 | Gepland | |
Chicago (ORD) | Delta Air Lines | DL1520 | 12:50 | Gepland | |
St Louis (STL) | Delta Air Lines | DL2868 | 12:57 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL864 | 13:00 | Gepland | |
Kalamazoo (AZO) | Delta Connection | DL3986 | 13:01 | Gepland | |
Lansing (LAN) | Delta Connection | DL3687 | 13:03 | Gepland | |
Nashville (BNA) | Delta Air Lines | DL2682 | 13:07 | Gepland | |
Des Moines (DSM) | Delta Connection | DL5058 | 13:08 | Gepland | |
Fort Myers (RSW) | Frontier | F93893 | 13:09 | Gepland | |
Saginaw (MBS) | Delta Connection | DL3898 | 13:10 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2399 | 13:16 | Gepland | |
Madison (MSN) | Delta Connection | DL3702 | 13:17 | Gepland | |
Chattanooga (CHA) | Delta Connection | DL3636 | 13:18 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL772 | 13:18 | Gepland | |
Chicago (ORD) | United Express | UA5756 | 13:18 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL812 | 13:20 | Gepland | |
Appleton (ATW) | Delta Connection | DL3666 | 13:26 | Gepland | |
Kansas City (MCI) | Delta Air Lines | DL2826 | 13:26 | Gepland | |
Myrtle Beach (MYR) | Delta Air Lines | DL1145 | 13:28 | Gepland | |
Green Bay (GRB) | Delta Connection | DL4059 | 13:30 | Gepland | |
Lexington (LEX) | Delta Connection | DL4010 | 13:30 | Gepland | |
Omaha (OMA) | Delta Connection | DL4055 | 13:30 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL2450 | 13:30 | Gepland | |
Rochester (ROC) | Delta Connection | DL5100 | 13:30 | Gepland | |
Washington (DCA) | Delta Air Lines | DL1391 | 13:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL133 | 14:00 | Gepland | |
Baltimore (BWI) | Delta Air Lines | DL1546 | 14:09 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL2189 | 14:12 | Gepland | |
Syracuse (SYR) | Delta Connection | DL3654 | 14:13 | Gepland | |
Buffalo (BUF) | Delta Connection | DL3904 | 14:14 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1455 | 14:14 | Gepland | |
Dallas (DFW) | American Airlines | AA3177 | 14:18 | Gepland | |
Richmond (RIC) | Delta Connection | DL4838 | 14:18 | Gepland | |
Paris (CDG) | Delta Air Lines | DL229 | 14:24 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK320 | 14:24 | Gepland | |
Jacksonville (JAX) | Delta Air Lines | DL2333 | 14:28 | Gepland | |
Greensboro (GSO) | Delta Connection | DL5407 | 14:29 | Gepland | |
White Plains (HPN) | Delta Connection | DL3976 | 14:30 | Gepland | |
Albany (ALB) | Delta Connection | DL3635 | 14:32 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL655 | 14:32 | Gepland | |
