WestJet på Detroit Metro Airport – DTW
Hvilke terminaler ankommer og går WestJet fra på Detroit Metro Airport?
WestJet-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Detroit Metro Airport:
- terminal - em
- terminal - m
Hvilke steder flyr WestJet til og fra Detroit Metro Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 55 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 69 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 41 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 53 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 43 | Se flyreiser |
Logan International (BOS) | United States | Boston | 42 | Se flyreiser |
Burlington International (BTV) | United States | Burlington | 48 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 55 | Se flyreiser |
Lovell Field (CHA) | United States | Chattanooga | 38 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 35 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 53 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 50 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 36 | Se flyreiser |
Denver International (DEN) | United States | Denver | 1 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 40 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 37 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 35 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 47 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 61 | Se flyreiser |
Austin-straubel Field (GRB) | United States | Green Bay | 44 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 26 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 55 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 51 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 40 | Se flyreiser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 12 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 54 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 29 | Se flyreiser |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 48 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 48 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 49 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 38 | Se flyreiser |
Capital City (LAN) | United States | Lansing | 40 | Se flyreiser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 53 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 64 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 50 | Se flyreiser |
Sawyer International (MQT) | United States | Marquette | 17 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 44 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 17 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 81 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 63 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 38 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 48 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 20 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 64 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 38 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 40 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 37 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 39 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 56 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 49 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 54 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 65 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 63 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 50 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 52 | Se flyreiser |
MBS International (MBS) | United States | Saginaw | 67 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 29 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 2 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 6 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 5 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 7 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 48 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 41 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 47 | Se flyreiser |
Cherry Capital Airport (TVC) | United States | Traverse City | 77 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 58 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 29 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 42 | Se flyreiser |
Ukentlige rutefly til Detroit Metro Airport operert av WestJet
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Lansing | Capital City (LAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 5 | 6 | 6 | 8 | 9 | 9 | 7 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 5 | 6 | 4 | 4 | 6 | 6 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 6 | 5 | 5 | 5 | 4 | 4 | 3 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 5 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 4 | 5 | 5 | 6 | 5 | 5 | 4 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 4 | 5 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 3 | 8 | 6 | 6 | 4 | 5 | 4 | Se flyreiser |
United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Saginaw | MBS International (MBS) | 7 | 4 | 4 | 5 | 5 | 5 | 4 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 3 | 3 | 3 | 4 | 5 | 4 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 3 | 4 | 4 | 4 | 3 | 2 | 3 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 2 | 1 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 5 | 4 | 4 | 4 | 3 | 3 | 3 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 4 | 4 | 4 | 6 | 4 | 5 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 4 | 4 | 3 | 3 | 3 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 5 | 6 | 6 | 6 | 4 | 1 | 3 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 3 | 3 | 2 | 3 | 3 | 2 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ukentlige rutefly fra Detroit Metro Airport operert av WestJet
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 4 | 4 | 5 | 4 | 3 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 4 | 4 | 4 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 3 | 3 | 3 | 4 | 5 | 5 | 5 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Lansing | Capital City (LAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 3 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 6 | 4 | 4 | 5 | 1 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 7 | 6 | 7 | 7 | 6 | 7 | 6 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 5 | 6 | 6 | 6 | 4 | 2 | 3 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 7 | 7 | 7 | 7 | 7 | 3 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 4 | 5 | 5 | 4 | 3 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 5 | 4 | 3 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 4 | 5 | 5 | 5 | 5 | 3 | 4 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 5 | 5 | 4 | 4 | 4 | 2 | 3 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Chattanooga | Lovell Field (CHA) | 3 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Saginaw | MBS International (MBS) | 5 | 5 | 5 | 6 | 5 | 3 | 4 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 4 | 3 | 2 | 3 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 4 | 4 | 4 | 3 | 2 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 5 | 4 | 4 | 5 | 4 | 4 | 3 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 4 | 4 | 4 | 3 | 3 | 3 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 5 | 4 | 5 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 4 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Detroit Metro Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!