Detroit Metro Airport ankomster (DTW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2582 | 10.15 | 09:47 | landet |
| Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 10.15 | 09:30 | landet |
| Seoul (ICN) | Korean Air | KE7273 | 10.15 | 09:30 | landet |
| Buffalo (BUF) | SkyWest Airlines | DL3863 expand_more(1) | 10.19 | 09:55 | landet |
| Buffalo (BUF) | Korean Air | KE3388 | 10.19 | 09:55 | landet |
| Atlanta (ATL) | Delta Air Lines | DL643 expand_more(1) | 10.20 | 09:59 | landet |
| Atlanta (ATL) | WestJet | WS7819 | 10.20 | 09:59 | landet |
| Newark (EWR) | United Express | UA3700 expand_more(1) | 10.27 | 09:49 | landet |
| Newark (EWR) | Air Canada | AC3278 | 10.27 | 09:49 | landet |
| Boston (BOS) | JetBlue | B6837 expand_more(1) | 10.37 | planlagt | |
| Boston (BOS) | Icelandair | FI7843 | 10.37 | planlagt | |
| Tampa (TPA) | Frontier | F91035 | 10.43 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5213 expand_more(2) | 10.49 | planlagt | |
| Syracuse (SYR) | Korean Air | KE3475 | 10.49 | planlagt | |
| Syracuse (SYR) | Virgin Atlantic | VS1692 | 10.49 | planlagt | |
| Dallas (DFW) | American Airlines | AA3101 | 10.52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5480 expand_more(1) | 10.53 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6837 | 10.53 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4079 | 10.55 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL808 expand_more(1) | 10.58 | planlagt | |
| Tampa (TPA) | Korean Air | KE3252 | 10.58 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5073 expand_more(3) | 11.10 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM4647 | 11.10 | planlagt | |
| Toronto (YYZ) | Korean Air | KE3358 | 11.10 | planlagt | |
| Toronto (YYZ) | WestJet | WS6340 | 11.10 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1558 expand_more(3) | 11.11 | planlagt | |
| Washington (DCA) | Korean Air | KE3406 | 11.11 | planlagt | |
| Washington (DCA) | Virgin Atlantic | VS2729 | 11.11 | planlagt | |
| Washington (DCA) | WestJet | WS7985 | 11.11 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL1745 expand_more(2) | 11.16 | planlagt | |
| Denver (DEN) | Korean Air | KE3390 | 11.16 | planlagt | |
| Denver (DEN) | Virgin Atlantic | VS1716 | 11.16 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL2968 expand_more(3) | 11.16 | planlagt | |
| Philadelphia (PHL) | Korean Air | KE3238 | 11.16 | planlagt | |
| Philadelphia (PHL) | Virgin Atlantic | VS2463 | 11.16 | planlagt | |
| Philadelphia (PHL) | WestJet | WS7068 | 11.16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(1) | 11.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6199 | 11.18 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1748 expand_more(3) | 11.18 | planlagt | |
| Boston (BOS) | Korean Air | KE3164 | 11.18 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3091 | 11.18 | planlagt | |
| Boston (BOS) | WestJet | WS7325 | 11.18 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5240 expand_more(2) | 11.18 | planlagt | |
| Rochester (ROC) | Korean Air | KE3465 | 11.18 | planlagt | |
| Rochester (ROC) | Virgin Atlantic | VS1674 | 11.18 | planlagt | |
| Baltimore (BWI) | Delta Air Lines | DL2341 expand_more(3) | 11.19 | planlagt | |
| Baltimore (BWI) | Korean Air | KE3208 | 11.19 | planlagt | |
| Baltimore (BWI) | Virgin Atlantic | VS1997 | 11.19 | planlagt | |
| Baltimore (BWI) | WestJet | WS5463 | 11.19 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1078 expand_more(2) | 11.21 | planlagt | |
| New York (LGA) | Korean Air | KE3445 | 11.21 | planlagt | |
| New York (LGA) | WestJet | WS7569 | 11.21 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2840 expand_more(2) | 11.21 | planlagt | |
| Chicago (ORD) | Korean Air | KE3483 | 11.21 | planlagt | |
| Chicago (ORD) | WestJet | WS5593 | 11.21 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5327 expand_more(2) | 11.23 | planlagt | |
| Cleveland (CLE) | Korean Air | KE3398 | 11.23 | planlagt | |
| Cleveland (CLE) | WestJet | WS8377 | 11.23 | planlagt | |
| Chicago (ORD) | United Express | UA3632 expand_more(1) | 11.24 | planlagt | |
| Chicago (ORD) | Air Canada | AC4627 | 11.24 | planlagt | |
| Albany (ALB) | Delta Connection | DL3784 expand_more(3) | 11.25 | planlagt | |
| Albany (ALB) | KLM | KL5652 | 11.25 | planlagt | |
| Albany (ALB) | Korean Air | KE3202 | 11.25 | planlagt | |
| Albany (ALB) | Virgin Atlantic | VS1894 | 11.25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(3) | 11.27 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3981 | 11.27 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1800 | 11.27 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7137 | 11.27 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL1639 expand_more(3) | 11.30 | planlagt | |
| Charlotte (CLT) | Korean Air | KE3210 | 11.30 | planlagt | |
| Charlotte (CLT) | Virgin Atlantic | VS2410 | 11.30 | planlagt | |
| Charlotte (CLT) | WestJet | WS7960 | 11.30 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1427 expand_more(3) | 11.32 | planlagt | |
| Raleigh (RDU) | Korean Air | KE3246 | 11.32 | planlagt | |
| Raleigh (RDU) | Virgin Atlantic | VS2471 | 11.32 | planlagt | |
| Raleigh (RDU) | WestJet | WS7959 | 11.32 | planlagt | |
| Windsor Locks (BDL) | Delta Air Lines | DL2859 expand_more(4) | 11.33 | planlagt | |
| Windsor Locks (BDL) | KLM | KL7058 | 11.33 | planlagt | |
| Windsor Locks (BDL) | Korean Air | KE3204 | 11.33 | planlagt | |
| Windsor Locks (BDL) | Virgin Atlantic | VS1767 | 11.33 | planlagt | |
| Windsor Locks (BDL) | WestJet | WS6935 | 11.33 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL133 expand_more(4) | 11.35 | planlagt | |
| Amsterdam (AMS) | Air France | AF3563 | 11.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL6054 | 11.35 | planlagt | |
| Amsterdam (AMS) | Saudia | SV4486 | 11.35 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS4057 | 11.35 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL3500 expand_more(3) | 11.35 | planlagt | |
| Grand Rapids (GRR) | KLM | KL5932 | 11.35 | planlagt | |
| Grand Rapids (GRR) | Korean Air | KE3218 | 11.35 | planlagt | |
| Grand Rapids (GRR) | WestJet | WS8463 | 11.35 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5147 expand_more(1) | 11.35 | planlagt | |
| Indianapolis (IND) | Korean Air | KE3435 | 11.35 | planlagt | |
| Orlando (MCO) | Frontier | F92529 | 11.35 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5842 expand_more(3) | 11.36 | planlagt | |
| Pittsburgh (PIT) | Korean Air | KE3240 | 11.36 | planlagt | |
| Pittsburgh (PIT) | Virgin Atlantic | VS1666 | 11.36 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS7904 | 11.36 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2845 expand_more(2) | 11.37 | planlagt | |
| Orlando (MCO) | Korean Air | KE3222 | 11.37 | planlagt | |
| Orlando (MCO) | WestJet | WS8495 | 11.37 | planlagt | |
| Chicago (MDW) | Delta Connection | DL5305 expand_more(4) | 11.40 | planlagt | |
| Chicago (MDW) | KLM | KL5916 | 11.40 | planlagt | |
| Chicago (MDW) | Korean Air | KE3394 | 11.40 | planlagt | |
| Chicago (MDW) | Virgin Atlantic | VS2882 | 11.40 | planlagt | |
| Chicago (MDW) | WestJet | WS7807 | 11.40 | planlagt | |
| Columbus (CMH) | SkyWest Airlines | DL3885 expand_more(1) | 11.41 | planlagt | |
| Columbus (CMH) | Korean Air | KE3212 | 11.41 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL2566 expand_more(4) | 11.42 | planlagt | |
| Newark (EWR) | El Al | LY4287 | 11.42 | planlagt | |
| Newark (EWR) | Korean Air | KE3420 | 11.42 | planlagt | |
| Newark (EWR) | Virgin Atlantic | VS4409 | 11.42 | planlagt | |
| Newark (EWR) | WestJet | WS5560 | 11.42 | planlagt | |
| Alpena (APN) | Delta Connection | DL4274 | 11.43 | planlagt | |
| Milwaukee (MKE) | Delta Air Lines | DL3102 expand_more(3) | 11.45 | planlagt | |
| Milwaukee (MKE) | Korean Air | KE3228 | 11.45 | planlagt | |
| Milwaukee (MKE) | Virgin Atlantic | VS4583 | 11.45 | planlagt | |
| Milwaukee (MKE) | WestJet | WS7655 | 11.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1433 expand_more(3) | 11.45 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3854 | 11.45 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1764 | 11.45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8262 | 11.45 | planlagt | |
| Pellston (PLN) | Delta Connection | DL4338 | 11.45 | planlagt | |
| Shanghai (PVG) | Delta Air Lines | DL388 | 11.45 | planlagt | |
| Madison (MSN) | Delta Connection | DL5385 expand_more(3) | 11.53 | planlagt | |
| Madison (MSN) | KLM | KL5934 | 11.53 | planlagt | |
| Madison (MSN) | Virgin Atlantic | VS4211 | 11.53 | planlagt | |
| Madison (MSN) | WestJet | WS6777 | 11.53 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5078 expand_more(2) | 11.57 | planlagt | |
| Louisville (SDF) | Virgin Atlantic | VS1684 | 11.57 | planlagt | |
| Louisville (SDF) | WestJet | WS8011 | 11.57 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4608 | 12.00 | Forsinket | |
| Austin (AUS) | Delta Air Lines | DL559 expand_more(2) | 12.01 | planlagt | |
| Austin (AUS) | Virgin Atlantic | VS1600 | 12.01 | planlagt | |
| Austin (AUS) | WestJet | WS5542 | 12.01 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5302 expand_more(1) | 12.04 | planlagt | |
| Kentucky (CVG) | WestJet | WS6856 | 12.04 | planlagt | |
| Lexington (LEX) | Delta Connection | DL3978 expand_more(4) | 12.04 | planlagt | |
| Lexington (LEX) | Air France | AF2315 | 12.04 | planlagt | |
| Lexington (LEX) | KLM | KL5898 | 12.04 | planlagt | |
| Lexington (LEX) | Virgin Atlantic | VS4212 | 12.04 | planlagt | |
| Lexington (LEX) | WestJet | WS6680 | 12.04 | planlagt | |
| Atlanta (ATL) | Frontier | F92898 | 12.05 | planlagt | |
| Cleveland (CLE) | NetJets | EJA765 | 12.09 | planlagt | |
| Newark (EWR) | United Express | UA3633 | 12.11 | planlagt | |
| Lansing (LAN) | Delta Connection | DL5261 expand_more(4) | 12.19 | planlagt | |
| Lansing (LAN) | Air France | AF2430 | 12.19 | planlagt | |
| Lansing (LAN) | KLM | KL6633 | 12.19 | planlagt | |
| Lansing (LAN) | Virgin Atlantic | VS1654 | 12.19 | planlagt | |
| Lansing (LAN) | WestJet | WS7370 | 12.19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1359 | 12.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3977 expand_more(2) | 12.22 | planlagt | |
| Chicago (ORD) | British Airways | BA1960 | 12.22 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7350 | 12.22 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4392 | 12.25 | planlagt | |
| Munich (MUC) | Delta Air Lines | DL23 expand_more(2) | 12.32 | planlagt | |
| Munich (MUC) | Air France | AF3604 | 12.32 | planlagt | |
| Munich (MUC) | KLM | KL6052 | 12.32 | planlagt | |
| Saginaw (MBS) | SkyWest Airlines | DL3898 | 12.40 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL2884 | 12.44 | planlagt | |
| Greenville (GSP) | Delta Connection | DL5354 | 12.48 | planlagt | |
| Kalamazoo (AZO) | Delta Connection | DL3986 | 12.49 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2682 | 12.51 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL864 | 12.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1240 | 12.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN267 | 12.55 | planlagt | |
| Dublin (DUB) | Delta Air Lines | DL293 | 12.56 | planlagt | |
| St Louis (STL) | Delta Air Lines | DL2868 | 01.02 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL947 | 01.03 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL4966 | 01.05 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL5058 | 01.08 | planlagt | |
| Chicago (ORD) | United Express | UA5756 | 01.09 | planlagt | |
| Traverse City (TVC) | Delta Connection | DL5189 | 01.10 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5859 | 01.16 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL3861 | 01.19 | planlagt | |
| Green Bay (GRB) | Delta Connection | DL4059 | 01.20 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL812 | 01.20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2399 | 01.22 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2852 | 01.22 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL3966 | 01.23 | planlagt | |
| Erie (ERI) | NetJets | EJA574 | 01.24 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL135 | 01.25 | planlagt | |
| Rome (FCO) | Delta Air Lines | DL207 | 01.25 | Forsinket | |
| Omaha (OMA) | SkyWest Airlines | DL4055 | 01.25 | planlagt | |
| Memphis (MEM) | Delta Air Lines | DL1627 | 01.26 | planlagt | |
| Myrtle Beach (MYR) | Delta Air Lines | DL1145 | 01.28 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL772 | 01.29 | planlagt | |
| Appleton (ATW) | Delta Connection | DL4440 | 01.30 | planlagt | |
| Birmingham (BHM) | Delta Connection | DL3685 | 01.30 | planlagt | |
| New York (LGA) | American Eagle | AA4339 | 01.30 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL2826 | 01.30 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5303 | 01.30 | planlagt | |
| Savannah (SAV) | Delta Air Lines | DL1119 | 01.30 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5270 | 01.30 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5256 | 01.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3833 | 01.40 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL754 | 01.42 | planlagt | |
| Harrisburg (MDT) | Delta Connection | DL5055 | 01.46 | planlagt | |
| Chicago (ORD) | Delta Connection | DL3819 | 01.49 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL229 | 01.53 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Detroit Metro Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
