Flyankomster og avganger på Detroit Metro Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN2210 | 00.05 | planlagt | |
| New York (JFK) | JetBlue | B6820 expand_more(5) | 00.10 | planlagt | |
| New York (JFK) | AirSERBIA | JU8571 | 00.10 | planlagt | |
| New York (JFK) | Etihad Airways | EY8269 | 00.10 | planlagt | |
| New York (JFK) | Icelandair | FI7977 | 00.10 | planlagt | |
| New York (JFK) | LOT | LO5851 | 00.10 | planlagt | |
| New York (JFK) | Qatar Airways | QR4145 | 00.10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2255 expand_more(2) | 00.11 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3404 | 00.11 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8098 | 00.11 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN942 | 00.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA370 | 00.33 | planlagt | |
| Atlanta (ATL) | Frontier | F91264 | 00.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2940 expand_more(3) | 00.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3521 | 00.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8959 | 00.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1870 | 00.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL9754 | 01.11 | avbrutt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2841 expand_more(2) | 05.19 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM5001 | 05.19 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7961 | 05.19 | planlagt | |
| Honolulu (HNL) | Delta Air Lines | DL310 expand_more(1) | 05.29 | planlagt | |
| Honolulu (HNL) | Aeromexico | AM4348 | 05.29 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1566 expand_more(2) | 05.40 | planlagt | |
| Phoenix (PHX) | Aeromexico | AM4132 | 05.40 | planlagt | |
| Phoenix (PHX) | WestJet | WS8601 | 05.40 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL407 expand_more(4) | 05.41 | Forsinket | |
| Los Angeles (LAX) | Aeromexico | AM3401 | 05.41 | Forsinket | |
| Los Angeles (LAX) | Air France | AF2747 | 05.41 | Forsinket | |
| Los Angeles (LAX) | Korean Air | KE7533 | 05.41 | Forsinket | |
| Los Angeles (LAX) | LATAM Airlines | LA7074 | 05.41 | Forsinket | |
| Seattle (SEA) | Alaska Airlines | AS343 expand_more(2) | 05.41 | planlagt | |
| Seattle (SEA) | American Airlines | AA7622 | 05.41 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6385 | 05.41 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL764 | 05.43 | Forsinket | |
| Denver (DEN) | Delta Air Lines | DL1096 | 05.48 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL502 expand_more(1) | 06.04 | avbrutt | |
| Las Vegas (LAS) | Korean Air | KE3481 | 06.04 | avbrutt | |
| Guadalajara (GDL) | Volaris | Y41964 | 06.04 | Forsinket | |
| Seattle (SEA) | Delta Air Lines | DL810 expand_more(1) | 06.27 | planlagt | |
| Seattle (SEA) | Korean Air | KE3047 | 06.27 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL4885 expand_more(2) | 06.30 | planlagt | |
| Grand Rapids (GRR) | Aeromexico | AM3823 | 06.30 | planlagt | |
| Grand Rapids (GRR) | WestJet | WS8172 | 06.30 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL335 | 06.30 | Forsinket | |
| Portland (PDX) | Delta Air Lines | DL919 expand_more(1) | 06.30 | Forsinket | |
| Portland (PDX) | Korean Air | KE6754 | 06.30 | Forsinket | |
| Raleigh (RDU) | Delta Air Lines | DL1388 expand_more(3) | 07.18 | planlagt | |
| Raleigh (RDU) | Aeromexico | AM4166 | 07.18 | planlagt | |
| Raleigh (RDU) | Korean Air | KE3246 | 07.18 | planlagt | |
| Raleigh (RDU) | WestJet | WS7450 | 07.18 | planlagt | |
| Phoenix (PHX) | Frontier | F94392 expand_more(1) | 07.22 | Forsinket | |
| Phoenix (PHX) | Volaris | Y42769 | 07.22 | Forsinket | |
| Windsor Locks (BDL) | Delta Air Lines | DL2964 expand_more(3) | 07.27 | planlagt | |
| Windsor Locks (BDL) | Aeromexico | AM3585 | 07.27 | planlagt | |
| Windsor Locks (BDL) | Korean Air | KE3204 | 07.27 | planlagt | |
| Windsor Locks (BDL) | WestJet | WS6939 | 07.27 | planlagt | |
| Rochester (ROC) | Delta Air Lines | DL2495 expand_more(3) | 07.28 | planlagt | |
| Rochester (ROC) | Aeromexico | AM3986 | 07.28 | planlagt | |
| Rochester (ROC) | Korean Air | KE3465 | 07.28 | planlagt | |
| Rochester (ROC) | WestJet | WS7365 | 07.28 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL3532 expand_more(2) | 07.31 | planlagt | |
| Cleveland (CLE) | Aeromexico | AM3637 | 07.31 | planlagt | |
| Cleveland (CLE) | WestJet | WS6975 | 07.31 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL976 | 07.34 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5307 expand_more(2) | 07.36 | planlagt | |
| Kentucky (CVG) | Aeromexico | AM3481 | 07.36 | planlagt | |
| Kentucky (CVG) | WestJet | WS5478 | 07.36 | planlagt | |
| Washington (DCA) | Delta Connection | DL5839 expand_more(2) | 07.36 | planlagt | |
| Washington (DCA) | Aeromexico | AM3571 | 07.36 | planlagt | |
| Washington (DCA) | WestJet | WS7227 | 07.36 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1019 expand_more(3) | 07.39 | planlagt | |
| Boston (BOS) | Aeromexico | AM3469 | 07.39 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4247 | 07.39 | planlagt | |
| Boston (BOS) | WestJet | WS6802 | 07.39 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5701 expand_more(2) | 07.39 | planlagt | |
| Columbus (CMH) | Aeromexico | AM3462 | 07.39 | planlagt | |
| Columbus (CMH) | WestJet | WS6936 | 07.39 | planlagt | |
| Escanaba (ESC) | Delta Connection | DL4244 | 07.39 | planlagt | |
| Baltimore (BWI) | Delta Air Lines | DL2601 expand_more(3) | 07.40 | planlagt | |
| Baltimore (BWI) | Aeromexico | AM3498 | 07.40 | planlagt | |
| Baltimore (BWI) | Korean Air | KE3208 | 07.40 | planlagt | |
| Baltimore (BWI) | WestJet | WS7058 | 07.40 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5031 expand_more(4) | 07.40 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM4462 | 07.40 | planlagt | |
| Toronto (YYZ) | Korean Air | KE3358 | 07.40 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS1836 | 07.40 | planlagt | |
| Toronto (YYZ) | WestJet | WS6342 | 07.40 | planlagt | |
| Providence (PVD) | Delta Connection | DL3626 expand_more(3) | 07.40 | planlagt | |
| Providence (PVD) | Aeromexico | AM4393 | 07.40 | planlagt | |
| Providence (PVD) | Korean Air | KE3242 | 07.40 | planlagt | |
| Providence (PVD) | WestJet | WS8297 | 07.40 | planlagt | |
| Buffalo (BUF) | Delta Air Lines | DL2898 expand_more(2) | 07.42 | planlagt | |
| Buffalo (BUF) | Aeromexico | AM4060 | 07.42 | planlagt | |
| Buffalo (BUF) | WestJet | WS7927 | 07.42 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5319 expand_more(2) | 07.44 | planlagt | |
| Pittsburgh (PIT) | Aeromexico | AM3745 | 07.44 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS8656 | 07.44 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL1405 expand_more(3) | 07.45 | planlagt | |
| Charlotte (CLT) | Aeromexico | AM3737 | 07.45 | planlagt | |
| Charlotte (CLT) | Korean Air | KE3210 | 07.45 | planlagt | |
| Charlotte (CLT) | WestJet | WS7111 | 07.45 | planlagt | |
| Washington (IAD) | Delta Connection | DL3826 expand_more(4) | 07.45 | planlagt | |
| Washington (IAD) | Aeromexico | AM4349 | 07.45 | planlagt | |
| Washington (IAD) | Korean Air | KE3479 | 07.45 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS4421 | 07.45 | planlagt | |
| Washington (IAD) | WestJet | WS5544 | 07.45 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5088 expand_more(3) | 07.45 | planlagt | |
| Greensboro (GSO) | Aeromexico | AM3299 | 07.45 | planlagt | |
| Greensboro (GSO) | Korean Air | KE3416 | 07.45 | planlagt | |
| Greensboro (GSO) | WestJet | WS7222 | 07.45 | planlagt | |
| Corning (ELM) | Delta Connection | DL3858 expand_more(3) | 07.46 | planlagt | |
| Corning (ELM) | Aeromexico | AM3472 | 07.46 | planlagt | |
| Corning (ELM) | Korean Air | KE3412 | 07.46 | planlagt | |
| Corning (ELM) | WestJet | WS5545 | 07.46 | planlagt | |
| Traverse City (TVC) | Delta Air Lines | DL2292 expand_more(2) | 07.46 | planlagt | |
| Traverse City (TVC) | Aeromexico | AM4701 | 07.46 | planlagt | |
| Traverse City (TVC) | WestJet | WS8724 | 07.46 | planlagt | |
| Syracuse (SYR) | Delta Air Lines | DL2091 expand_more(3) | 07.47 | planlagt | |
| Syracuse (SYR) | Aeromexico | AM4587 | 07.47 | planlagt | |
| Syracuse (SYR) | Korean Air | KE3475 | 07.47 | planlagt | |
| Syracuse (SYR) | WestJet | WS8849 | 07.47 | planlagt | |
| Saginaw (MBS) | SkyWest Airlines | DL3962 expand_more(3) | 07.48 | planlagt | |
| Saginaw (MBS) | Aeromexico | AM3964 | 07.48 | planlagt | |
| Saginaw (MBS) | Korean Air | KE3447 | 07.48 | planlagt | |
| Saginaw (MBS) | WestJet | WS7742 | 07.48 | planlagt | |
| Albany (ALB) | Delta Air Lines | DL2996 expand_more(2) | 07.50 | planlagt | |
| Albany (ALB) | Aeromexico | AM3004 | 07.50 | planlagt | |
| Albany (ALB) | WestJet | WS5405 | 07.50 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL1540 expand_more(2) | 07.50 | planlagt | |
| Philadelphia (PHL) | Aeromexico | AM4151 | 07.50 | planlagt | |
| Philadelphia (PHL) | WestJet | WS8577 | 07.50 | planlagt | |
| Lansing (LAN) | Delta Connection | DL4060 expand_more(3) | 07.51 | planlagt | |
| Lansing (LAN) | Aeromexico | AM3797 | 07.51 | planlagt | |
| Lansing (LAN) | Korean Air | KE3441 | 07.51 | planlagt | |
| Lansing (LAN) | WestJet | WS7448 | 07.51 | planlagt | |
| Kalamazoo (AZO) | Delta Connection | DL3980 expand_more(3) | 07.52 | planlagt | |
| Kalamazoo (AZO) | Aeromexico | AM3404 | 07.52 | planlagt | |
| Kalamazoo (AZO) | Korean Air | KE3380 | 07.52 | planlagt | |
| Kalamazoo (AZO) | WestJet | WS6779 | 07.52 | planlagt | |
| Harrisburg (MDT) | Delta Connection | DL4787 expand_more(3) | 07.52 | planlagt | |
| Harrisburg (MDT) | Aeromexico | AM4135 | 07.52 | planlagt | |
| Harrisburg (MDT) | Korean Air | KE3264 | 07.52 | planlagt | |
| Harrisburg (MDT) | WestJet | WS7820 | 07.52 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1231 expand_more(2) | 07.54 | planlagt | |
| New York (LGA) | Aeromexico | AM3514 | 07.54 | planlagt | |
| New York (LGA) | WestJet | WS7903 | 07.54 | planlagt | |
| Norfolk (ORF) | Delta Air Lines | DL1079 expand_more(3) | 07.54 | planlagt | |
| Norfolk (ORF) | Aeromexico | AM3089 | 07.54 | planlagt | |
| Norfolk (ORF) | Korean Air | KE3459 | 07.54 | planlagt | |
| Norfolk (ORF) | WestJet | WS6909 | 07.54 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL2596 expand_more(3) | 07.55 | planlagt | |
| Newark (EWR) | Aeromexico | AM3681 | 07.55 | planlagt | |
| Newark (EWR) | Virgin Atlantic | VS2876 | 07.55 | planlagt | |
| Newark (EWR) | WestJet | WS7495 | 07.55 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL4924 expand_more(2) | 07.55 | planlagt | |
| Indianapolis (IND) | Aeromexico | AM3991 | 07.55 | planlagt | |
| Indianapolis (IND) | WestJet | WS7631 | 07.55 | planlagt | |
| Richmond (RIC) | Delta Connection | DL5453 expand_more(3) | 07.55 | planlagt | |
| Richmond (RIC) | Aeromexico | AM3799 | 07.55 | planlagt | |
| Richmond (RIC) | Korean Air | KE3451 | 07.55 | planlagt | |
| Richmond (RIC) | WestJet | WS6736 | 07.55 | planlagt | |
| Montreal (YUL) | Delta Connection | DL5056 expand_more(3) | 08.03 | planlagt | |
| Montreal (YUL) | Aeromexico | AM4947 | 08.03 | planlagt | |
| Montreal (YUL) | Korean Air | KE3362 | 08.03 | planlagt | |
| Montreal (YUL) | WestJet | WS6331 | 08.03 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1201 | 08.38 | planlagt | |
| Anchorage (ANC) | Delta Air Lines | DL2059 | 08.41 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1461 expand_more(1) | 08.47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8260 | 08.47 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2439 expand_more(2) | 08.49 | planlagt | |
| Nashville (BNA) | Korean Air | KE3206 | 08.49 | planlagt | |
| Nashville (BNA) | WestJet | WS6882 | 08.49 | planlagt | |
| Marquette (MQT) | American Eagle | DL4313 | 08.55 | planlagt | |
| Huntsville (HSV) | Delta Connection | DL5382 expand_more(3) | 08.58 | planlagt | |
| Huntsville (HSV) | Korean Air | KE3272 | 08.58 | planlagt | |
| Huntsville (HSV) | Virgin Atlantic | VS5290 | 08.58 | planlagt | |
| Huntsville (HSV) | WestJet | WS7274 | 08.58 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL5414 expand_more(3) | 08.59 | planlagt | |
| Des Moines (DSM) | Korean Air | KE3410 | 08.59 | planlagt | |
| Des Moines (DSM) | Virgin Atlantic | VS1642 | 08.59 | planlagt | |
| Des Moines (DSM) | WestJet | WS8353 | 08.59 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2631 expand_more(2) | 08.59 | planlagt | |
| Fort Lauderdale (FLL) | Korean Air | KE3366 | 08.59 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7641 | 08.59 | planlagt | |
| Greenville (GSP) | Delta Air Lines | DL876 expand_more(3) | 09.00 | planlagt | |
| Greenville (GSP) | Korean Air | KE3414 | 09.00 | planlagt | |
| Greenville (GSP) | Virgin Atlantic | VS2919 | 09.00 | planlagt | |
| Greenville (GSP) | WestJet | WS7241 | 09.00 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL4897 expand_more(1) | 09.03 | planlagt | |
| Indianapolis (IND) | WestJet | WS6589 | 09.03 | planlagt | |
| St Louis (STL) | Delta Air Lines | DL1626 | 09.04 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5196 | 09.04 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL2183 | 09.10 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1389 | 09.11 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1791 | 09.17 | planlagt | |
| Green Bay (GRB) | Delta Connection | DL3984 | 09.17 | planlagt | |
| Charleston (CHS) | Delta Connection | DL5092 | 09.19 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL3885 | 09.19 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL3817 | 09.20 | planlagt | |
| Chattanooga (CHA) | Delta Connection | DL4652 | 09.20 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL1040 | 09.21 | planlagt | |
| Burlington (BTV) | Delta Connection | DL5494 | 09.21 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5824 | 09.21 | planlagt | |
| Memphis (MEM) | Delta Air Lines | DL2370 | 09.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1646 | 09.24 | planlagt | |
| Appleton (ATW) | Delta Connection | DL4176 | 09.25 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1256 | 09.25 | planlagt | |
| New York (JFK) | Delta Connection | DL5080 | 09.25 | planlagt | |
| Madison (MSN) | Delta Connection | DL4765 | 09.25 | planlagt | |
| Birmingham (BHM) | Delta Air Lines | DL3006 | 09.27 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5479 | 09.30 | planlagt | |
| Fort Wayne (FWA) | Delta Connection | DL3761 | 09.30 | planlagt | |
| Lexington (LEX) | Delta Connection | DL5782 | 09.30 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2039 | 09.30 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL3757 | 09.30 | planlagt | |
| South Bend (SBN) | Delta Connection | DL3837 | 09.30 | planlagt | |
| Omaha (OMA) | SkyWest Airlines | DL4110 | 09.30 | planlagt | |
| Newark (EWR) | United Express | UA3672 | 09.31 | planlagt | |
| Washington (DCA) | American Eagle | AA5516 | 09.33 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC7838 | 09.45 | planlagt | |
| Chicago (ORD) | United Express | UA5270 | 09.58 | planlagt | |
| Toronto (YYZ) | Midwest Aviation | DZR349 | 10.02 | planlagt | |
| Chicago (ORD) | American Eagle | AA4103 expand_more(3) | 10.03 | 09:31 | landet |
| Chicago (ORD) | Alaska Airlines | AS6384 | 10.03 | 09:31 | landet |
| Chicago (ORD) | British Airways | BA5189 | 10.03 | 09:31 | landet |
| Chicago (ORD) | Qantas | QF3134 | 10.03 | 09:31 | landet |
| Chicago (MDW) | Southwest Airlines | WN1775 | 10.10 | 09:55 | landet |
| Orlando (MCO) | Frontier | F92713 expand_more(1) | 10.14 | 09:51 | landet |
| Orlando (MCO) | Volaris | Y42100 | 10.14 | 09:51 | landet |
| Washington (IAD) | United Express | UA6137 expand_more(2) | 10.14 | planlagt | |
| Washington (IAD) | avianca | AV2060 | 10.14 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1281 | 10.14 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL3639 expand_more(1) | 10.18 | planlagt | |
| Buffalo (BUF) | Korean Air | KE3388 | 10.18 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 10.23 | planlagt | |
| Seoul (ICN) | Korean Air | KE7273 | 10.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(2) | 10.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6199 | 10.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS8418 | 10.54 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL1745 expand_more(2) | 10.57 | planlagt | |
| Denver (DEN) | Korean Air | KE3390 | 10.57 | planlagt | |
| Denver (DEN) | Virgin Atlantic | VS1716 | 10.57 | planlagt | |
| New York (LGA) | American Eagle | AA4415 | 10.58 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL808 expand_more(2) | 11.10 | planlagt | |
| Tampa (TPA) | Korean Air | KE3252 | 11.10 | planlagt | |
| Tampa (TPA) | WestJet | WS8812 | 11.10 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1558 expand_more(4) | 11.15 | planlagt | |
| Washington (DCA) | Air France | AF3524 | 11.15 | planlagt | |
| Washington (DCA) | Korean Air | KE3406 | 11.15 | planlagt | |
| Washington (DCA) | Virgin Atlantic | VS2729 | 11.15 | planlagt | |
| Washington (DCA) | WestJet | WS7985 | 11.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1792 | 11.22 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(3) | 11.23 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3981 | 11.23 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1800 | 11.23 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7137 | 11.23 | planlagt | |
| Albany (ALB) | Delta Connection | DL3784 expand_more(3) | 11.25 | planlagt | |
| Albany (ALB) | KLM | KL5652 | 11.25 | planlagt | |
| Albany (ALB) | Korean Air | KE3202 | 11.25 | planlagt | |
| Albany (ALB) | Virgin Atlantic | VS1856 | 11.25 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1748 expand_more(3) | 11.25 | planlagt | |
| Boston (BOS) | Korean Air | KE3164 | 11.25 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3091 | 11.25 | planlagt | |
| Boston (BOS) | WestJet | WS7325 | 11.25 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5192 expand_more(3) | 11.25 | planlagt | |
| Cleveland (CLE) | KLM | KL5668 | 11.25 | planlagt | |
| Cleveland (CLE) | Korean Air | KE3398 | 11.25 | planlagt | |
| Cleveland (CLE) | WestJet | WS6649 | 11.25 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1078 expand_more(3) | 11.25 | planlagt | |
| New York (LGA) | Korean Air | KE3445 | 11.25 | planlagt | |
| New York (LGA) | Virgin Atlantic | VS2447 | 11.25 | planlagt | |
| New York (LGA) | WestJet | WS7569 | 11.25 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL2968 expand_more(4) | 11.31 | planlagt | |
| Philadelphia (PHL) | Air France | AF2549 | 11.31 | planlagt | |
| Philadelphia (PHL) | Korean Air | KE3238 | 11.31 | planlagt | |
| Philadelphia (PHL) | Virgin Atlantic | VS2463 | 11.31 | planlagt | |
| Philadelphia (PHL) | WestJet | WS6573 | 11.31 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL2566 expand_more(4) | 11.33 | planlagt | |
| Newark (EWR) | KLM | KL7161 | 11.33 | planlagt | |
| Newark (EWR) | Korean Air | KE3420 | 11.33 | planlagt | |
| Newark (EWR) | Virgin Atlantic | VS4409 | 11.33 | planlagt | |
| Newark (EWR) | WestJet | WS5548 | 11.33 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2845 expand_more(1) | 11.33 | planlagt | |
| Orlando (MCO) | Korean Air | KE3222 | 11.33 | planlagt | |
| Baltimore (BWI) | Frontier | F93081 | 11.35 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL3500 expand_more(3) | 11.35 | planlagt | |
| Grand Rapids (GRR) | KLM | KL5932 | 11.35 | planlagt | |
| Grand Rapids (GRR) | Korean Air | KE3218 | 11.35 | planlagt | |
| Grand Rapids (GRR) | WestJet | WS8463 | 11.35 | planlagt | |
| Chicago (MDW) | Delta Connection | DL4674 expand_more(5) | 11.35 | planlagt | |
| Chicago (MDW) | Air France | AF8762 | 11.35 | planlagt | |
| Chicago (MDW) | KLM | KL5916 | 11.35 | planlagt | |
| Chicago (MDW) | Korean Air | KE3394 | 11.35 | planlagt | |
| Chicago (MDW) | Virgin Atlantic | VS2457 | 11.35 | planlagt | |
| Chicago (MDW) | WestJet | WS7060 | 11.35 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5607 expand_more(4) | 11.38 | planlagt | |
| Pittsburgh (PIT) | Air France | AF8515 | 11.38 | planlagt | |
| Pittsburgh (PIT) | Korean Air | KE3240 | 11.38 | planlagt | |
| Pittsburgh (PIT) | Virgin Atlantic | VS1666 | 11.38 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS8284 | 11.38 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5612 expand_more(2) | 11.40 | planlagt | |
| Columbus (CMH) | Korean Air | KE3212 | 11.40 | planlagt | |
| Columbus (CMH) | WestJet | WS6344 | 11.40 | planlagt | |
| Alpena (APN) | Delta Connection | DL4274 | 11.42 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1433 expand_more(4) | 11.43 | planlagt | |
| Minneapolis (MSP) | Air France | AF6826 | 11.43 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3854 | 11.43 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1764 | 11.43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8262 | 11.43 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL95 expand_more(3) | 11.44 | planlagt | |
| Paris (CDG) | Air France | AF8742 | 11.44 | planlagt | |
| Paris (CDG) | KLM | KL6178 | 11.44 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS3841 | 11.44 | planlagt | |
| Pellston (PLN) | Delta Connection | DL4338 | 11.44 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL4875 expand_more(2) | 11.45 | planlagt | |
| Indianapolis (IND) | Korean Air | KE3435 | 11.45 | planlagt | |
| Indianapolis (IND) | WestJet | WS7999 | 11.45 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL4171 expand_more(4) | 11.45 | planlagt | |
| Milwaukee (MKE) | Air France | AF2156 | 11.45 | planlagt | |
| Milwaukee (MKE) | Korean Air | KE3228 | 11.45 | planlagt | |
| Milwaukee (MKE) | Virgin Atlantic | VS4583 | 11.45 | planlagt | |
| Milwaukee (MKE) | WestJet | WS6777 | 11.45 | planlagt | |
| Traverse City (TVC) | Delta Connection | DL4721 expand_more(5) | 11.45 | planlagt | |
| Traverse City (TVC) | Air France | AF2232 | 11.45 | planlagt | |
| Traverse City (TVC) | KLM | KL7751 | 11.45 | planlagt | |
| Traverse City (TVC) | Korean Air | KE3477 | 11.45 | planlagt | |
| Traverse City (TVC) | Virgin Atlantic | VS2481 | 11.45 | planlagt | |
| Traverse City (TVC) | WestJet | WS6976 | 11.45 | planlagt | |
| Orlando (MCO) | Frontier | F92529 | 11.47 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL133 expand_more(3) | 11.49 | Forsinket | |
| Amsterdam (AMS) | Air France | AF3563 | 11.49 | Forsinket | |
| Amsterdam (AMS) | KLM | KL6054 | 11.49 | Forsinket | |
| Amsterdam (AMS) | Virgin Atlantic | VS4057 | 11.49 | Forsinket | |
| Madison (MSN) | Delta Connection | DL3671 expand_more(5) | 11.54 | planlagt | |
| Madison (MSN) | Air France | AF5750 | 11.54 | planlagt | |
| Madison (MSN) | KLM | KL5934 | 11.54 | planlagt | |
| Madison (MSN) | Korean Air | KE3230 | 11.54 | planlagt | |
| Madison (MSN) | Virgin Atlantic | VS4219 | 11.54 | planlagt | |
| Madison (MSN) | WestJet | WS7922 | 11.54 | planlagt | |
| Shanghai (PVG) | Delta Air Lines | DL388 | 11.55 | planlagt | |
| Lexington (LEX) | Delta Connection | DL5030 expand_more(5) | 12.00 | planlagt | |
| Lexington (LEX) | Air France | AF8545 | 12.00 | planlagt | |
| Lexington (LEX) | KLM | KL5898 | 12.00 | planlagt | |
| Lexington (LEX) | Korean Air | KE3449 | 12.00 | planlagt | |
| Lexington (LEX) | Virgin Atlantic | VS4205 | 12.00 | planlagt | |
| Lexington (LEX) | WestJet | WS6619 | 12.00 | planlagt | |
| Lexington (LEX) | SkyWest Airlines | DL4607 | 12.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1240 expand_more(2) | 12.04 | planlagt | |
