KLM på Detroit Metro Airport – DTW
Hvilke terminaler ankommer og går KLM fra på Detroit Metro Airport?
KLM-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Detroit Metro Airport:
- terminal - em
- terminal - m
Hvilke steder flyr KLM til og fra Detroit Metro Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 34 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 38 | Se flyreiser |
Outagamie County (ATW) | United States | Appleton | 28 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 25 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Se flyreiser |
Greater Binghamton (BGM) | United States | Binghamton | 7 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 17 | Se flyreiser |
Logan International (BOS) | United States | Boston | 26 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 26 | Se flyreiser |
Burlington International (BTV) | United States | Burlington | 14 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 14 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 26 | Se flyreiser |
Lovell Field (CHA) | United States | Chattanooga | 14 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 28 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 33 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 38 | Se flyreiser |
Elmira Corning Regional (ELM) | United States | Corning | 14 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | Se flyreiser |
Denver International (DEN) | United States | Denver | 20 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 20 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 24 | Se flyreiser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 35 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 23 | Se flyreiser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 7 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 42 | Se flyreiser |
Austin-straubel Field (GRB) | United States | Green Bay | 20 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 12 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 26 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 19 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 6 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 24 | Se flyreiser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 6 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 35 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 15 | Se flyreiser |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 26 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Se flyreiser |
Capital City (LAN) | United States | Lansing | 27 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 41 | Se flyreiser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 28 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 17 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 29 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 28 | Se flyreiser |
Sawyer International (MQT) | United States | Marquette | 10 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 20 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 6 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 9 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 42 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 24 | Se flyreiser |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 1 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 22 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 7 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 25 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 25 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 32 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 27 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 22 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 26 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 26 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 22 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 42 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 20 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 35 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 32 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 21 | Se flyreiser |
Portland International (PDX) | United States | Portland | 6 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 20 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 24 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 28 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 5 | Se flyreiser |
MBS International (MBS) | United States | Saginaw | 35 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 25 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 9 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 36 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 37 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 5 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 7 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 25 | Se flyreiser |
South Bend Regional (SBN) | United States | South Bend | 7 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 31 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 37 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Se flyreiser |
Cherry Capital Airport (TVC) | United States | Traverse City | 27 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 37 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 21 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 30 | Se flyreiser |
Ukentlige rutefly til Detroit Metro Airport operert av KLM
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyreiser |
United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Binghamton | Greater Binghamton (BGM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 3 | 2 | 3 | 1 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Saginaw | MBS International (MBS) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 2 | 3 | 2 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 5 | 4 | 4 | 4 | 3 | 0 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 3 | 2 | 3 | 1 | 0 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Marquette | Sawyer International (MQT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 3 | 4 | 3 | 3 | 3 | 4 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ukentlige rutefly fra Detroit Metro Airport operert av KLM
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 3 | 2 | 3 | 2 | 2 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Saginaw | MBS International (MBS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
