Detroit Metro Airport ankomster (DTW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Fort Worth (FTW) | Airshare | XSR724 | 12.36 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK2214 | 12.38 | planlagt | |
Kalamazoo (AZO) | Delta Connection | DL3986 expand_more(3) | 12.39 | planlagt | |
Kalamazoo (AZO) | KLM | KL5693 | 12.39 | planlagt | |
Kalamazoo (AZO) | Virgin Atlantic | VS2865 | 12.39 | planlagt | |
Kalamazoo (AZO) | WestJet | WS6943 | 12.39 | planlagt | |
Paris (CDG) | Delta Air Lines | DL229 expand_more(3) | 12.40 | Forsinket | |
Paris (CDG) | Air France | AF3550 | 12.40 | Forsinket | |
Paris (CDG) | KLM | KL6144 | 12.40 | Forsinket | |
Paris (CDG) | Virgin Atlantic | VS3984 | 12.40 | Forsinket | |
Greenville (GSP) | Delta Connection | DL3577 expand_more(4) | 12.44 | planlagt | |
Greenville (GSP) | Air France | AF8560 | 12.44 | planlagt | |
Greenville (GSP) | KLM | KL7701 | 12.44 | planlagt | |
Greenville (GSP) | Virgin Atlantic | VS2918 | 12.44 | planlagt | |
Greenville (GSP) | WestJet | WS7307 | 12.44 | planlagt | |
Dublin (DUB) | Delta Air Lines | DL293 expand_more(2) | 12.50 | planlagt | |
Dublin (DUB) | Air France | AF3545 | 12.50 | planlagt | |
Dublin (DUB) | KLM | KL6194 | 12.50 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL864 expand_more(2) | 12.52 | planlagt | |
Las Vegas (LAS) | KLM | KL5409 | 12.52 | planlagt | |
Las Vegas (LAS) | Virgin Atlantic | VS1728 | 12.52 | planlagt | |
Chicago (ORD) | American Eagle | AA6367 | 12.52 | planlagt | |
Saginaw (MBS) | Delta Connection | DL3898 expand_more(2) | 12.53 | planlagt | |
Saginaw (MBS) | KLM | KL7843 | 12.53 | planlagt | |
Saginaw (MBS) | WestJet | WS6587 | 12.53 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL2682 expand_more(2) | 12.54 | planlagt | |
Nashville (BNA) | Virgin Atlantic | VS1606 | 12.54 | planlagt | |
Nashville (BNA) | WestJet | WS6790 | 12.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1240 expand_more(1) | 12.55 | Forsinket | |
Atlanta (ATL) | WestJet | WS6346 | 12.55 | Forsinket | |
Chattanooga (CHA) | Delta Connection | DL4894 expand_more(4) | 12.55 | planlagt | |
Chattanooga (CHA) | Air France | AF2809 | 12.55 | planlagt | |
Chattanooga (CHA) | KLM | KL6624 | 12.55 | planlagt | |
Chattanooga (CHA) | Virgin Atlantic | VS2869 | 12.55 | planlagt | |
Chattanooga (CHA) | WestJet | WS6599 | 12.55 | planlagt | |
Kentucky (CVG) | Delta Connection | DL4831 expand_more(2) | 01.01 | Forsinket | |
Kentucky (CVG) | KLM | KL7229 | 01.01 | Forsinket | |
Kentucky (CVG) | WestJet | WS6410 | 01.01 | Forsinket | |
Los Angeles (LAX) | Delta Air Lines | DL2399 expand_more(2) | 01.01 | 12:45 | landet |
Los Angeles (LAX) | KLM | KL5421 | 01.01 | 12:45 | landet |
Los Angeles (LAX) | Virgin Atlantic | VS1734 | 01.01 | 12:45 | landet |
Des Moines (DSM) | Delta Connection | DL5058 expand_more(4) | 01.01 | 12:37 | landet |
Des Moines (DSM) | Air France | AF2886 | 01.01 | 12:37 | landet |
Des Moines (DSM) | KLM | KL6803 | 01.01 | 12:37 | landet |
Des Moines (DSM) | Virgin Atlantic | VS1640 | 01.01 | 12:37 | landet |
Des Moines (DSM) | WestJet | WS7271 | 01.01 | 12:37 | landet |
Omaha (OMA) | Delta Connection | DL4055 expand_more(4) | 01.09 | 12:41 | landet |
Omaha (OMA) | Air France | AF7915 | 01.09 | 12:41 | landet |
Omaha (OMA) | KLM | KL6915 | 01.09 | 12:41 | landet |
Omaha (OMA) | Virgin Atlantic | VS4294 | 01.09 | 12:41 | landet |
Omaha (OMA) | WestJet | WS8401 | 01.09 | 12:41 | landet |
Seattle (SEA) | Delta Air Lines | DL812 expand_more(1) | 01.13 | planlagt | |
Seattle (SEA) | Air France | AF2916 | 01.13 | planlagt | |
Traverse City (TVC) | Delta Connection | DL3524 expand_more(4) | 01.13 | 12:53 | landet |
Traverse City (TVC) | Air France | AF2341 | 01.13 | 12:53 | landet |
Traverse City (TVC) | KLM | KL5117 | 01.13 | 12:53 | landet |
Traverse City (TVC) | Virgin Atlantic | VS1820 | 01.13 | 12:53 | landet |
Traverse City (TVC) | WestJet | WS8539 | 01.13 | 12:53 | landet |
Rome (FCO) | Delta Air Lines | DL207 expand_more(2) | 01.15 | 12:50 | landet |
Rome (FCO) | Air France | AF8617 | 01.15 | 12:50 | landet |
Rome (FCO) | KLM | KL6110 | 01.15 | 12:50 | landet |
St Louis (STL) | Delta Air Lines | DL2868 expand_more(3) | 01.15 | 12:47 | landet |
St Louis (STL) | KLM | KL7031 | 01.15 | 12:47 | landet |
St Louis (STL) | Virgin Atlantic | VS1688 | 01.15 | 12:47 | landet |
St Louis (STL) | WestJet | WS7950 | 01.15 | 12:47 | landet |
Kansas City (MCI) | Spirit Airlines | NK1103 | 01.15 | 12:44 | landet |
Memphis (MEM) | Delta Connection | DL5011 expand_more(4) | 01.16 | 12:58 | landet |
Memphis (MEM) | Air France | AF8571 | 01.16 | 12:58 | landet |
Memphis (MEM) | KLM | KL6879 | 01.16 | 12:58 | landet |
Memphis (MEM) | Virgin Atlantic | VS1658 | 01.16 | 12:58 | landet |
Memphis (MEM) | WestJet | WS8053 | 01.16 | 12:58 | landet |
Knoxville (TYS) | Delta Connection | DL5347 expand_more(3) | 01.17 | 12:48 | landet |
Knoxville (TYS) | KLM | KL6705 | 01.17 | 12:48 | landet |
Knoxville (TYS) | Virgin Atlantic | VS4310 | 01.17 | 12:48 | landet |
Knoxville (TYS) | WestJet | WS8772 | 01.17 | 12:48 | landet |
Madison (MSN) | Delta Connection | DL3607 expand_more(4) | 01.18 | planlagt | |
Madison (MSN) | Air France | AF5746 | 01.18 | planlagt | |
Madison (MSN) | KLM | KL6895 | 01.18 | planlagt | |
Madison (MSN) | Virgin Atlantic | VS4211 | 01.18 | planlagt | |
Madison (MSN) | WestJet | WS7685 | 01.18 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL2826 expand_more(4) | 01.19 | 12:54 | landet |
Kansas City (MCI) | Air France | AF2820 | 01.19 | 12:54 | landet |
Kansas City (MCI) | KLM | KL6990 | 01.19 | 12:54 | landet |
Kansas City (MCI) | Virgin Atlantic | VS1656 | 01.19 | 12:54 | landet |
Kansas City (MCI) | WestJet | WS7517 | 01.19 | 12:54 | landet |
Lexington (LEX) | Delta Connection | DL5291 expand_more(4) | 01.20 | 12:51 | landet |
Lexington (LEX) | Air France | AF3077 | 01.20 | 12:51 | landet |
Lexington (LEX) | KLM | KL6867 | 01.20 | 12:51 | landet |
Lexington (LEX) | Virgin Atlantic | VS4212 | 01.20 | 12:51 | landet |
Lexington (LEX) | WestJet | WS7498 | 01.20 | 12:51 | landet |
San Francisco (SFO) | Delta Air Lines | DL772 expand_more(2) | 01.20 | 12:56 | landet |
San Francisco (SFO) | Air France | AF2227 | 01.20 | 12:56 | landet |
San Francisco (SFO) | Virgin Atlantic | VS1794 | 01.20 | 12:56 | landet |
Chicago (ORD) | Delta Air Lines | DL1654 expand_more(2) | 01.22 | planlagt | |
Chicago (ORD) | KLM | KL7516 | 01.22 | planlagt | |
Chicago (ORD) | WestJet | WS8377 | 01.22 | planlagt | |
Chicago (ORD) | United Express | UA5756 expand_more(3) | 01.22 | planlagt | |
Chicago (ORD) | Air Canada | AC4973 | 01.22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2317 | 01.22 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7716 | 01.22 | planlagt | |
Green Bay (GRB) | Delta Connection | DL4059 expand_more(4) | 01.24 | planlagt | |
Green Bay (GRB) | Air France | AF2187 | 01.24 | planlagt | |
Green Bay (GRB) | KLM | KL6829 | 01.24 | planlagt | |
Green Bay (GRB) | Virgin Atlantic | VS2433 | 01.24 | planlagt | |
Green Bay (GRB) | WestJet | WS8544 | 01.24 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL2852 expand_more(3) | 01.26 | 12:59 | landet |
Tampa (TPA) | Air France | AF2145 | 01.26 | 12:59 | landet |
Tampa (TPA) | Virgin Atlantic | VS1874 | 01.26 | 12:59 | landet |
Tampa (TPA) | WestJet | WS8459 | 01.26 | 12:59 | landet |
Appleton (ATW) | Delta Connection | DL3546 expand_more(4) | 01.27 | planlagt | |
Appleton (ATW) | Air France | AF6880 | 01.27 | planlagt | |
Appleton (ATW) | KLM | KL5018 | 01.27 | planlagt | |
Appleton (ATW) | Virgin Atlantic | VS1662 | 01.27 | planlagt | |
Appleton (ATW) | WestJet | WS6717 | 01.27 | planlagt | |
Charleston (CHS) | Delta Connection | DL3598 expand_more(4) | 01.27 | Forsinket | |
Charleston (CHS) | Air France | AF2148 | 01.27 | Forsinket | |
Charleston (CHS) | KLM | KL6773 | 01.27 | Forsinket | |
Charleston (CHS) | Virgin Atlantic | VS2871 | 01.27 | Forsinket | |
Charleston (CHS) | WestJet | WS6905 | 01.27 | Forsinket | |
Myrtle Beach (MYR) | Delta Air Lines | DL1145 expand_more(3) | 01.28 | planlagt | |
Myrtle Beach (MYR) | KLM | KL6905 | 01.28 | planlagt | |
Myrtle Beach (MYR) | Virgin Atlantic | VS3187 | 01.28 | planlagt | |
Myrtle Beach (MYR) | WestJet | WS7981 | 01.28 | planlagt | |
Savannah (SAV) | Delta Air Lines | DL1119 expand_more(4) | 01.30 | planlagt | |
Savannah (SAV) | Air France | AF5755 | 01.30 | planlagt | |
Savannah (SAV) | KLM | KL7376 | 01.30 | planlagt | |
Savannah (SAV) | Virgin Atlantic | VS4164 | 01.30 | planlagt | |
Savannah (SAV) | WestJet | WS6438 | 01.30 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5256 expand_more(3) | 01.30 | planlagt | |
Toronto (YYZ) | Air France | AF2717 | 01.30 | planlagt | |
Toronto (YYZ) | KLM | KL5597 | 01.30 | planlagt | |
Toronto (YYZ) | WestJet | WS6343 | 01.30 | planlagt | |
Houston (IAH) | Spirit Airlines | NK2640 | 01.34 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL135 expand_more(3) | 01.35 | avbrutt | |
Amsterdam (AMS) | Air France | AF5601 | 01.35 | avbrutt | |
Amsterdam (AMS) | KLM | KL6051 | 01.35 | avbrutt | |
Amsterdam (AMS) | Virgin Atlantic | VS3946 | 01.35 | avbrutt | |
San Diego (SAN) | Delta Air Lines | DL754 expand_more(3) | 01.47 | planlagt | |
San Diego (SAN) | Air France | AF2779 | 01.47 | planlagt | |
San Diego (SAN) | KLM | KL6985 | 01.47 | planlagt | |
San Diego (SAN) | Virgin Atlantic | VS5053 | 01.47 | planlagt | |
Munich (MUC) | Delta Air Lines | DL23 expand_more(3) | 01.50 | planlagt | |
Munich (MUC) | Air France | AF3604 | 01.50 | planlagt | |
Munich (MUC) | KLM | KL6052 | 01.50 | planlagt | |
Munich (MUC) | Virgin Atlantic | VS4050 | 01.50 | planlagt | |
Washington (DCA) | Delta Air Lines | DL2476 expand_more(4) | 01.57 | planlagt | |
Washington (DCA) | Air France | AF2349 | 01.57 | planlagt | |
Washington (DCA) | KLM | KL5805 | 01.57 | planlagt | |
Washington (DCA) | Virgin Atlantic | VS2730 | 01.57 | planlagt | |
Washington (DCA) | WestJet | WS6937 | 01.57 | planlagt | |
Coatesville (CTH) | Vista America | VJA668 | 01.58 | planlagt | |
Jacksonville (JAX) | Delta Air Lines | DL2333 expand_more(4) | 02.00 | planlagt | |
Jacksonville (JAX) | Air France | AF2250 | 02.00 | planlagt | |
Jacksonville (JAX) | KLM | KL6853 | 02.00 | planlagt | |
Jacksonville (JAX) | Virgin Atlantic | VS3733 | 02.00 | planlagt | |
Jacksonville (JAX) | WestJet | WS7661 | 02.00 | planlagt | |
Richmond (RIC) | Delta Air Lines | DL1480 expand_more(4) | 02.09 | planlagt | |
Richmond (RIC) | Air France | AF2394 | 02.09 | planlagt | |
Richmond (RIC) | KLM | KL6971 | 02.09 | planlagt | |
Richmond (RIC) | Virgin Atlantic | VS1777 | 02.09 | planlagt | |
Richmond (RIC) | WestJet | WS8275 | 02.09 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH442 expand_more(1) | 02.10 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9196 | 02.10 | planlagt | |
Buffalo (BUF) | Delta Connection | DL3739 expand_more(4) | 02.11 | planlagt | |
Buffalo (BUF) | Air France | AF8509 | 02.11 | planlagt | |
Buffalo (BUF) | KLM | KL6753 | 02.11 | planlagt | |
Buffalo (BUF) | Virgin Atlantic | VS1610 | 02.11 | planlagt | |
Buffalo (BUF) | WestJet | WS8324 | 02.11 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1333 expand_more(1) | 02.13 | planlagt | |
Orlando (MCO) | Air France | AF5920 | 02.13 | planlagt | |
Frankfurt (FRA) | Delta Air Lines | DL87 | 02.15 | planlagt | |
Tokyo (HND) | Delta Air Lines | DL274 | 02.16 | planlagt | |
Cancun (CUN) | Spirit Airlines | NK286 | 02.18 | planlagt | |
Manassas (MNZ) | Vista America | VJA308 | 02.19 | planlagt | |
Syracuse (SYR) | Delta Connection | DL5533 | 02.32 | planlagt | |
Washington (IAD) | Delta Connection | DL3516 | 02.33 | planlagt | |
Baltimore (BWI) | Delta Air Lines | DL1546 | 02.36 | planlagt | |
Dallas (DFW) | American Airlines | AA2232 | 02.36 | planlagt | |
Denver (DEN) | United Airlines | UA1306 | 02.39 | planlagt | |
White Plains (HPN) | Delta Connection | DL3682 | 02.41 | planlagt | |
Philadelphia (PHL) | Delta Air Lines | DL2189 | 02.42 | planlagt | |
Charlotte (CLT) | American Airlines | AA2735 | 02.44 | planlagt | |
Rochester (ROC) | Delta Connection | DL5100 | 02.45 | planlagt | |
New Orleans (MSY) | Delta Air Lines | DL2790 | 02.47 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1262 | 02.48 | planlagt | |
Saginaw (MBS) | Delta Connection | DL3751 | 02.49 | planlagt | |
New York (LGA) | Delta Air Lines | DL1122 | 02.50 | planlagt | |
Montreal (YUL) | Delta Connection | DL3897 | 02.53 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5303 | 02.54 | planlagt | |
New York (JFK) | Delta Air Lines | DL357 | 02.55 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL3564 | 02.55 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL2979 | 02.55 | planlagt | |
Sault Ste Marie (CIU) | American Eagle | DL4231 | 02.56 | planlagt | |
Windsor Locks (BDL) | Delta Air Lines | DL2829 | 02.57 | planlagt | |
Portland (PWM) | Delta Connection | DL5799 | 02.58 | planlagt | |
Calgary (YYC) | WestJet | WS1578 | 02.58 | planlagt | |
Newark (EWR) | Delta Air Lines | DL2577 | 02.59 | planlagt | |
Providence (PVD) | Delta Connection | DL5104 | 03.01 | planlagt | |
Charlotte (CLT) | Delta Air Lines | DL2805 | 03.07 | planlagt | |
Cleveland (CLE) | Delta Connection | DL5359 | 03.08 | planlagt | |
Norfolk (ORF) | Delta Connection | DL5528 | 03.08 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1031 | 03.10 | planlagt | |
Alpena (APN) | Delta Connection | DL4274 | 03.10 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2222 | 03.10 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2236 | 03.13 | planlagt | |
Albany (ALB) | Delta Connection | DL5522 | 03.15 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL2746 | 03.15 | planlagt | |
London (LHR) | Delta Air Lines | DL17 | 03.15 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL2556 | 03.15 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5257 | 03.16 | planlagt | |
Columbus (CMH) | Delta Connection | DL3566 | 03.17 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL3574 | 03.19 | planlagt | |
Denver (DEN) | Delta Air Lines | DL2787 | 03.20 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5354 | 03.20 | planlagt | |
Chicago (MDW) | Delta Connection | DL3867 | 03.20 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3184 | 03.21 | planlagt | |
Las Vegas (LAS) | Frontier | F94572 | 03.26 | planlagt | |
West Palm Beach (PBI) | Delta Air Lines | DL2535 | 03.28 | planlagt | |
Chicago (ORD) | United Express | UA3569 | 03.31 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8773 | 03.33 | planlagt | |
San Antonio (SAT) | Delta Air Lines | DL2479 | 03.37 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL137 | 03.40 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK2475 | 03.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2611 | 03.45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1519 | 03.45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS304 | 03.53 | planlagt | |
Binghamton (BGM) | Delta Connection | DL3567 | 03.59 | planlagt | |
Miami (MIA) | Delta Air Lines | DL1468 | 04.02 | planlagt | |
Louisville (SDF) | Delta Connection | DL3821 | 04.03 | planlagt | |
Memphis (MEM) | Spirit Airlines | NK2313 | 04.09 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL1716 | 04.10 | planlagt | |
Houston (IAH) | United Express | UA6216 | 04.11 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK2324 | 04.13 | planlagt | |
Madison (MSN) | Delta Connection | DL3638 | 04.19 | planlagt | |
Charlotte (CLT) | American Airlines | AA1134 | 04.26 | planlagt | |
Cleveland (CLE) | Delta Connection | DL3599 | 04.29 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Detroit Metro Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!