Spirit Airlines bei Detroit Metro Flughafen – DTW
An welchen Terminals landet Spirit Airlines in Detroit Metro Flughafen und fliegt von dort ab?
Spirit Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in Detroit Metro Flughafen:
- Terminal - n
Welche Orte fliegt Spirit Airlines von und nach Detroit Metro Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 8 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 4 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 14 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 10 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 8 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 8 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 22 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 42 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 12 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 6 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 16 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 30 | Flüge anzeigen |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 1 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 28 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 4 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 8 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 8 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | Flüge anzeigen |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 12 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 14 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 30 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 24 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 8 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 42 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 6 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 12 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 1 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 6 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 4 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 8 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 8 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 8 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 28 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 14 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Detroit Metro Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!