Detroit Metro Flughafen Abflüge (DTW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Delta Air Lines | DL2480 expand_more(3) | 03:19 | geplant | |
| Baltimore (BWI) | Air France | AF8764 | 03:19 | geplant | |
| Baltimore (BWI) | KLM | KL5990 | 03:19 | geplant | |
| Baltimore (BWI) | WestJet | WS7195 | 03:19 | geplant | |
| Denver (DEN) | United Airlines | UA1001 expand_more(1) | 03:24 | geplant | |
| Denver (DEN) | Air Canada | AC4556 | 03:24 | geplant | |
| Jacksonville (JAX) | Delta Air Lines | DL2994 expand_more(4) | 03:27 | geplant | |
| Jacksonville (JAX) | Air France | AF2098 | 03:27 | geplant | |
| Jacksonville (JAX) | KLM | KL6760 | 03:27 | geplant | |
| Jacksonville (JAX) | Korean Air | KE3438 | 03:27 | geplant | |
| Jacksonville (JAX) | WestJet | WS7236 | 03:27 | geplant | |
| Elmira (ELM) | Delta Connection | DL3860 expand_more(2) | 03:35 | geplant | |
| Elmira (ELM) | Air France | AF2983 | 03:35 | geplant | |
| Elmira (ELM) | KLM | KL5996 | 03:35 | geplant | |
| New York (EWR) | United Express | UA3611 expand_more(1) | 03:35 | geplant | |
| New York (EWR) | Air Canada | AC3287 | 03:35 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL1543 expand_more(3) | 03:50 | geplant | |
| Dallas (DFW) | Air France | AF2989 | 03:50 | geplant | |
| Dallas (DFW) | KLM | KL6669 | 03:50 | geplant | |
| Dallas (DFW) | WestJet | WS7019 | 03:50 | geplant | |
| Lexington (LEX) | Delta Connection | DL5099 expand_more(4) | 03:50 | geplant | |
| Lexington (LEX) | Air France | AF5658 | 03:50 | geplant | |
| Lexington (LEX) | KLM | KL6262 | 03:50 | geplant | |
| Lexington (LEX) | Korean Air | KE3439 | 03:50 | geplant | |
| Lexington (LEX) | WestJet | WS7046 | 03:50 | geplant | |
| Birmingham (BHM) | Delta Connection | DL4647 expand_more(4) | 03:50 | geplant | |
| Birmingham (BHM) | Air France | AF5857 | 03:50 | geplant | |
| Birmingham (BHM) | KLM | KL5987 | 03:50 | geplant | |
| Birmingham (BHM) | Korean Air | KE3371 | 03:50 | geplant | |
| Birmingham (BHM) | WestJet | WS6683 | 03:50 | geplant | |
| Louisville (SDF) | Delta Connection | DL5491 expand_more(3) | 03:50 | geplant | |
| Louisville (SDF) | Air France | AF2401 | 03:50 | geplant | |
| Louisville (SDF) | KLM | KL6277 | 03:50 | geplant | |
| Louisville (SDF) | WestJet | WS6708 | 03:50 | geplant | |
| Bentonville (XNA) | Delta Connection | DL4889 expand_more(2) | 03:50 | geplant | |
| Bentonville (XNA) | Air France | AF8843 | 03:50 | geplant | |
| Bentonville (XNA) | KLM | KL6922 | 03:50 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2358 expand_more(4) | 03:50 | geplant | |
| Chicago (ORD) | Air France | AF8726 | 03:50 | geplant | |
| Chicago (ORD) | KLM | KL6272 | 03:50 | geplant | |
| Chicago (ORD) | SAS | SK3810 | 03:50 | geplant | |
| Chicago (ORD) | WestJet | WS6657 | 03:50 | geplant | |
| Des Moines (DSM) | Delta Connection | DL5345 expand_more(4) | 03:50 | geplant | |
| Des Moines (DSM) | Air France | AF3710 | 03:50 | geplant | |
| Des Moines (DSM) | KLM | KL5995 | 03:50 | geplant | |
| Des Moines (DSM) | Korean Air | KE3409 | 03:50 | geplant | |
| Des Moines (DSM) | WestJet | WS7333 | 03:50 | geplant | |
| Greensboro (GSO) | Delta Connection | DL5512 expand_more(4) | 03:51 | geplant | |
| Greensboro (GSO) | Air France | AF5747 | 03:51 | geplant | |
| Greensboro (GSO) | KLM | KL5701 | 03:51 | geplant | |
| Greensboro (GSO) | Korean Air | KE3415 | 03:51 | geplant | |
| Greensboro (GSO) | WestJet | WS7813 | 03:51 | geplant | |
| Cincinnati (CVG) | Delta Connection | DL5060 expand_more(3) | 03:55 | geplant | |
| Cincinnati (CVG) | Air France | AF2977 | 03:55 | geplant | |
| Cincinnati (CVG) | KLM | KL5994 | 03:55 | geplant | |
| Cincinnati (CVG) | WestJet | WS7313 | 03:55 | geplant | |
| Savannah (SAV) | Delta Connection | DL4651 expand_more(4) | 03:55 | geplant | |
| Savannah (SAV) | Air France | AF2575 | 03:55 | geplant | |
| Savannah (SAV) | KLM | KL6276 | 03:55 | geplant | |
| Savannah (SAV) | Korean Air | KE3466 | 03:55 | geplant | |
| Savannah (SAV) | WestJet | WS7009 | 03:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2069 | 03:55 | geplant | |
| Indianapolis (IND) | Delta Connection | DL5693 expand_more(3) | 03:56 | geplant | |
| Indianapolis (IND) | Air France | AF2441 | 03:56 | geplant | |
| Indianapolis (IND) | KLM | KL5159 | 03:56 | geplant | |
| Indianapolis (IND) | WestJet | WS6627 | 03:56 | geplant | |
| Toronto (YYZ) | Delta Connection | DL5406 expand_more(3) | 03:57 | geplant | |
| Toronto (YYZ) | Air France | AF3716 | 03:57 | geplant | |
| Toronto (YYZ) | KLM | KL6683 | 03:57 | geplant | |
| Toronto (YYZ) | WestJet | WS6406 | 03:57 | geplant | |
| New York (JFK) | Delta Air Lines | DL2934 expand_more(8) | 03:59 | geplant | |
| New York (JFK) | Air Europa | UX3314 | 03:59 | geplant | |
| New York (JFK) | Air France | AF8586 | 03:59 | geplant | |
| New York (JFK) | El Al | LY4293 | 03:59 | geplant | |
| New York (JFK) | KLM | KL6254 | 03:59 | geplant | |
| New York (JFK) | Korean Air | KE7328 | 03:59 | geplant | |
| New York (JFK) | LATAM Airlines | LA6279 | 03:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4600 | 03:59 | geplant | |
| New York (JFK) | WestJet | WS7038 | 03:59 | geplant | |
| Traverse City (TVC) | Delta Connection | DL3965 expand_more(3) | 04:00 | geplant | |
| Traverse City (TVC) | Air France | AF2107 | 04:00 | geplant | |
| Traverse City (TVC) | KLM | KL6282 | 04:00 | geplant | |
| Traverse City (TVC) | WestJet | WS8490 | 04:00 | geplant | |
| Omaha (OMA) | Delta Connection | DL3889 expand_more(4) | 04:00 | geplant | |
| Omaha (OMA) | Air France | AF2964 | 04:00 | geplant | |
| Omaha (OMA) | KLM | KL6271 | 04:00 | geplant | |
| Omaha (OMA) | Korean Air | KE3235 | 04:00 | geplant | |
| Omaha (OMA) | WestJet | WS7422 | 04:00 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL442 expand_more(3) | 04:00 | geplant | |
| San Francisco (SFO) | Air France | AF5774 | 04:00 | geplant | |
| San Francisco (SFO) | KLM | KL6917 | 04:00 | geplant | |
| San Francisco (SFO) | WestJet | WS8595 | 04:00 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL2761 expand_more(3) | 04:00 | geplant | |
| Kansas City (MCI) | Air France | AF5966 | 04:00 | geplant | |
| Kansas City (MCI) | KLM | KL6674 | 04:00 | geplant | |
| Kansas City (MCI) | WestJet | WS8453 | 04:00 | geplant | |
| Denver (DEN) | Delta Air Lines | DL2431 expand_more(2) | 04:00 | geplant | |
| Denver (DEN) | Air France | AF2221 | 04:00 | geplant | |
| Denver (DEN) | KLM | KL6902 | 04:00 | geplant | |
| Charleston (CHS) | Delta Air Lines | DL1544 expand_more(3) | 04:00 | geplant | |
| Charleston (CHS) | Air France | AF5847 | 04:00 | geplant | |
| Charleston (CHS) | KLM | KL5991 | 04:00 | geplant | |
| Charleston (CHS) | WestJet | WS6581 | 04:00 | geplant | |
| Fort Worth (FTW) | Airshare | XSR362 | 04:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5122 expand_more(2) | 04:05 | geplant | |
| Philadelphia (PHL) | British Airways | BA5513 | 04:05 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7587 | 04:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH443 expand_more(1) | 04:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9197 | 04:05 | geplant | |
| Memphis (MEM) | Delta Connection | DL5110 expand_more(4) | 04:06 | geplant | |
| Memphis (MEM) | Air France | AF2885 | 04:06 | geplant | |
| Memphis (MEM) | KLM | KL6268 | 04:06 | geplant | |
| Memphis (MEM) | Korean Air | KE3223 | 04:06 | geplant | |
| Memphis (MEM) | WestJet | WS6968 | 04:06 | geplant | |
| Kalamazoo (AZO) | SkyWest Airlines | DL3919 expand_more(3) | 04:08 | geplant | |
| Kalamazoo (AZO) | Air France | AF3537 | 04:08 | geplant | |
| Kalamazoo (AZO) | KLM | KL5985 | 04:08 | geplant | |
| Kalamazoo (AZO) | WestJet | WS6989 | 04:08 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6789 expand_more(1) | 04:08 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7430 | 04:08 | geplant | |
| Knoxville (TYS) | Delta Connection | DL4989 expand_more(4) | 04:10 | geplant | |
| Knoxville (TYS) | Air France | AF3539 | 04:10 | geplant | |
| Knoxville (TYS) | KLM | KL6680 | 04:10 | geplant | |
| Knoxville (TYS) | Korean Air | KE6760 | 04:10 | geplant | |
| Knoxville (TYS) | WestJet | WS5586 | 04:10 | geplant | |
| Chicago (ORD) | United Express | UA3402 expand_more(3) | 04:10 | geplant | |
| Chicago (ORD) | Air Canada | AC4628 | 04:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2316 | 04:10 | geplant | |
| Chicago (ORD) | Emirates | EK6061 | 04:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1638 | 04:15 | geplant | |
| Austin (AUS) | Delta Air Lines | DL1612 expand_more(3) | 04:15 | geplant | |
| Austin (AUS) | Air France | AF2415 | 04:15 | geplant | |
| Austin (AUS) | KLM | KL5984 | 04:15 | geplant | |
| Austin (AUS) | WestJet | WS7176 | 04:15 | geplant | |
| Grand Rapids (GRR) | Delta Connection | DL4683 expand_more(3) | 04:15 | geplant | |
| Grand Rapids (GRR) | Air France | AF6846 | 04:15 | geplant | |
| Grand Rapids (GRR) | KLM | KL5000 | 04:15 | geplant | |
| Grand Rapids (GRR) | WestJet | WS6375 | 04:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL132 expand_more(4) | 04:15 | geplant | |
| Amsterdam (AMS) | Air France | AF5606 | 04:15 | geplant | |
| Amsterdam (AMS) | KLM | KL6018 | 04:15 | geplant | |
| Amsterdam (AMS) | Saudia | SV4487 | 04:15 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS3929 | 04:15 | geplant | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1407 expand_more(3) | 04:18 | geplant | |
| Raleigh-Durham (RDU) | Air France | AF8706 | 04:18 | geplant | |
| Raleigh-Durham (RDU) | KLM | KL6274 | 04:18 | geplant | |
| Raleigh-Durham (RDU) | WestJet | WS7108 | 04:18 | geplant | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL5090 expand_more(5) | 04:24 | geplant | |
| Greenville-Spartanburg (GSP) | Air France | AF2805 | 04:24 | geplant | |
| Greenville-Spartanburg (GSP) | KLM | KL6252 | 04:24 | geplant | |
| Greenville-Spartanburg (GSP) | Korean Air | KE3413 | 04:24 | geplant | |
| Greenville-Spartanburg (GSP) | Virgin Atlantic | VS2374 | 04:24 | geplant | |
| Greenville-Spartanburg (GSP) | WestJet | WS7351 | 04:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1467 expand_more(6) | 04:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3555 | 04:25 | geplant | |
| Atlanta (ATL) | Air France | AF5663 | 04:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6474 | 04:25 | geplant | |
| Atlanta (ATL) | SAS | SK3233 | 04:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1611 | 04:25 | geplant | |
| Atlanta (ATL) | WestJet | WS8066 | 04:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2203 expand_more(4) | 04:25 | geplant | |
| Minneapolis (MSP) | Air France | AF2307 | 04:25 | geplant | |
| Minneapolis (MSP) | KLM | KL5504 | 04:25 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3099 | 04:25 | geplant | |
| Minneapolis (MSP) | WestJet | WS7409 | 04:25 | geplant | |
| Chicago (ORD) | American Eagle | AA3544 expand_more(5) | 04:28 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6394 | 04:28 | geplant | |
| Chicago (ORD) | British Airways | BA6520 | 04:28 | geplant | |
| Chicago (ORD) | Gulf Air | GF6469 | 04:28 | geplant | |
| Chicago (ORD) | Iberia | IB4843 | 04:28 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7584 | 04:28 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F92007 | 04:29 | geplant | |
| St. Louis (STL) | Delta Air Lines | DL2822 expand_more(4) | 04:30 | geplant | |
| St. Louis (STL) | Air France | AF2614 | 04:30 | geplant | |
| St. Louis (STL) | KLM | KL6679 | 04:30 | geplant | |
| St. Louis (STL) | Virgin Atlantic | VS1763 | 04:30 | geplant | |
| St. Louis (STL) | WestJet | WS7131 | 04:30 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1718 expand_more(4) | 04:35 | geplant | |
| Houston (IAH) | Air France | AF8553 | 04:35 | geplant | |
| Houston (IAH) | KLM | KL6671 | 04:35 | geplant | |
| Houston (IAH) | Virgin Atlantic | VS1637 | 04:35 | geplant | |
| Houston (IAH) | WestJet | WS7036 | 04:35 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL944 expand_more(3) | 04:35 | geplant | |
| Seattle (SEA) | Air France | AF2828 | 04:35 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1747 | 04:35 | geplant | |
| Seattle (SEA) | WestJet | WS8396 | 04:35 | geplant | |
| Saginaw (MBS) | Delta Connection | DL3964 expand_more(4) | 04:35 | geplant | |
| Saginaw (MBS) | Air France | AF8784 | 04:35 | geplant | |
| Saginaw (MBS) | KLM | KL7173 | 04:35 | geplant | |
| Saginaw (MBS) | Virgin Atlantic | VS2010 | 04:35 | geplant | |
| Saginaw (MBS) | WestJet | WS7048 | 04:35 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL369 expand_more(4) | 04:35 | geplant | |
| San Diego (SAN) | Air France | AF2995 | 04:35 | geplant | |
| San Diego (SAN) | KLM | KL6915 | 04:35 | geplant | |
| San Diego (SAN) | Virgin Atlantic | VS4594 | 04:35 | geplant | |
| San Diego (SAN) | WestJet | WS8295 | 04:35 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2316 expand_more(4) | 04:38 | geplant | |
| Nashville (BNA) | Air France | AF5930 | 04:38 | geplant | |
| Nashville (BNA) | KLM | KL5284 | 04:38 | geplant | |
| Nashville (BNA) | Virgin Atlantic | VS4317 | 04:38 | geplant | |
| Nashville (BNA) | WestJet | WS7210 | 04:38 | geplant | |
| Lansing (LAN) | Delta Connection | DL4929 expand_more(4) | 04:40 | geplant | |
| Lansing (LAN) | Air France | AF5903 | 04:40 | geplant | |
| Lansing (LAN) | KLM | KL6257 | 04:40 | geplant | |
| Lansing (LAN) | Virgin Atlantic | VS2442 | 04:40 | geplant | |
| Lansing (LAN) | WestJet | WS6872 | 04:40 | geplant | |
| Houston (IAH) | United Express | UA4012 expand_more(2) | 04:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6572 | 04:45 | geplant | |
| Houston (IAH) | Virgin Australia | VA8179 | 04:45 | geplant | |
| Washington (DCA) | American Eagle | AA4712 | 04:46 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1274 expand_more(3) | 04:50 | geplant | |
| Orlando (MCO) | Air France | AF2475 | 04:50 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS1717 | 04:50 | geplant | |
| Orlando (MCO) | WestJet | WS8320 | 04:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA3311 | 04:50 | geplant | |
| Green Bay (GRB) | SkyWest Airlines | DL3854 expand_more(4) | 04:59 | geplant | |
| Green Bay (GRB) | Air France | AF2161 | 04:59 | geplant | |
| Green Bay (GRB) | KLM | KL6251 | 04:59 | geplant | |
| Green Bay (GRB) | Virgin Atlantic | VS2736 | 04:59 | geplant | |
| Green Bay (GRB) | WestJet | WS7367 | 04:59 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL883 expand_more(5) | 04:59 | geplant | |
| Los Angeles (LAX) | Air France | AF8603 | 04:59 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7487 | 04:59 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6756 | 04:59 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS1709 | 04:59 | geplant | |
| Los Angeles (LAX) | WestJet | WS6329 | 04:59 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL766 expand_more(5) | 04:59 | geplant | |
| Las Vegas (LAS) | Air France | AF2669 | 04:59 | geplant | |
| Las Vegas (LAS) | KLM | KL6259 | 04:59 | geplant | |
| Las Vegas (LAS) | Korean Air | KE3442 | 04:59 | geplant | |
| Las Vegas (LAS) | Virgin Atlantic | VS1699 | 04:59 | geplant | |
| Las Vegas (LAS) | WestJet | WS8292 | 04:59 | geplant | |
| Madison (MSN) | Delta Connection | DL5245 expand_more(3) | 05:06 | geplant | |
| Madison (MSN) | Air France | AF2175 | 05:06 | geplant | |
| Madison (MSN) | KLM | KL6270 | 05:06 | geplant | |
| Madison (MSN) | Virgin Atlantic | VS1839 | 05:06 | geplant | |
| Washington (DCA) | Delta Air Lines | DL2030 | 05:07 | geplant | |
| New York (EWR) | United Express | UA3439 | 05:12 | geplant | |
| Appleton (ATW) | Delta Connection | DL4166 | 05:26 | geplant | |
| Beverly (BVY) | Worldwide Jet Charter | WWI50 | 05:30 | geplant | |
| Boston (BOS) | JetBlue | B61136 | 05:39 | geplant | |
| Columbus (CMH) | Delta Connection | DL5109 | 05:40 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL3737 | 05:40 | geplant | |
| New York (EWR) | Delta Air Lines | DL2567 | 05:40 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL1686 | 05:40 | geplant | |
| Chicago (MDW) | Delta Connection | DL4677 | 05:40 | geplant | |
| Cleveland (CLE) | Delta Connection | DL4954 | 05:40 | geplant | |
| Indianapolis (IND) | Delta Connection | DL5642 | 05:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS313 | 05:45 | geplant | |
| Cincinnati (CVG) | Delta Connection | DL5215 | 05:50 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1707 | 05:52 | geplant | |
| Buffalo (BUF) | Delta Connection | DL3843 | 05:56 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL1084 | 05:56 | geplant | |
| New York (LGA) | Delta Air Lines | DL2604 | 05:58 | geplant | |
| Grand Rapids (GRR) | Delta Connection | DL5126 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL765 | 06:06 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL1355 | 06:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL228 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2053 | 06:15 | geplant | |
| Miami (MIA) | Delta Air Lines | DL2548 | 06:15 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8776 | 06:20 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3075 | 06:20 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL852 | 06:20 | geplant | |
| Sault Sainte Marie (CIU) | American Eagle | DL4278 | 06:21 | geplant | |
| Chicago (ORD) | United Express | UA5451 | 06:24 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1123 | 06:29 | geplant | |
| Frankfurt (FRA) | Delta Air Lines | DL86 | 06:35 | geplant | |
| Rome (FCO) | Delta Air Lines | DL206 | 06:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1754 | 06:50 | geplant | |
| Raleigh-Durham (RDU) | Frontier | F92640 | 06:53 | geplant | |
| Orlando (MCO) | Frontier | F93364 | 06:54 | geplant | |
| Fort Myers (RSW) | Delta Air Lines | DL461 | 06:56 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2171 | 06:58 | geplant | |
| New York (JFK) | JetBlue | B6819 | 06:59 | geplant | |
| New York (EWR) | United Express | UA3644 | 07:11 | geplant | |
| London (LHR) | Delta Air Lines | DL16 | 07:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Detroit Metro Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
