Ankünfte und Abflüge von Flügen in Detroit Metro Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2193 | 00:20 | geplant | |
| Atlanta (ATL) | Frontier | F91264 | 00:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA370 | 00:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2940 expand_more(3) | 00:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3282 | 00:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8959 | 00:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1870 | 00:58 | geplant | |
| San Francisco (SFO) | United Airlines | UA234 expand_more(1) | 05:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2889 | 05:20 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL310 expand_more(1) | 05:25 | geplant | |
| Honolulu (HNL) | Aeromexico | AM4348 | 05:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS343 expand_more(2) | 05:41 | geplant | |
| Seattle (SEA) | American Airlines | AA7622 | 05:41 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6385 | 05:41 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL764 | 05:43 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL1566 expand_more(2) | 05:46 | Verzögert | |
| Phoenix (PHX) | Aeromexico | AM4132 | 05:46 | Verzögert | |
| Phoenix (PHX) | WestJet | WS8601 | 05:46 | Verzögert | |
| Los Angeles (LAX) | Delta Air Lines | DL407 expand_more(4) | 05:48 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3401 | 05:48 | geplant | |
| Los Angeles (LAX) | Air France | AF2747 | 05:48 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7533 | 05:48 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7074 | 05:48 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL502 expand_more(1) | 06:03 | geplant | |
| Las Vegas (LAS) | Korean Air | KE3481 | 06:03 | geplant | |
| Lansing (LAN) | Delta Connection | DL4060 expand_more(3) | 06:10 | geplant | |
| Lansing (LAN) | Aeromexico | AM3797 | 06:10 | geplant | |
| Lansing (LAN) | Korean Air | KE3441 | 06:10 | geplant | |
| Lansing (LAN) | WestJet | WS7448 | 06:10 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL335 | 06:27 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL810 expand_more(1) | 06:28 | geplant | |
| Seattle (SEA) | Korean Air | KE3047 | 06:28 | geplant | |
| Kalamazoo (AZO) | Delta Air Lines | DL3980 expand_more(3) | 06:30 | geplant | |
| Kalamazoo (AZO) | Aeromexico | AM3404 | 06:30 | geplant | |
| Kalamazoo (AZO) | Korean Air | KE3380 | 06:30 | geplant | |
| Kalamazoo (AZO) | WestJet | WS6779 | 06:30 | geplant | |
| Grand Rapids (GRR) | Delta Connection | DL4885 expand_more(2) | 06:30 | geplant | |
| Grand Rapids (GRR) | Aeromexico | AM3823 | 06:30 | geplant | |
| Grand Rapids (GRR) | WestJet | WS8172 | 06:30 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ267 expand_more(4) | 06:55 | geplant | |
| Amman (AMM) | American Airlines | AA9235 | 06:55 | geplant | |
| Amman (AMM) | American Airlines | AA9235 | 06:55 | geplant | |
| Amman (AMM) | Oman Air | WY5247 | 06:55 | geplant | |
| Amman (AMM) | Oman Air | WY5247 | 06:55 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ267 expand_more(4) | 06:55 | geplant | |
| Amman (AMM) | American Airlines | AA9235 | 06:55 | geplant | |
| Amman (AMM) | American Airlines | AA9235 | 06:55 | geplant | |
| Amman (AMM) | Oman Air | WY5247 | 06:55 | geplant | |
| Amman (AMM) | Oman Air | WY5247 | 06:55 | geplant | |
| Las Vegas (LAS) | Frontier | F92802 expand_more(1) | 07:00 | geplant | |
| Las Vegas (LAS) | Volaris | Y42126 | 07:00 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1388 expand_more(2) | 07:16 | 06:45 | Gelandet |
| Raleigh (RDU) | Aeromexico | AM4166 | 07:16 | 06:45 | Gelandet |
| Raleigh (RDU) | WestJet | WS7450 | 07:16 | 06:45 | Gelandet |
| Phoenix (PHX) | Frontier | F94392 expand_more(1) | 07:21 | 06:57 | Gelandet |
| Phoenix (PHX) | Volaris | Y42769 | 07:21 | 06:57 | Gelandet |
| Windsor Locks (BDL) | Delta Air Lines | DL2964 expand_more(2) | 07:25 | geplant | |
| Windsor Locks (BDL) | Aeromexico | AM3585 | 07:25 | geplant | |
| Windsor Locks (BDL) | WestJet | WS6939 | 07:25 | geplant | |
| Washington (DCA) | Delta Air Lines | DL2869 expand_more(2) | 07:29 | geplant | |
| Washington (DCA) | Aeromexico | AM3571 | 07:29 | geplant | |
| Washington (DCA) | WestJet | WS7227 | 07:29 | geplant | |
| Corning (ELM) | SkyWest Airlines | DL3858 expand_more(3) | 07:31 | geplant | |
| Corning (ELM) | Aeromexico | AM3472 | 07:31 | geplant | |
| Corning (ELM) | Korean Air | KE3412 | 07:31 | geplant | |
| Corning (ELM) | WestJet | WS5560 | 07:31 | geplant | |
| Escanaba (ESC) | Delta Connection | DL4244 | 07:34 | geplant | |
| Rochester (ROC) | Delta Air Lines | DL1752 expand_more(2) | 07:34 | geplant | |
| Rochester (ROC) | Aeromexico | AM3986 | 07:34 | geplant | |
| Rochester (ROC) | WestJet | WS7365 | 07:34 | geplant | |
| Washington (IAD) | SkyWest Airlines | DL3826 expand_more(4) | 07:35 | geplant | |
| Washington (IAD) | Aeromexico | AM4349 | 07:35 | geplant | |
| Washington (IAD) | Korean Air | KE3479 | 07:35 | geplant | |
| Washington (IAD) | Virgin Atlantic | VS4421 | 07:35 | geplant | |
| Washington (IAD) | WestJet | WS6425 | 07:35 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1019 expand_more(3) | 07:38 | geplant | |
| Boston (BOS) | Aeromexico | AM3469 | 07:38 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4247 | 07:38 | geplant | |
| Boston (BOS) | WestJet | WS6802 | 07:38 | geplant | |
| Baltimore (BWI) | Delta Air Lines | DL2601 expand_more(2) | 07:39 | geplant | |
| Baltimore (BWI) | Aeromexico | AM3498 | 07:39 | geplant | |
| Baltimore (BWI) | WestJet | WS7058 | 07:39 | geplant | |
| Toronto (YYZ) | Delta Connection | DL5031 expand_more(3) | 07:40 | geplant | |
| Toronto (YYZ) | Aeromexico | AM4462 | 07:40 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS1836 | 07:40 | geplant | |
| Toronto (YYZ) | WestJet | WS6342 | 07:40 | geplant | |
| Albany (ALB) | Delta Air Lines | DL2996 expand_more(2) | 07:41 | geplant | |
| Albany (ALB) | Aeromexico | AM3004 | 07:41 | geplant | |
| Albany (ALB) | WestJet | WS5405 | 07:41 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5307 expand_more(2) | 07:41 | geplant | |
| Kentucky (CVG) | Aeromexico | AM3481 | 07:41 | geplant | |
| Kentucky (CVG) | WestJet | WS5478 | 07:41 | geplant | |
| Charlotte (CLT) | Delta Air Lines | DL1405 expand_more(2) | 07:42 | Storniert | |
| Charlotte (CLT) | Aeromexico | AM3737 | 07:42 | Storniert | |
| Charlotte (CLT) | WestJet | WS7111 | 07:42 | Storniert | |
| Buffalo (BUF) | Delta Air Lines | DL2898 expand_more(2) | 07:42 | geplant | |
| Buffalo (BUF) | Aeromexico | AM4060 | 07:42 | geplant | |
| Buffalo (BUF) | WestJet | WS7927 | 07:42 | geplant | |
| Cleveland (CLE) | Delta Connection | DL3532 expand_more(2) | 07:42 | geplant | |
| Cleveland (CLE) | Aeromexico | AM3637 | 07:42 | geplant | |
| Cleveland (CLE) | WestJet | WS6975 | 07:42 | geplant | |
| Pittsburgh (PIT) | Delta Connection | DL5319 expand_more(2) | 07:42 | geplant | |
| Pittsburgh (PIT) | Aeromexico | AM3745 | 07:42 | geplant | |
| Pittsburgh (PIT) | WestJet | WS8656 | 07:42 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL1540 expand_more(2) | 07:48 | geplant | |
| Philadelphia (PHL) | Aeromexico | AM4151 | 07:48 | geplant | |
| Philadelphia (PHL) | WestJet | WS8577 | 07:48 | geplant | |
| Saginaw (MBS) | Delta Connection | DL3962 expand_more(3) | 07:49 | geplant | |
| Saginaw (MBS) | Aeromexico | AM3964 | 07:49 | geplant | |
| Saginaw (MBS) | Korean Air | KE3447 | 07:49 | geplant | |
| Saginaw (MBS) | WestJet | WS7742 | 07:49 | geplant | |
| Columbus (CMH) | Delta Connection | DL5701 expand_more(2) | 07:50 | geplant | |
| Columbus (CMH) | Aeromexico | AM3462 | 07:50 | geplant | |
| Columbus (CMH) | WestJet | WS6936 | 07:50 | geplant | |
| Newark (EWR) | Delta Air Lines | DL2596 expand_more(3) | 07:50 | geplant | |
| Newark (EWR) | Aeromexico | AM3681 | 07:50 | geplant | |
| Newark (EWR) | Virgin Atlantic | VS2876 | 07:50 | geplant | |
| Newark (EWR) | WestJet | WS7495 | 07:50 | geplant | |
| Traverse City (TVC) | Delta Air Lines | DL2292 expand_more(2) | 07:52 | geplant | |
| Traverse City (TVC) | Aeromexico | AM4701 | 07:52 | geplant | |
| Traverse City (TVC) | WestJet | WS8724 | 07:52 | geplant | |
| Providence (PVD) | Delta Connection | DL3626 expand_more(3) | 07:53 | geplant | |
| Providence (PVD) | Aeromexico | AM4393 | 07:53 | geplant | |
| Providence (PVD) | Korean Air | KE3242 | 07:53 | geplant | |
| Providence (PVD) | WestJet | WS8423 | 07:53 | geplant | |
| Syracuse (SYR) | Delta Air Lines | DL2091 expand_more(2) | 07:54 | geplant | |
| Syracuse (SYR) | Aeromexico | AM4587 | 07:54 | geplant | |
| Syracuse (SYR) | WestJet | WS8849 | 07:54 | geplant | |
| Chattanooga (CHA) | Delta Connection | DL4652 expand_more(2) | 07:55 | geplant | |
| Chattanooga (CHA) | Korean Air | KE3172 | 07:55 | geplant | |
| Chattanooga (CHA) | WestJet | WS6810 | 07:55 | geplant | |
| New York (LGA) | Delta Air Lines | DL1231 expand_more(2) | 07:55 | geplant | |
| New York (LGA) | Aeromexico | AM3514 | 07:55 | geplant | |
| New York (LGA) | WestJet | WS7903 | 07:55 | geplant | |
| Indianapolis (IND) | Delta Connection | DL4924 expand_more(2) | 07:55 | geplant | |
| Indianapolis (IND) | Aeromexico | AM3991 | 07:55 | geplant | |
| Indianapolis (IND) | WestJet | WS7631 | 07:55 | geplant | |
| Greensboro (GSO) | Delta Connection | DL5088 expand_more(3) | 07:55 | geplant | |
| Greensboro (GSO) | Aeromexico | AM3299 | 07:55 | geplant | |
| Greensboro (GSO) | Korean Air | KE3416 | 07:55 | geplant | |
| Greensboro (GSO) | WestJet | WS7222 | 07:55 | geplant | |
| Norfolk (ORF) | Delta Air Lines | DL1079 expand_more(3) | 07:55 | geplant | |
| Norfolk (ORF) | Aeromexico | AM3379 | 07:55 | geplant | |
| Norfolk (ORF) | Korean Air | KE3459 | 07:55 | geplant | |
| Norfolk (ORF) | WestJet | WS6995 | 07:55 | geplant | |
| Harrisburg (MDT) | Delta Connection | DL4787 expand_more(3) | 07:55 | geplant | |
| Harrisburg (MDT) | Aeromexico | AM4135 | 07:55 | geplant | |
| Harrisburg (MDT) | Korean Air | KE3264 | 07:55 | geplant | |
| Harrisburg (MDT) | WestJet | WS7820 | 07:55 | geplant | |
| Richmond (RIC) | Delta Connection | DL5453 expand_more(3) | 07:55 | geplant | |
| Richmond (RIC) | Aeromexico | AM3799 | 07:55 | geplant | |
| Richmond (RIC) | Korean Air | KE3451 | 07:55 | geplant | |
| Richmond (RIC) | WestJet | WS7283 | 07:55 | geplant | |
| Montreal (YUL) | Delta Connection | DL5056 expand_more(3) | 08:04 | geplant | |
| Montreal (YUL) | Aeromexico | AM4947 | 08:04 | geplant | |
| Montreal (YUL) | Korean Air | KE3362 | 08:04 | geplant | |
| Montreal (YUL) | WestJet | WS6331 | 08:04 | geplant | |
| Philadelphia (PHL) | Frontier | F92021 | 08:17 | geplant | |
| Anchorage (ANC) | Delta Air Lines | DL2059 expand_more(1) | 08:38 | geplant | |
| Anchorage (ANC) | Aeromexico | AM3194 | 08:38 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2439 expand_more(2) | 08:46 | geplant | |
| Nashville (BNA) | Korean Air | KE3206 | 08:46 | geplant | |
| Nashville (BNA) | WestJet | WS6882 | 08:46 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1461 expand_more(1) | 08:47 | geplant | |
| Minneapolis (MSP) | WestJet | WS8260 | 08:47 | geplant | |
| Des Moines (DSM) | Delta Air Lines | DL5414 expand_more(3) | 08:50 | geplant | |
| Des Moines (DSM) | Korean Air | KE3410 | 08:50 | geplant | |
| Des Moines (DSM) | Virgin Atlantic | VS1642 | 08:50 | geplant | |
| Des Moines (DSM) | WestJet | WS8353 | 08:50 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1201 | 08:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1646 expand_more(1) | 08:55 | geplant | |
| Atlanta (ATL) | WestJet | WS6463 | 08:55 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2631 expand_more(3) | 08:56 | geplant | |
| Fort Lauderdale (FLL) | Korean Air | KE3366 | 08:56 | geplant | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS1886 | 08:56 | geplant | |
| Fort Lauderdale (FLL) | WestJet | WS7641 | 08:56 | geplant | |
| Huntsville (HSV) | Delta Connection | DL5382 expand_more(3) | 08:56 | geplant | |
| Huntsville (HSV) | Korean Air | KE3272 | 08:56 | geplant | |
| Huntsville (HSV) | Virgin Atlantic | VS5290 | 08:56 | geplant | |
| Huntsville (HSV) | WestJet | WS7274 | 08:56 | geplant | |
| Marquette (MQT) | Delta Connection | DL4313 | 08:56 | geplant | |
| Greenville (GSP) | Delta Air Lines | DL876 expand_more(3) | 08:57 | geplant | |
| Greenville (GSP) | Korean Air | KE3414 | 08:57 | geplant | |
| Greenville (GSP) | Virgin Atlantic | VS2919 | 08:57 | geplant | |
| Greenville (GSP) | WestJet | WS7241 | 08:57 | geplant | |
| Knoxville (TYS) | Delta Connection | DL5196 expand_more(2) | 09:01 | geplant | |
| Knoxville (TYS) | Korean Air | KE6761 | 09:01 | geplant | |
| Knoxville (TYS) | WestJet | WS8778 | 09:01 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2183 expand_more(2) | 09:04 | geplant | |
| Dallas (DFW) | Korean Air | KE3408 | 09:04 | geplant | |
| Dallas (DFW) | WestJet | WS8347 | 09:04 | geplant | |
| Indianapolis (IND) | Delta Connection | DL4897 expand_more(1) | 09:04 | geplant | |
| Indianapolis (IND) | WestJet | WS6589 | 09:04 | geplant | |
| St Louis (STL) | Delta Air Lines | DL1626 expand_more(2) | 09:04 | geplant | |
| St Louis (STL) | Korean Air | KE3250 | 09:04 | geplant | |
| St Louis (STL) | WestJet | WS8542 | 09:04 | geplant | |
| Lexington (LEX) | Delta Connection | DL3977 expand_more(2) | 09:05 | geplant | |
| Lexington (LEX) | Korean Air | KE3449 | 09:05 | geplant | |
| Lexington (LEX) | Virgin Atlantic | VS4205 | 09:05 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1981 | 09:09 | geplant | |
| Charleston (CHS) | Delta Connection | DL5092 | 09:12 | geplant | |
| Green Bay (GRB) | SkyWest Airlines | DL3984 | 09:13 | geplant | |
| Louisville (SDF) | Delta Connection | DL5824 | 09:16 | geplant | |
| Charlotte (CLT) | American Airlines | AA1791 | 09:17 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1389 | 09:18 | geplant | |
| Grand Rapids (GRR) | Delta Connection | DL3885 | 09:18 | geplant | |
| Cleveland (CLE) | Delta Connection | DL3817 | 09:19 | geplant | |
| Burlington (BTV) | Delta Connection | DL5494 | 09:19 | geplant | |
| Fort Wayne (FWA) | Delta Connection | DL4961 | 09:20 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL2497 | 09:20 | geplant | |
| Austin (AUS) | Delta Air Lines | DL1040 | 09:21 | geplant | |
| Columbus (CMH) | Delta Connection | DL5812 | 09:22 | geplant | |
| Madison (MSN) | Delta Connection | DL3665 | 09:22 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL1256 | 09:23 | geplant | |
| Appleton (ATW) | Delta Connection | DL4176 | 09:25 | geplant | |
| Birmingham (BHM) | Delta Air Lines | DL3006 | 09:27 | geplant | |
| Memphis (MEM) | Delta Air Lines | DL2370 | 09:27 | geplant | |
| South Bend (SBN) | Delta Connection | DL3837 | 09:28 | geplant | |
| Omaha (OMA) | Delta Connection | DL4110 | 09:28 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5479 | 09:29 | geplant | |
| New York (JFK) | Delta Connection | DL5080 | 09:30 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2039 | 09:30 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL3757 | 09:30 | geplant | |
| Newark (EWR) | United Express | UA3672 | 09:31 | geplant | |
| Chicago (ORD) | American Eagle | AA4103 | 09:49 | geplant | |
| Dallas (DFW) | Frontier | F93178 | 09:52 | geplant | |
| Chicago (ORD) | United Airlines | UA1344 | 09:52 | geplant | |
| East Hampton (HTO) | Flexjet | LXJ342 | 10:03 | 09:51 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2160 expand_more(2) | 10:10 | 09:56 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7960 | 10:10 | 09:56 | Gelandet |
| Atlanta (ATL) | WestJet | WS6657 | 10:10 | 09:56 | Gelandet |
| Buffalo (BUF) | Delta Connection | DL3639 expand_more(1) | 10:10 | 09:44 | Gelandet |
| Buffalo (BUF) | Korean Air | KE3388 | 10:10 | 09:44 | Gelandet |
| Washington (IAD) | United Express | UA6137 expand_more(2) | 10:14 | 09:47 | Gelandet |
| Washington (IAD) | avianca | AV2060 | 10:14 | 09:47 | Gelandet |
| Washington (IAD) | Copa Airlines | CM1281 | 10:14 | 09:47 | Gelandet |
| New Haven (HVN) | Avelo Airlines | XP400 | 10:16 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5876 expand_more(2) | 10:27 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6454 | 10:27 | geplant | |
| Philadelphia (PHL) | British Airways | BA1670 | 10:27 | geplant | |
| Toronto (YYZ) | NetJets | EJA573 | 10:30 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 10:35 | geplant | |
| Seoul (ICN) | Korean Air | KE7273 | 10:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1775 | 10:45 | geplant | |
| Syracuse (SYR) | Delta Connection | DL4123 expand_more(3) | 10:46 | geplant | |
| Syracuse (SYR) | Air France | AF2706 | 10:46 | geplant | |
| Syracuse (SYR) | Korean Air | KE3475 | 10:46 | geplant | |
| Syracuse (SYR) | Virgin Atlantic | VS1692 | 10:46 | geplant | |
| Dallas (DFW) | American Airlines | AA1792 | 10:52 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1745 expand_more(2) | 10:54 | geplant | |
| Denver (DEN) | Korean Air | KE3390 | 10:54 | geplant | |
| Denver (DEN) | Virgin Atlantic | VS1716 | 10:54 | geplant | |
| Reykjavik (KEF) | Delta Air Lines | DL179 expand_more(3) | 10:55 | Verzögert | |
| Reykjavik (KEF) | Air France | AF9097 | 10:55 | Verzögert | |
| Reykjavik (KEF) | KLM | KL6162 | 10:55 | Verzögert | |
| Reykjavik (KEF) | Virgin Atlantic | VS3967 | 10:55 | Verzögert | |
| Baltimore (BWI) | Delta Air Lines | DL2341 expand_more(4) | 11:07 | geplant | |
| Baltimore (BWI) | Air France | AF5826 | 11:07 | geplant | |
| Baltimore (BWI) | Korean Air | KE3208 | 11:07 | geplant | |
| Baltimore (BWI) | Virgin Atlantic | VS1997 | 11:07 | geplant | |
| Baltimore (BWI) | WestJet | WS5470 | 11:07 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL808 expand_more(2) | 11:08 | geplant | |
| Tampa (TPA) | Korean Air | KE3252 | 11:08 | geplant | |
| Tampa (TPA) | WestJet | WS8812 | 11:08 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1558 expand_more(4) | 11:09 | Storniert | |
| Washington (DCA) | Air France | AF5755 | 11:09 | Storniert | |
| Washington (DCA) | Korean Air | KE3406 | 11:09 | Storniert | |
| Washington (DCA) | Virgin Atlantic | VS2729 | 11:09 | Storniert | |
| Washington (DCA) | WestJet | WS7985 | 11:09 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(2) | 11:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6199 | 11:10 | geplant | |
| Atlanta (ATL) | WestJet | WS8418 | 11:10 | geplant | |
| Toronto (YYZ) | Delta Connection | DL5073 expand_more(3) | 11:11 | geplant | |
| Toronto (YYZ) | Aeromexico | AM4647 | 11:11 | geplant | |
| Toronto (YYZ) | Korean Air | KE3358 | 11:11 | geplant | |
| Toronto (YYZ) | WestJet | WS6340 | 11:11 | geplant | |
| Rochester (ROC) | Delta Connection | DL5240 expand_more(3) | 11:18 | geplant | |
| Rochester (ROC) | Air France | AF2278 | 11:18 | geplant | |
| Rochester (ROC) | Korean Air | KE3465 | 11:18 | geplant | |
| Rochester (ROC) | Virgin Atlantic | VS1674 | 11:18 | geplant | |
| Chicago (ORD) | Delta Connection | DL4456 expand_more(2) | 11:23 | geplant | |
| Chicago (ORD) | Korean Air | KE3483 | 11:23 | geplant | |
| Chicago (ORD) | WestJet | WS6539 | 11:23 | geplant | |
| Albany (ALB) | SkyWest Airlines | DL3697 expand_more(2) | 11:24 | geplant | |
| Albany (ALB) | Korean Air | KE3202 | 11:24 | geplant | |
| Albany (ALB) | Virgin Atlantic | VS1856 | 11:24 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1748 expand_more(4) | 11:24 | geplant | |
| Boston (BOS) | Korean Air | KE3164 | 11:24 | geplant | |
| Boston (BOS) | LATAM Airlines | LA6379 | 11:24 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3091 | 11:24 | geplant | |
| Boston (BOS) | WestJet | WS7325 | 11:24 | geplant | |
| New York (LGA) | Delta Air Lines | DL1078 expand_more(2) | 11:24 | geplant | |
| New York (LGA) | Korean Air | KE3445 | 11:24 | geplant | |
| New York (LGA) | WestJet | WS7569 | 11:24 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(3) | 11:24 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3981 | 11:24 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1800 | 11:24 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8325 | 11:24 | geplant | |
| Cleveland (CLE) | Delta Connection | DL5192 expand_more(2) | 11:25 | geplant | |
| Cleveland (CLE) | Korean Air | KE3398 | 11:25 | geplant | |
| Cleveland (CLE) | WestJet | WS6870 | 11:25 | geplant | |
| Charlotte (CLT) | Delta Air Lines | DL1639 expand_more(4) | 11:30 | geplant | |
| Charlotte (CLT) | Air France | AF3467 | 11:30 | geplant | |
| Charlotte (CLT) | Korean Air | KE3210 | 11:30 | geplant | |
| Charlotte (CLT) | Virgin Atlantic | VS2410 | 11:30 | geplant | |
| Charlotte (CLT) | WestJet | WS7960 | 11:30 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2968 expand_more(4) | 11:31 | geplant | |
| Philadelphia (PHL) | Air France | AF5650 | 11:31 | geplant | |
| Philadelphia (PHL) | Korean Air | KE3238 | 11:31 | geplant | |
| Philadelphia (PHL) | Virgin Atlantic | VS2463 | 11:31 | geplant | |
| Philadelphia (PHL) | WestJet | WS7068 | 11:31 | geplant | |
| Baltimore (BWI) | Frontier | F93081 | 11:32 | geplant | |
| Grand Rapids (GRR) | Delta Connection | DL3500 expand_more(2) | 11:33 | geplant | |
| Grand Rapids (GRR) | Korean Air | KE3218 | 11:33 | geplant | |
| Grand Rapids (GRR) | WestJet | WS8463 | 11:33 | geplant | |
| Windsor Locks (BDL) | Delta Air Lines | DL2859 expand_more(5) | 11:35 | Storniert | |
| Windsor Locks (BDL) | Air France | AF5839 | 11:35 | Storniert | |
| Windsor Locks (BDL) | KLM | KL7058 | 11:35 | Storniert | |
| Windsor Locks (BDL) | Korean Air | KE3204 | 11:35 | Storniert | |
| Windsor Locks (BDL) | Virgin Atlantic | VS1767 | 11:35 | Storniert | |
| Windsor Locks (BDL) | WestJet | WS6935 | 11:35 | Storniert | |
| Chicago (MDW) | Delta Connection | DL4674 expand_more(5) | 11:35 | geplant | |
| Chicago (MDW) | Air France | AF8762 | 11:35 | geplant | |
| Chicago (MDW) | KLM | KL5916 | 11:35 | geplant | |
| Chicago (MDW) | Korean Air | KE3394 | 11:35 | geplant | |
| Chicago (MDW) | Virgin Atlantic | VS2457 | 11:35 | geplant | |
| Chicago (MDW) | WestJet | WS7051 | 11:35 | geplant | |
| Columbus (CMH) | Delta Connection | DL3739 expand_more(2) | 11:36 | geplant | |
| Columbus (CMH) | Korean Air | KE3212 | 11:36 | geplant | |
| Columbus (CMH) | WestJet | WS7135 | 11:36 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1427 expand_more(3) | 11:36 | geplant | |
| Raleigh (RDU) | Korean Air | KE3246 | 11:36 | geplant | |
| Raleigh (RDU) | Virgin Atlantic | VS2471 | 11:36 | geplant | |
| Raleigh (RDU) | WestJet | WS7959 | 11:36 | geplant | |
| Traverse City (TVC) | Delta Connection | DL4721 expand_more(5) | 11:36 | geplant | |
| Traverse City (TVC) | Air France | AF2232 | 11:36 | geplant | |
| Traverse City (TVC) | KLM | KL7751 | 11:36 | geplant | |
| Traverse City (TVC) | Korean Air | KE3477 | 11:36 | geplant | |
| Traverse City (TVC) | Virgin Atlantic | VS2481 | 11:36 | geplant | |
| Traverse City (TVC) | WestJet | WS6461 | 11:36 | geplant | |
| Pittsburgh (PIT) | Delta Connection | DL5607 expand_more(4) | 11:37 | geplant | |
| Pittsburgh (PIT) | Air France | AF8515 | 11:37 | geplant | |
| Pittsburgh (PIT) | Korean Air | KE3240 | 11:37 | geplant | |
| Pittsburgh (PIT) | Virgin Atlantic | VS1666 | 11:37 | geplant | |
| Pittsburgh (PIT) | WestJet | WS8284 | 11:37 | geplant | |
| Alpena (APN) | Delta Connection | DL4274 | 11:41 | geplant | |
| Indianapolis (IND) | Delta Connection | DL4875 expand_more(2) | 11:42 | geplant | |
| Indianapolis (IND) | Korean Air | KE3435 | 11:42 | geplant | |
| Indianapolis (IND) | WestJet | WS7999 | 11:42 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1433 expand_more(4) | 11:42 | geplant | |
| Minneapolis (MSP) | Air France | AF6826 | 11:42 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3854 | 11:42 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1762 | 11:42 | geplant | |
