Delta Air Lines bei Detroit Metro Flughafen – DTW
An welchen Terminals landet Delta Air Lines in Detroit Metro Flughafen und fliegt von dort ab?
Delta Air Lines-Flüge landen und starten normalerweise an den folgenden Terminals in Detroit Metro Flughafen:
- Terminal - em
- Terminal - m
Welche Orte fliegt Delta Air Lines von und nach Detroit Metro Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Alpena County Regional (APN) | United States | Alpena | 3 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 43 | Flüge anzeigen |
Outagamie County (ATW) | United States | Appleton | 2 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 135 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 54 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 40 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 66 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 44 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 68 | Flüge anzeigen |
Midway (MDW) | United States | Chicago Midway | 1 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 68 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 3 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 54 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 50 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 1 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 12 | Flüge anzeigen |
Delta County Arpt (ESC) | United States | Escanaba | 1 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 78 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 66 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 11 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 16 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 14 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 50 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 2 | Flüge anzeigen |
Ford (IMT) | United States | Iron Mountain | 1 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 24 | Flüge anzeigen |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 2 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 54 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 84 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 84 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 16 | Flüge anzeigen |
Sawyer International (MQT) | United States | Marquette | 3 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 29 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 42 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 72 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 16 | Flüge anzeigen |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 13 | Flüge anzeigen |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 16 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 54 | Flüge anzeigen |
Nassau International (NAS) | Bahamas | Nassau | 2 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 66 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 54 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 84 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 27 | Flüge anzeigen |
Emmet County (PLN) | United States | Pellston | 5 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 42 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 56 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 1 | Flüge anzeigen |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Flüge anzeigen |
Queretaro (QRO) | Mexico | Queretaro | 5 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 54 | Flüge anzeigen |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 56 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 28 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 42 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 50 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 16 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 12 | Flüge anzeigen |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | Flüge anzeigen |
Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 1 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 52 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Flüge anzeigen |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 40 | Flüge anzeigen |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 84 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Flüge anzeigen |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 63 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 28 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alpena | Alpena County Regional (APN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Escanaba | Delta County Arpt (ESC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Pellston | Emmet County (PLN) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 9 | 9 | 10 | 10 | 9 | 10 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | Flüge anzeigen |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 1 | 5 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Marquette | Sawyer International (MQT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alpena | Alpena County Regional (APN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Pellston | Emmet County (PLN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Iron Mountain | Ford (IMT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 10 | 9 | 10 | 10 | 8 | 11 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | Flüge anzeigen |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Mexico | Queretaro | Queretaro (QRO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 6 | 5 | 5 | 5 | 5 | 1 | 5 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Marquette | Sawyer International (MQT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
