Ankünfte und Abflüge von Flügen in Detroit Metro Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Frontier | F92685 | 00:11 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F92008 | 00:29 | geplant | |
| Chicago (ORD) | American Eagle | AA3383 expand_more(7) | 00:31 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4755 | 00:31 | geplant | |
| Chicago (ORD) | British Airways | BA1842 | 00:31 | geplant | |
| Chicago (ORD) | Gulf Air | GF6509 | 00:31 | geplant | |
| Chicago (ORD) | Iberia | IB8523 | 00:31 | geplant | |
| Chicago (ORD) | Qantas | QF4496 | 00:31 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7917 | 00:31 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7271 | 00:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2940 expand_more(4) | 00:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3521 | 00:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8959 | 00:43 | geplant | |
| Atlanta (ATL) | SAS | SK3717 | 00:43 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1870 | 00:43 | geplant | |
| Phoenix (PHX) | Frontier | F94392 expand_more(1) | 01:25 | geplant | |
| Phoenix (PHX) | Volaris | Y42769 | 01:25 | geplant | |
| Las Vegas (LAS) | Spirit Airlines | NK1008 | 04:35 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL407 expand_more(2) | 05:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3340 | 05:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7533 | 05:00 | geplant | |
| Los Angeles (LAX) | Spirit Airlines | NK986 | 05:05 | geplant | |
| Denver (DEN) | Delta Air Lines | DL362 | 05:22 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL764 | 05:30 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL1566 expand_more(2) | 05:44 | geplant | |
| Phoenix (PHX) | Aeromexico | AM4132 | 05:44 | geplant | |
| Phoenix (PHX) | WestJet | WS8601 | 05:44 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2743 expand_more(1) | 05:45 | geplant | |
| Las Vegas (LAS) | Korean Air | KE3481 | 05:45 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL310 expand_more(1) | 06:02 | geplant | |
| Honolulu (HNL) | Aeromexico | AM4348 | 06:02 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL335 | 06:03 | geplant | |
| Grand Rapids (GRR) | Delta Connection | DL4122 expand_more(2) | 06:26 | geplant | |
| Grand Rapids (GRR) | Aeromexico | AM3857 | 06:26 | geplant | |
| Grand Rapids (GRR) | WestJet | WS8571 | 06:26 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL810 | 06:27 | geplant | |
| Portland (PDX) | Delta Air Lines | DL913 expand_more(1) | 06:27 | geplant | |
| Portland (PDX) | Korean Air | KE6754 | 06:27 | geplant | |
| Lansing (LAN) | Delta Connection | DL4060 expand_more(3) | 06:28 | geplant | |
| Lansing (LAN) | Aeromexico | AM3797 | 06:28 | geplant | |
| Lansing (LAN) | Korean Air | KE3441 | 06:28 | geplant | |
| Lansing (LAN) | WestJet | WS7448 | 06:28 | geplant | |
| Sacramento (SMF) | Delta Air Lines | DL2180 | 06:28 | geplant | |
| Kalamazoo (AZO) | Delta Connection | DL3980 expand_more(3) | 06:30 | geplant | |
| Kalamazoo (AZO) | Aeromexico | AM3404 | 06:30 | geplant | |
| Kalamazoo (AZO) | Korean Air | KE3380 | 06:30 | geplant | |
| Kalamazoo (AZO) | WestJet | WS6779 | 06:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL719 expand_more(2) | 06:54 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4098 | 06:54 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7227 | 06:54 | geplant | |
| Saginaw (MBS) | Delta Connection | DL5364 expand_more(3) | 07:04 | geplant | |
| Saginaw (MBS) | Aeromexico | AM4056 | 07:04 | geplant | |
| Saginaw (MBS) | Korean Air | KE3447 | 07:04 | geplant | |
| Saginaw (MBS) | WestJet | WS7535 | 07:04 | geplant | |
| Traverse City (TVC) | Delta Air Lines | DL2292 expand_more(3) | 07:10 | geplant | |
| Traverse City (TVC) | Aeromexico | AM4701 | 07:10 | geplant | |
| Traverse City (TVC) | Korean Air | KE3477 | 07:10 | geplant | |
| Traverse City (TVC) | WestJet | WS8724 | 07:10 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5307 expand_more(2) | 07:15 | geplant | |
| Kentucky (CVG) | Aeromexico | AM3481 | 07:15 | geplant | |
| Kentucky (CVG) | WestJet | WS6810 | 07:15 | geplant | |
| Baltimore (BWI) | Delta Air Lines | DL2601 expand_more(3) | 07:19 | geplant | |
| Baltimore (BWI) | Aeromexico | AM3498 | 07:19 | geplant | |
| Baltimore (BWI) | Korean Air | KE3208 | 07:19 | geplant | |
| Baltimore (BWI) | WestJet | WS7058 | 07:19 | geplant | |
| Cleveland (CLE) | Delta Connection | DL5432 expand_more(2) | 07:19 | geplant | |
| Cleveland (CLE) | Aeromexico | AM3526 | 07:19 | geplant | |
| Cleveland (CLE) | WestJet | WS6721 | 07:19 | geplant | |
| Rochester (ROC) | Delta Connection | DL4081 expand_more(1) | 07:26 | geplant | |
| Rochester (ROC) | Aeromexico | AM3986 | 07:26 | geplant | |
| Columbus (CMH) | Delta Connection | DL5271 expand_more(1) | 07:27 | geplant | |
| Columbus (CMH) | Aeromexico | AM3462 | 07:27 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1388 expand_more(2) | 07:28 | geplant | |
| Raleigh (RDU) | Aeromexico | AM4166 | 07:28 | geplant | |
| Raleigh (RDU) | WestJet | WS7450 | 07:28 | geplant | |
| Corning (ELM) | Delta Connection | DL3949 expand_more(2) | 07:30 | geplant | |
| Corning (ELM) | Aeromexico | AM3472 | 07:30 | geplant | |
| Corning (ELM) | Korean Air | KE3412 | 07:30 | geplant | |
| Syracuse (SYR) | Delta Air Lines | DL2091 expand_more(1) | 07:30 | geplant | |
| Syracuse (SYR) | Aeromexico | AM4587 | 07:30 | geplant | |
| Indianapolis (IND) | Delta Connection | DL4826 expand_more(1) | 07:31 | geplant | |
| Indianapolis (IND) | Aeromexico | AM3781 | 07:31 | geplant | |
| Escanaba (ESC) | American Eagle | DL4244 | 07:33 | geplant | |
| Buffalo (BUF) | Delta Air Lines | DL2898 expand_more(1) | 07:35 | geplant | |
| Buffalo (BUF) | Aeromexico | AM4060 | 07:35 | geplant | |
| Washington (DCA) | Delta Air Lines | DL2869 expand_more(2) | 07:39 | geplant | |
| Washington (DCA) | Aeromexico | AM3571 | 07:39 | geplant | |
| Washington (DCA) | WestJet | WS7227 | 07:39 | geplant | |
| Windsor Locks (BDL) | Delta Air Lines | DL2964 expand_more(3) | 07:40 | geplant | |
| Windsor Locks (BDL) | Aeromexico | AM3585 | 07:40 | geplant | |
| Windsor Locks (BDL) | Korean Air | KE3204 | 07:40 | geplant | |
| Windsor Locks (BDL) | WestJet | WS6939 | 07:40 | geplant | |
| Pittsburgh (PIT) | Delta Air Lines | DL1118 expand_more(2) | 07:42 | geplant | |
| Pittsburgh (PIT) | Aeromexico | AM4156 | 07:42 | geplant | |
| Pittsburgh (PIT) | WestJet | WS7739 | 07:42 | geplant | |
| Washington (IAD) | Delta Connection | DL3888 expand_more(4) | 07:43 | geplant | |
| Washington (IAD) | Aeromexico | AM3911 | 07:43 | geplant | |
| Washington (IAD) | Korean Air | KE3479 | 07:43 | geplant | |
| Washington (IAD) | Virgin Atlantic | VS4419 | 07:43 | geplant | |
| Washington (IAD) | WestJet | WS7189 | 07:43 | geplant | |
| Norfolk (ORF) | Delta Air Lines | DL2354 expand_more(3) | 07:45 | geplant | |
| Norfolk (ORF) | Aeromexico | AM4099 | 07:45 | geplant | |
| Norfolk (ORF) | Korean Air | KE3459 | 07:45 | geplant | |
| Norfolk (ORF) | WestJet | WS7905 | 07:45 | geplant | |
| Harrisburg (MDT) | Delta Connection | DL5088 expand_more(3) | 07:47 | geplant | |
| Harrisburg (MDT) | Aeromexico | AM4071 | 07:47 | geplant | |
| Harrisburg (MDT) | Korean Air | KE3264 | 07:47 | geplant | |
| Harrisburg (MDT) | WestJet | WS7561 | 07:47 | geplant | |
| Providence (PVD) | SkyWest Airlines | DL3709 expand_more(3) | 07:48 | geplant | |
| Providence (PVD) | Aeromexico | AM4173 | 07:48 | geplant | |
| Providence (PVD) | Korean Air | KE3242 | 07:48 | geplant | |
| Providence (PVD) | WestJet | WS7766 | 07:48 | geplant | |
| Charlotte (CLT) | Delta Air Lines | DL1405 expand_more(2) | 07:52 | geplant | |
| Charlotte (CLT) | Aeromexico | AM3737 | 07:52 | geplant | |
| Charlotte (CLT) | WestJet | WS7111 | 07:52 | geplant | |
| Richmond (RIC) | Delta Connection | DL5368 expand_more(3) | 07:53 | geplant | |
| Richmond (RIC) | Aeromexico | AM4196 | 07:53 | geplant | |
| Richmond (RIC) | Korean Air | KE3451 | 07:53 | geplant | |
| Richmond (RIC) | WestJet | WS7792 | 07:53 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1019 expand_more(3) | 07:54 | geplant | |
| Boston (BOS) | Aeromexico | AM3469 | 07:54 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4247 | 07:54 | geplant | |
| Boston (BOS) | WestJet | WS6802 | 07:54 | geplant | |
| Albany (ALB) | Delta Air Lines | DL1656 expand_more(2) | 07:55 | geplant | |
| Albany (ALB) | Aeromexico | AM3051 | 07:55 | geplant | |
| Albany (ALB) | Korean Air | KE3202 | 07:55 | geplant | |
| Greensboro (GSO) | Delta Air Lines | DL3869 expand_more(3) | 07:55 | geplant | |
| Greensboro (GSO) | Aeromexico | AM3866 | 07:55 | geplant | |
| Greensboro (GSO) | Korean Air | KE3416 | 07:55 | geplant | |
| Greensboro (GSO) | WestJet | WS7152 | 07:55 | geplant | |
| Toronto (YYZ) | Delta Connection | DL5031 expand_more(3) | 07:55 | geplant | |
| Toronto (YYZ) | Aeromexico | AM4462 | 07:55 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS1836 | 07:55 | geplant | |
| Toronto (YYZ) | WestJet | WS6342 | 07:55 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL1540 expand_more(2) | 07:55 | geplant | |
| Philadelphia (PHL) | Aeromexico | AM4151 | 07:55 | geplant | |
| Philadelphia (PHL) | WestJet | WS8577 | 07:55 | geplant | |
| Atlanta (ATL) | Frontier | F91264 | 08:02 | geplant | |
| New York (LGA) | Delta Air Lines | DL1231 expand_more(2) | 08:05 | geplant | |
| New York (LGA) | Aeromexico | AM3598 | 08:05 | geplant | |
| New York (LGA) | WestJet | WS7903 | 08:05 | geplant | |
| Newark (EWR) | Delta Air Lines | DL2596 expand_more(3) | 08:08 | geplant | |
| Newark (EWR) | Aeromexico | AM3681 | 08:08 | geplant | |
| Newark (EWR) | Virgin Atlantic | VS2876 | 08:08 | geplant | |
| Newark (EWR) | WestJet | WS7495 | 08:08 | geplant | |
| Montreal (YUL) | Delta Connection | DL5056 expand_more(3) | 08:11 | geplant | |
| Montreal (YUL) | Aeromexico | AM4947 | 08:11 | geplant | |
| Montreal (YUL) | Korean Air | KE3362 | 08:11 | geplant | |
| Montreal (YUL) | WestJet | WS6331 | 08:11 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2439 expand_more(2) | 08:40 | geplant | |
| Nashville (BNA) | Korean Air | KE3206 | 08:40 | geplant | |
| Nashville (BNA) | WestJet | WS6882 | 08:40 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1201 | 08:42 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL808 expand_more(1) | 08:43 | geplant | |
| Tampa (TPA) | WestJet | WS8812 | 08:43 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1461 expand_more(1) | 08:44 | geplant | |
| Minneapolis (MSP) | WestJet | WS8260 | 08:44 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK3067 | 08:44 | geplant | |
| Newark (EWR) | Spirit Airlines | NK1001 | 08:46 | Storniert | |
| Fort Myers (RSW) | Delta Air Lines | DL1079 expand_more(1) | 08:55 | geplant | |
| Fort Myers (RSW) | WestJet | WS7631 | 08:55 | geplant | |
| Marquette (MQT) | Delta Connection | DL4313 | 08:55 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2631 expand_more(1) | 08:58 | geplant | |
| Fort Lauderdale (FLL) | WestJet | WS7641 | 08:58 | geplant | |
| Milwaukee (MKE) | Delta Connection | DL3757 expand_more(1) | 08:58 | geplant | |
| Milwaukee (MKE) | WestJet | WS6932 | 08:58 | geplant | |
| Austin (AUS) | Delta Air Lines | DL1040 expand_more(2) | 09:03 | geplant | |
| Austin (AUS) | Virgin Atlantic | VS1602 | 09:03 | geplant | |
| Austin (AUS) | WestJet | WS7049 | 09:03 | geplant | |
| Des Moines (DSM) | Delta Connection | DL5414 expand_more(3) | 09:04 | geplant | |
| Des Moines (DSM) | Korean Air | KE3410 | 09:04 | geplant | |
| Des Moines (DSM) | Virgin Atlantic | VS1642 | 09:04 | geplant | |
| Des Moines (DSM) | WestJet | WS8353 | 09:04 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1389 expand_more(2) | 09:05 | geplant | |
| Houston (IAH) | Korean Air | KE3368 | 09:05 | geplant | |
| Houston (IAH) | Virgin Atlantic | VS1648 | 09:05 | geplant | |
| Nashville (BNA) | Gryphon Air | GRP58 | 09:05 | geplant | |
| Grand Rapids (GRR) | Delta Connection | DL3979 | 09:06 | geplant | |
| St Louis (STL) | Delta Air Lines | DL1626 | 09:07 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL2497 | 09:07 | geplant | |
| Burlington (BTV) | Delta Connection | DL3796 | 09:10 | geplant | |
| Tampa (TPA) | Spirit Airlines | NK582 | 09:10 | geplant | |
| Lexington (LEX) | Delta Connection | DL3977 | 09:11 | geplant | |
| Louisville (SDF) | Delta Connection | DL5824 | 09:11 | geplant | |
| Fort Wayne (FWA) | Delta Connection | DL3961 | 09:13 | geplant | |
| Memphis (MEM) | Delta Air Lines | DL2370 | 09:13 | geplant | |
| Greenville (GSP) | Delta Connection | DL5063 | 09:14 | geplant | |
| Indianapolis (IND) | Delta Connection | DL4897 | 09:15 | geplant | |
| Appleton (ATW) | Delta Connection | DL4176 | 09:16 | geplant | |
| Madison (MSN) | Delta Air Lines | DL1106 | 09:16 | geplant | |
| Birmingham (BHM) | Delta Connection | DL3614 | 09:18 | geplant | |
| Columbus (CMH) | Delta Connection | DL5812 | 09:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1646 | 09:20 | geplant | |
| Knoxville (TYS) | Delta Connection | DL5196 | 09:20 | geplant | |
| Green Bay (GRB) | Delta Connection | DL3984 | 09:21 | geplant | |
| Chattanooga (CHA) | Delta Connection | DL5020 | 09:22 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2067 | 09:23 | geplant | |
| South Bend (SBN) | Delta Connection | DL3837 | 09:24 | geplant | |
| Charlotte (CLT) | American Airlines | AA2582 | 09:25 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL2183 | 09:30 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5479 | 09:30 | geplant | |
| New York (JFK) | Delta Connection | DL5080 | 09:30 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2039 | 09:30 | geplant | |
| Omaha (OMA) | SkyWest Airlines | DL4110 | 09:30 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL1256 | 09:30 | geplant | |
| Washington (DCA) | American Eagle | AA5660 | 09:31 | geplant | |
| Lakeland (LAL) | Avelo Airlines | XP202 | 09:44 | geplant | |
| Chicago (ORD) | American Eagle | AA3670 | 09:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1071 | 10:05 | geplant | |
| Washington (IAD) | United Express | UA6137 | 10:14 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL158 | 10:16 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | Arajet | DM5480 | 01:50 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK2060 | 05:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 05:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2375 expand_more(2) | 05:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3900 | 05:20 | geplant | |
| Atlanta (ATL) | WestJet | WS8015 | 05:20 | geplant | |
| Miami (MIA) | Spirit Airlines | NK2080 | 05:20 | geplant | |
| Chicago (ORD) | American Airlines | AA3397 expand_more(2) | 05:45 | Storniert | |
| Chicago (ORD) | Alaska Airlines | AS4148 | 05:45 | Storniert | |
| Chicago (ORD) | Qantas | QF4668 | 05:45 | Storniert | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK260 | 05:45 | geplant | |
| Miami (MIA) | American Airlines | AA1020 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2313 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B6720 expand_more(3) | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8371 | 06:00 | geplant | |
| New York (JFK) | LOT | LO5852 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR3956 | 06:00 | geplant | |
| Fort Myers (RSW) | Delta Air Lines | DL433 | 06:00 | geplant | |
| Phoenix (PHX) | Frontier | F94671 expand_more(1) | 06:00 | geplant | |
| Phoenix (PHX) | Volaris | Y42805 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA3416 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5391 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2322 | 06:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1351 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA5444 | 06:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA1739 | 06:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5338 expand_more(1) | 06:05 | Storniert | |
| Philadelphia (PHL) | British Airways | BA5513 | 06:05 | Storniert | |
| Atlanta (ATL) | Spirit Airlines | NK987 | 06:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1108 expand_more(1) | 06:10 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2513 | 06:10 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1709 | 06:15 | geplant | |
| New York (LGA) | American Eagle | AA4477 | 06:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1611 expand_more(3) | 06:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3896 | 06:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE6884 | 06:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6652 | 06:28 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4711 | 06:30 | geplant | |
| Cancun (CUN) | Spirit Airlines | NK285 | 06:50 | geplant | |
| Cancun (CUN) | Delta Air Lines | DL1847 expand_more(1) | 06:55 | geplant | |
| Cancun (CUN) | Aeromexico | AM3903 | 06:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1746 expand_more(2) | 07:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3192 | 07:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7428 | 07:00 | geplant | |
| New York (EWR) | Delta Air Lines | DL2566 expand_more(1) | 07:00 | geplant | |
| New York (EWR) | Virgin Atlantic | VS4458 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F94850 | 07:00 | geplant | |
| Miami (MIA) | Delta Air Lines | DL1468 expand_more(1) | 07:00 | geplant | |
| Miami (MIA) | LATAM Airlines | LA7010 | 07:00 | geplant | |
| New York (LGA) | Delta Air Lines | DL1487 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS7373 | 07:00 | geplant | |
| Fort Myers (RSW) | Delta Air Lines | DL2556 | 07:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2867 | 07:00 | geplant | |
| New York (JFK) | Delta Connection | DL5216 expand_more(4) | 07:02 | geplant | |
| New York (JFK) | KLM | KL7675 | 07:02 | geplant | |
| New York (JFK) | Korean Air | KE7520 | 07:02 | geplant | |
| New York (JFK) | SAS | SK3809 | 07:02 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4664 | 07:02 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL655 | 07:05 | geplant | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1427 | 07:05 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1558 | 07:05 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2852 | 07:05 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2968 | 07:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(2) | 07:10 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2888 | 07:10 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ9538 | 07:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1227 | 07:14 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1163 expand_more(2) | 07:15 | geplant | |
| Boston (BOS) | Korean Air | KE3383 | 07:15 | geplant | |
| Boston (BOS) | SAS | SK3322 | 07:15 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1705 | 07:15 | geplant | |
| Chicago (ORD) | United Express | UA5353 expand_more(3) | 07:18 | geplant | |
| Chicago (ORD) | Air Canada | AC4815 | 07:18 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2314 | 07:18 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7351 | 07:18 | geplant | |
| Charlotte (CLT) | Delta Air Lines | DL2481 | 07:20 | geplant | |
| New York (LGA) | Spirit Airlines | NK980 | 07:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL965 expand_more(1) | 07:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3502 | 07:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA1310 expand_more(1) | 07:36 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4079 | 07:36 | geplant | |
| Dallas (DFW) | American Airlines | AA1569 expand_more(2) | 07:40 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7345 | 07:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9240 | 07:40 | geplant | |
| Syracuse (SYR) | Delta Connection | DL5213 | 07:45 | geplant | |
| Las Vegas (LAS) | Frontier | F94571 expand_more(1) | 07:45 | geplant | |
| Las Vegas (LAS) | Volaris | Y42791 | 07:45 | geplant | |
| Toronto (YYZ) | Delta Connection | DL4007 expand_more(2) | 07:46 | geplant | |
| Toronto (YYZ) | Aeromexico | AM3719 | 07:46 | geplant | |
| Toronto (YYZ) | WestJet | WS5413 | 07:46 | geplant | |
| Rochester (ROC) | Delta Connection | DL4093 | 07:59 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL698 expand_more(3) | 08:09 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3059 | 08:09 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5492 | 08:09 | geplant | |
| Salt Lake City (SLC) | WestJet | WS5472 | 08:09 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK578 | 08:15 | geplant | |
| Chicago (ORD) | American Eagle | AA6205 expand_more(4) | 08:20 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6233 | 08:20 | geplant | |
| Chicago (ORD) | British Airways | BA2424 | 08:20 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7349 | 08:20 | geplant | |
| Chicago (ORD) | Qantas | QF4772 | 08:20 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL703 | 08:20 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL794 expand_more(4) | 08:25 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3643 | 08:25 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8820 | 08:25 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7256 | 08:25 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6737 | 08:25 | geplant | |
| Houston (IAH) | Delta Air Lines | DL2158 expand_more(2) | 08:25 | geplant | |
| Houston (IAH) | Aeromexico | AM3470 | 08:25 | geplant | |
| Houston (IAH) | WestJet | WS6891 | 08:25 | geplant | |
| Charleston (CHS) | SkyWest Airlines | DL3734 expand_more(1) | 08:25 | geplant | |
| Charleston (CHS) | WestJet | WS6927 | 08:25 | geplant | |
| Lexington (LEX) | Delta Connection | DL4010 expand_more(1) | 08:25 | geplant | |
| Lexington (LEX) | WestJet | WS7395 | 08:25 | geplant | |
| Madison (MSN) | Delta Connection | DL5205 expand_more(1) | 08:25 | geplant | |
| Madison (MSN) | WestJet | WS7074 | 08:25 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL734 expand_more(1) | 08:25 | geplant | |
| Seattle (SEA) | Korean Air | KE3016 | 08:25 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1113 | 08:25 | geplant | |
| Cincinnati (CVG) | Delta Connection | DL5259 expand_more(1) | 08:25 | geplant | |
| Cincinnati (CVG) | WestJet | WS6852 | 08:25 | geplant | |
| Alpena (APN) | American Eagle | DL4274 | 08:29 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL361 expand_more(1) | 08:30 | geplant | |
| San Francisco (SFO) | Korean Air | KE3470 | 08:30 | geplant | |
| Milwaukee (MKE) | Delta Air Lines | DL1049 expand_more(1) | 08:30 | geplant | |
| Milwaukee (MKE) | WestJet | WS7057 | 08:30 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL1070 expand_more(1) | 08:30 | geplant | |
| Phoenix (PHX) | WestJet | WS7293 | 08:30 | geplant | |
| Omaha (OMA) | Delta Connection | DL4055 expand_more(1) | 08:30 | geplant | |
| Omaha (OMA) | WestJet | WS7082 | 08:30 | geplant | |
| Chicago (MDW) | Delta Connection | DL5218 expand_more(1) | 08:30 | geplant | |
| Chicago (MDW) | WestJet | WS7053 | 08:30 | geplant | |
| Cancun (CUN) | Delta Air Lines | DL619 expand_more(1) | 08:30 | geplant | |
| Cancun (CUN) | Aeromexico | AM5033 | 08:30 | geplant | |
| Austin (AUS) | Delta Air Lines | DL1218 expand_more(2) | 08:30 | geplant | |
| Austin (AUS) | Aeromexico | AM4790 | 08:30 | geplant | |
| Austin (AUS) | WestJet | WS6944 | 08:30 | geplant | |
| Puerto Vallarta (PVR) | Delta Air Lines | DL1901 expand_more(2) | 08:30 | geplant | |
| Puerto Vallarta (PVR) | Aeromexico | AM3906 | 08:30 | geplant | |
| Puerto Vallarta (PVR) | Korean Air | KE7567 | 08:30 | geplant | |
| Indianapolis (IND) | Delta Connection | DL5227 expand_more(1) | 08:30 | geplant | |
