Spirit Airlines hos Detroit Metro Lufthavn - DTW
Hvilke terminaler ankommer og afgår Spirit Airlines fra ved Detroit Metro Lufthavn?
Spirit Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Detroit Metro Lufthavn:
- Terminal - n
Hvilke steder flyver Spirit Airlines til og fra Detroit Metro Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 4 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Se flyrejser |
Logan International (BOS) | United States | Boston | 15 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 2 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 8 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 29 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 8 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 22 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 2 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 42 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 38 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 14 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 4 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 8 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 42 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 28 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 36 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 17 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 8 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 1 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 8 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 4 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 22 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Detroit Metro Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!