SkyWest Airlines hos Detroit Metro Lufthavn - DTW
Hvilke steder flyver SkyWest Airlines til og fra Detroit Metro Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Outagamie County (ATW) | United States | Appleton | 5 | Se flyrejser |
| Greater Binghamton (BGM) | United States | Binghamton | 2 | Se flyrejser |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 10 | Se flyrejser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 8 | Se flyrejser |
| Elmira Corning Regional (ELM) | United States | Corning | 10 | Se flyrejser |
| Delta County Arpt (ESC) | United States | Escanaba | 2 | Se flyrejser |
| Austin-straubel Field (GRB) | United States | Green Bay | 2 | Se flyrejser |
| Ford (IMT) | United States | Iron Mountain | 2 | Se flyrejser |
| Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 12 | Se flyrejser |
| Capital City (LAN) | United States | Lansing | 4 | Se flyrejser |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 5 | Se flyrejser |
| Louisville International (SDF) | United States | Louisville | 1 | Se flyrejser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | Se flyrejser |
| Eppley Airfield (OMA) | United States | Omaha | 8 | Se flyrejser |
| Port Columbus International (CMH) | United States | Port Columbus | 5 | Se flyrejser |
| MBS International (MBS) | United States | Saginaw | 22 | Se flyrejser |
| Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 4 | Se flyrejser |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | Se flyrejser |
| South Bend Regional (SBN) | United States | South Bend | 9 | Se flyrejser |
| Cherry Capital Airport (TVC) | United States | Traverse City | 4 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 0 | 2 | 0 | 0 | Se flyrejser |
| United States | Lansing | Capital City (LAN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Escanaba | Delta County Arpt (ESC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 1 | 2 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Iron Mountain | Ford (IMT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Binghamton | Greater Binghamton (BGM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 1 | 2 | 2 | 0 | 1 | 0 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Saginaw | MBS International (MBS) | 3 | 2 | 3 | 1 | 2 | 0 | 0 | Se flyrejser |
| United States | Appleton | Outagamie County (ATW) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 0 | 2 | 0 | 0 | Se flyrejser |
| United States | Lansing | Capital City (LAN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Escanaba | Delta County Arpt (ESC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Iron Mountain | Ford (IMT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Binghamton | Greater Binghamton (BGM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 2 | 1 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Saginaw | MBS International (MBS) | 3 | 3 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Detroit Metro Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.



















































