Flyankomster og afgange på Detroit Metro Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN685 | 00:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA370 | 00:33 | planlagt | |
| Atlanta (ATL) | Frontier | F92900 | 00:38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN333 | 00:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2940 expand_more(3) | 00:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3521 | 00:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8959 | 00:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1870 | 00:58 | planlagt | |
| San Francisco (SFO) | United Airlines | UA234 expand_more(1) | 05:20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2889 | 05:20 | planlagt | |
| Honolulu (HNL) | Delta Air Lines | DL310 expand_more(1) | 05:35 | planlagt | |
| Honolulu (HNL) | Aeromexico | AM4348 | 05:35 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL2076 expand_more(2) | 05:35 | planlagt | |
| Phoenix (PHX) | Aeromexico | AM4132 | 05:35 | planlagt | |
| Phoenix (PHX) | WestJet | WS8601 | 05:35 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL764 | 05:40 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL1096 | 05:47 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS406 expand_more(2) | 05:49 | planlagt | |
| Seattle (SEA) | American Airlines | AA7622 | 05:49 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6385 | 05:49 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL407 expand_more(4) | 05:55 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3414 | 05:55 | planlagt | |
| Los Angeles (LAX) | Air France | AF2747 | 05:55 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7533 | 05:55 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7074 | 05:55 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL502 expand_more(1) | 06:08 | Forsinket | |
| Las Vegas (LAS) | Korean Air | KE3481 | 06:08 | Forsinket | |
| Lansing (LAN) | Delta Connection | DL5160 expand_more(3) | 06:25 | planlagt | |
| Lansing (LAN) | Aeromexico | AM3797 | 06:25 | planlagt | |
| Lansing (LAN) | Korean Air | KE3441 | 06:25 | planlagt | |
| Lansing (LAN) | WestJet | WS7448 | 06:25 | planlagt | |
| Grand Rapids (GRR) | SkyWest Airlines | DL4094 expand_more(2) | 06:27 | planlagt | |
| Grand Rapids (GRR) | Aeromexico | AM3823 | 06:27 | planlagt | |
| Grand Rapids (GRR) | WestJet | WS8172 | 06:27 | planlagt | |
| Kalamazoo (AZO) | Delta Connection | DL3980 expand_more(3) | 06:29 | planlagt | |
| Kalamazoo (AZO) | Aeromexico | AM3404 | 06:29 | planlagt | |
| Kalamazoo (AZO) | Korean Air | KE3380 | 06:29 | planlagt | |
| Kalamazoo (AZO) | WestJet | WS6779 | 06:29 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL810 | 06:30 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL913 expand_more(1) | 06:30 | planlagt | |
| Portland (PDX) | Korean Air | KE6754 | 06:30 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5307 expand_more(2) | 07:22 | planlagt | |
| Kentucky (CVG) | Aeromexico | AM3481 | 07:22 | planlagt | |
| Kentucky (CVG) | WestJet | WS5437 | 07:22 | planlagt | |
| Phoenix (PHX) | Frontier | F94672 expand_more(1) | 07:22 | planlagt | |
| Phoenix (PHX) | Volaris | Y42806 | 07:22 | planlagt | |
| Windsor Locks (BDL) | Delta Air Lines | DL2964 expand_more(2) | 07:25 | planlagt | |
| Windsor Locks (BDL) | Aeromexico | AM3585 | 07:25 | planlagt | |
| Windsor Locks (BDL) | WestJet | WS6939 | 07:25 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1388 expand_more(2) | 07:28 | planlagt | |
| Raleigh (RDU) | Aeromexico | AM4166 | 07:28 | planlagt | |
| Raleigh (RDU) | WestJet | WS7450 | 07:28 | planlagt | |
| Traverse City (TVC) | Delta Air Lines | DL2292 expand_more(3) | 07:30 | planlagt | |
| Traverse City (TVC) | Aeromexico | AM4701 | 07:30 | planlagt | |
| Traverse City (TVC) | Korean Air | KE3477 | 07:30 | planlagt | |
| Traverse City (TVC) | WestJet | WS8724 | 07:30 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5701 expand_more(2) | 07:31 | planlagt | |
| Columbus (CMH) | Aeromexico | AM3462 | 07:31 | planlagt | |
| Columbus (CMH) | WestJet | WS6936 | 07:31 | planlagt | |
| Washington (IAD) | Delta Connection | DL3826 expand_more(4) | 07:31 | planlagt | |
| Washington (IAD) | Aeromexico | AM4349 | 07:31 | planlagt | |
| Washington (IAD) | Korean Air | KE3479 | 07:31 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS4421 | 07:31 | planlagt | |
| Washington (IAD) | WestJet | WS6547 | 07:31 | planlagt | |
| Cleveland (CLE) | SkyWest Airlines | DL3532 expand_more(2) | 07:32 | planlagt | |
| Cleveland (CLE) | Aeromexico | AM4403 | 07:32 | planlagt | |
| Cleveland (CLE) | WestJet | WS6928 | 07:32 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL335 | 07:33 | Forsinket | |
| Escanaba (ESC) | Delta Connection | DL4244 | 07:34 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5319 expand_more(2) | 07:36 | planlagt | |
| Pittsburgh (PIT) | Aeromexico | AM3756 | 07:36 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS8656 | 07:36 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL2869 expand_more(2) | 07:38 | planlagt | |
| Washington (DCA) | Aeromexico | AM3571 | 07:38 | planlagt | |
| Washington (DCA) | WestJet | WS7227 | 07:38 | planlagt | |
| Buffalo (BUF) | Delta Air Lines | DL2898 expand_more(2) | 07:38 | planlagt | |
| Buffalo (BUF) | Aeromexico | AM4060 | 07:38 | planlagt | |
| Buffalo (BUF) | WestJet | WS7927 | 07:38 | planlagt | |
| Corning (ELM) | Delta Connection | DL3858 expand_more(3) | 07:40 | planlagt | |
| Corning (ELM) | Aeromexico | AM3472 | 07:40 | planlagt | |
| Corning (ELM) | Korean Air | KE3412 | 07:40 | planlagt | |
| Corning (ELM) | WestJet | WS5489 | 07:40 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5031 expand_more(3) | 07:40 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM4462 | 07:40 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS1836 | 07:40 | planlagt | |
| Toronto (YYZ) | WestJet | WS6342 | 07:40 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5133 expand_more(2) | 07:41 | planlagt | |
| Indianapolis (IND) | Aeromexico | AM3962 | 07:41 | planlagt | |
| Indianapolis (IND) | WestJet | WS6715 | 07:41 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5167 expand_more(2) | 07:42 | planlagt | |
| Rochester (ROC) | Aeromexico | AM3986 | 07:42 | planlagt | |
| Rochester (ROC) | WestJet | WS7365 | 07:42 | planlagt | |
| Anchorage (ANC) | Delta Air Lines | DL2059 expand_more(1) | 07:44 | Forsinket | |
| Anchorage (ANC) | Aeromexico | AM3122 | 07:44 | Forsinket | |
| Baltimore (BWI) | Delta Air Lines | DL2601 expand_more(2) | 07:44 | planlagt | |
| Baltimore (BWI) | Aeromexico | AM3498 | 07:44 | planlagt | |
| Baltimore (BWI) | WestJet | WS7058 | 07:44 | planlagt | |
| Saginaw (MBS) | Delta Connection | DL3962 expand_more(3) | 07:44 | planlagt | |
| Saginaw (MBS) | Aeromexico | AM3964 | 07:44 | planlagt | |
| Saginaw (MBS) | Korean Air | KE3447 | 07:44 | planlagt | |
| Saginaw (MBS) | WestJet | WS7742 | 07:44 | planlagt | |
| Albany (ALB) | Delta Air Lines | DL2996 expand_more(2) | 07:48 | planlagt | |
| Albany (ALB) | Aeromexico | AM3004 | 07:48 | planlagt | |
| Albany (ALB) | WestJet | WS5401 | 07:48 | planlagt | |
| Norfolk (ORF) | Delta Air Lines | DL2726 expand_more(3) | 07:48 | planlagt | |
| Norfolk (ORF) | Aeromexico | AM4099 | 07:48 | planlagt | |
| Norfolk (ORF) | Korean Air | KE3459 | 07:48 | planlagt | |
| Norfolk (ORF) | WestJet | WS8372 | 07:48 | planlagt | |
| Richmond (RIC) | Delta Connection | DL4997 expand_more(3) | 07:48 | planlagt | |
| Richmond (RIC) | Aeromexico | AM3803 | 07:48 | planlagt | |
| Richmond (RIC) | Korean Air | KE3451 | 07:48 | planlagt | |
| Richmond (RIC) | WestJet | WS6736 | 07:48 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1019 expand_more(3) | 07:51 | planlagt | |
| Boston (BOS) | Aeromexico | AM3469 | 07:51 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4247 | 07:51 | planlagt | |
| Boston (BOS) | WestJet | WS6802 | 07:51 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL1405 expand_more(2) | 07:51 | planlagt | |
| Charlotte (CLT) | Aeromexico | AM3737 | 07:51 | planlagt | |
| Charlotte (CLT) | WestJet | WS7111 | 07:51 | planlagt | |
| Greensboro (GSO) | Delta Connection | DL5088 expand_more(3) | 07:52 | planlagt | |
| Greensboro (GSO) | Aeromexico | AM3299 | 07:52 | planlagt | |
| Greensboro (GSO) | Korean Air | KE3416 | 07:52 | planlagt | |
| Greensboro (GSO) | WestJet | WS7222 | 07:52 | planlagt | |
| Harrisburg (MDT) | Delta Connection | DL3787 expand_more(3) | 07:53 | planlagt | |
| Harrisburg (MDT) | Aeromexico | AM3928 | 07:53 | planlagt | |
| Harrisburg (MDT) | Korean Air | KE3264 | 07:53 | planlagt | |
| Harrisburg (MDT) | WestJet | WS7794 | 07:53 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1231 expand_more(2) | 07:55 | planlagt | |
| New York (LGA) | Aeromexico | AM3533 | 07:55 | planlagt | |
| New York (LGA) | WestJet | WS7903 | 07:55 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL2596 expand_more(3) | 07:55 | planlagt | |
| Newark (EWR) | Aeromexico | AM3681 | 07:55 | planlagt | |
| Newark (EWR) | Virgin Atlantic | VS2876 | 07:55 | planlagt | |
| Newark (EWR) | WestJet | WS7495 | 07:55 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL1540 expand_more(2) | 07:55 | planlagt | |
| Philadelphia (PHL) | Aeromexico | AM4151 | 07:55 | planlagt | |
| Philadelphia (PHL) | WestJet | WS8577 | 07:55 | planlagt | |
| Syracuse (SYR) | Delta Air Lines | DL2091 expand_more(2) | 07:55 | planlagt | |
| Syracuse (SYR) | Aeromexico | AM4587 | 07:55 | planlagt | |
| Syracuse (SYR) | WestJet | WS8849 | 07:55 | planlagt | |
| Montreal (YUL) | Delta Connection | DL5056 expand_more(3) | 07:55 | planlagt | |
| Montreal (YUL) | Aeromexico | AM4947 | 07:55 | planlagt | |
| Montreal (YUL) | Korean Air | KE3362 | 07:55 | planlagt | |
| Montreal (YUL) | WestJet | WS6331 | 07:55 | planlagt | |
| Providence (PVD) | Delta Connection | DL5226 expand_more(3) | 07:55 | planlagt | |
| Providence (PVD) | Aeromexico | AM4146 | 07:55 | planlagt | |
| Providence (PVD) | Korean Air | KE3242 | 07:55 | planlagt | |
| Providence (PVD) | WestJet | WS6667 | 07:55 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL808 expand_more(2) | 08:22 | planlagt | |
| Tampa (TPA) | Korean Air | KE3252 | 08:22 | planlagt | |
| Tampa (TPA) | WestJet | WS8812 | 08:22 | planlagt | |
| New York (JFK) | Delta Connection | DL5080 expand_more(6) | 08:31 | planlagt | |
| New York (JFK) | Aeromexico | AM3184 | 08:31 | planlagt | |
| New York (JFK) | El Al | LY4298 | 08:31 | planlagt | |
| New York (JFK) | KLM | KL7716 | 08:31 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6259 | 08:31 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4625 | 08:31 | planlagt | |
| New York (JFK) | WestJet | WS7362 | 08:31 | planlagt | |
| Marquette (MQT) | Delta Connection | DL4313 | 08:51 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1201 | 08:52 | planlagt | |
| Huntsville (HSV) | Delta Connection | DL5382 expand_more(3) | 08:53 | planlagt | |
| Huntsville (HSV) | Korean Air | KE3272 | 08:53 | planlagt | |
| Huntsville (HSV) | Virgin Atlantic | VS5290 | 08:53 | planlagt | |
| Huntsville (HSV) | WestJet | WS7274 | 08:53 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1461 expand_more(1) | 08:54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8260 | 08:54 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2439 expand_more(2) | 08:55 | planlagt | |
| Nashville (BNA) | Korean Air | KE3206 | 08:55 | planlagt | |
| Nashville (BNA) | WestJet | WS6882 | 08:55 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2631 expand_more(3) | 08:59 | planlagt | |
| Fort Lauderdale (FLL) | Korean Air | KE3366 | 08:59 | planlagt | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS1888 | 08:59 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS7641 | 08:59 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL2183 expand_more(2) | 09:00 | planlagt | |
| Dallas (DFW) | Korean Air | KE3408 | 09:00 | planlagt | |
| Dallas (DFW) | WestJet | WS8347 | 09:00 | planlagt | |
| Des Moines (DSM) | Delta Connection | DL5414 expand_more(3) | 09:03 | planlagt | |
| Des Moines (DSM) | Korean Air | KE3410 | 09:03 | planlagt | |
| Des Moines (DSM) | Virgin Atlantic | VS1642 | 09:03 | planlagt | |
| Des Moines (DSM) | WestJet | WS8353 | 09:03 | planlagt | |
| Chattanooga (CHA) | Delta Connection | DL4652 expand_more(3) | 09:04 | planlagt | |
| Chattanooga (CHA) | Korean Air | KE3172 | 09:04 | planlagt | |
| Chattanooga (CHA) | Virgin Atlantic | VS2869 | 09:04 | planlagt | |
| Chattanooga (CHA) | WestJet | WS6810 | 09:04 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1389 expand_more(1) | 09:05 | planlagt | |
| Houston (IAH) | Korean Air | KE3368 | 09:05 | planlagt | |
| Fort Wayne (FWA) | Delta Connection | DL4611 | 09:05 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5824 | 09:10 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL1040 | 09:12 | planlagt | |
| Charleston (CHS) | Delta Connection | DL5401 | 09:12 | planlagt | |
| Greenville (GSP) | Delta Air Lines | DL876 | 09:12 | planlagt | |
| Birmingham (BHM) | Delta Air Lines | DL3006 | 09:14 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL4085 | 09:14 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL3757 | 09:14 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1791 | 09:17 | planlagt | |
| Green Bay (GRB) | Delta Connection | DL3984 | 09:17 | planlagt | |
| Appleton (ATW) | SkyWest Airlines | DL4176 | 09:19 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5812 | 09:19 | planlagt | |
| St Louis (STL) | Delta Air Lines | DL1626 | 09:19 | planlagt | |
| Madison (MSN) | Delta Connection | DL5095 | 09:20 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5479 | 09:23 | planlagt | |
| Fort Wayne (FWA) | Delta Connection | DL3961 | 09:24 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL4897 | 09:24 | planlagt | |
| Burlington (BTV) | Delta Connection | DL5494 | 09:25 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL2497 | 09:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1646 | 09:26 | planlagt | |
| South Bend (SBN) | Delta Connection | DL3837 | 09:26 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1256 | 09:28 | planlagt | |
| Omaha (OMA) | Delta Connection | DL4110 | 09:28 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL2039 | 09:29 | planlagt | |
| Lexington (LEX) | Delta Connection | DL3977 | 09:30 | planlagt | |
| Memphis (MEM) | Delta Air Lines | DL2370 | 09:30 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5196 | 09:30 | planlagt | |
| Newark (EWR) | United Express | UA3672 | 09:31 | planlagt | |
| Washington (DCA) | American Eagle | AA5516 | 09:33 | planlagt | |
| Chicago (ORD) | American Eagle | AA4103 | 09:47 | planlagt | |
| Chicago (ORD) | United Airlines | UA1150 | 09:52 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8771 expand_more(1) | 10:08 | 09:47 | Landet |
| Toronto (YYZ) | United Airlines | UA8173 | 10:08 | 09:47 | Landet |
| New York (LGA) | American Eagle | AA4415 | 10:09 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN369 | 10:10 | 09:56 | Landet |
| Washington (IAD) | United Express | UA6137 expand_more(2) | 10:14 | 09:53 | Landet |
| Washington (IAD) | avianca | AV2060 | 10:14 | 09:53 | Landet |
| Washington (IAD) | Copa Airlines | CM1281 | 10:14 | 09:53 | Landet |
| Buffalo (BUF) | Delta Connection | DL4639 expand_more(1) | 10:17 | 09:51 | Landet |
| Buffalo (BUF) | Korean Air | KE3388 | 10:17 | 09:51 | Landet |
| Philadelphia (PHL) | American Eagle | AA5610 expand_more(2) | 10:20 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6454 | 10:20 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1684 | 10:20 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1907 | 10:21 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 10:23 | planlagt | |
| Seoul (ICN) | Korean Air | KE7273 | 10:23 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL1745 expand_more(2) | 10:54 | planlagt | |
| Denver (DEN) | Korean Air | KE3390 | 10:54 | planlagt | |
| Denver (DEN) | Virgin Atlantic | VS1716 | 10:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA1792 | 10:55 | planlagt | |
| Baltimore (BWI) | Delta Air Lines | DL2341 expand_more(3) | 11:01 | planlagt | |
| Baltimore (BWI) | Korean Air | KE3208 | 11:01 | planlagt | |
| Baltimore (BWI) | Virgin Atlantic | VS1997 | 11:01 | planlagt | |
| Baltimore (BWI) | WestJet | WS5411 | 11:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(2) | 11:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6199 | 11:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS8418 | 11:11 | planlagt | |
| Syracuse (SYR) | SkyWest Airlines | DL3878 expand_more(2) | 11:12 | planlagt | |
| Syracuse (SYR) | Korean Air | KE3475 | 11:12 | planlagt | |
| Syracuse (SYR) | Virgin Atlantic | VS1692 | 11:12 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5073 expand_more(3) | 11:13 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM4647 | 11:13 | planlagt | |
| Toronto (YYZ) | Korean Air | KE3358 | 11:13 | planlagt | |
| Toronto (YYZ) | WestJet | WS6340 | 11:13 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1558 expand_more(3) | 11:14 | planlagt | |
| Washington (DCA) | Korean Air | KE3406 | 11:14 | planlagt | |
| Washington (DCA) | Virgin Atlantic | VS2729 | 11:14 | planlagt | |
| Washington (DCA) | WestJet | WS7985 | 11:14 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1427 expand_more(3) | 11:20 | planlagt | |
| Raleigh (RDU) | Korean Air | KE3246 | 11:20 | planlagt | |
| Raleigh (RDU) | Virgin Atlantic | VS2471 | 11:20 | planlagt | |
| Raleigh (RDU) | WestJet | WS7959 | 11:20 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1748 expand_more(3) | 11:21 | planlagt | |
| Boston (BOS) | Korean Air | KE3164 | 11:21 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3091 | 11:21 | planlagt | |
| Boston (BOS) | WestJet | WS7325 | 11:21 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(2) | 11:26 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3981 | 11:26 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7137 | 11:26 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL2968 expand_more(3) | 11:29 | planlagt | |
| Philadelphia (PHL) | Korean Air | KE3238 | 11:29 | planlagt | |
| Philadelphia (PHL) | Virgin Atlantic | VS2463 | 11:29 | planlagt | |
| Philadelphia (PHL) | WestJet | WS6665 | 11:29 | planlagt | |
| Albany (ALB) | SkyWest Airlines | DL3784 expand_more(3) | 11:30 | planlagt | |
| Albany (ALB) | KLM | KL5652 | 11:30 | planlagt | |
| Albany (ALB) | Korean Air | KE3202 | 11:30 | planlagt | |
| Albany (ALB) | Virgin Atlantic | VS1894 | 11:30 | planlagt | |
| Windsor Locks (BDL) | Delta Air Lines | DL2859 expand_more(4) | 11:31 | planlagt | |
| Windsor Locks (BDL) | KLM | KL7058 | 11:31 | planlagt | |
| Windsor Locks (BDL) | Korean Air | KE3204 | 11:31 | planlagt | |
| Windsor Locks (BDL) | Virgin Atlantic | VS1767 | 11:31 | planlagt | |
| Windsor Locks (BDL) | WestJet | WS6935 | 11:31 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL3500 expand_more(2) | 11:31 | planlagt | |
| Grand Rapids (GRR) | Korean Air | KE3218 | 11:31 | planlagt | |
| Grand Rapids (GRR) | WestJet | WS6457 | 11:31 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1078 expand_more(2) | 11:32 | planlagt | |
| New York (LGA) | Korean Air | KE3445 | 11:32 | planlagt | |
| New York (LGA) | WestJet | WS7569 | 11:32 | planlagt | |
| Chicago (MDW) | Delta Connection | DL4685 expand_more(4) | 11:35 | planlagt | |
| Chicago (MDW) | KLM | KL6254 | 11:35 | planlagt | |
| Chicago (MDW) | Korean Air | KE3394 | 11:35 | planlagt | |
| Chicago (MDW) | Virgin Atlantic | VS2882 | 11:35 | planlagt | |
| Chicago (MDW) | WestJet | WS7807 | 11:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1433 expand_more(3) | 11:36 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3854 | 11:36 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1764 | 11:36 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8262 | 11:36 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL133 expand_more(3) | 11:37 | planlagt | |
| Amsterdam (AMS) | Air France | AF3563 | 11:37 | planlagt | |
| Amsterdam (AMS) | KLM | KL6054 | 11:37 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS4057 | 11:37 | planlagt | |
| Alpena (APN) | Delta Connection | DL4274 | 11:37 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2845 expand_more(1) | 11:41 | planlagt | |
| Orlando (MCO) | Korean Air | KE3222 | 11:41 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5712 expand_more(3) | 11:41 | planlagt | |
| Pittsburgh (PIT) | Korean Air | KE3240 | 11:41 | planlagt | |
| Pittsburgh (PIT) | Virgin Atlantic | VS1666 | 11:41 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS7843 | 11:41 | planlagt | |
| Columbus (CMH) | Delta Connection | DL4022 expand_more(3) | 11:42 | planlagt | |
| Columbus (CMH) | Korean Air | KE3212 | 11:42 | planlagt | |
| Columbus (CMH) | Virgin Atlantic | VS1622 | 11:42 | planlagt | |
| Columbus (CMH) | WestJet | WS6854 | 11:42 | planlagt | |
| Pellston (PLN) | Delta Connection | DL4338 | 11:43 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL2581 expand_more(3) | 11:45 | planlagt | |
| Charlotte (CLT) | Korean Air | KE3210 | 11:45 | planlagt | |
| Charlotte (CLT) | Virgin Atlantic | VS2410 | 11:45 | planlagt | |
| Charlotte (CLT) | WestJet | WS6833 | 11:45 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL5391 expand_more(2) | 11:45 | planlagt | |
| Cleveland (CLE) | Korean Air | KE3398 | 11:45 | planlagt | |
| Cleveland (CLE) | WestJet | WS7958 | 11:45 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL2566 expand_more(4) | 11:45 | planlagt | |
| Newark (EWR) | El Al | LY4287 | 11:45 | planlagt | |
| Newark (EWR) | Korean Air | KE3420 | 11:45 | planlagt | |
| Newark (EWR) | Virgin Atlantic | VS4409 | 11:45 | planlagt | |
| Newark (EWR) | WestJet | WS5506 | 11:45 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL3875 expand_more(2) | 11:45 | planlagt | |
| Indianapolis (IND) | Korean Air | KE3435 | 11:45 | planlagt | |
| Indianapolis (IND) | WestJet | WS6560 | 11:45 | planlagt | |
| Milwaukee (MKE) | Delta Air Lines | DL1446 expand_more(3) | 11:45 | planlagt | |
| Milwaukee (MKE) | Korean Air | KE3228 | 11:45 | planlagt | |
| Milwaukee (MKE) | Virgin Atlantic | VS4583 | 11:45 | planlagt | |
| Milwaukee (MKE) | WestJet | WS7530 | 11:45 | planlagt | |
| Chicago (ORD) | Delta Connection | DL4456 expand_more(2) | 11:45 | planlagt | |
| Chicago (ORD) | Korean Air | KE3483 | 11:45 | planlagt | |
| Chicago (ORD) | WestJet | WS7251 | 11:45 | planlagt | |
| Madison (MSN) | Delta Connection | DL4671 expand_more(4) | 11:45 | planlagt | |
| Madison (MSN) | KLM | KL5935 | 11:45 | planlagt | |
| Madison (MSN) | Korean Air | KE3230 | 11:45 | planlagt | |
| Madison (MSN) | Virgin Atlantic | VS4211 | 11:45 | planlagt | |
| Madison (MSN) | WestJet | WS7544 | 11:45 | planlagt | |
| Rochester (ROC) | Delta Connection | DL5240 expand_more(3) | 11:45 | planlagt | |
| Rochester (ROC) | KLM | KL6776 | 11:45 | planlagt | |
| Rochester (ROC) | Korean Air | KE3465 | 11:45 | planlagt | |
| Rochester (ROC) | Virgin Atlantic | VS1674 | 11:45 | planlagt | |
| Baltimore (BWI) | Frontier | F93081 | 11:49 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL9765 | 11:53 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL559 expand_more(3) | 11:55 | planlagt | |
| Austin (AUS) | Korean Air | KE3363 | 11:55 | planlagt | |
| Austin (AUS) | Virgin Atlantic | VS1600 | 11:55 | planlagt | |
| Austin (AUS) | WestJet | WS5542 | 11:55 | planlagt | |
