KLM hos Detroit Metro Lufthavn - DTW
Hvilke terminaler ankommer og afgår KLM fra ved Detroit Metro Lufthavn?
KLM-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Detroit Metro Lufthavn:
- Terminal - em
- Terminal - m
Hvilke steder flyver KLM til og fra Detroit Metro Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 29 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 33 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 24 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 55 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 21 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 24 | Se flyrejser |
Greater Binghamton (BGM) | United States | Binghamton | 7 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 12 | Se flyrejser |
Logan International (BOS) | United States | Boston | 24 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 25 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 14 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 16 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 13 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 22 | Se flyrejser |
Lovell Field (CHA) | United States | Chattanooga | 11 | Se flyrejser |
Midway (MDW) | United States | Chicago Midway | 24 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 32 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 30 | Se flyrejser |
Elmira Corning Regional (ELM) | United States | Corning | 13 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 24 | Se flyrejser |
Denver International (DEN) | United States | Denver | 19 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 19 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 19 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 5 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 34 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 18 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 7 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 36 | Se flyrejser |
Austin-straubel Field (GRB) | United States | Green Bay | 21 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 10 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 22 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 21 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 6 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 19 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 5 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 30 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 11 | Se flyrejser |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 26 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 25 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 25 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 10 | Se flyrejser |
Capital City (LAN) | United States | Lansing | 24 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 34 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 20 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 10 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 16 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 33 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 30 | Se flyrejser |
Sawyer International (MQT) | United States | Marquette | 12 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 16 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 4 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 8 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 36 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 18 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 6 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 21 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 22 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 29 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 25 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 16 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 19 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 26 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 18 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 28 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 17 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 29 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 28 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 17 | Se flyrejser |
Portland International (PDX) | United States | Portland | 4 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 17 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 16 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 21 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 25 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 3 | Se flyrejser |
MBS International (MBS) | United States | Saginaw | 29 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 18 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 12 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 26 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 29 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 5 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 5 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 6 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 7 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 26 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 24 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 30 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 18 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 24 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 31 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | Se flyrejser |
Westchester County Apt (HPN) | United States | White Plains | 19 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 24 | Se flyrejser |
Ugentlige planlagte flyafgange til Detroit Metro Lufthavn, der drives af KLM
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 2 | 1 | 3 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 0 | 0 | 2 | 2 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 1 | 1 | 3 | 3 | 2 | Se flyrejser |
United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 2 | 2 | 2 | 3 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 0 | 1 | 2 | 2 | Se flyrejser |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 1 | 2 | 2 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
United States | Binghamton | Greater Binghamton (BGM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 3 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 4 | 5 | 6 | 4 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 1 | 2 | 2 | 3 | 2 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 2 | 1 | 1 | 2 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Saginaw | MBS International (MBS) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 4 | 1 | 2 | 3 | 1 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 4 | 2 | 2 | 3 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 2 | 1 | 3 | 0 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 2 | 1 | 2 | 2 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Marquette | Sawyer International (MQT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 2 | 3 | 1 | 2 | 3 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 1 | 1 | 2 | 2 | 0 | Se flyrejser |
United States | White Plains | Westchester County Apt (HPN) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Detroit Metro Lufthavn, der drives af KLM
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 0 | 2 | 1 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 0 | 0 | 2 | 2 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 1 | 1 | 2 | 2 | 0 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 1 | 0 | 2 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Se flyrejser |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 2 | 1 | 3 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 1 | 0 | 2 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 3 | 3 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 4 | 4 | 5 | 0 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 1 | 0 | 2 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 3 | 3 | 1 | 0 | 2 | 2 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 0 | 1 | 2 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 2 | 3 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 0 | 2 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 3 | 3 | 1 | 2 | 3 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 0 | 1 | 2 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Saginaw | MBS International (MBS) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 4 | 1 | 0 | 4 | 2 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 0 | 0 | 2 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 3 | 3 | 2 | 2 | 2 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 1 | 2 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 1 | 0 | 3 | 1 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 4 | 1 | 2 | 4 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 1 | 0 | 3 | 0 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 1 | 0 | 2 | 2 | Se flyrejser |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 0 | 1 | 2 | 1 | Se flyrejser |
