Detroit Metro 机场 的 KLM - DTW
KLM 在 Detroit Metro 机场 到达和离开哪些航站楼?
KLM 航班通常在 Detroit Metro 机场 到达和离开以下航站楼:
- 终端 - em
- 终端 - m
KLM 往返于哪些地点的 Detroit Metro 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 34 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 38 | 查看航班 |
Outagamie County (ATW) | United States | Appleton | 28 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 25 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | 查看航班 |
Greater Binghamton (BGM) | United States | Binghamton | 7 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 17 | 查看航班 |
Logan International (BOS) | United States | Boston | 26 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 26 | 查看航班 |
Burlington International (BTV) | United States | Burlington | 14 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 14 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 26 | 查看航班 |
Lovell Field (CHA) | United States | Chattanooga | 14 | 查看航班 |
Midway (MDW) | United States | Chicago Midway | 28 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 33 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 38 | 查看航班 |
Elmira Corning Regional (ELM) | United States | Corning | 14 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | 查看航班 |
Denver International (DEN) | United States | Denver | 20 | 查看航班 |
Des Moines International (DSM) | United States | Des Moines | 20 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 24 | 查看航班 |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 35 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 23 | 查看航班 |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 7 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | 查看航班 |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 42 | 查看航班 |
Austin-straubel Field (GRB) | United States | Green Bay | 20 | 查看航班 |
Piedmont Triad International (GSO) | United States | Greensboro | 12 | 查看航班 |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 26 | 查看航班 |
Harrisburg International (MDT) | United States | Harrisburg | 19 | 查看航班 |
Honolulu International (HNL) | United States | Honolulu | 6 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 24 | 查看航班 |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 6 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 35 | 查看航班 |
Jacksonville, (JAX) | United States | Jacksonville | 15 | 查看航班 |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 26 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | 查看航班 |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | 查看航班 |
Capital City (LAN) | United States | Lansing | 27 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 41 | 查看航班 |
Blue Grass (LEX) | United States | Lexington Blue Grass | 28 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 17 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 29 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 28 | 查看航班 |
Sawyer International (MQT) | United States | Marquette | 10 | 查看航班 |
Memphis International (MEM) | United States | Memphis | 20 | 查看航班 |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 6 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 9 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 42 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 24 | 查看航班 |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 1 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 22 | 查看航班 |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 7 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 25 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 25 | 查看航班 |
La Guardia (LGA) | United States | New York La Guardia | 32 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 27 | 查看航班 |
Norfolk International Airport (ORF) | United States | Norfolk | 22 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 26 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 26 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 22 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 42 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 20 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 35 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 32 | 查看航班 |
International Jetport (PWM) | United States | Portland | 21 | 查看航班 |
Portland International (PDX) | United States | Portland | 6 | 查看航班 |
T. F. Green Airport (PVD) | United States | Providence | 20 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 24 | 查看航班 |
Richmond International Airport (RIC) | United States | Richmond | 28 | 查看航班 |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | 查看航班 |
Sacramento International (SMF) | United States | Sacramento | 5 | 查看航班 |
MBS International (MBS) | United States | Saginaw | 35 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 25 | 查看航班 |
San Antonio International (SAT) | United States | San Antonio | 9 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 36 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 37 | 查看航班 |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | 查看航班 |
John Wayne (SNA) | United States | Santa Ana John Wayne | 5 | 查看航班 |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 7 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 25 | 查看航班 |
South Bend Regional (SBN) | United States | South Bend | 7 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | 查看航班 |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 31 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 37 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | 查看航班 |
Cherry Capital Airport (TVC) | United States | Traverse City | 27 | 查看航班 |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 37 | 查看航班 |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | 查看航班 |
Westchester County Apt (HPN) | United States | White Plains | 21 | 查看航班 |
Bradley International (BDL) | United States | Windsor Locks | 30 | 查看航班 |
KLM 运营的飞往 Detroit Metro 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 查看航班 |
United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Binghamton | Greater Binghamton (BGM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 4 | 4 | 4 | 3 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 3 | 2 | 3 | 1 | 查看航班 |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Saginaw | MBS International (MBS) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 5 | 4 | 4 | 4 | 3 | 0 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 查看航班 |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Marquette | Sawyer International (MQT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 查看航班 |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 3 | 4 | 3 | 3 | 3 | 4 | 1 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | White Plains | Westchester County Apt (HPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
KLM 运营的 Detroit Metro 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 查看航班 |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Saginaw | MBS International (MBS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Appleton | Outagamie County (ATW) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
