Detroit Metro 机场 的 SkyWest Airlines - DTW
SkyWest Airlines 往返于哪些地点的 Detroit Metro 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Albany International (ALB) | United States | Albany | 9 | 查看航班 |
| Outagamie County (ATW) | United States | Appleton | 19 | 查看航班 |
| Birmingham (BHM) | United States | Birmingham | 7 | 查看航班 |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 4 | 查看航班 |
| Burlington International (BTV) | United States | Burlington | 8 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 7 | 查看航班 |
| Elmira Corning Regional (ELM) | United States | Corning | 19 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 10 | 查看航班 |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 6 | 查看航班 |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 9 | 查看航班 |
| Austin-straubel Field (GRB) | United States | Green Bay | 4 | 查看航班 |
| Harrisburg International (MDT) | United States | Harrisburg | 2 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 2 | 查看航班 |
| Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 17 | 查看航班 |
| Capital City (LAN) | United States | Lansing | 6 | 查看航班 |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 9 | 查看航班 |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 5 | 查看航班 |
| Sawyer International (MQT) | United States | Marquette | 1 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 2 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 7 | 查看航班 |
| Eppley Airfield (OMA) | United States | Omaha | 12 | 查看航班 |
| Emmet County (PLN) | United States | Pellston | 1 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | 查看航班 |
| T. F. Green Airport (PVD) | United States | Providence | 8 | 查看航班 |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | 查看航班 |
| MBS International (MBS) | United States | Saginaw | 14 | 查看航班 |
| Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 8 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 9 | 查看航班 |
| South Bend Regional (SBN) | United States | South Bend | 13 | 查看航班 |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 12 | 查看航班 |
| Cherry Capital Airport (TVC) | United States | Traverse City | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Lansing | Capital City (LAN) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Corning | Elmira Corning Regional (ELM) | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 查看航班 |
| United States | Saginaw | MBS International (MBS) | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Appleton | Outagamie County (ATW) | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Marquette | Sawyer International (MQT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | South Bend | South Bend Regional (SBN) | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 查看航班 |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Lansing | Capital City (LAN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Corning | Elmira Corning Regional (ELM) | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 查看航班 |
| United States | Pellston | Emmet County (PLN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 查看航班 |
| United States | Saginaw | MBS International (MBS) | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| United States | Appleton | Outagamie County (ATW) | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 查看航班 |
| United States | Providence | T. F. Green Airport (PVD) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Detroit Metro 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。





















































