Spirit Airlines en Aeropuerto de Detroit Metro - DTW
¿De qué terminales llega y sale Spirit Airlines en Aeropuerto de Detroit Metro?
Los vuelos de Spirit Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Detroit Metro:
- Terminal - n
¿A qué destinos vuela Spirit Airlines hacia y desde Aeropuerto de Detroit Metro?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 39 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 9 | Ver vuelos |
Logan International (BOS) | United States | Boston | 9 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 10 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 8 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 39 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 10 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 20 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 2 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 25 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 24 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 8 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 8 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | Ver vuelos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 12 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 12 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 28 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 12 | Ver vuelos |
Norfolk International Airport (ORF) | United States | Norfolk | 8 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 38 | Ver vuelos |
Pensacola International (PNS) | United States | Pensacola Regional | 6 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 8 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 4 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 22 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Boston | Logan International (BOS) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 4 | 3 | 3 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Detroit Metro para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!