Llegadas y salidas de vuelos en Aeropuerto de Detroit Metro
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5597 expand_more(2) | 10:06 | Retrasado | |
| Chicago (ORD) | Air Canada | AC4627 | 10:06 | Retrasado | |
| Chicago (ORD) | Air New Zealand | NZ2315 | 10:06 | Retrasado | |
| Toronto (YYZ) | Air Canada Express | AC8771 expand_more(1) | 10:08 | 09:44 | Aterrizado |
| Toronto (YYZ) | United Airlines | UA8173 | 10:08 | 09:44 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN369 | 10:10 | 09:57 | Aterrizado |
| Buffalo (BUF) | Delta Connection | DL4639 expand_more(1) | 10:17 | Retrasado | |
| Buffalo (BUF) | Korean Air | KE3388 | 10:17 | Retrasado | |
| Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 10:20 | 09:46 | Aterrizado |
| Seoul (ICN) | Korean Air | KE7273 | 10:20 | 09:46 | Aterrizado |
| Washington (IAD) | United Express | UA6137 expand_more(2) | 10:24 | programado | |
| Washington (IAD) | avianca | AV2060 | 10:24 | programado | |
| Washington (IAD) | Copa Airlines | CM1281 | 10:24 | programado | |
| Philadelphia (PHL) | American Eagle | AA5219 expand_more(2) | 10:42 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS6495 | 10:42 | programado | |
| Philadelphia (PHL) | British Airways | BA6837 | 10:42 | programado | |
| Dallas (DFW) | American Airlines | AA2046 | 10:48 | programado | |
| Fort Myers (RSW) | Delta Air Lines | DL522 expand_more(3) | 10:50 | programado | |
| Fort Myers (RSW) | Korean Air | KE3248 | 10:50 | programado | |
| Fort Myers (RSW) | Virgin Atlantic | VS2977 | 10:50 | programado | |
| Fort Myers (RSW) | WestJet | WS7417 | 10:50 | programado | |
| Denver (DEN) | Delta Air Lines | DL1745 expand_more(2) | 10:54 | programado | |
| Denver (DEN) | Korean Air | KE3390 | 10:54 | programado | |
| Denver (DEN) | Virgin Atlantic | VS1716 | 10:54 | programado | |
| Newark (EWR) | United Express | UA3700 expand_more(1) | 10:54 | programado | |
| Newark (EWR) | Air Canada | AC3273 | 10:54 | programado | |
| Baltimore (BWI) | Delta Air Lines | DL2341 expand_more(3) | 11:01 | programado | |
| Baltimore (BWI) | Korean Air | KE3208 | 11:01 | programado | |
| Baltimore (BWI) | Virgin Atlantic | VS1997 | 11:01 | programado | |
| Baltimore (BWI) | WestJet | WS5411 | 11:01 | programado | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ400 | 11:02 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(2) | 11:11 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6199 | 11:11 | programado | |
| Atlanta (ATL) | WestJet | WS8418 | 11:11 | programado | |
| Syracuse (SYR) | Delta Connection | DL3878 expand_more(2) | 11:12 | programado | |
| Syracuse (SYR) | Korean Air | KE3475 | 11:12 | programado | |
| Syracuse (SYR) | Virgin Atlantic | VS1692 | 11:12 | programado | |
| Toronto (YYZ) | Delta Connection | DL5073 expand_more(3) | 11:13 | programado | |
| Toronto (YYZ) | Aeromexico | AM4647 | 11:13 | programado | |
| Toronto (YYZ) | Korean Air | KE3358 | 11:13 | programado | |
| Toronto (YYZ) | WestJet | WS6340 | 11:13 | programado | |
| Washington (DCA) | Delta Air Lines | DL1558 expand_more(3) | 11:14 | programado | |
| Washington (DCA) | Korean Air | KE3406 | 11:14 | programado | |
| Washington (DCA) | Virgin Atlantic | VS2729 | 11:14 | programado | |
| Washington (DCA) | WestJet | WS7985 | 11:14 | programado | |
| Charlotte (CLT) | American Airlines | AA2038 | 11:17 | programado | |
| Raleigh (RDU) | Delta Air Lines | DL1427 expand_more(3) | 11:20 | programado | |
| Raleigh (RDU) | Korean Air | KE3246 | 11:20 | programado | |
| Raleigh (RDU) | Virgin Atlantic | VS2471 | 11:20 | programado | |
| Raleigh (RDU) | WestJet | WS7959 | 11:20 | programado | |
| Norfolk (ORF) | SkyWest Charter | CW3604 | 11:20 | programado | |
| Boston (BOS) | Delta Air Lines | DL1748 expand_more(3) | 11:21 | programado | |
| Boston (BOS) | Korean Air | KE3164 | 11:21 | programado | |
| Boston (BOS) | Virgin Atlantic | VS3091 | 11:21 | programado | |
| Boston (BOS) | WestJet | WS7325 | 11:21 | programado | |
| New York (LGA) | American Eagle | AA4433 | 11:25 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(2) | 11:26 | programado | |
| Salt Lake City (SLC) | Korean Air | KE3981 | 11:26 | programado | |
| Salt Lake City (SLC) | WestJet | WS6649 | 11:26 | programado | |
| Philadelphia (PHL) | Delta Air Lines | DL2968 expand_more(3) | 11:29 | programado | |
| Philadelphia (PHL) | Korean Air | KE3238 | 11:29 | programado | |
| Philadelphia (PHL) | Virgin Atlantic | VS2463 | 11:29 | programado | |
| Philadelphia (PHL) | WestJet | WS6437 | 11:29 | programado | |
| Albany (ALB) | Delta Connection | DL3784 expand_more(3) | 11:30 | programado | |
| Albany (ALB) | KLM | KL5652 | 11:30 | programado | |
| Albany (ALB) | Korean Air | KE3202 | 11:30 | programado | |
| Albany (ALB) | Virgin Atlantic | VS1894 | 11:30 | programado | |
| Windsor Locks (BDL) | Delta Air Lines | DL2859 expand_more(4) | 11:31 | programado | |
| Windsor Locks (BDL) | KLM | KL7058 | 11:31 | programado | |
| Windsor Locks (BDL) | Korean Air | KE3204 | 11:31 | programado | |
| Windsor Locks (BDL) | Virgin Atlantic | VS1767 | 11:31 | programado | |
| Windsor Locks (BDL) | WestJet | WS6935 | 11:31 | programado | |
| Grand Rapids (GRR) | Delta Connection | DL3500 expand_more(2) | 11:31 | programado | |
| Grand Rapids (GRR) | Korean Air | KE3218 | 11:31 | programado | |
| Grand Rapids (GRR) | WestJet | WS6457 | 11:31 | programado | |
| New York (LGA) | Delta Air Lines | DL1078 expand_more(2) | 11:33 | programado | |
| New York (LGA) | Korean Air | KE3445 | 11:33 | programado | |
| New York (LGA) | WestJet | WS7569 | 11:33 | programado | |
| Chicago (MDW) | Delta Connection | DL4685 expand_more(4) | 11:35 | programado | |
| Chicago (MDW) | KLM | KL6254 | 11:35 | programado | |
| Chicago (MDW) | Korean Air | KE3394 | 11:35 | programado | |
| Chicago (MDW) | Virgin Atlantic | VS2882 | 11:35 | programado | |
| Chicago (MDW) | WestJet | WS7807 | 11:35 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1433 expand_more(3) | 11:36 | programado | |
| Minneapolis (MSP) | Korean Air | KE3854 | 11:36 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1764 | 11:36 | programado | |
| Minneapolis (MSP) | WestJet | WS8262 | 11:36 | programado | |
| Alpena (APN) | Delta Connection | DL4274 | 11:37 | programado | |
| Orlando (MCO) | Delta Air Lines | DL2845 expand_more(1) | 11:41 | programado | |
| Orlando (MCO) | Korean Air | KE3222 | 11:41 | programado | |
| Shanghai (PVG) | Delta Air Lines | DL388 | 11:41 | programado | |
| Pittsburgh (PIT) | Delta Connection | DL5712 expand_more(3) | 11:41 | programado | |
| Pittsburgh (PIT) | Korean Air | KE3240 | 11:41 | programado | |
| Pittsburgh (PIT) | Virgin Atlantic | VS1666 | 11:41 | programado | |
| Pittsburgh (PIT) | WestJet | WS7843 | 11:41 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL133 expand_more(3) | 11:42 | Retrasado | |
| Amsterdam (AMS) | Air France | AF3563 | 11:42 | Retrasado | |
| Amsterdam (AMS) | KLM | KL6054 | 11:42 | Retrasado | |
| Amsterdam (AMS) | Virgin Atlantic | VS4057 | 11:42 | Retrasado | |
| Columbus (CMH) | Delta Connection | DL4022 expand_more(3) | 11:42 | programado | |
| Columbus (CMH) | Korean Air | KE3212 | 11:42 | programado | |
| Columbus (CMH) | Virgin Atlantic | VS1622 | 11:42 | programado | |
| Columbus (CMH) | WestJet | WS6854 | 11:42 | programado | |
| Pellston (PLN) | Delta Connection | DL4338 | 11:43 | programado | |
| Charlotte (CLT) | Delta Air Lines | DL2581 expand_more(4) | 11:45 | programado | |
| Charlotte (CLT) | KLM | KL7870 | 11:45 | programado | |
| Charlotte (CLT) | Korean Air | KE3210 | 11:45 | programado | |
| Charlotte (CLT) | Virgin Atlantic | VS2410 | 11:45 | programado | |
| Charlotte (CLT) | WestJet | WS6833 | 11:45 | programado | |
| Cleveland (CLE) | Delta Connection | DL5391 expand_more(2) | 11:45 | programado | |
| Cleveland (CLE) | Korean Air | KE3398 | 11:45 | programado | |
| Cleveland (CLE) | WestJet | WS7958 | 11:45 | programado | |
| Milwaukee (MKE) | Delta Air Lines | DL1446 expand_more(3) | 11:45 | programado | |
| Milwaukee (MKE) | Korean Air | KE3228 | 11:45 | programado | |
| Milwaukee (MKE) | Virgin Atlantic | VS4583 | 11:45 | programado | |
| Milwaukee (MKE) | WestJet | WS7530 | 11:45 | programado | |
| Newark (EWR) | Delta Air Lines | DL2566 expand_more(4) | 11:45 | programado | |
| Newark (EWR) | El Al | LY4287 | 11:45 | programado | |
| Newark (EWR) | Korean Air | KE3420 | 11:45 | programado | |
| Newark (EWR) | Virgin Atlantic | VS4409 | 11:45 | programado | |
| Newark (EWR) | WestJet | WS5506 | 11:45 | programado | |
| Madison (MSN) | Delta Connection | DL4671 expand_more(4) | 11:45 | programado | |
| Madison (MSN) | KLM | KL5935 | 11:45 | programado | |
| Madison (MSN) | Korean Air | KE3230 | 11:45 | programado | |
| Madison (MSN) | Virgin Atlantic | VS4211 | 11:45 | programado | |
| Madison (MSN) | WestJet | WS7544 | 11:45 | programado | |
| Indianapolis (IND) | Delta Connection | DL4875 expand_more(2) | 11:45 | programado | |
| Indianapolis (IND) | Korean Air | KE3435 | 11:45 | programado | |
| Indianapolis (IND) | WestJet | WS6619 | 11:45 | programado | |
| Chicago (ORD) | Delta Connection | DL4456 expand_more(2) | 11:45 | programado | |
| Chicago (ORD) | Korean Air | KE3483 | 11:45 | programado | |
| Chicago (ORD) | WestJet | WS7251 | 11:45 | programado | |
| Rochester (ROC) | Delta Connection | DL5240 expand_more(3) | 11:45 | programado | |
| Rochester (ROC) | KLM | KL6776 | 11:45 | programado | |
| Rochester (ROC) | Korean Air | KE3465 | 11:45 | programado | |
| Rochester (ROC) | Virgin Atlantic | VS1674 | 11:45 | programado | |
| Baltimore (BWI) | Frontier | F93081 | 11:49 | programado | |
| Austin (AUS) | Delta Air Lines | DL559 expand_more(3) | 11:55 | programado | |
| Austin (AUS) | Korean Air | KE3363 | 11:55 | programado | |
| Austin (AUS) | Virgin Atlantic | VS1600 | 11:55 | programado | |
| Austin (AUS) | WestJet | WS5542 | 11:55 | programado | |
| Orlando (MCO) | Frontier | F93363 expand_more(1) | 12:00 | programado | |
| Orlando (MCO) | Volaris | Y42179 | 12:00 | programado | |
| Louisville (SDF) | Delta Connection | DL3993 expand_more(3) | 12:04 | programado | |
| Louisville (SDF) | Korean Air | KE3453 | 12:04 | programado | |
| Louisville (SDF) | Virgin Atlantic | VS1684 | 12:04 | programado | |
| Louisville (SDF) | WestJet | WS8006 | 12:04 | programado | |
| Lexington (LEX) | Delta Connection | DL5078 expand_more(2) | 12:05 | programado | |
| Lexington (LEX) | Air France | AF5948 | 12:05 | programado | |
| Lexington (LEX) | Korean Air | KE3449 | 12:05 | programado | |
| Nashville (BNA) | Southwest Airlines | WN609 | 12:20 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN878 | 12:20 | programado | |
| Lansing (LAN) | Delta Connection | DL5195 | 12:22 | programado | |
| Munich (MUC) | Delta Air Lines | DL23 | 12:28 | programado | |
| Fort Worth (FTW) | Airshare | XSR362 | 12:29 | programado | |
| Denver (DEN) | Frontier | F93566 | 12:35 | programado | |
| Nashville (BNA) | Delta Air Lines | DL2682 | 12:42 | programado | |
| Saginaw (MBS) | SkyWest Airlines | DL3898 | 12:46 | programado | |
| Dublin (DUB) | Delta Air Lines | DL293 | 12:50 | programado | |
| St Louis (STL) | Delta Air Lines | DL2868 | 12:50 | programado | |
| Seattle (SEA) | Delta Air Lines | DL812 | 12:52 | programado | |
| Washington (IAD) | Delta Connection | DL3849 | 12:53 | programado | |
| Phoenix (PHX) | Delta Air Lines | DL947 | 12:56 | programado | |
| Chicago (ORD) | American Eagle | AA4058 | 12:57 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1240 | 12:58 | programado | |
| Las Vegas (LAS) | Delta Air Lines | DL864 | 12:59 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2399 | 13:00 | programado | |
| Chicago (ORD) | United Express | UA5756 | 13:00 | programado | |
| Grand Rapids (GRR) | Delta Connection | DL5858 expand_more(3) | 13:08 | 12:44 | Aterrizado |
| Grand Rapids (GRR) | KLM | KL5932 | 13:08 | 12:44 | Aterrizado |
| Grand Rapids (GRR) | Virgin Atlantic | VS4181 | 13:08 | 12:44 | Aterrizado |
| Grand Rapids (GRR) | WestJet | WS7181 | 13:08 | 12:44 | Aterrizado |
| Traverse City (TVC) | Delta Connection | DL5124 expand_more(4) | 13:10 | programado | |
| Traverse City (TVC) | Air France | AF2232 | 13:10 | programado | |
| Traverse City (TVC) | KLM | KL6845 | 13:10 | programado | |
| Traverse City (TVC) | Virgin Atlantic | VS1820 | 13:10 | programado | |
| Traverse City (TVC) | WestJet | WS8099 | 13:10 | programado | |
| Des Moines (DSM) | Delta Connection | DL5058 expand_more(4) | 13:11 | 12:52 | Aterrizado |
| Des Moines (DSM) | Air France | AF2886 | 13:11 | 12:52 | Aterrizado |
| Des Moines (DSM) | KLM | KL6539 | 13:11 | 12:52 | Aterrizado |
| Des Moines (DSM) | Virgin Atlantic | VS1640 | 13:11 | 12:52 | Aterrizado |
| Des Moines (DSM) | WestJet | WS7271 | 13:11 | 12:52 | Aterrizado |
| Paris (CDG) | Delta Air Lines | DL229 expand_more(3) | 13:15 | programado | |
| Paris (CDG) | Air France | AF3550 | 13:15 | programado | |
| Paris (CDG) | KLM | KL6144 | 13:15 | programado | |
| Paris (CDG) | Virgin Atlantic | VS3984 | 13:15 | programado | |
| Kentucky (CVG) | Delta Connection | DL5259 expand_more(2) | 13:15 | programado | |
| Kentucky (CVG) | KLM | KL5678 | 13:15 | programado | |
| Kentucky (CVG) | WestJet | WS7976 | 13:15 | programado | |
| Rome (FCO) | Delta Air Lines | DL207 expand_more(2) | 13:16 | 12:48 | Aterrizado |
| Rome (FCO) | Air France | AF8617 | 13:16 | 12:48 | Aterrizado |
| Rome (FCO) | KLM | KL6110 | 13:16 | 12:48 | Aterrizado |
| Buffalo (BUF) | Delta Connection | DL4636 expand_more(3) | 13:20 | programado | |
| Buffalo (BUF) | Air France | AF8857 | 13:20 | programado | |
| Buffalo (BUF) | KLM | KL5317 | 13:20 | programado | |
| Buffalo (BUF) | Virgin Atlantic | VS4124 | 13:20 | programado | |
| Tampa (TPA) | Delta Air Lines | DL2852 expand_more(3) | 13:20 | programado | |
| Tampa (TPA) | Air France | AF8696 | 13:20 | programado | |
| Tampa (TPA) | Virgin Atlantic | VS1878 | 13:20 | programado | |
| Tampa (TPA) | WestJet | WS8802 | 13:20 | programado | |
| Houston (IAH) | United Express | UA4064 expand_more(2) | 13:24 | 12:55 | Aterrizado |
| Houston (IAH) | Air New Zealand | NZ6562 | 13:24 | 12:55 | Aterrizado |
| Houston (IAH) | Virgin Australia | VA8201 | 13:24 | 12:55 | Aterrizado |
| San Francisco (SFO) | Delta Air Lines | DL772 expand_more(2) | 13:24 | 12:53 | Aterrizado |
| San Francisco (SFO) | Air France | AF2227 | 13:24 | 12:53 | Aterrizado |
| San Francisco (SFO) | Virgin Atlantic | VS1794 | 13:24 | 12:53 | Aterrizado |
| Knoxville (TYS) | Delta Connection | DL5387 expand_more(3) | 13:25 | programado | |
| Knoxville (TYS) | KLM | KL6846 | 13:25 | programado | |
| Knoxville (TYS) | Virgin Atlantic | VS4310 | 13:25 | programado | |
| Knoxville (TYS) | WestJet | WS7889 | 13:25 | programado | |
| Omaha (OMA) | SkyWest Airlines | DL4055 expand_more(4) | 13:26 | programado | |
| Omaha (OMA) | Air France | AF7915 | 13:26 | programado | |
| Omaha (OMA) | KLM | KL5988 | 13:26 | programado | |
| Omaha (OMA) | Virgin Atlantic | VS4294 | 13:26 | programado | |
| Omaha (OMA) | WestJet | WS8401 | 13:26 | programado | |
| Green Bay (GRB) | Delta Connection | DL4059 expand_more(4) | 13:27 | programado | |
| Green Bay (GRB) | Air France | AF2277 | 13:27 | programado | |
| Green Bay (GRB) | KLM | KL6590 | 13:27 | programado | |
| Green Bay (GRB) | Virgin Atlantic | VS2433 | 13:27 | programado | |
| Green Bay (GRB) | WestJet | WS8544 | 13:27 | programado | |
| Toronto (YYZ) | Delta Connection | DL5256 expand_more(2) | 13:27 | programado | |
| Toronto (YYZ) | KLM | KL5162 | 13:27 | programado | |
| Toronto (YYZ) | WestJet | WS6343 | 13:27 | programado | |
| Greenville (GSP) | Delta Air Lines | DL1017 expand_more(4) | 13:29 | programado | |
| Greenville (GSP) | Air France | AF8664 | 13:29 | programado | |
| Greenville (GSP) | KLM | KL7298 | 13:29 | programado | |
| Greenville (GSP) | Virgin Atlantic | VS2918 | 13:29 | programado | |
| Greenville (GSP) | WestJet | WS7206 | 13:29 | programado | |
| Memphis (MEM) | SkyWest Airlines | DL3720 expand_more(4) | 13:29 | programado | |
| Memphis (MEM) | Air France | AF8571 | 13:29 | programado | |
| Memphis (MEM) | KLM | KL6650 | 13:29 | programado | |
| Memphis (MEM) | Virgin Atlantic | VS1658 | 13:29 | programado | |
| Memphis (MEM) | WestJet | WS8719 | 13:29 | programado | |
| Kalamazoo (AZO) | Delta Connection | DL3986 expand_more(3) | 13:30 | programado | |
| Kalamazoo (AZO) | KLM | KL6487 | 13:30 | programado | |
| Kalamazoo (AZO) | Virgin Atlantic | VS2865 | 13:30 | programado | |
| Kalamazoo (AZO) | WestJet | WS6943 | 13:30 | programado | |
| Appleton (ATW) | Delta Connection | DL4440 expand_more(4) | 13:30 | programado | |
| Appleton (ATW) | Air France | AF8687 | 13:30 | programado | |
| Appleton (ATW) | KLM | KL6482 | 13:30 | programado | |
| Appleton (ATW) | Virgin Atlantic | VS1662 | 13:30 | programado | |
| Appleton (ATW) | WestJet | WS7834 | 13:30 | programado | |
| Birmingham (BHM) | Delta Connection | DL4973 expand_more(4) | 13:30 | Retrasado | |
| Birmingham (BHM) | Air France | AF6894 | 13:30 | Retrasado | |
| Birmingham (BHM) | KLM | KL7207 | 13:30 | Retrasado | |
| Birmingham (BHM) | Virgin Atlantic | VS1957 | 13:30 | Retrasado | |
| Birmingham (BHM) | WestJet | WS6700 | 13:30 | Retrasado | |
| Corning (ELM) | SkyWest Airlines | DL3869 expand_more(4) | 13:30 | programado | |
| Corning (ELM) | Air France | AF3065 | 13:30 | programado | |
| Corning (ELM) | KLM | KL6577 | 13:30 | programado | |
| Corning (ELM) | Virgin Atlantic | VS2419 | 13:30 | programado | |
| Corning (ELM) | WestJet | WS7185 | 13:30 | programado | |
| Myrtle Beach (MYR) | Delta Air Lines | DL1145 expand_more(4) | 13:30 | programado | |
| Myrtle Beach (MYR) | Air France | AF8942 | 13:30 | programado | |
| Myrtle Beach (MYR) | KLM | KL6714 | 13:30 | programado | |
| Myrtle Beach (MYR) | Virgin Atlantic | VS3187 | 13:30 | programado | |
| Myrtle Beach (MYR) | WestJet | WS7878 | 13:30 | programado | |
| Kansas City (MCI) | Delta Air Lines | DL2826 expand_more(4) | 13:30 | 12:56 | Aterrizado |
| Kansas City (MCI) | Air France | AF2888 | 13:30 | 12:56 | Aterrizado |
| Kansas City (MCI) | KLM | KL5905 | 13:30 | 12:56 | Aterrizado |
| Kansas City (MCI) | Virgin Atlantic | VS1656 | 13:30 | 12:56 | Aterrizado |
| Kansas City (MCI) | WestJet | WS7756 | 13:30 | 12:56 | Aterrizado |
| Savannah (SAV) | Delta Air Lines | DL2737 expand_more(4) | 13:30 | programado | |
| Savannah (SAV) | Air France | AF5622 | 13:30 | programado | |
| Savannah (SAV) | KLM | KL6750 | 13:30 | programado | |
| Savannah (SAV) | Virgin Atlantic | VS2888 | 13:30 | programado | |
| Savannah (SAV) | WestJet | WS7965 | 13:30 | programado | |
| Chicago (ORD) | Delta Connection | DL3877 expand_more(3) | 13:30 | programado | |
| Chicago (ORD) | KLM | KL7829 | 13:30 | programado | |
| Chicago (ORD) | Virgin Atlantic | VS1664 | 13:30 | programado | |
| Chicago (ORD) | WestJet | WS7513 | 13:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL135 expand_more(3) | 13:35 | programado | |
| Amsterdam (AMS) | Air France | AF5601 | 13:35 | programado | |
| Amsterdam (AMS) | KLM | KL6051 | 13:35 | programado | |
| Amsterdam (AMS) | Virgin Atlantic | VS3946 | 13:35 | programado | |
| San Diego (SAN) | Delta Air Lines | DL754 expand_more(3) | 13:46 | programado | |
| San Diego (SAN) | Air France | AF2779 | 13:46 | programado | |
| San Diego (SAN) | KLM | KL6247 | 13:46 | programado | |
| San Diego (SAN) | Virgin Atlantic | VS5053 | 13:46 | programado | |
| Denver (APA) | Precision Aircraft Management | PRE20 | 13:51 | programado | |
| Dallas (DFW) | Frontier | F93990 expand_more(1) | 13:54 | programado | |
| Dallas (DFW) | Volaris | Y42697 | 13:54 | programado | |
| Frankfurt (FRA) | Lufthansa | LH442 expand_more(1) | 13:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA9196 | 13:55 | programado | |
| Jacksonville (JAX) | Delta Air Lines | DL2333 expand_more(3) | 13:59 | programado | |
| Jacksonville (JAX) | Air France | AF2260 | 13:59 | programado | |
| Jacksonville (JAX) | Virgin Atlantic | VS3733 | 13:59 | programado | |
| Jacksonville (JAX) | WestJet | WS7661 | 13:59 | programado | |
| Washington (DCA) | Delta Air Lines | DL2476 expand_more(4) | 14:04 | programado | |
| Washington (DCA) | Air France | AF3498 | 14:04 | programado | |
| Washington (DCA) | KLM | KL6532 | 14:04 | programado | |
| Washington (DCA) | Virgin Atlantic | VS2730 | 14:04 | programado | |
| Washington (DCA) | WestJet | WS6937 | 14:04 | programado | |
| Baltimore (BWI) | Delta Air Lines | DL1546 expand_more(2) | 14:06 | programado | |
| Baltimore (BWI) | Air France | AF3538 | 14:06 | programado | |
| Baltimore (BWI) | KLM | KL5663 | 14:06 | programado | |
| London (LHR) | Delta Air Lines | DL17 expand_more(4) | 14:06 | programado | |
| London (LHR) | Air France | AF9301 | 14:06 | programado | |
| London (LHR) | KLM | KL6082 | 14:06 | programado | |
| London (LHR) | SAS | SK3981 | 14:06 | programado | |
| London (LHR) | Virgin Atlantic | VS4039 | 14:06 | programado | |
| Pittsburgh (PIT) | Delta Connection | DL5303 | 14:11 | programado | |
| Toronto (YYZ) | Air Canada | AC8773 | 14:13 | programado | |
| Frankfurt (FRA) | Delta Air Lines | DL87 | 14:15 | programado | |
| Philadelphia (PHL) | Delta Air Lines | DL2331 | 14:17 | programado | |
| White Plains (HPN) | Delta Connection | DL4645 | 14:18 | cancelado | |
| Washington (DCA) | American Eagle | AA4618 | 14:20 | programado | |
| Richmond (RIC) | Delta Air Lines | DL1010 | 14:20 | programado | |
| St Louis (STL) | Southwest Airlines | WN1926 | 14:20 | programado | |
| Rochester (ROC) | Delta Connection | DL5101 | 14:21 | programado | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL655 | 14:29 | programado | |
| Denver (DEN) | United Airlines | UA1877 | 14:31 | programado | |
| Albany (ALB) | Delta Connection | DL3810 | 14:38 | programado | |
| Syracuse (SYR) | Delta Connection | DL5533 | 14:38 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL733 | 14:41 | programado | |
| Montreal (YUL) | Delta Connection | DL5148 | 14:47 | programado | |
| Dallas (DFW) | American Airlines | AA2037 | 14:48 | programado | |
| Charlotte (CLT) | American Airlines | AA2054 | 14:50 | programado | |
| New Orleans (MSY) | Delta Air Lines | DL2790 | 14:51 | programado | |
| Charlotte (CLT) | Delta Air Lines | DL2684 | 14:52 | programado | |
| Dallas (DFW) | Delta Air Lines | DL2746 | 14:55 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1346 | 14:55 | programado | |
| New York (LGA) | Delta Air Lines | DL1122 | 14:56 | programado | |
| Windsor Locks (BDL) | Delta Air Lines | DL2163 | 14:59 | programado | |
| Newark (EWR) | Delta Air Lines | DL2577 | 15:01 | programado | |
| Portland (PWM) | Delta Air Lines | DL426 | 15:01 | programado | |
| Fort Wayne (FWA) | Delta Connection | DL3752 | 15:02 | programado | |
| Providence (PVD) | Delta Connection | DL4962 | 15:03 | programado | |
| Norfolk (ORF) | Delta Connection | DL4654 | 15:04 | programado | |
| New York (JFK) | Delta Air Lines | DL1172 | 15:06 | programado | |
| Raleigh (RDU) | Delta Air Lines | DL2174 | 15:06 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2236 | 15:06 | programado | |
| Charleston (CHS) | Delta Connection | DL5350 | 15:08 | programado | |
| Cleveland (CLE) | Delta Connection | DL5359 | 15:10 | programado | |
| Orlando (MCO) | Delta Air Lines | DL1455 | 15:11 | programado | |
| Columbus (CMH) | Delta Connection | DL5774 | 15:15 | programado | |
| Indianapolis (IND) | Delta Connection | DL3879 | 15:19 | programado | |
| Grand Rapids (GRR) | Delta Connection | DL4086 | 15:19 | programado | |
| Boston (BOS) | Delta Air Lines | DL2222 | 15:20 | programado | |
| Denver (DEN) | Delta Air Lines | DL1119 | 15:20 | programado | |
| Kentucky (CVG) | Delta Connection | DL5257 | 15:20 | programado | |
| Denver (DEN) | Southwest Airlines | WN1853 | 15:20 | programado | |
| Houston (IAH) | Delta Air Lines | DL1043 | 15:20 | programado | |
| Milwaukee (MKE) | Delta Connection | DL3995 | 15:20 | programado | |
| West Palm Beach (PBI) | Delta Air Lines | DL2535 | 15:20 | programado | |
| South Bend (SBN) | Delta Connection | DL4034 | 15:20 | programado | |
| Chicago (ORD) | United Express | UA5890 | 15:23 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1519 | 15:31 | programado | |
| Chicago (MDW) | Delta Connection | DL4688 | 15:35 | programado | |
| Fort Myers (RSW) | Delta Air Lines | DL1797 | 15:36 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1031 | 15:45 | programado | |
| Toronto (YYZ) | Delta Connection | DL4978 | 15:46 | programado | |
| Madison (MSN) | Delta Air Lines | DL844 | 15:48 | programado | |
| Newark (EWR) | United Express | UA3622 | 15:48 | programado | |
| Miami (MIA) | Delta Air Lines | DL1468 | 15:52 | programado | |
| San Antonio (SAT) | Delta Air Lines | DL788 | 15:56 | programado | |
| Binghamton (BGM) | Delta Connection | DL3792 | 15:59 | programado | |
| Louisville (SDF) | Delta Connection | DL4120 | 15:59 | programado | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL466 | 16:04 | programado | |
| Houston (IAH) | United Express | UA6119 | 16:06 | programado | |
| Seattle (SEA) | Alaska Airlines | AS313 | 16:14 | programado | |
| Chicago (ORD) | Delta Air Lines | DL1716 | 16:26 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL417 | 16:27 | programado | |
| New York (LGA) | American Eagle | AA4434 | 16:31 | programado | |
| Boston (BOS) | JetBlue | B61037 | 16:32 | programado | |
