Delta Air Lines en Aeropuerto de Detroit Metro - DTW
¿De qué terminales llega y sale Delta Air Lines en Aeropuerto de Detroit Metro?
Los vuelos de Delta Air Lines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Detroit Metro:
- Terminal - em
- Terminal - m
¿A qué destinos vuela Delta Air Lines hacia y desde Aeropuerto de Detroit Metro?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 14 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 42 | Ver vuelos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 154 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 54 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 54 | Ver vuelos |
Logan International (BOS) | United States | Boston | 69 | Ver vuelos |
Gallatin Field (BZN) | United States | Bozeman | 2 | Ver vuelos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Ver vuelos |
Burlington International (BTV) | United States | Burlington | 2 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 28 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 56 | Ver vuelos |
Midway (MDW) | United States | Chicago Midway | 1 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 78 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 54 | Ver vuelos |
Denver International (DEN) | United States | Denver | 54 | Ver vuelos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 2 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 11 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 1 | Ver vuelos |
Gray Aaf (GRK) | United States | Fort Hood | 1 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 59 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 30 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Ver vuelos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 3 | Ver vuelos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 15 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 14 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 54 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 1 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 26 | Ver vuelos |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 1 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 54 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 81 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 92 | Ver vuelos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 23 | Ver vuelos |
Sawyer International (MQT) | United States | Marquette | 1 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 28 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 42 | Ver vuelos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 26 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 84 | Ver vuelos |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 12 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Ver vuelos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 16 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 56 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 26 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 45 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 80 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 69 | Ver vuelos |
Norfolk International Airport (ORF) | United States | Norfolk | 28 | Ver vuelos |
Eppley Airfield (OMA) | United States | Omaha | 2 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 86 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 40 | Ver vuelos |
Pensacola International (PNS) | United States | Pensacola Regional | 6 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 68 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 55 | Ver vuelos |
Portland International (PDX) | United States | Portland | 26 | Ver vuelos |
International Jetport (PWM) | United States | Portland | 28 | Ver vuelos |
T. F. Green Airport (PVD) | United States | Providence | 1 | Ver vuelos |
Queretaro (QRO) | Mexico | Queretaro | 7 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 56 | Ver vuelos |
Keflavik International (KEF) | Iceland | Reykjavik | 12 | Ver vuelos |
Richmond International Airport (RIC) | United States | Richmond | 14 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | Ver vuelos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 14 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 77 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 40 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 54 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 66 | Ver vuelos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 10 | Ver vuelos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 80 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 52 | Ver vuelos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 16 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 56 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver vuelos |
Cherry Capital Airport (TVC) | United States | Traverse City | 16 | Ver vuelos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 2 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 70 | Ver vuelos |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Ver vuelos |
Bradley International (BDL) | United States | Windsor Locks | 54 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Windsor Locks | Bradley International (BDL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Burlington | Burlington International (BTV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 3 | 2 | 0 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 5 | 4 | 5 | 4 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Fort Hood | Gray Aaf (GRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 11 | 10 | 11 | 11 | 11 | 11 | 11 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Portland | International Jetport (PWM) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver vuelos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 6 | 6 | 7 | 7 | 6 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Ver vuelos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Mexico | Queretaro | Queretaro (QRO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Marquette | Sawyer International (MQT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Providence | T. F. Green Airport (PVD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Windsor Locks | Bradley International (BDL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Burlington | Burlington International (BTV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 11 | 10 | 11 | 13 | 11 | 10 | 12 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Portland | International Jetport (PWM) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 3 | 3 | 5 | 3 | 3 | 3 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver vuelos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 5 | 6 | 5 | 4 | 5 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Ver vuelos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Mexico | Queretaro | Queretaro (QRO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 7 | 5 | 4 | 5 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 7 | 6 | 6 | 6 | 5 | 5 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
