Delta Air Lines en Aeropuerto de Detroit Metro - DTW
¿De qué terminales llega y sale Delta Air Lines en Aeropuerto de Detroit Metro?
Los vuelos de Delta Air Lines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Detroit Metro:
- Terminal - em
- Terminal - m
¿A qué destinos vuela Delta Air Lines hacia y desde Aeropuerto de Detroit Metro?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albany International (ALB) | United States | Albany | 14 | Ver vuelos |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 42 | Ver vuelos |
| Outagamie County (ATW) | United States | Appleton | 15 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 145 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 52 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 54 | Ver vuelos |
| Birmingham (BHM) | United States | Birmingham | 2 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 69 | Ver vuelos |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Ver vuelos |
| Burlington International (BTV) | United States | Burlington | 1 | Ver vuelos |
| Calgary International Airport (YYC) | Canada | Calgary | 12 | Ver vuelos |
| Cancún International (CUN) | Mexico | Cancun | 14 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 29 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 54 | Ver vuelos |
| Lovell Field (CHA) | United States | Chattanooga | 1 | Ver vuelos |
| Midway (MDW) | United States | Chicago Midway | 3 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 65 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 3 | Ver vuelos |
| Elmira Corning Regional (ELM) | United States | Corning | 1 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 56 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 49 | Ver vuelos |
| Des Moines International (DSM) | United States | Des Moines | 2 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 1 | Ver vuelos |
| Delta County Arpt (ESC) | United States | Escanaba | 1 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 66 | Ver vuelos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 56 | Ver vuelos |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Ver vuelos |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | Ver vuelos |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | Ver vuelos |
| Austin-straubel Field (GRB) | United States | Green Bay | 15 | Ver vuelos |
| Piedmont Triad International (GSO) | United States | Greensboro | 1 | Ver vuelos |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 15 | Ver vuelos |
| Harrisburg International (MDT) | United States | Harrisburg | 1 | Ver vuelos |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 6 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 8 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 54 | Ver vuelos |
| William P Hobby (HOU) | United States | Houston William P Hobby | 2 | Ver vuelos |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 3 | Ver vuelos |
| Jacksonville, (JAX) | United States | Jacksonville | 26 | Ver vuelos |
| Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 1 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 54 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | Ver vuelos |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Ver vuelos |
| Capital City (LAN) | United States | Lansing | 2 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 81 | Ver vuelos |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 70 | Ver vuelos |
| Louisville International (SDF) | United States | Louisville | 2 | Ver vuelos |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 31 | Ver vuelos |
| Sawyer International (MQT) | United States | Marquette | 1 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 15 | Ver vuelos |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 15 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 40 | Ver vuelos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 42 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 71 | Ver vuelos |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 9 | Ver vuelos |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 1 | Ver vuelos |
| Franz Josef Strauss (MUC) | Germany | Munich | 9 | Ver vuelos |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 15 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 58 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 46 | Ver vuelos |
| La Guardia (LGA) | United States | New York La Guardia | 80 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 69 | Ver vuelos |
| Norfolk International Airport (ORF) | United States | Norfolk | 30 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 3 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 81 | Ver vuelos |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 27 | Ver vuelos |
| Pensacola International (PNS) | United States | Pensacola Regional | 6 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 68 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 57 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 3 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 2 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 26 | Ver vuelos |
| International Jetport (PWM) | United States | Portland | 28 | Ver vuelos |
| T. F. Green Airport (PVD) | United States | Providence | 15 | Ver vuelos |
| Queretaro (QRO) | Mexico | Queretaro | 7 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 57 | Ver vuelos |
| Keflavik International (KEF) | Iceland | Reykjavik | 9 | Ver vuelos |
| Richmond International Airport (RIC) | United States | Richmond | 14 | Ver vuelos |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | Ver vuelos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 14 | Ver vuelos |
| MBS International (MBS) | United States | Saginaw | 2 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 57 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 38 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 54 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 56 | Ver vuelos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 6 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Ver vuelos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 15 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 56 | Ver vuelos |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver vuelos |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Ver vuelos |
| South Bend Regional (SBN) | United States | South Bend | 1 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 54 | Ver vuelos |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 66 | Ver vuelos |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver vuelos |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 3 | Ver vuelos |
| Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 68 | Ver vuelos |
| Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Ver vuelos |
| Bradley International (BDL) | United States | Windsor Locks | 50 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
| United States | Green Bay | Austin-straubel Field (GRB) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Windsor Locks | Bradley International (BDL) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 11 | 10 | 11 | 11 | 11 | 9 | 10 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Portland | International Jetport (PWM) | 4 | 4 | 3 | 4 | 5 | 4 | 4 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 3 | 3 | 3 | 5 | 3 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 6 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Saginaw | MBS International (MBS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | Ver vuelos |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 4 | 6 | 5 | 4 | 5 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 7 | 5 | 5 | 6 | 6 | 6 | 6 | Ver vuelos |
| United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 4 | 4 | 3 | 4 | 5 | 4 | 4 | Ver vuelos |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| Mexico | Queretaro | Queretaro (QRO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
| United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Windsor Locks | Bradley International (BDL) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver vuelos |
| United States | Escanaba | Delta County Arpt (ESC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Corning | Elmira Corning Regional (ELM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 11 | 10 | 10 | 11 | 11 | 9 | 10 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Portland | International Jetport (PWM) | 4 | 3 | 3 | 4 | 4 | 3 | 5 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
