Delta Air Lines hos Detroit Metro Lufthavn - DTW
Hvilke terminaler ankommer og afgår Delta Air Lines fra ved Detroit Metro Lufthavn?
Delta Air Lines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Detroit Metro Lufthavn:
- Terminal - em
- Terminal - m
Hvilke steder flyver Delta Air Lines til og fra Detroit Metro Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 24 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 82 | Se flyrejser |
| Austin-bergstrom International (AUS) | United States | Austin | 28 | Se flyrejser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 22 | Se flyrejser |
| Greater Binghamton (BGM) | United States | Binghamton | 1 | Se flyrejser |
| Birmingham (BHM) | United States | Birmingham | 2 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 37 | Se flyrejser |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 19 | Se flyrejser |
| Cancún International (CUN) | Mexico | Cancun | 29 | Se flyrejser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 30 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 31 | Se flyrejser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 36 | Se flyrejser |
| Regional (DAB) | United States | Daytona Beach | 2 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 25 | Se flyrejser |
| El Paso International Airport (ELP) | United States | El Paso | 1 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 51 | Se flyrejser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 45 | Se flyrejser |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Se flyrejser |
| Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Se flyrejser |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 2 | Se flyrejser |
| Austin-straubel Field (GRB) | United States | Green Bay | 10 | Se flyrejser |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Se flyrejser |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 10 | Se flyrejser |
| Honolulu International (HNL) | United States | Honolulu | 7 | Se flyrejser |
| George Bush Intercontinental (IAH) | United States | Houston | 35 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 11 | Se flyrejser |
| Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyrejser |
| Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 1 | Se flyrejser |
| Kansas City International Airport (MCI) | United States | Kansas City | 39 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 42 | Se flyrejser |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Se flyrejser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 10 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 43 | Se flyrejser |
| Louisville International (SDF) | United States | Louisville | 1 | Se flyrejser |
| Memphis International (MEM) | United States | Memphis | 11 | Se flyrejser |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 10 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 26 | Se flyrejser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 18 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 52 | Se flyrejser |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Se flyrejser |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 4 | Se flyrejser |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 8 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 34 | Se flyrejser |
| Nassau International (NAS) | Bahamas | Nassau | 10 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 22 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 7 | Se flyrejser |
| La Guardia (LGA) | United States | New York La Guardia | 40 | Se flyrejser |
| Newark Liberty International (EWR) | United States | Newark | 33 | Se flyrejser |
| Norfolk International Airport (ORF) | United States | Norfolk | 6 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 51 | Se flyrejser |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | Se flyrejser |
| Philadelphia International (PHL) | United States | Philadelphia | 33 | Se flyrejser |
| Sky Harbor International (PHX) | United States | Phoenix | 29 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 8 | Se flyrejser |
| International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Se flyrejser |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 8 | Se flyrejser |
| Queretaro (QRO) | Mexico | Queretaro | 4 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 27 | Se flyrejser |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 9 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 39 | Se flyrejser |
| San Antonio International (SAT) | United States | San Antonio | 21 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 27 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 26 | Se flyrejser |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 11 | Se flyrejser |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 9 | Se flyrejser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 6 | Se flyrejser |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 10 | Se flyrejser |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 10 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 30 | Se flyrejser |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 10 | Se flyrejser |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 8 | Se flyrejser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 21 | Se flyrejser |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 9 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 48 | Se flyrejser |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 10 | Se flyrejser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | Se flyrejser |
| Cherry Capital Airport (TVC) | United States | Traverse City | 9 | Se flyrejser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 39 | Se flyrejser |
| Palm Beach International (PBI) | United States | West Palm Beach International | 18 | Se flyrejser |
| Bradley International (BDL) | United States | Windsor Locks | 25 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 2 | 3 | 2 | 3 | 0 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 3 | 3 | 3 | 4 | 1 | Se flyrejser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 2 | 1 | 1 | 0 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 3 | 4 | 4 | 3 | 1 | Se flyrejser |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 4 | 4 | 4 | 3 | 3 | Se flyrejser |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 5 | 6 | 6 | 6 | 2 | Se flyrejser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 3 | 4 | 4 | 3 | 3 | Se flyrejser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Binghamton | Greater Binghamton (BGM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 10 | 10 | 10 | 9 | 1 | Se flyrejser |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | Se flyrejser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 4 | 4 | 4 | 3 | 3 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 4 | 5 | 5 | 4 | 2 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 3 | 5 | 5 | 4 | 1 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 3 | 4 | 3 | 3 | 0 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 6 | 5 | 5 | 5 | 5 | Se flyrejser |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 3 | 4 | 4 | 3 | 3 | Se flyrejser |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 3 | 4 | 4 | 4 | 1 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 3 | 4 | 3 | 3 | 3 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 6 | 6 | 6 | 6 | 1 | Se flyrejser |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 3 | 4 | 4 | 4 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Se flyrejser |
| Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 2 | 4 | 4 | 2 | 1 | Se flyrejser |
| United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 4 | 5 | 5 | 4 | 1 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 4 | 4 | 5 | 4 | 1 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 3 | 4 | 4 | 3 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 5 | 5 | 5 | 5 | 3 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 5 | 5 | 6 | 6 | 2 | Se flyrejser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 2 | 3 | 3 | 4 | 2 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 3 | 3 | 4 | 2 | 2 | Se flyrejser |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 3 | 3 | 3 | 2 | 0 | Se flyrejser |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 3 | 3 | 3 | 4 | 2 | Se flyrejser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 4 | 4 | 4 | 3 | 0 | Se flyrejser |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 4 | 4 | 4 | 3 | 3 | Se flyrejser |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 6 | 7 | 6 | 6 | 1 | Se flyrejser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 8 | 11 | 10 | 9 | 4 | Se flyrejser |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 2 | 1 | 2 | 0 | Se flyrejser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 2 | 4 | 4 | 4 | 3 | 3 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 5 | 5 | 5 | 4 | 1 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 4 | 5 | 5 | 4 | 1 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 5 | 6 | 5 | 5 | 1 | Se flyrejser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 6 | 5 | 5 | 5 | 5 | Se flyrejser |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 3 | 4 | 4 | 3 | 3 | Se flyrejser |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 6 | 6 | 6 | 6 | 2 | Se flyrejser |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyrejser |
| Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 3 | 4 | 4 | 2 | 1 | Se flyrejser |
| United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 5 | 5 | 5 | 4 | 1 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 2 | 5 | 5 | 4 | 3 | 1 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 3 | 4 | 4 | 3 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 2 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 5 | 5 | 5 | 5 | 2 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 5 | 6 | 6 | 6 | 1 | Se flyrejser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Detroit Metro Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!





















































