Delta Air Lines hos Detroit Metro Lufthavn - DTW
Hvilke terminaler ankommer og afgår Delta Air Lines fra ved Detroit Metro Lufthavn?
Delta Air Lines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Detroit Metro Lufthavn:
- Terminal - em
- Terminal - m
Hvilke steder flyver Delta Air Lines til og fra Detroit Metro Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 42 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 146 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 54 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 41 | Se flyrejser |
Logan International (BOS) | United States | Boston | 69 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 36 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 7 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 30 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 68 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 82 | Se flyrejser |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 4 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 54 | Se flyrejser |
Denver International (DEN) | United States | Denver | 50 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 6 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 70 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 70 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 2 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 14 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 50 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 2 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 24 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 54 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 84 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 84 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 16 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 31 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 42 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 26 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 73 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 8 | Se flyrejser |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 12 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 16 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 54 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 16 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 80 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 57 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 2 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 84 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 26 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 52 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 56 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Se flyrejser |
Portland International (PDX) | United States | Portland | 14 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 16 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 17 | Se flyrejser |
Queretaro (QRO) | Mexico | Queretaro | 9 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 54 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 14 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 58 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 40 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 53 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 50 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 12 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 50 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 54 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 70 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 68 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Se flyrejser |
Westchester County Apt (HPN) | United States | White Plains | 2 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 40 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 11 | 10 | 10 | 11 | 11 | 10 | 10 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 5 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Mexico | Queretaro | Queretaro (QRO) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 11 | 10 | 10 | 11 | 12 | 8 | 11 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Boston | Logan International (BOS) | 5 | 5 | 6 | 5 | 5 | 4 | 5 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 7 | 5 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 6 | 6 | 6 | 5 | 5 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Mexico | Queretaro | Queretaro (QRO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 5 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Detroit Metro Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!