Detroit Metro Lufthavn afgange (DTW)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Sacramento (SMF) | Delta Air Lines | DL566 | 08:35 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1798 expand_more(1) | 08:35 | planlagt | |
| Houston (IAH) | WestJet | WS7004 | 08:35 | planlagt | |
| Memphis (MEM) | Delta Air Lines | DL4111 expand_more(1) | 08:35 | Aflyst | |
| Memphis (MEM) | WestJet | WS7030 | 08:35 | Aflyst | |
| Des Moines (DSM) | Delta Air Lines | DL5058 expand_more(1) | 08:35 | Aflyst | |
| Des Moines (DSM) | WestJet | WS7020 | 08:35 | Aflyst | |
| Columbus (CMH) | Delta Connection | DL5441 expand_more(1) | 08:35 | planlagt | |
| Columbus (CMH) | WestJet | WS7319 | 08:35 | planlagt | |
| Myrtle Beach (MYR) | Delta Air Lines | DL1145 expand_more(2) | 08:37 | planlagt | |
| Myrtle Beach (MYR) | Aeromexico | AM3628 | 08:37 | planlagt | |
| Myrtle Beach (MYR) | WestJet | WS6965 | 08:37 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1826 expand_more(1) | 08:37 | planlagt | |
| Kansas City (MCI) | WestJet | WS7389 | 08:37 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL1218 expand_more(1) | 08:40 | planlagt | |
| Austin (AUS) | WestJet | WS6944 | 08:40 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL2535 expand_more(2) | 08:40 | planlagt | |
| West Palm Beach (PBI) | Virgin Atlantic | VS2179 | 08:40 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS7205 | 08:40 | planlagt | |
| Grand Rapids (GRR) | Delta Connection | DL3514 expand_more(1) | 08:40 | planlagt | |
| Grand Rapids (GRR) | WestJet | WS6977 | 08:40 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL334 | 08:43 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL619 expand_more(1) | 08:43 | planlagt | |
| Cancun (CUN) | Aeromexico | AM5033 | 08:43 | planlagt | |
| Washington (IAD) | Delta Connection | DL5048 expand_more(2) | 08:44 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS4416 | 08:44 | planlagt | |
| Washington (IAD) | WestJet | WS6591 | 08:44 | planlagt | |
| Savannah (SAV) | Delta Air Lines | DL1119 expand_more(1) | 08:46 | planlagt | |
| Savannah (SAV) | WestJet | WS8052 | 08:46 | planlagt | |
| Cleveland (CLE) | Delta Connection | DL3592 expand_more(1) | 08:46 | planlagt | |
| Cleveland (CLE) | WestJet | WS6949 | 08:46 | planlagt | |
| San Juan (SJU) | Delta Air Lines | DL1913 expand_more(1) | 08:47 | planlagt | |
| San Juan (SJU) | WestJet | WS7802 | 08:47 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL2790 expand_more(1) | 08:47 | planlagt | |
| New Orleans (MSY) | WestJet | WS7080 | 08:47 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL2746 expand_more(2) | 08:50 | planlagt | |
| Dallas (DFW) | Aeromexico | AM3607 | 08:50 | planlagt | |
| Dallas (DFW) | WestJet | WS7021 | 08:50 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1070 expand_more(1) | 08:55 | planlagt | |
| Phoenix (PHX) | WestJet | WS7293 | 08:55 | planlagt | |
| St. Louis (STL) | Delta Air Lines | DL2868 expand_more(1) | 08:55 | planlagt | |
| St. Louis (STL) | WestJet | WS7132 | 08:55 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL5259 expand_more(1) | 08:55 | planlagt | |
| Cincinnati (CVG) | WestJet | WS6852 | 08:55 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL1113 | 08:58 | planlagt | |
| Monterrey (MTY) | Aeromexico Connect | AM2723 expand_more(1) | 09:00 | planlagt | |
| Monterrey (MTY) | Delta Air Lines | DL7954 | 09:00 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL646 expand_more(2) | 09:00 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM5008 | 09:00 | planlagt | |
| Mexico City (MEX) | Korean Air | KE7585 | 09:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2258 expand_more(2) | 09:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1723 | 09:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8653 | 09:00 | planlagt | |
| New York (EWR) | United Express | UA3512 expand_more(1) | 09:00 | planlagt | |
| New York (EWR) | Air Canada | AC3290 | 09:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2777 expand_more(2) | 09:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4485 | 09:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7710 | 09:05 | planlagt | |
| Greenville-Spartanburg (GSP) | Delta Connection | DL4753 expand_more(1) | 09:06 | planlagt | |
| Greenville-Spartanburg (GSP) | WestJet | WS7001 | 09:06 | planlagt | |
| Denver (DEN) | United Airlines | UA302 expand_more(1) | 09:07 | planlagt | |
| Denver (DEN) | Air Canada | AC5644 | 09:07 | planlagt | |
| Chicago (ORD) | United Express | UA3456 expand_more(4) | 09:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4630 | 09:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2312 | 09:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7717 | 09:15 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1806 | 09:15 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL1654 expand_more(2) | 09:25 | planlagt | |
| Chicago (ORD) | Aeromexico | AM3434 | 09:25 | planlagt | |
| Chicago (ORD) | WestJet | WS7089 | 09:25 | planlagt | |
| Washington (DCA) | American Airlines | AA5660 | 09:47 | Aflyst | |
| Fort Myers (RSW) | Delta Air Lines | DL1229 expand_more(2) | 10:00 | planlagt | |
| Fort Myers (RSW) | Korean Air | KE3247 | 10:00 | planlagt | |
| Fort Myers (RSW) | WestJet | WS6690 | 10:00 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL2189 expand_more(2) | 10:00 | planlagt | |
| Philadelphia (PHL) | Korean Air | KE3237 | 10:00 | planlagt | |
| Philadelphia (PHL) | WestJet | WS7426 | 10:00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2648 expand_more(4) | 10:00 | planlagt | |
| Boston (BOS) | Korean Air | KE3177 | 10:00 | planlagt | |
| Boston (BOS) | SAS | SK3806 | 10:00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4262 | 10:00 | planlagt | |
| Boston (BOS) | WestJet | WS7298 | 10:00 | planlagt | |
| Saginaw (MBS) | Delta Connection | DL3898 expand_more(2) | 10:00 | planlagt | |
| Saginaw (MBS) | Korean Air | KE3446 | 10:00 | planlagt | |
| Saginaw (MBS) | WestJet | WS7432 | 10:00 | planlagt | |
| Appleton (ATW) | Delta Connection | DL3899 expand_more(2) | 10:00 | planlagt | |
| Appleton (ATW) | Korean Air | KE3375 | 10:00 | planlagt | |
| Appleton (ATW) | WestJet | WS6669 | 10:00 | planlagt | |
| Iron Mountain (IMT) | Delta Connection | DL4290 | 10:00 | planlagt | |
| Lansing (LAN) | Delta Connection | DL4687 expand_more(2) | 10:00 | planlagt | |
| Lansing (LAN) | Korean Air | KE3440 | 10:00 | planlagt | |
| Lansing (LAN) | WestJet | WS6617 | 10:00 | planlagt | |
| Pittsburgh (PIT) | Delta Connection | DL5790 expand_more(2) | 10:00 | planlagt | |
| Pittsburgh (PIT) | Korean Air | KE3239 | 10:00 | planlagt | |
| Pittsburgh (PIT) | WestJet | WS7084 | 10:00 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL1926 expand_more(2) | 10:03 | planlagt | |
| Charlotte (CLT) | Korean Air | KE3209 | 10:03 | planlagt | |
| Charlotte (CLT) | WestJet | WS8197 | 10:03 | planlagt | |
| Shanghai (PVG) | Delta Air Lines | DL389 | 10:05 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1480 expand_more(8) | 10:05 | planlagt | |
| New York (JFK) | Aeromexico | AM3542 | 10:05 | planlagt | |
| New York (JFK) | Air Europa | UX3414 | 10:05 | planlagt | |
| New York (JFK) | El Al | LY4291 | 10:05 | planlagt | |
| New York (JFK) | KLM | KL7320 | 10:05 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6330 | 10:05 | planlagt | |
| New York (JFK) | SAS | SK3594 | 10:05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4824 | 10:05 | planlagt | |
| New York (JFK) | WestJet | WS6607 | 10:05 | planlagt | |
| Green Bay (GRB) | Delta Connection | DL3974 expand_more(2) | 10:05 | planlagt | |
| Green Bay (GRB) | Korean Air | KE3215 | 10:05 | planlagt | |
| Green Bay (GRB) | WestJet | WS8414 | 10:05 | planlagt | |
| Kalamazoo (AZO) | Delta Connection | DL3986 expand_more(2) | 10:05 | planlagt | |
| Kalamazoo (AZO) | Korean Air | KE3379 | 10:05 | planlagt | |
| Kalamazoo (AZO) | WestJet | WS6883 | 10:05 | planlagt | |
| Toronto (YYZ) | Delta Connection | DL5251 expand_more(2) | 10:05 | planlagt | |
| Toronto (YYZ) | Korean Air | KE3357 | 10:05 | planlagt | |
| Toronto (YYZ) | WestJet | WS6305 | 10:05 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5347 expand_more(2) | 10:05 | planlagt | |
| Knoxville (TYS) | Korean Air | KE6760 | 10:05 | planlagt | |
| Knoxville (TYS) | WestJet | WS7063 | 10:05 | planlagt | |
| Richmond (RIC) | Delta Connection | DL4717 expand_more(2) | 10:06 | planlagt | |
| Richmond (RIC) | Korean Air | KE3450 | 10:06 | planlagt | |
| Richmond (RIC) | WestJet | WS7150 | 10:06 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL2476 expand_more(2) | 10:07 | planlagt | |
| Washington (DCA) | Korean Air | KE3405 | 10:07 | planlagt | |
| Washington (DCA) | WestJet | WS7230 | 10:07 | planlagt | |
| Montreal (YUL) | Delta Connection | DL4815 expand_more(2) | 10:07 | planlagt | |
| Montreal (YUL) | Korean Air | KE3361 | 10:07 | planlagt | |
| Montreal (YUL) | WestJet | WS7175 | 10:07 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL578 expand_more(2) | 10:10 | planlagt | |
| Cancun (CUN) | Aeromexico | AM5035 | 10:10 | planlagt | |
| Cancun (CUN) | Korean Air | KE7640 | 10:10 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL596 expand_more(2) | 10:10 | planlagt | |
| Tampa (TPA) | Korean Air | KE3251 | 10:10 | planlagt | |
| Tampa (TPA) | WestJet | WS8509 | 10:10 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1448 expand_more(2) | 10:10 | planlagt | |
| Fort Lauderdale (FLL) | Korean Air | KE3213 | 10:10 | planlagt | |
| Fort Lauderdale (FLL) | WestJet | WS6579 | 10:10 | planlagt | |
| Rochester (ROC) | Delta Connection | DL3850 expand_more(1) | 10:10 | planlagt | |
| Rochester (ROC) | Korean Air | KE3464 | 10:10 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5851 expand_more(2) | 10:10 | planlagt | |
| Indianapolis (IND) | Korean Air | KE3434 | 10:10 | planlagt | |
| Indianapolis (IND) | WestJet | WS6601 | 10:10 | planlagt | |
| Portland (PWM) | Delta Air Lines | DL4691 expand_more(2) | 10:11 | Aflyst | |
| Portland (PWM) | Korean Air | KE3243 | 10:11 | Aflyst | |
| Portland (PWM) | WestJet | WS6681 | 10:11 | Aflyst | |
| White Plains (HPN) | Delta Air Lines | DL4979 expand_more(2) | 10:12 | Aflyst | |
| White Plains (HPN) | Korean Air | KE3428 | 10:12 | Aflyst | |
| White Plains (HPN) | WestJet | WS7816 | 10:12 | Aflyst | |
| Orlando (MCO) | Delta Air Lines | DL1059 expand_more(3) | 10:15 | planlagt | |
| Orlando (MCO) | Korean Air | KE3221 | 10:15 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6310 | 10:15 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3123 | 10:15 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2589 expand_more(2) | 10:15 | planlagt | |
| New York (LGA) | Korean Air | KE3444 | 10:15 | planlagt | |
| New York (LGA) | WestJet | WS6971 | 10:15 | planlagt | |
| Traverse City (TVC) | Delta Connection | DL4059 expand_more(2) | 10:15 | planlagt | |
| Traverse City (TVC) | Korean Air | KE3476 | 10:15 | planlagt | |
| Traverse City (TVC) | WestJet | WS7139 | 10:15 | planlagt | |
| New York (LGA) | Spirit Airlines | NK1701 | 10:17 | planlagt | |
| Providence (PVD) | Delta Air Lines | DL1159 expand_more(2) | 10:20 | Aflyst | |
| Providence (PVD) | Korean Air | KE3241 | 10:20 | Aflyst | |
| Providence (PVD) | WestJet | WS6665 | 10:20 | Aflyst | |
| New York (EWR) | Delta Air Lines | DL2577 expand_more(4) | 10:20 | planlagt | |
| New York (EWR) | Korean Air | KE3419 | 10:20 | planlagt | |
| New York (EWR) | SAS | SK3477 | 10:20 | planlagt | |
| New York (EWR) | Virgin Atlantic | VS4408 | 10:20 | planlagt | |
| New York (EWR) | WestJet | WS8409 | 10:20 | planlagt | |
| Albany (ALB) | Delta Air Lines | DL3922 expand_more(1) | 10:20 | Aflyst | |
| Albany (ALB) | Korean Air | KE3201 | 10:20 | Aflyst | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2164 expand_more(3) | 10:21 | planlagt | |
| Raleigh-Durham (RDU) | Aeromexico | AM3639 | 10:21 | planlagt | |
| Raleigh-Durham (RDU) | Korean Air | KE3245 | 10:21 | planlagt | |
| Raleigh-Durham (RDU) | WestJet | WS7107 | 10:21 | planlagt | |
| Elmira (ELM) | Delta Air Lines | DL3760 expand_more(1) | 10:25 | Aflyst | |
| Elmira (ELM) | Korean Air | KE3411 | 10:25 | Aflyst | |
| Norfolk (ORF) | Delta Connection | DL4751 expand_more(2) | 10:25 | planlagt | |
| Norfolk (ORF) | Korean Air | KE3458 | 10:25 | planlagt | |
| Norfolk (ORF) | WestJet | WS7104 | 10:25 | planlagt | |
| Harrisburg (MDT) | Delta Connection | DL5024 expand_more(2) | 10:25 | planlagt | |
| Harrisburg (MDT) | Korean Air | KE3448 | 10:25 | planlagt | |
| Harrisburg (MDT) | WestJet | WS7050 | 10:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2582 | 10:29 | planlagt | |
| Windsor Locks (BDL) | Delta Air Lines | DL2163 expand_more(2) | 10:30 | planlagt | |
| Windsor Locks (BDL) | Korean Air | KE3203 | 10:30 | planlagt | |
| Windsor Locks (BDL) | WestJet | WS6959 | 10:30 | planlagt | |
| Farmingdale (FRG) | Solairus Aviation | TWY22 | 10:30 | planlagt | |
| Wichita (IAB) | SkyWest Airlines | OO4610 | 10:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2856 expand_more(2) | 10:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3509 | 10:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6337 | 10:31 | planlagt | |
| Tampa (TPA) | Spirit Airlines | NK1520 | 10:31 | planlagt | |
| Syracuse (SYR) | Delta Connection | DL5533 expand_more(1) | 10:40 | planlagt | |
| Syracuse (SYR) | Korean Air | KE3474 | 10:40 | planlagt | |
| New York (EWR) | Spirit Airlines | NK601 | 10:42 | planlagt | |
| Phoenix (PHX) | Spirit Airlines | NK384 | 10:52 | planlagt | |
| Chicago (ORD) | United Express | UA4749 expand_more(4) | 11:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4042 | 11:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2324 | 11:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7719 | 11:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1129 | 11:00 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK751 | 11:03 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5636 expand_more(3) | 11:08 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7253 | 11:08 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6681 | 11:08 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2843 | 11:08 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2710 | 11:10 | planlagt | |
| Buffalo (BUF) | Delta Connection | DL3599 expand_more(1) | 11:14 | planlagt | |
| Buffalo (BUF) | Korean Air | KE3387 | 11:14 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL159 expand_more(1) | 11:30 | planlagt | |
| Seoul (ICN) | Korean Air | KE7274 | 11:30 | planlagt | |
| New York (EWR) | United Airlines | UA3706 expand_more(1) | 11:33 | planlagt | |
| New York (EWR) | Air Canada | AC3285 | 11:33 | planlagt | |
| Boston (BOS) | JetBlue | B61336 expand_more(7) | 11:39 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5307 | 11:39 | planlagt | |
| Boston (BOS) | British Airways | BA8358 | 11:39 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8340 | 11:39 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2148 | 11:39 | planlagt | |
| Boston (BOS) | Icelandair | FI7844 | 11:39 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4035 | 11:39 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4466 | 11:39 | planlagt | |
| Dallas (DFW) | American Airlines | AA2374 expand_more(4) | 11:48 | planlagt | |
| Dallas (DFW) | GOL | G36437 | 11:48 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4348 | 11:48 | planlagt | |
| Dallas (DFW) | Qantas | QF4458 | 11:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2704 | 11:48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3195 | 11:59 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL469 | 12:05 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK2326 | 12:06 | planlagt | |
| New York (LGA) | United Express | AA4707 | 12:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL935 expand_more(2) | 12:15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3401 | 12:15 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5478 | 12:15 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL1557 expand_more(2) | 12:15 | planlagt | |
| Nashville (BNA) | Korean Air | KE3205 | 12:15 | planlagt | |
| Nashville (BNA) | WestJet | WS6996 | 12:15 | planlagt | |
| Louisville (SDF) | Delta Connection | DL3575 expand_more(2) | 12:15 | planlagt | |
| Louisville (SDF) | Korean Air | KE3452 | 12:15 | planlagt | |
| Louisville (SDF) | WestJet | WS7555 | 12:15 | planlagt | |
| Indianapolis (IND) | Delta Air Lines | DL4062 expand_more(1) | 12:15 | Aflyst | |
| Indianapolis (IND) | WestJet | WS7376 | 12:15 | Aflyst | |
| Binghamton (BGM) | Delta Air Lines | DL4146 expand_more(1) | 12:15 | Aflyst | |
| Binghamton (BGM) | Korean Air | KE3261 | 12:15 | Aflyst | |
| Pellston (PLN) | Delta Connection | DL4338 | 12:15 | planlagt | |
| Chicago (MDW) | Delta Connection | DL5298 expand_more(1) | 12:15 | planlagt | |
| Chicago (MDW) | Korean Air | KE3392 | 12:15 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL1041 | 12:20 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1843 | 12:20 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL2172 | 12:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2188 | 12:20 | planlagt | |
| Milwaukee (MKE) | Delta Connection | DL3762 | 12:20 | planlagt | |
| Cincinnati (CVG) | Delta Connection | DL5257 | 12:20 | planlagt | |
| Columbus (CMH) | Delta Connection | DL4645 | 12:21 | planlagt | |
| Orlando (MCO) | Frontier | F94286 | 12:24 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL634 | 12:25 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL1012 | 12:25 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1669 | 12:25 | planlagt | |
| Memphis (MEM) | Delta Connection | DL5192 | 12:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2712 | 12:25 | planlagt | |
| Madison (MSN) | Delta Air Lines | DL3121 | 12:26 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2697 | 12:29 | Aflyst | |
| Grand Rapids (GRR) | Delta Connection | DL3785 | 12:29 | planlagt | |
| Fort Wayne (FWA) | Delta Connection | DL4150 | 12:29 | planlagt | |
| Chattanooga (CHA) | Delta Connection | DL5117 | 12:29 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1378 | 12:30 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL421 | 12:32 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Detroit Metro Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
