Detroit Metro Lufthavn afgange (DTW)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Delta Connection | DL5446 expand_more(2) | 02:09 | planlagt | |
Cincinnati (CVG) | KLM | KL7229 | 02:09 | planlagt | |
Cincinnati (CVG) | WestJet | WS6969 | 02:09 | planlagt | |
Cleveland (CLE) | Delta Connection | DL3884 expand_more(2) | 02:10 | planlagt | |
Cleveland (CLE) | KLM | KL5319 | 02:10 | planlagt | |
Cleveland (CLE) | WestJet | WS7319 | 02:10 | planlagt | |
Chicago (ORD) | United Airlines | UA1202 expand_more(6) | 02:13 | planlagt | |
Chicago (ORD) | Air Canada | AC4910 | 02:13 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2318 | 02:13 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7349 | 02:13 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7722 | 02:13 | planlagt | |
Chicago (ORD) | Lufthansa | LH7473 | 02:13 | planlagt | |
Chicago (ORD) | Swiss | LX3245 | 02:13 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1171 expand_more(4) | 02:15 | planlagt | |
Boston (BOS) | KLM | KL5442 | 02:15 | planlagt | |
Boston (BOS) | Korean Air | KE3177 | 02:15 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4264 | 02:15 | planlagt | |
Boston (BOS) | WestJet | WS8384 | 02:15 | planlagt | |
Portland (PWM) | Delta Air Lines | DL1909 expand_more(3) | 02:15 | planlagt | |
Portland (PWM) | KLM | KL5109 | 02:15 | planlagt | |
Portland (PWM) | Korean Air | KE3243 | 02:15 | planlagt | |
Portland (PWM) | WestJet | WS7091 | 02:15 | planlagt | |
New York (EWR) | Delta Air Lines | DL2573 expand_more(6) | 02:15 | planlagt | |
New York (EWR) | El Al | LY4288 | 02:15 | planlagt | |
New York (EWR) | KLM | KL5873 | 02:15 | planlagt | |
New York (EWR) | Korean Air | KE3419 | 02:15 | planlagt | |
New York (EWR) | SAS | SK3380 | 02:15 | planlagt | |
New York (EWR) | Virgin Atlantic | VS4406 | 02:15 | planlagt | |
New York (EWR) | WestJet | WS8408 | 02:15 | planlagt | |
Montreal (YUL) | Delta Connection | DL4816 expand_more(3) | 02:15 | planlagt | |
Montreal (YUL) | KLM | KL5856 | 02:15 | planlagt | |
Montreal (YUL) | Korean Air | KE3361 | 02:15 | planlagt | |
Montreal (YUL) | WestJet | WS7078 | 02:15 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY1983 | 02:15 | planlagt | |
Baltimore (BWI) | Delta Air Lines | DL2480 expand_more(4) | 02:20 | planlagt | |
Baltimore (BWI) | Air France | AF8764 | 02:20 | planlagt | |
Baltimore (BWI) | KLM | KL5724 | 02:20 | planlagt | |
Baltimore (BWI) | Korean Air | KE3207 | 02:20 | planlagt | |
Baltimore (BWI) | WestJet | WS7195 | 02:20 | planlagt | |
Providence (PVD) | Delta Air Lines | DL3221 expand_more(4) | 02:20 | planlagt | |
Providence (PVD) | Air France | AF2899 | 02:20 | planlagt | |
Providence (PVD) | KLM | KL5822 | 02:20 | planlagt | |
Providence (PVD) | Korean Air | KE3241 | 02:20 | planlagt | |
Providence (PVD) | WestJet | WS7257 | 02:20 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL3865 expand_more(3) | 02:23 | planlagt | |
Grand Rapids (GRR) | Air France | AF3721 | 02:23 | planlagt | |
Grand Rapids (GRR) | KLM | KL5520 | 02:23 | planlagt | |
Grand Rapids (GRR) | WestJet | WS7582 | 02:23 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1557 expand_more(4) | 02:28 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7254 | 02:28 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6744 | 02:28 | planlagt | |
Philadelphia (PHL) | British Airways | BA6681 | 02:28 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 02:28 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK1662 | 02:29 | planlagt | |
Windsor Locks (BDL) | Delta Air Lines | DL2814 expand_more(4) | 02:30 | planlagt | |
Windsor Locks (BDL) | Air France | AF8808 | 02:30 | planlagt | |
Windsor Locks (BDL) | KLM | KL5714 | 02:30 | planlagt | |
Windsor Locks (BDL) | Korean Air | KE3203 | 02:30 | planlagt | |
Windsor Locks (BDL) | WestJet | WS6477 | 02:30 | planlagt | |
Burlington (BTV) | Delta Connection | DL5258 expand_more(4) | 02:30 | planlagt | |
Burlington (BTV) | Air France | AF8690 | 02:30 | planlagt | |
Burlington (BTV) | KLM | KL5024 | 02:30 | planlagt | |
Burlington (BTV) | Korean Air | KE3385 | 02:30 | planlagt | |
Burlington (BTV) | WestJet | WS6692 | 02:30 | planlagt | |
Washington (IAD) | Delta Connection | DL3776 expand_more(6) | 02:35 | planlagt | |
Washington (IAD) | Air France | AF2834 | 02:35 | planlagt | |
Washington (IAD) | KLM | KL5760 | 02:35 | planlagt | |
Washington (IAD) | Korean Air | KE3478 | 02:35 | planlagt | |
Washington (IAD) | SAS | SK3382 | 02:35 | planlagt | |
Washington (IAD) | Virgin Atlantic | VS4424 | 02:35 | planlagt | |
Washington (IAD) | WestJet | WS5437 | 02:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1228 expand_more(7) | 02:40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3533 | 02:40 | planlagt | |
Atlanta (ATL) | Air France | AF2837 | 02:40 | planlagt | |
Atlanta (ATL) | KLM | KL5013 | 02:40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7204 | 02:40 | planlagt | |
Atlanta (ATL) | SAS | SK3805 | 02:40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS1803 | 02:40 | planlagt | |
Atlanta (ATL) | WestJet | WS8366 | 02:40 | planlagt | |
Norfolk (ORF) | Delta Air Lines | DL689 expand_more(4) | 02:42 | planlagt | |
Norfolk (ORF) | Air France | AF5760 | 02:42 | planlagt | |
Norfolk (ORF) | KLM | KL5804 | 02:42 | planlagt | |
Norfolk (ORF) | Korean Air | KE3458 | 02:42 | planlagt | |
Norfolk (ORF) | WestJet | WS7662 | 02:42 | planlagt | |
Syracuse (SYR) | Delta Connection | DL5465 expand_more(3) | 02:44 | planlagt | |
Syracuse (SYR) | Air France | AF3078 | 02:44 | planlagt | |
Syracuse (SYR) | KLM | KL5850 | 02:44 | planlagt | |
Syracuse (SYR) | Korean Air | KE3474 | 02:44 | planlagt | |
Albany (ALB) | Delta Connection | DL3716 expand_more(3) | 02:45 | planlagt | |
Albany (ALB) | Air France | AF5848 | 02:45 | planlagt | |
Albany (ALB) | KLM | KL5702 | 02:45 | planlagt | |
Albany (ALB) | Korean Air | KE3201 | 02:45 | planlagt | |
Washington (IAD) | United Express | UA6190 expand_more(1) | 02:45 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9059 | 02:45 | planlagt | |
Harrisburg (MDT) | Delta Connection | DL5142 expand_more(4) | 02:48 | planlagt | |
Harrisburg (MDT) | Air France | AF5867 | 02:48 | planlagt | |
Harrisburg (MDT) | KLM | KL6530 | 02:48 | planlagt | |
Harrisburg (MDT) | Korean Air | KE3448 | 02:48 | planlagt | |
Harrisburg (MDT) | WestJet | WS7682 | 02:48 | planlagt | |
Richmond (RIC) | Delta Connection | DL3854 expand_more(4) | 02:50 | planlagt | |
Richmond (RIC) | Air France | AF2975 | 02:50 | planlagt | |
Richmond (RIC) | KLM | KL5830 | 02:50 | planlagt | |
Richmond (RIC) | Korean Air | KE3450 | 02:50 | planlagt | |
Richmond (RIC) | WestJet | WS7542 | 02:50 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL5338 expand_more(4) | 02:50 | planlagt | |
Pittsburgh (PIT) | Air France | AF5656 | 02:50 | planlagt | |
Pittsburgh (PIT) | KLM | KL7584 | 02:50 | planlagt | |
Pittsburgh (PIT) | Korean Air | KE3239 | 02:50 | planlagt | |
Pittsburgh (PIT) | WestJet | WS7092 | 02:50 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL1243 | 02:52 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1433 | 02:53 | planlagt | |
Washington (DCA) | Delta Air Lines | DL1454 | 02:59 | planlagt | |
Greensboro (GSO) | Delta Connection | DL4132 | 02:59 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK1528 | 03:00 | planlagt | |
Philadelphia (PHL) | Delta Air Lines | DL2985 expand_more(4) | 03:02 | planlagt | |
Philadelphia (PHL) | Air France | AF5874 | 03:02 | planlagt | |
Philadelphia (PHL) | KLM | KL5519 | 03:02 | planlagt | |
Philadelphia (PHL) | Korean Air | KE3237 | 03:02 | planlagt | |
Philadelphia (PHL) | WestJet | WS7901 | 03:02 | planlagt | |
Jacksonville (JAX) | Delta Air Lines | DL2994 expand_more(4) | 03:05 | planlagt | |
Jacksonville (JAX) | Air France | AF2098 | 03:05 | planlagt | |
Jacksonville (JAX) | KLM | KL7571 | 03:05 | planlagt | |
Jacksonville (JAX) | Korean Air | KE3438 | 03:05 | planlagt | |
Jacksonville (JAX) | WestJet | WS7236 | 03:05 | planlagt | |
Rochester (ROC) | Delta Connection | DL4810 expand_more(3) | 03:10 | planlagt | |
Rochester (ROC) | Air France | AF3070 | 03:10 | planlagt | |
Rochester (ROC) | KLM | KL7737 | 03:10 | planlagt | |
Rochester (ROC) | Korean Air | KE3464 | 03:10 | planlagt | |
Chicago (ORD) | American Eagle | AA6344 expand_more(6) | 03:17 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6335 | 03:17 | planlagt | |
Chicago (ORD) | British Airways | BA6520 | 03:17 | planlagt | |
Chicago (ORD) | Gulf Air | GF6655 | 03:17 | planlagt | |
Chicago (ORD) | Iberia | IB4081 | 03:17 | planlagt | |
Chicago (ORD) | Qantas | QF4581 | 03:17 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7947 | 03:17 | planlagt | |
Houston (IAH) | Delta Air Lines | DL1529 expand_more(4) | 03:38 | planlagt | |
Houston (IAH) | Aeromexico | AM3866 | 03:38 | planlagt | |
Houston (IAH) | Air France | AF8553 | 03:38 | planlagt | |
Houston (IAH) | KLM | KL5766 | 03:38 | planlagt | |
Houston (IAH) | WestJet | WS7502 | 03:38 | planlagt | |
Atlanta (ATL) | Frontier | F91263 | 03:42 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL442 expand_more(2) | 03:50 | planlagt | |
San Francisco (SFO) | Air France | AF5774 | 03:50 | planlagt | |
San Francisco (SFO) | KLM | KL7058 | 03:50 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL1543 expand_more(3) | 03:50 | planlagt | |
Dallas (DFW) | Air France | AF2989 | 03:50 | planlagt | |
Dallas (DFW) | KLM | KL5746 | 03:50 | planlagt | |
Dallas (DFW) | WestJet | WS7019 | 03:50 | planlagt | |
Green Bay (GRB) | Delta Air Lines | DL3102 expand_more(4) | 03:50 | planlagt | |
Green Bay (GRB) | Air France | AF3493 | 03:50 | planlagt | |
Green Bay (GRB) | KLM | KL5754 | 03:50 | planlagt | |
Green Bay (GRB) | Korean Air | KE3215 | 03:50 | planlagt | |
Green Bay (GRB) | WestJet | WS6974 | 03:50 | planlagt | |
Savannah (SAV) | Delta Connection | DL3756 expand_more(4) | 03:50 | planlagt | |
Savannah (SAV) | Air France | AF2575 | 03:50 | planlagt | |
Savannah (SAV) | KLM | KL7867 | 03:50 | planlagt | |
Savannah (SAV) | Korean Air | KE3466 | 03:50 | planlagt | |
Savannah (SAV) | WestJet | WS7009 | 03:50 | planlagt | |
Charleston (CHS) | Delta Connection | DL3714 expand_more(4) | 03:50 | planlagt | |
Charleston (CHS) | Air France | AF3067 | 03:50 | planlagt | |
Charleston (CHS) | KLM | KL7302 | 03:50 | planlagt | |
Charleston (CHS) | Korean Air | KE3391 | 03:50 | planlagt | |
Charleston (CHS) | WestJet | WS7785 | 03:50 | planlagt | |
Omaha (OMA) | Delta Connection | DL3889 expand_more(3) | 03:50 | planlagt | |
Omaha (OMA) | Air France | AF2078 | 03:50 | planlagt | |
Omaha (OMA) | KLM | KL5798 | 03:50 | planlagt | |
Omaha (OMA) | WestJet | WS7422 | 03:50 | planlagt | |
Elmira (ELM) | Delta Connection | DL4032 expand_more(4) | 03:50 | planlagt | |
Elmira (ELM) | Air France | AF2448 | 03:50 | planlagt | |
Elmira (ELM) | KLM | KL7614 | 03:50 | planlagt | |
Elmira (ELM) | Korean Air | KE3411 | 03:50 | planlagt | |
Elmira (ELM) | WestJet | WS7218 | 03:50 | planlagt | |
Bentonville (XNA) | Delta Connection | DL4889 expand_more(2) | 03:50 | planlagt | |
Bentonville (XNA) | Air France | AF8843 | 03:50 | planlagt | |
Bentonville (XNA) | KLM | KL6644 | 03:50 | planlagt | |
Lexington (LEX) | Delta Connection | DL5624 expand_more(4) | 03:50 | planlagt | |
Lexington (LEX) | Air France | AF5658 | 03:50 | planlagt | |
Lexington (LEX) | KLM | KL7577 | 03:50 | planlagt | |
Lexington (LEX) | Korean Air | KE3439 | 03:50 | planlagt | |
Lexington (LEX) | WestJet | WS7046 | 03:50 | planlagt | |
Madison (MSN) | Delta Air Lines | DL1325 expand_more(3) | 03:55 | planlagt | |
Madison (MSN) | Air France | AF2402 | 03:55 | planlagt | |
Madison (MSN) | KLM | KL5794 | 03:55 | planlagt | |
Madison (MSN) | WestJet | WS7060 | 03:55 | planlagt | |
Raleigh-Durham (RDU) | Delta Air Lines | DL1407 expand_more(4) | 03:55 | planlagt | |
Raleigh-Durham (RDU) | Air France | AF8706 | 03:55 | planlagt | |
Raleigh-Durham (RDU) | KLM | KL5824 | 03:55 | planlagt | |
Raleigh-Durham (RDU) | Korean Air | KE3245 | 03:55 | planlagt | |
Raleigh-Durham (RDU) | WestJet | WS7108 | 03:55 | planlagt | |
Pellston (PLN) | Delta Connection | DL4335 | 03:55 | planlagt | |
Chicago (ORD) | Delta Connection | DL5290 expand_more(4) | 03:55 | planlagt | |
Chicago (ORD) | Air France | AF3530 | 03:55 | planlagt | |
Chicago (ORD) | KLM | KL5802 | 03:55 | planlagt | |
Chicago (ORD) | SAS | SK3384 | 03:55 | planlagt | |
Chicago (ORD) | WestJet | WS7082 | 03:55 | planlagt | |
Des Moines (DSM) | Delta Connection | DL5345 expand_more(4) | 03:55 | planlagt | |
Des Moines (DSM) | Air France | AF3710 | 03:55 | planlagt | |
Des Moines (DSM) | KLM | KL5750 | 03:55 | planlagt | |
Des Moines (DSM) | Korean Air | KE3409 | 03:55 | planlagt | |
Des Moines (DSM) | WestJet | WS7333 | 03:55 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1903 expand_more(3) | 03:56 | planlagt | |
Fort Lauderdale (FLL) | Air France | AF2986 | 03:56 | planlagt | |
Fort Lauderdale (FLL) | KLM | KL7082 | 03:56 | planlagt | |
Fort Lauderdale (FLL) | WestJet | WS8413 | 03:56 | planlagt | |
Birmingham (BHM) | Delta Connection | DL4647 expand_more(4) | 03:58 | planlagt | |
Birmingham (BHM) | Air France | AF3507 | 03:58 | planlagt | |
Birmingham (BHM) | KLM | KL6596 | 03:58 | planlagt | |
Birmingham (BHM) | Korean Air | KE3371 | 03:58 | planlagt | |
Birmingham (BHM) | WestJet | WS6683 | 03:58 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL883 expand_more(4) | 04:00 | planlagt | |
Los Angeles (LAX) | Air France | AF2615 | 04:00 | planlagt | |
Los Angeles (LAX) | KLM | KL5466 | 04:00 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7487 | 04:00 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6138 | 04:00 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL944 expand_more(2) | 04:00 | planlagt | |
Seattle (SEA) | Air France | AF2828 | 04:00 | planlagt | |
Seattle (SEA) | KLM | KL5846 | 04:00 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL1101 expand_more(3) | 04:00 | planlagt | |
Kansas City (MCI) | Air France | AF2230 | 04:00 | planlagt | |
Kansas City (MCI) | KLM | KL6990 | 04:00 | planlagt | |
Kansas City (MCI) | WestJet | WS7029 | 04:00 | planlagt | |
St. Louis (STL) | Delta Air Lines | DL2822 expand_more(3) | 04:00 | planlagt | |
St. Louis (STL) | Air France | AF2614 | 04:00 | planlagt | |
St. Louis (STL) | KLM | KL6552 | 04:00 | planlagt | |
St. Louis (STL) | WestJet | WS7131 | 04:00 | planlagt | |
Indianapolis (IND) | Delta Connection | DL4097 expand_more(3) | 04:00 | planlagt | |
Indianapolis (IND) | Air France | AF2584 | 04:00 | planlagt | |
Indianapolis (IND) | KLM | KL5744 | 04:00 | planlagt | |
Indianapolis (IND) | WestJet | WS7001 | 04:00 | planlagt | |
Alpena (APN) | Delta Connection | DL4252 | 04:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH443 expand_more(1) | 04:00 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9197 | 04:00 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL5249 expand_more(3) | 04:01 | planlagt | |
Milwaukee (MKE) | Air France | AF5847 | 04:01 | planlagt | |
Milwaukee (MKE) | KLM | KL5580 | 04:01 | planlagt | |
Milwaukee (MKE) | WestJet | WS7054 | 04:01 | planlagt | |
Toronto (YYZ) | Delta Connection | DL5406 expand_more(4) | 04:04 | planlagt | |
Toronto (YYZ) | Air France | AF8558 | 04:04 | planlagt | |
Toronto (YYZ) | KLM | KL6260 | 04:04 | planlagt | |
Toronto (YYZ) | Virgin Atlantic | VS5302 | 04:04 | planlagt | |
Toronto (YYZ) | WestJet | WS6772 | 04:04 | planlagt | |
Charlotte (CLT) | American Airlines | AA2735 | 04:05 | planlagt | |
Dallas (DFW) | American Airlines | AA3131 expand_more(4) | 04:05 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36434 | 04:05 | planlagt | |
Dallas (DFW) | Gulf Air | GF4336 | 04:05 | planlagt | |
Dallas (DFW) | Qantas | QF4663 | 04:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2705 | 04:05 | planlagt | |
Traverse City (TVC) | Delta Connection | DL4088 | 04:05 | planlagt | |
Memphis (MEM) | Delta Connection | DL4170 | 04:05 | planlagt | |
Cincinnati (CVG) | Delta Connection | DL5060 | 04:05 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL3981 | 04:08 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8776 | 04:10 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL2316 | 04:10 | planlagt | |
Columbus (CMH) | Delta Connection | DL4649 | 04:10 | planlagt | |
Austin (AUS) | Delta Air Lines | DL1612 | 04:15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2260 | 04:15 | planlagt | |
Denver (DEN) | Delta Air Lines | DL2431 | 04:18 | planlagt | |
New York (JFK) | Delta Air Lines | DL2934 | 04:20 | planlagt | |
Chicago (ORD) | United Express | UA3508 | 04:20 | planlagt | |
Calgary (YYC) | WestJet | WS1579 | 04:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1467 | 04:23 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL369 | 04:24 | planlagt | |
Kalamazoo (AZO) | Delta Connection | DL3611 | 04:25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL132 | 04:30 | planlagt | |
Greenville-Spartanburg (GSP) | Delta Connection | DL4970 | 04:30 | planlagt | |
Louisville (SDF) | Delta Connection | DL5466 | 04:30 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL766 | 04:34 | planlagt | |
Phoenix (PHX) | Delta Air Lines | DL1245 | 04:35 | planlagt | |
Saginaw (MBS) | Delta Connection | DL3964 | 04:35 | planlagt | |
New York (EWR) | United Express | UA3439 | 04:36 | planlagt | |
Battle Creek (BTL) | NetJets | EJA389 | 04:36 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2203 | 04:42 | planlagt | |
Munich (MUC) | Delta Air Lines | DL22 | 04:45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS313 | 04:51 | planlagt | |
Lansing (LAN) | Delta Connection | DL3946 | 04:55 | planlagt | |
Houston (IAH) | United Express | UA6353 | 05:03 | planlagt | |
Denver (DEN) | United Airlines | UA302 | 05:06 | planlagt | |
Appleton (ATW) | Delta Connection | DL4166 | 05:07 | planlagt | |
New York (LGA) | Spirit Airlines | NK1175 | 05:20 | planlagt | |
New York (LGA) | American Eagle | AA4386 | 05:23 | planlagt | |
Washington (DCA) | Delta Air Lines | DL2030 | 05:26 | planlagt | |
Dayton (DAY) | Flexjet | LXJ342 | 05:27 | planlagt | |
Boston (BOS) | JetBlue | B61136 | 05:30 | planlagt | |
Washington (DCA) | American Eagle | AA5488 | 05:31 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL765 | 05:40 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL1084 | 05:40 | planlagt | |
New York (LGA) | Delta Air Lines | DL2604 | 05:40 | planlagt | |
Milwaukee (MKE) | Delta Connection | DL4094 | 05:40 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5034 | 05:40 | planlagt | |
Buffalo (BUF) | Delta Connection | DL4149 | 05:41 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1707 | 05:43 | planlagt | |
Philadelphia (PHL) | Delta Air Lines | DL1686 | 05:45 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK2166 | 05:45 | planlagt | |
Houston (IAH) | Spirit Airlines | NK3188 | 05:45 | planlagt | |
San Francisco (SFO) | United Airlines | UA2866 | 05:45 | planlagt | |
New York (EWR) | Delta Air Lines | DL2567 | 05:47 | planlagt | |
Pittsburgh (PIT) | Delta Connection | DL4023 | 05:48 | planlagt | |
Phoenix (PHX) | American Airlines | AA1728 | 05:50 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2057 | 05:51 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL1355 | 05:53 | planlagt | |
Paris (CDG) | Delta Air Lines | DL228 | 05:55 | planlagt | |
Sault Sainte Marie (CIU) | SkyWest Airlines | DL4278 | 05:55 | planlagt | |
Grand Rapids (GRR) | Delta Connection | DL4035 | 06:00 | planlagt | |
Nashville (BNA) | Delta Connection | DL4907 | 06:01 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1133 | 06:05 | planlagt | |
Chicago (ORD) | United Airlines | UA426 | 06:05 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Detroit Metro Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!