WestJet em Detroit Metro Aeroporto - DTW
De quais terminais WestJet chega e parte em Detroit Metro Aeroporto?
Os voos da
WestJet geralmente chegam e saem do(s) seguinte(s) terminal(is) em Detroit Metro Aeroporto:
- terminal - em
- terminal - m
Para quais locais WestJet voa de e para Detroit Metro Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 2 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 57 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 66 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 37 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 52 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 39 | Ver voos |
Logan International (BOS) | United States | Boston | 38 | Ver voos |
Burlington International (BTV) | United States | Burlington | 41 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 27 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 50 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 40 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 31 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 46 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 47 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 37 | Ver voos |
Denver International (DEN) | United States | Denver | 1 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 42 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 35 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 36 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 39 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 57 | Ver voos |
Austin-straubel Field (GRB) | United States | Green Bay | 44 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 24 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 50 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 54 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 35 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 10 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 49 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 24 | Ver voos |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 49 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 45 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 44 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 39 | Ver voos |
Capital City (LAN) | United States | Lansing | 47 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 40 | Ver voos |
Louisville International (SDF) | United States | Louisville | 68 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 44 | Ver voos |
Sawyer International (MQT) | United States | Marquette | 20 | Ver voos |
Memphis International (MEM) | United States | Memphis | 41 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 19 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 66 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 59 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 36 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 12 | Ver voos |
Nashville International (BNA) | United States | Nashville | 43 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 17 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 33 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 54 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 35 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 30 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 33 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 34 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 44 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 48 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 49 | Ver voos |
International Jetport (PWM) | United States | Portland | 61 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 64 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 44 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 45 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | Ver voos |
MBS International (MBS) | United States | Saginaw | 58 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 43 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 31 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 2 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 5 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 12 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 4 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 6 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 44 | Ver voos |
Tampa International (TPA) | United States | Tampa | 40 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 41 | Ver voos |
Cherry Capital Airport (TVC) | United States | Traverse City | 75 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 53 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 17 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 30 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 38 | Ver voos |
Voos agendados semanalmente para Detroit Metro Aeroporto operados por WestJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 4 | 4 | 2 | 2 | 3 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 3 | 2 | 3 | 3 | 2 | 4 | 3 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 3 | 3 | 1 | 1 | 4 | 4 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 4 | 2 | 2 | 3 | 4 | Ver voos |
United States | Lansing | Capital City (LAN) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 2 | 3 | 4 | 2 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 9 | 9 | 7 | 5 | 5 | 7 | 7 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 1 | 2 | 3 | 3 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 5 | 3 | 3 | 5 | 5 | 4 | 6 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 2 | 3 | 2 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 5 | 5 | 5 | 3 | 2 | 4 | 4 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 1 | 2 | 4 | 4 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 4 | 4 | 3 | 4 | 4 | 4 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 3 | 4 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 3 | 2 | 3 | 3 | Ver voos |
United States | Portland | International Jetport (PWM) | 6 | 5 | 4 | 3 | 3 | 5 | 5 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 1 | 3 | 2 | 0 | Ver voos |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 3 | 3 | 5 | 3 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 2 | 2 | 4 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 4 | 6 | 5 | 5 | 6 | 5 | 4 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Saginaw | MBS International (MBS) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 5 | 3 | 1 | 2 | 4 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 1 | 0 | 2 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 4 | 4 | 5 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 4 | 3 | 3 | 4 | 0 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 2 | 3 | 4 | 2 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 4 | 4 | 4 | 1 | 2 | 3 | 5 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 3 | 3 | 4 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 2 | 2 | 4 | 2 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 6 | 6 | 5 | 2 | 1 | 4 | 5 | Ver voos |
United States | Tampa | Tampa International (TPA) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 2 | 3 | 3 | 1 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Detroit Metro Aeroporto operados por WestJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 2 | 2 | 4 | 3 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 4 | 4 | 2 | 2 | 3 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 4 | 4 | 5 | 3 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 4 | 4 | 1 | 3 | 3 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 3 | 3 | 1 | 1 | 4 | 4 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Burlington | Burlington International (BTV) | 4 | 3 | 4 | 2 | 1 | 3 | 3 | Ver voos |
United States | Lansing | Capital City (LAN) | 4 | 4 | 4 | 3 | 3 | 4 | 3 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 3 | 1 | 3 | 3 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 6 | 5 | 2 | 3 | 5 | 1 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 4 | 3 | 3 | 5 | 5 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 3 | 3 | 4 | 1 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 1 | 2 | 3 | 3 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 2 | 2 | 4 | 2 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 2 | 3 | 4 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 6 | 6 | 5 | 1 | 3 | 4 | 5 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 4 | 4 | 4 | 3 | 5 | 5 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 6 | 6 | 8 | 2 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 3 | 3 | 4 | 3 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Ver voos |
United States | Portland | International Jetport (PWM) | 6 | 6 | 6 | 2 | 2 | 4 | 4 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 2 | 3 | 4 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 5 | 5 | 5 | 3 | 3 | 5 | 4 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 2 | 1 | 4 | 3 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 2 | 2 | 4 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 2 | 3 | 4 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | Louisville | Louisville International (SDF) | 4 | 5 | 5 | 5 | 6 | 4 | 4 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 4 | 4 | 4 | 3 | 3 | 4 | 3 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Saginaw | MBS International (MBS) | 5 | 6 | 5 | 2 | 3 | 6 | 5 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 4 | 3 | 1 | 3 | 3 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 3 | 5 | 5 | 2 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 2 | 3 | 4 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 5 | 3 | 4 | 5 | 1 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 5 | 4 | 5 | 3 | 5 | 5 | 4 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 3 | 4 | 5 | 4 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 4 | 2 | 3 | 4 | 2 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 4 | 3 | 3 | 2 | 3 | 3 | 4 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 3 | 3 | 5 | 2 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 2 | 4 | 4 | 1 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 2 | 3 | 4 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 5 | 6 | 6 | 3 | 4 | 6 | 5 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 2 | 3 | 4 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 2 | 3 | 3 | 1 | 2 | 2 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Detroit Metro Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!