Spirit Airlines em Detroit Metro Aeroporto - DTW
De quais terminais Spirit Airlines chega e parte em Detroit Metro Aeroporto?
Os voos da
Spirit Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Detroit Metro Aeroporto:
- terminal - n
Para quais locais Spirit Airlines voa de e para Detroit Metro Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 8 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 4 | Ver voos |
Logan International (BOS) | United States | Boston | 14 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 10 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 8 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 8 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 22 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 42 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 12 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 6 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 16 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 30 | Ver voos |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 1 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 28 | Ver voos |
Louisville International (SDF) | United States | Louisville | 4 | Ver voos |
Memphis International (MEM) | United States | Memphis | 8 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 8 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 12 | Ver voos |
Nashville International (BNA) | United States | Nashville | 14 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 30 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 24 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 8 | Ver voos |
Orlando International (MCO) | United States | Orlando | 42 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 6 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 12 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 1 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 6 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 4 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 8 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 8 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 8 | Ver voos |
Tampa International (TPA) | United States | Tampa | 28 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 14 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Detroit Metro Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!