Air France presso Aeroporto Detroit Metro - DTW
Da quali terminal arriva e parte Air France a Aeroporto Detroit Metro?
I voli di Air France di solito arrivano e partono dai seguenti terminal a Aeroporto Detroit Metro:
- terminale - em
- terminale - m
In quali località vola Air France da e verso Aeroporto Detroit Metro?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 24 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 38 | Visualizza voli |
Outagamie County (ATW) | United States | Appleton | 32 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 50 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 23 | Visualizza voli |
Birmingham (BHM) | United States | Birmingham | 13 | Visualizza voli |
Logan International (BOS) | United States | Boston | 24 | Visualizza voli |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 28 | Visualizza voli |
Burlington International (BTV) | United States | Burlington | 13 | Visualizza voli |
Cancún International (CUN) | Mexico | Cancun | 5 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 13 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | Visualizza voli |
Lovell Field (CHA) | United States | Chattanooga | 12 | Visualizza voli |
Midway (MDW) | United States | Chicago Midway | 21 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 16 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 24 | Visualizza voli |
Elmira Corning Regional (ELM) | United States | Corning | 14 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 23 | Visualizza voli |
Denver International (DEN) | United States | Denver | 18 | Visualizza voli |
Des Moines International (DSM) | United States | Des Moines | 20 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 22 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 26 | Visualizza voli |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Visualizza voli |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 7 | Visualizza voli |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Visualizza voli |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 31 | Visualizza voli |
Austin-straubel Field (GRB) | United States | Green Bay | 30 | Visualizza voli |
Piedmont Triad International (GSO) | United States | Greensboro | 12 | Visualizza voli |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 31 | Visualizza voli |
Harrisburg International (MDT) | United States | Harrisburg | 13 | Visualizza voli |
George Bush Intercontinental (IAH) | United States | Houston | 20 | Visualizza voli |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 6 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 34 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 8 | Visualizza voli |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 28 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 16 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 29 | Visualizza voli |
Mc Ghee Tyson (TYS) | United States | Knoxville | 22 | Visualizza voli |
Capital City (LAN) | United States | Lansing | 26 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 27 | Visualizza voli |
Blue Grass (LEX) | United States | Lexington Blue Grass | 28 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 27 | Visualizza voli |
Louisville International (SDF) | United States | Louisville | 27 | Visualizza voli |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 20 | Visualizza voli |
Sawyer International (MQT) | United States | Marquette | 14 | Visualizza voli |
Memphis International (MEM) | United States | Memphis | 13 | Visualizza voli |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 5 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 9 | Visualizza voli |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 25 | Visualizza voli |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 18 | Visualizza voli |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 18 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 6 | Visualizza voli |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 23 | Visualizza voli |
La Guardia (LGA) | United States | New York La Guardia | 25 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 19 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 21 | Visualizza voli |
Eppley Airfield (OMA) | United States | Omaha | 20 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 19 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 24 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 24 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 24 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 25 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 25 | Visualizza voli |
International Jetport (PWM) | United States | Portland | 20 | Visualizza voli |
Portland International (PDX) | United States | Portland | 6 | Visualizza voli |
T. F. Green Airport (PVD) | United States | Providence | 20 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 24 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 21 | Visualizza voli |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 27 | Visualizza voli |
MBS International (MBS) | United States | Saginaw | 32 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 38 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 13 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 27 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 27 | Visualizza voli |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 9 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 24 | Visualizza voli |
South Bend Regional (SBN) | United States | South Bend | 7 | Visualizza voli |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 19 | Visualizza voli |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 37 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 20 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 20 | Visualizza voli |
Cherry Capital Airport (TVC) | United States | Traverse City | 30 | Visualizza voli |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 29 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | Visualizza voli |
Bradley International (BDL) | United States | Windsor Locks | 24 | Visualizza voli |
Voli di linea settimanali per Aeroporto Detroit Metro operati da Air France
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 3 | 3 | 3 | 3 | 0 | 1 | Visualizza voli |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 1 | 3 | 3 | 1 | 0 | Visualizza voli |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Omaha | Eppley Airfield (OMA) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 3 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 2 | 2 | 2 | 2 | 3 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 2 | 3 | 3 | 1 | 2 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Visualizza voli |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 4 | 4 | 4 | 0 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 2 | 3 | 3 | 1 | 2 | Visualizza voli |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | Visualizza voli |
United States | Chattanooga | Lovell Field (CHA) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Saginaw | MBS International (MBS) | 4 | 2 | 2 | 2 | 3 | 2 | 3 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 1 | 3 | 2 | 2 | 1 | Visualizza voli |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visualizza voli |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Appleton | Outagamie County (ATW) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 3 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 2 | 3 | 3 | 1 | 1 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 1 | 1 | 0 | 2 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 1 | 3 | 2 | 1 | 1 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 3 | 4 | 2 | 3 | 3 | 1 | 0 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Visualizza voli |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 4 | 4 | 3 | 4 | 3 | 2 | 2 | Visualizza voli |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visualizza voli |
Voli di linea settimanali da Aeroporto Detroit Metro operati da Air France
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 2 | 3 | 3 | 1 | 2 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visualizza voli |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Lansing | Capital City (LAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 3 | 2 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 3 | 3 | 3 | 2 | 2 | 1 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 1 | 3 | 2 | 2 | 2 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Omaha | Eppley Airfield (OMA) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 3 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Visualizza voli |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 3 | 3 | 2 | 1 | 2 | 2 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 2 | 2 | 3 | 2 | 2 | 1 | 0 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Saginaw | MBS International (MBS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 1 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 2 | 1 | 1 | 2 | 3 | 2 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Visualizza voli |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 1 | 3 | 3 | 2 | 0 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 3 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
