Arrivées et départs des vols à Detroit Metro Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL533 expand_more(1) | 00:01 | 23:52 | A atterri |
Seattle (SEA) | Korean Air | KE3015 | 00:01 | 23:52 | A atterri |
Denver (DEN) | Frontier | F92212 expand_more(1) | 00:42 | 01:21 | A atterri |
Denver (DEN) | Volaris | Y42440 | 00:42 | 01:21 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL2940 expand_more(5) | 00:54 | 02:45 | A atterri |
Atlanta (ATL) | Aeromexico | AM3068 | 00:54 | 02:45 | A atterri |
Atlanta (ATL) | Air France | AF5762 | 00:54 | 02:45 | A atterri |
Atlanta (ATL) | KLM | KL5016 | 00:54 | 02:45 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA8959 | 00:54 | 02:45 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS1870 | 00:54 | 02:45 | A atterri |
Seattle (SEA) | Alaska Airlines | AS380 expand_more(5) | 05:05 | 05:11 | A atterri |
Seattle (SEA) | Air Tahiti Nui | TN2786 | 05:05 | 05:11 | A atterri |
Seattle (SEA) | American Airlines | AA7622 | 05:05 | 05:11 | A atterri |
Seattle (SEA) | Finnair | AY4579 | 05:05 | 05:11 | A atterri |
Seattle (SEA) | Hawaiian Airlines | HA6662 | 05:05 | 05:11 | A atterri |
Seattle (SEA) | Japan Airlines | JL6385 | 05:05 | 05:11 | A atterri |
Denver (DEN) | Delta Air Lines | DL1761 | 05:28 | 05:04 | A atterri |
Phoenix (PHX) | Spirit Airlines | NK2033 | 05:28 | 05:18 | A atterri |
Honolulu (HNL) | Delta Air Lines | DL310 expand_more(1) | 05:44 | 05:30 | A atterri |
Honolulu (HNL) | Aeromexico | AM4348 | 05:44 | 05:30 | A atterri |
Los Angeles (LAX) | Delta Air Lines | DL407 expand_more(5) | 05:45 | 05:40 | A atterri |
Los Angeles (LAX) | Aeromexico | AM3953 | 05:45 | 05:40 | A atterri |
Los Angeles (LAX) | Air France | AF2086 | 05:45 | 05:40 | A atterri |
Los Angeles (LAX) | ITA Airways | AZ3218 | 05:45 | 05:40 | A atterri |
Los Angeles (LAX) | Korean Air | KE7227 | 05:45 | 05:40 | A atterri |
Los Angeles (LAX) | LATAM Airlines | LA6792 | 05:45 | 05:40 | A atterri |
Las Vegas (LAS) | Spirit Airlines | NK2048 | 05:45 | 05:58 | A atterri |
Las Vegas (LAS) | Delta Air Lines | DL851 expand_more(1) | 05:53 | Différé | |
Las Vegas (LAS) | Korean Air | KE3443 | 05:53 | Différé | |
Los Angeles (LAX) | Spirit Airlines | NK1552 | 05:58 | Différé | |
San Jose (SJC) | Delta Air Lines | DL670 | 06:00 | 05:36 | A atterri |
Portland (PDX) | Delta Air Lines | DL704 expand_more(1) | 06:05 | 06:01 | A atterri |
Portland (PDX) | Korean Air | KE6754 | 06:05 | 06:01 | A atterri |
San Diego (SAN) | Delta Air Lines | DL764 | 06:07 | 05:39 | A atterri |
Lansing (LAN) | Delta Connection | DL4060 expand_more(3) | 06:24 | Programmé | |
Lansing (LAN) | Aeromexico | AM3797 | 06:24 | Programmé | |
Lansing (LAN) | Korean Air | KE3441 | 06:24 | Programmé | |
Lansing (LAN) | WestJet | WS7448 | 06:24 | Programmé | |
Cleveland (CLE) | Delta Connection | DL5432 expand_more(2) | 06:26 | Programmé | |
Cleveland (CLE) | Aeromexico | AM3526 | 06:26 | Programmé | |
Cleveland (CLE) | WestJet | WS7128 | 06:26 | Programmé | |
Grand Rapids (GRR) | Delta Connection | DL4885 expand_more(2) | 06:26 | Programmé | |
Grand Rapids (GRR) | Aeromexico | AM3823 | 06:26 | Programmé | |
Grand Rapids (GRR) | WestJet | WS8172 | 06:26 | Programmé | |
Kalamazoo (AZO) | Delta Connection | DL3980 expand_more(3) | 06:27 | Programmé | |
Kalamazoo (AZO) | Aeromexico | AM3404 | 06:27 | Programmé | |
Kalamazoo (AZO) | Korean Air | KE3380 | 06:27 | Programmé | |
Kalamazoo (AZO) | WestJet | WS6779 | 06:27 | Programmé | |
San Francisco (SFO) | Delta Air Lines | DL335 expand_more(1) | 06:30 | Programmé | |
San Francisco (SFO) | ITA Airways | AZ5846 | 06:30 | Programmé | |
Seattle (SEA) | Delta Air Lines | DL810 | 06:30 | Programmé | |
Amman (AMM) | Royal Jordanian | RJ267 expand_more(2) | 06:55 | Programmé | |
Amman (AMM) | American Airlines | AA9242 | 06:55 | 05:51 | A atterri |
Amman (AMM) | American Airlines | AA9242 | 06:55 | Programmé | |
Phoenix (PHX) | Frontier | F94672 expand_more(1) | 07:00 | Programmé | |
Phoenix (PHX) | Volaris | Y42664 | 07:00 | Programmé | |
Traverse City (TVC) | Delta Air Lines | DL2292 expand_more(2) | 07:06 | 06:52 | A atterri |
Traverse City (TVC) | Aeromexico | AM4701 | 07:06 | 06:52 | A atterri |
Traverse City (TVC) | WestJet | WS8721 | 07:06 | 06:52 | A atterri |
Kentucky (CVG) | Delta Connection | DL5379 expand_more(2) | 07:13 | 06:50 | A atterri |
Kentucky (CVG) | Aeromexico | AM3946 | 07:13 | 06:50 | A atterri |
Kentucky (CVG) | WestJet | WS6885 | 07:13 | 06:50 | A atterri |
Columbus (CMH) | Delta Connection | DL5833 expand_more(2) | 07:14 | 06:54 | A atterri |
Columbus (CMH) | Aeromexico | AM3346 | 07:14 | 06:54 | A atterri |
Columbus (CMH) | WestJet | WS6841 | 07:14 | 06:54 | A atterri |
Boston (BOS) | Delta Air Lines | DL1019 expand_more(3) | 07:21 | 06:52 | A atterri |
Boston (BOS) | Aeromexico | AM3469 | 07:21 | 06:52 | A atterri |
Boston (BOS) | Virgin Atlantic | VS4247 | 07:21 | 06:52 | A atterri |
Boston (BOS) | WestJet | WS6802 | 07:21 | 06:52 | A atterri |
Pittsburgh (PIT) | Delta Connection | DL4109 expand_more(2) | 07:27 | Programmé | |
Pittsburgh (PIT) | Aeromexico | AM3611 | 07:27 | Programmé | |
Pittsburgh (PIT) | WestJet | WS8552 | 07:27 | Programmé | |
Windsor Locks (BDL) | Delta Air Lines | DL2964 expand_more(2) | 07:30 | Programmé | |
Windsor Locks (BDL) | Aeromexico | AM3585 | 07:30 | Programmé | |
Windsor Locks (BDL) | WestJet | WS6939 | 07:30 | Programmé | |
Buffalo (BUF) | Delta Air Lines | DL2898 expand_more(2) | 07:30 | Programmé | |
Buffalo (BUF) | Aeromexico | AM4060 | 07:30 | Programmé | |
Buffalo (BUF) | WestJet | WS7927 | 07:30 | Programmé | |
Raleigh (RDU) | Delta Air Lines | DL1388 expand_more(2) | 07:30 | Programmé | |
Raleigh (RDU) | Aeromexico | AM4147 | 07:30 | Programmé | |
Raleigh (RDU) | WestJet | WS6722 | 07:30 | Programmé | |
Washington (IAD) | Delta Connection | DL5244 expand_more(3) | 07:30 | Programmé | |
Washington (IAD) | Aeromexico | AM3447 | 07:30 | Programmé | |
Washington (IAD) | Virgin Atlantic | VS4425 | 07:30 | Programmé | |
Washington (IAD) | WestJet | WS7279 | 07:30 | Programmé | |
Washington (DCA) | Delta Air Lines | DL2869 expand_more(2) | 07:31 | Programmé | |
Washington (DCA) | Aeromexico | AM3571 | 07:31 | Programmé | |
Washington (DCA) | WestJet | WS7227 | 07:31 | Programmé | |
Baltimore (BWI) | Delta Air Lines | DL2601 expand_more(2) | 07:32 | Programmé | |
Baltimore (BWI) | Aeromexico | AM3498 | 07:32 | Programmé | |
Baltimore (BWI) | WestJet | WS7058 | 07:32 | Programmé | |
Escanaba (ESC) | Delta Connection | DL4244 | 07:34 | Programmé | |
Corning (ELM) | Delta Connection | DL4028 expand_more(3) | 07:37 | Programmé | |
Corning (ELM) | Aeromexico | AM3963 | 07:37 | Programmé | |
Corning (ELM) | Korean Air | KE3412 | 07:37 | Programmé | |
Corning (ELM) | WestJet | WS8030 | 07:37 | Programmé | |
Syracuse (SYR) | Delta Air Lines | DL2091 expand_more(2) | 07:38 | Programmé | |
Syracuse (SYR) | Aeromexico | AM4587 | 07:38 | Programmé | |
Syracuse (SYR) | WestJet | WS8095 | 07:38 | Programmé | |
Philadelphia (PHL) | Delta Air Lines | DL1540 expand_more(2) | 07:39 | Programmé | |
Philadelphia (PHL) | Aeromexico | AM4151 | 07:39 | Programmé | |
Philadelphia (PHL) | WestJet | WS8577 | 07:39 | Programmé | |
Indianapolis (IND) | Delta Connection | DL4995 expand_more(2) | 07:41 | Programmé | |
Indianapolis (IND) | Aeromexico | AM4253 | 07:41 | Programmé | |
Indianapolis (IND) | WestJet | WS8439 | 07:41 | Programmé | |
Albany (ALB) | Delta Air Lines | DL1498 expand_more(2) | 07:42 | Programmé | |
Albany (ALB) | Aeromexico | AM3004 | 07:42 | Programmé | |
Albany (ALB) | WestJet | WS6351 | 07:42 | Programmé | |
Saginaw (MBS) | Delta Connection | DL3962 expand_more(3) | 07:43 | Programmé | |
Saginaw (MBS) | Aeromexico | AM3964 | 07:43 | Programmé | |
Saginaw (MBS) | Korean Air | KE3447 | 07:43 | Programmé | |
Saginaw (MBS) | WestJet | WS7742 | 07:43 | Programmé | |
Harrisburg (MDT) | Delta Connection | DL5100 expand_more(3) | 07:43 | Programmé | |
Harrisburg (MDT) | Aeromexico | AM3843 | 07:43 | Programmé | |
Harrisburg (MDT) | Korean Air | KE3264 | 07:43 | Programmé | |
Harrisburg (MDT) | WestJet | WS7794 | 07:43 | Programmé | |
Greensboro (GSO) | Delta Connection | DL5088 expand_more(3) | 07:45 | Programmé | |
Greensboro (GSO) | Aeromexico | AM4640 | 07:45 | Programmé | |
Greensboro (GSO) | Korean Air | KE3416 | 07:45 | Programmé | |
Greensboro (GSO) | WestJet | WS7222 | 07:45 | Programmé | |
Richmond (RIC) | Delta Air Lines | DL3230 expand_more(3) | 07:47 | Programmé | |
Richmond (RIC) | Aeromexico | AM4183 | 07:47 | Programmé | |
Richmond (RIC) | Korean Air | KE3451 | 07:47 | Programmé | |
Richmond (RIC) | WestJet | WS8479 | 07:47 | Programmé | |
Newark (EWR) | Delta Air Lines | DL2596 expand_more(3) | 07:48 | Programmé | |
Newark (EWR) | Aeromexico | AM3681 | 07:48 | Programmé | |
Newark (EWR) | Virgin Atlantic | VS2876 | 07:48 | Programmé | |
Newark (EWR) | WestJet | WS7495 | 07:48 | Programmé | |
Toronto (YYZ) | Delta Connection | DL5031 expand_more(3) | 07:48 | Programmé | |
Toronto (YYZ) | Aeromexico | AM4462 | 07:48 | Programmé | |
Toronto (YYZ) | Virgin Atlantic | VS1836 | 07:48 | Programmé | |
Toronto (YYZ) | WestJet | WS6342 | 07:48 | Programmé | |
Charlotte (CLT) | Delta Air Lines | DL1405 expand_more(2) | 07:51 | Programmé | |
Charlotte (CLT) | Aeromexico | AM3458 | 07:51 | Programmé | |
Charlotte (CLT) | WestJet | WS7111 | 07:51 | Programmé | |
New York (LGA) | Delta Air Lines | DL1231 expand_more(2) | 07:52 | Programmé | |
New York (LGA) | Aeromexico | AM3879 | 07:52 | Programmé | |
New York (LGA) | WestJet | WS7903 | 07:52 | Programmé | |
Norfolk (ORF) | Delta Air Lines | DL724 expand_more(3) | 07:53 | Programmé | |
Norfolk (ORF) | Aeromexico | AM4065 | 07:53 | Programmé | |
Norfolk (ORF) | Korean Air | KE3459 | 07:53 | Programmé | |
Norfolk (ORF) | WestJet | WS8372 | 07:53 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL651 expand_more(1) | 07:55 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3084 | 07:55 | Programmé | |
Providence (PVD) | Delta Connection | DL4144 expand_more(3) | 07:55 | Programmé | |
Providence (PVD) | Aeromexico | AM3620 | 07:55 | Programmé | |
Providence (PVD) | Korean Air | KE3242 | 07:55 | Programmé | |
Providence (PVD) | WestJet | WS8033 | 07:55 | Programmé | |
Montreal (YUL) | Delta Connection | DL3734 expand_more(3) | 07:55 | Programmé | |
Montreal (YUL) | Aeromexico | AM4947 | 07:55 | Programmé | |
Montreal (YUL) | Korean Air | KE3362 | 07:55 | Programmé | |
Montreal (YUL) | WestJet | WS6331 | 07:55 | Programmé | |
Rochester (ROC) | Delta Connection | DL5167 expand_more(1) | 07:55 | Programmé | |
Rochester (ROC) | Aeromexico | AM3986 | 07:55 | Programmé | |
Newark (EWR) | United Express | UA3689 expand_more(2) | 08:28 | 07:51 | A atterri |
Newark (EWR) | Air Canada | AC3273 | 08:28 | 07:51 | A atterri |
Newark (EWR) | TAP Air Portugal | TP8598 | 08:28 | 07:51 | A atterri |
New York (LGA) | Spirit Airlines | NK2173 | 08:31 | Programmé | |
Atlanta (ATL) | Spirit Airlines | NK2054 | 08:33 | Programmé | |
Boston (BOS) | Spirit Airlines | NK2151 | 08:34 | Programmé | |
Tampa (TPA) | Spirit Airlines | NK2016 | 08:38 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL1461 expand_more(2) | 08:40 | Programmé | |
Minneapolis (MSP) | Aeromexico | AM3563 | 08:40 | Programmé | |
Minneapolis (MSP) | WestJet | WS8260 | 08:40 | Programmé | |
Minneapolis (MSP) | Spirit Airlines | NK2101 | 08:40 | 08:22 | A atterri |
Philadelphia (PHL) | Spirit Airlines | NK2155 | 08:40 | 08:20 | A atterri |
Orlando (MCO) | Spirit Airlines | NK2181 | 08:41 | 08:50 | A atterri |
Windsor Locks (BDL) | Spirit Airlines | NK2147 | 08:42 | 08:12 | A atterri |
Anchorage (ANC) | Delta Air Lines | DL2059 expand_more(1) | 08:45 | 08:29 | A atterri |
Anchorage (ANC) | Air France | AF8948 | 08:45 | Programmé | |
Des Moines (DSM) | Delta Connection | DL5414 expand_more(2) | 08:45 | 09:56 | A atterri |
Des Moines (DSM) | Korean Air | KE3410 | 08:45 | Programmé | |
Des Moines (DSM) | WestJet | WS8353 | 08:45 | Programmé | |
Greenville (GSP) | Delta Air Lines | DL412 expand_more(2) | 08:54 | 08:10 | A atterri |
Greenville (GSP) | Korean Air | KE3414 | 08:54 | Programmé | |
Greenville (GSP) | WestJet | WS7253 | 08:54 | Programmé | |
Fort Lauderdale (FLL) | Delta Air Lines | DL2631 expand_more(2) | 08:55 | 08:34 | A atterri |
Fort Lauderdale (FLL) | Korean Air | KE3366 | 08:55 | Programmé | |
Fort Lauderdale (FLL) | WestJet | WS7641 | 08:55 | Programmé | |
Chicago (ORD) | American Eagle | AA9912 | 08:55 | 09:25 | A atterri |
Orlando (MCO) | Delta Air Lines | DL1201 | 08:59 | 08:28 | A atterri |
Tampa (TPA) | Delta Air Lines | DL808 expand_more(2) | 09:00 | 08:36 | A atterri |
Tampa (TPA) | Korean Air | KE3252 | 09:00 | Programmé | |
Tampa (TPA) | WestJet | WS8468 | 09:00 | Programmé | |
Nashville (BNA) | Delta Air Lines | DL2439 expand_more(2) | 09:08 | 08:48 | A atterri |
Nashville (BNA) | Korean Air | KE3206 | 09:08 | 08:48 | A atterri |
Nashville (BNA) | WestJet | WS6882 | 09:08 | 08:48 | A atterri |
Houston (IAH) | Delta Air Lines | DL1389 expand_more(3) | 09:08 | 09:05 | A atterri |
Houston (IAH) | Air France | AF2881 | 09:08 | Programmé | |
Houston (IAH) | Korean Air | KE3368 | 09:08 | Programmé | |
Houston (IAH) | WestJet | WS7438 | 09:08 | Programmé | |
Huntsville (HSV) | Delta Connection | DL5382 expand_more(2) | 09:09 | 09:07 | A atterri |
Huntsville (HSV) | Korean Air | KE3272 | 09:09 | Programmé | |
Huntsville (HSV) | WestJet | WS7274 | 09:09 | Programmé | |
Kentucky (CVG) | Delta Connection | DL5479 expand_more(2) | 09:10 | 08:47 | A atterri |
Kentucky (CVG) | Korean Air | KE3400 | 09:10 | 08:47 | A atterri |
Kentucky (CVG) | WestJet | WS7191 | 09:10 | 08:47 | A atterri |
Charleston (CHS) | Delta Connection | DL3719 expand_more(2) | 09:12 | 09:22 | A atterri |
Charleston (CHS) | Korean Air | KE3500 | 09:12 | Programmé | |
Charleston (CHS) | WestJet | WS6782 | 09:12 | Programmé | |
Chicago (ORD) | American Eagle | AA6255 expand_more(2) | 09:12 | 09:52 | A atterri |
Chicago (ORD) | Alaska Airlines | AS4425 | 09:12 | Différé | |
Chicago (ORD) | Qantas | QF4103 | 09:12 | Différé | |
Lexington (LEX) | Delta Connection | DL3977 expand_more(1) | 09:13 | inconnue | |
Lexington (LEX) | WestJet | WS7921 | 09:13 | Programmé | |
St Louis (STL) | Delta Air Lines | DL1626 expand_more(2) | 09:13 | 08:52 | A atterri |
St Louis (STL) | Korean Air | KE3250 | 09:13 | 08:52 | A atterri |
St Louis (STL) | WestJet | WS7915 | 09:13 | 08:52 | A atterri |
Columbus (CMH) | Delta Connection | DL5812 expand_more(1) | 09:14 | 08:53 | A atterri |
Columbus (CMH) | WestJet | WS6893 | 09:14 | 08:53 | A atterri |
San Antonio (SAT) | Delta Air Lines | DL2497 expand_more(2) | 09:15 | 08:57 | A atterri |
San Antonio (SAT) | Korean Air | KE3396 | 09:15 | 08:57 | A atterri |
San Antonio (SAT) | WestJet | WS8402 | 09:15 | 08:57 | A atterri |
Louisville (SDF) | Delta Connection | DL5824 expand_more(1) | 09:15 | 08:59 | A atterri |
Louisville (SDF) | WestJet | WS7850 | 09:15 | 08:59 | A atterri |
Burlington (BTV) | Delta Connection | DL5494 expand_more(3) | 09:16 | 08:46 | A atterri |
Burlington (BTV) | Air France | AF2975 | 09:16 | 08:46 | A atterri |
Burlington (BTV) | Korean Air | KE3262 | 09:16 | 08:46 | A atterri |
Burlington (BTV) | WestJet | WS6506 | 09:16 | 08:46 | A atterri |
Birmingham (BHM) | Delta Connection | DL4817 expand_more(2) | 09:17 | 09:06 | A atterri |
Birmingham (BHM) | Korean Air | KE3372 | 09:17 | Programmé | |
Birmingham (BHM) | WestJet | WS6656 | 09:17 | Programmé | |
Appleton (ATW) | Delta Connection | DL4176 expand_more(2) | 09:18 | 08:55 | A atterri |
Appleton (ATW) | Korean Air | KE3376 | 09:18 | 08:55 | A atterri |
Appleton (ATW) | WestJet | WS6868 | 09:18 | 08:55 | A atterri |
Madison (MSN) | Delta Connection | DL3670 expand_more(1) | 09:18 | 09:02 | A atterri |
Madison (MSN) | WestJet | WS7969 | 09:18 | 09:02 | A atterri |
Green Bay (GRB) | Delta Connection | DL5078 expand_more(2) | 09:20 | 08:58 | A atterri |
Green Bay (GRB) | Korean Air | KE3216 | 09:20 | 08:58 | A atterri |
Green Bay (GRB) | WestJet | WS7546 | 09:20 | 08:58 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1646 expand_more(2) | 09:22 | 08:55 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA8478 | 09:22 | 08:55 | A atterri |
Atlanta (ATL) | WestJet | WS6463 | 09:22 | 08:55 | A atterri |
Milwaukee (MKE) | Delta Connection | DL3914 expand_more(1) | 09:22 | Différé | |
Milwaukee (MKE) | WestJet | WS8017 | 09:22 | Programmé | |
Indianapolis (IND) | Delta Connection | DL4897 expand_more(1) | 09:22 | 09:14 | A atterri |
Indianapolis (IND) | WestJet | WS8389 | 09:22 | Programmé | |
Austin (AUS) | Delta Air Lines | DL1040 expand_more(2) | 09:24 | 09:09 | A atterri |
Austin (AUS) | Korean Air | KE3363 | 09:24 | Programmé | |
Austin (AUS) | WestJet | WS7049 | 09:24 | Programmé | |
Washington (DCA) | American Eagle | AA5660 | 09:24 | 09:10 | A atterri |
Fort Wayne (FWA) | Delta Connection | DL3961 expand_more(4) | 09:24 | 09:12 | A atterri |
Fort Wayne (FWA) | Air France | AF2906 | 09:24 | Programmé | |
Fort Wayne (FWA) | KLM | KL5361 | 09:24 | Programmé | |
Fort Wayne (FWA) | Virgin Atlantic | VS4181 | 09:24 | Programmé | |
Fort Wayne (FWA) | WestJet | WS7203 | 09:24 | Programmé | |
Dallas (DFW) | Delta Air Lines | DL2183 expand_more(2) | 09:25 | 09:10 | A atterri |
Dallas (DFW) | Korean Air | KE3408 | 09:25 | Programmé | |
Dallas (DFW) | WestJet | WS8347 | 09:25 | Programmé | |
Grand Rapids (GRR) | Delta Connection | DL5201 expand_more(1) | 09:25 | 09:04 | A atterri |
Grand Rapids (GRR) | WestJet | WS7828 | 09:25 | Programmé | |
Chattanooga (CHA) | Delta Connection | DL4652 expand_more(2) | 09:26 | 09:24 | A atterri |
Chattanooga (CHA) | Korean Air | KE3172 | 09:26 | Programmé | |
Chattanooga (CHA) | WestJet | WS6539 | 09:26 | Programmé | |
Cleveland (CLE) | Delta Connection | DL3696 expand_more(1) | 09:28 | 09:03 | A atterri |
Cleveland (CLE) | WestJet | WS6998 | 09:28 | 09:03 | A atterri |
Memphis (MEM) | Delta Connection | DL4122 expand_more(2) | 09:28 | 09:18 | A atterri |
Memphis (MEM) | Korean Air | KE3224 | 09:28 | Programmé | |
Memphis (MEM) | WestJet | WS8571 | 09:28 | Programmé | |
Des Moines (DSM) | Delta Connection | DL4618 | 09:30 | Annulé | |
Kansas City (MCI) | Delta Air Lines | DL1844 expand_more(2) | 09:30 | 09:27 | A atterri |
Kansas City (MCI) | Korean Air | KE3220 | 09:30 | Programmé | |
Kansas City (MCI) | WestJet | WS7752 | 09:30 | Programmé | |
Chicago (ORD) | Delta Air Lines | DL2039 expand_more(1) | 09:30 | 09:19 | A atterri |
Chicago (ORD) | WestJet | WS8312 | 09:30 | Programmé | |
Omaha (OMA) | Delta Connection | DL4110 expand_more(2) | 09:30 | 09:15 | A atterri |
Omaha (OMA) | Korean Air | KE3236 | 09:30 | Programmé | |
Omaha (OMA) | WestJet | WS8360 | 09:30 | Programmé | |
New York (JFK) | Delta Connection | DL5080 expand_more(3) | 09:30 | 09:01 | A atterri |
New York (JFK) | LATAM Airlines | LA6335 | 09:30 | 09:01 | A atterri |
New York (JFK) | Virgin Atlantic | VS4625 | 09:30 | 09:01 | A atterri |
New York (JFK) | WestJet | WS7391 | 09:30 | 09:01 | A atterri |
South Bend (SBN) | Delta Connection | DL3837 expand_more(1) | 09:30 | 09:17 | A atterri |
South Bend (SBN) | Korean Air | KE3472 | 09:30 | Programmé | |
Knoxville (TYS) | Delta Connection | DL5196 expand_more(2) | 09:30 | 09:13 | A atterri |
Knoxville (TYS) | Korean Air | KE6761 | 09:30 | Programmé | |
Knoxville (TYS) | WestJet | WS8754 | 09:30 | Programmé | |
New York (LGA) | American Eagle | AA4494 | 09:54 | 10:57 | A atterri |
Houston (IAH) | Spirit Airlines | NK2105 | 09:57 | 09:45 | A atterri |
Washington (IAD) | United Express | UA6137 expand_more(2) | 09:57 | 09:35 | A atterri |
Washington (IAD) | avianca | AV2060 | 09:57 | Programmé | |
Washington (IAD) | Copa Airlines | CM1281 | 09:57 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL9981 | 10:00 | 11:45 | A atterri |
Charlotte (CLT) | American Airlines | AA2582 | 10:04 | 09:39 | A atterri |
Chicago (ORD) | United Express | UA5717 expand_more(2) | 10:07 | 09:51 | A atterri |
Chicago (ORD) | Air Canada | AC4627 | 10:07 | 09:51 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2315 | 10:07 | 09:51 | A atterri |
Buffalo (BUF) | Delta Connection | DL5268 expand_more(1) | 10:14 | 10:27 | A atterri |
Buffalo (BUF) | Korean Air | KE3388 | 10:14 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2044 | 10:16 | 09:58 | A atterri |
Philadelphia (PHL) | American Eagle | AA5480 expand_more(1) | 10:21 | 10:41 | A atterri |
Philadelphia (PHL) | Alaska Airlines | AS6880 | 10:21 | Différé | |
Dallas (DFW) | Spirit Airlines | NK1061 | 10:27 | 10:22 | A atterri |
Seoul (ICN) | Delta Air Lines | DL158 expand_more(1) | 10:30 | 10:01 | A atterri |
Seoul (ICN) | Korean Air | KE7273 | 10:30 | 10:01 | A atterri |
Denver (DEN) | Delta Air Lines | DL1745 expand_more(2) | 10:31 | 10:09 | A atterri |
Denver (DEN) | Korean Air | KE3390 | 10:31 | 10:09 | A atterri |
Denver (DEN) | Virgin Atlantic | VS1716 | 10:31 | 10:09 | A atterri |
Cleveland (CLE) | United Airlines | UA3920 | 10:41 | 10:34 | A atterri |
Dallas (DFW) | Baker Aviation | KOW733 | 10:42 | 11:15 | A atterri |
Dallas (DFW) | American Airlines | AA3101 | 10:50 | 10:56 | A atterri |
Newark (EWR) | Spirit Airlines | NK2035 | 10:51 | 10:25 | A atterri |
Reykjavik (KEF) | Delta Air Lines | DL179 expand_more(2) | 11:06 | 10:54 | A atterri |
Reykjavik (KEF) | Air France | AF9097 | 11:06 | 10:54 | A atterri |
Reykjavik (KEF) | KLM | KL6162 | 11:06 | 10:54 | A atterri |
Miami (MIA) | Delta Air Lines | DL2638 expand_more(4) | 11:06 | 11:00 | A atterri |
Miami (MIA) | Korean Air | KE3214 | 11:06 | 11:00 | A atterri |
Miami (MIA) | LATAM Airlines | LA8651 | 11:06 | 11:00 | A atterri |
Miami (MIA) | Virgin Atlantic | VS1756 | 11:06 | 11:00 | A atterri |
Miami (MIA) | WestJet | WS7897 | 11:06 | 11:00 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1298 expand_more(2) | 11:09 | 11:07 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6199 | 11:09 | 11:07 | A atterri |
Atlanta (ATL) | WestJet | WS8418 | 11:09 | 11:07 | A atterri |
Boston (BOS) | JetBlue | B6837 expand_more(2) | 11:11 | 11:01 | A atterri |
Boston (BOS) | Hawaiian Airlines | HA2147 | 11:11 | 11:01 | A atterri |
Boston (BOS) | Icelandair | FI7843 | 11:11 | 11:01 | A atterri |
Boston (BOS) | Delta Air Lines | DL1748 expand_more(2) | 11:11 | 10:55 | A atterri |
Boston (BOS) | Korean Air | KE3164 | 11:11 | 10:55 | A atterri |
Boston (BOS) | WestJet | WS8618 | 11:11 | 10:55 | A atterri |
Baltimore (BWI) | Delta Air Lines | DL3163 expand_more(3) | 11:14 | 11:03 | A atterri |
Baltimore (BWI) | Air France | AF3459 | 11:14 | 11:03 | A atterri |
Baltimore (BWI) | Korean Air | KE3208 | 11:14 | 11:03 | A atterri |
Baltimore (BWI) | WestJet | WS7951 | 11:14 | 11:03 | A atterri |
Washington (DCA) | Delta Air Lines | DL1558 expand_more(3) | 11:14 | 10:53 | A atterri |
Washington (DCA) | Air France | AF3524 | 11:14 | 10:53 | A atterri |
Washington (DCA) | Korean Air | KE3406 | 11:14 | 10:53 | A atterri |
Washington (DCA) | WestJet | WS7985 | 11:14 | 10:53 | A atterri |
Orlando (MCO) | Delta Air Lines | DL2845 expand_more(1) | 11:15 | 11:05 | A atterri |
Orlando (MCO) | Korean Air | KE3222 | 11:15 | 11:05 | A atterri |
Washington (IAD) | Delta Connection | DL4038 expand_more(4) | 11:19 | 11:11 | A atterri |
Washington (IAD) | Air France | AF2388 | 11:19 | 11:11 | A atterri |
Washington (IAD) | Korean Air | KE3431 | 11:19 | 11:11 | A atterri |
Washington (IAD) | Virgin Atlantic | VS4421 | 11:19 | 11:11 | A atterri |
Washington (IAD) | WestJet | WS8350 | 11:19 | 11:11 | A atterri |
Philadelphia (PHL) | Delta Air Lines | DL2968 expand_more(3) | 11:22 | 10:59 | A atterri |
Philadelphia (PHL) | Air France | AF5650 | 11:22 | 10:59 | A atterri |
Philadelphia (PHL) | Korean Air | KE3238 | 11:22 | 10:59 | A atterri |
Philadelphia (PHL) | WestJet | WS7312 | 11:22 | 10:59 | A atterri |
Salt Lake City (SLC) | Delta Air Lines | DL2289 expand_more(2) | 11:22 | 11:23 | A atterri |
Salt Lake City (SLC) | Korean Air | KE3404 | 11:22 | 11:23 | A atterri |
